|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 24, 2007 | at SW Minnesota State | W | 4-0 | 1-0-0 | 0-0-0 | 107 | Angela O'Loughlin (Carla Neppl) [#01] | |||
Katie Freemon (Katie Whithorn) | ||||||||||
Emily Maas (unassisted) | ||||||||||
Hailie Meyer (Katie Quinones) | ||||||||||
Aug 26, 2007 | CSP | W | 2-0 | 2-0-0 | 0-0-0 | 123 | Sarah Halbach (Katie Freemon) [#] | |||
Katie Quinones (Taylor Gray) | ||||||||||
Aug 31, 2007 | vs Ft. Lewis College | 2-2 | T | O2 | 2-0-1 | 0-0-0 | 64 | Sarah Halbach (unassisted) [#1] | ||
Erika Menning (Katie Whithorn) | ||||||||||
Sep 02, 2007 | at Mesa State College | 1-2 | L | OT | 2-1-1 | 0-0-0 | 297 | Angela O'Loughlin (unassisted) [#01] | ||
09/07/07 | at Wayne State (Neb.) | W | 4-2 | 3-1-1 | 0-0-0 | 75 | Carla Neppl (unassisted) [#01] | |||
Taylor Gray (Michelle Marshall) | ||||||||||
Sarah Halbach (Sarah Wheeler) | ||||||||||
Taylor Gray (unassisted) | ||||||||||
Sep 09, 2007 | at Northern State | 0-0 | T | O2 | 3-1-2 | 0-0-0 | 93 | - [#01] | ||
09-11-07 | at Creighton | 0-3 | L | 3-2-2 | 0-0-0 | 404 | - [#01] | |||
* | Sep 14, 2007 | at Augustana (SD) | W | 2-1 | OT | 4-2-2 | 1-0-0 | 213 | Angela O'Loughlin (unassisted) [#01] | |
Angela O'Loughlin (unassisted) | ||||||||||
* | Sep 16, 2007 | at St. Cloud State | 0-1 | L | 4-3-2 | 1-1-0 | 217 | - [#1] | ||
* | Sep 21, 2007 | UMD | W | 3-0 | 5-3-2 | 2-1-0 | 125 | Sarah Halbach (Katie Freeman) [#] | ||
Savanna Lokkesmoe (unassisted) | ||||||||||
Sarah Wheeler (Savanna Lokkesmoe) | ||||||||||
* | Sep 23, 2007 | UND07 | W | 1-0 | 6-3-2 | 3-1-0 | 130 | Brooke Youds (Katie Quinones;Sarah Halbach) [#] | ||
* | Sep 29, 2007 | MSU | 1-4 | L | 6-4-2 | 3-2-0 | 101 | Carla Neppl (Angela O'Loughlin) [#] | ||
* | Sep 30, 2007 | ST. CLOUD STATE | W | 4-1 | 7-4-2 | 4-2-0 | 55 | Sarah Halbach (unassisted) [#] | ||
Carla Neppl (Elizabeth Odorisio) | ||||||||||
Katie Freeman (unassisted) | ||||||||||
Sarah Halbach (Katie Freeman) | ||||||||||
* | Oct 07, 2007 | at Nebraska-Omaha | 0-2 | L | 7-5-2 | 4-3-0 | 400 | - [#01] | ||
*C | Oct 12, 2007 | at UMD | 0-1 | L | 7-6-2 | 4-4-0 | 250 | [#01] | ||
* | Oct 14, 2007 | at #13 MSU | 0-1 | L | 7-7-2 | 4-5-0 | 252 | - [#1] | ||
* | Oct 19, 2007 | NEBRASKA-OMAHA | 1-2 | L | 7-8-2 | 4-6-0 | 225 | Katie Freeman (Carla Neppl) [#] | ||
* | Oct 27, 2007 | at UND07 | 3-3 | T | O2 | 7-8-3 | 4-6-1 | 116 | Michelle Marshall (unassisted) [#TM] | |
Katie Freeman (unassisted) | ||||||||||
Sarah Halbach (unassisted) | ||||||||||
10-29-07 | vs Northern Iowa | 0-1 | L | OT | 7-9-3 | 4-6-1 | - [#01] | |||
* | Nov 04, 2007 | AUGUSTANA (SD) | 1-2 | L | OT | 7-10-3 | 4-7-1 | 278 | Angela O'Loughlin (unassisted) [#] |
Team Record | W-L-T |
Overall | 7-10-3 |
Conference | 4-7-1 |
Home | 4-3 |
Away | 3-6-2 |
Neutral | 0-1-1 |
Overtime | 1-3-3 |
Attendance | Dates | Total | Average |
All games | 20 | 3525 | 176 |
Home | 7 | 1037 | 148 |
Away | 11 | 2424 | 220 |
Neutral | 2 | 64 | 32 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 24, 2007 | at SW Minnesota State | 4-0 | 4 | 3 | 11 | 21 | .190 | 14 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
Aug 26, 2007 | CSP | 2-0 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Aug 31, 2007 | vs Ft. Lewis College | 2-2 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 1-0 | 0 | 0-0 | 1 | 0 | 1473 |
Sep 02, 2007 | at Mesa State College | 1-2 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 1023 |
09/07/07 | at Wayne State (Neb.) | 4-2 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 0-0 | 1 | 0-0 | 2 | 0 | 969 |
Sep 09, 2007 | at Northern State | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1211 |
09-11-07 | at Creighton | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 14, 2007 | at Augustana (SD) | 2-1 | 2 | 0 | 4 | 16 | .125 | 13 | .812 | 0-0 | 1 | 0-0 | 2 | 1 | 1097 |
Sep 16, 2007 | at St. Cloud State | 0-1 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 987 |
Sep 21, 2007 | UMD | 3-0 | 3 | 2 | 8 | 19 | .158 | 8 | .421 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 23, 2007 | UND07 | 1-0 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0-0 | 1 | 0-0 | 0 | 0 | 1025 |
Sep 29, 2007 | MSU | 1-4 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 1016 |
Sep 30, 2007 | ST. CLOUD STATE | 4-1 | 4 | 2 | 10 | 22 | .182 | 12 | .545 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
Oct 07, 2007 | at Nebraska-Omaha | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 12, 2007 | at UMD | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 14, 2007 | at MSU | 0-1 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 19, 2007 | NEBRASKA-OMAHA | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 27, 2007 | at UND07 | 3-3 | 3 | 0 | 6 | 20 | .150 | 14 | .700 | 1-0 | 0 | 0-0 | 3 | 0 | 1176 |
10-29-07 | vs Northern Iowa | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 1023 |
Nov 04, 2007 | AUGUSTANA (SD) | 1-2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 1090 |
USD | 29-27 | 29 | 16 | 74 | 260 | .112 | 134 | .515 | 5-0 | 7 | 0-0 | 14 | 1 | 18122 | |
Opponent | 27 | 21 | 75 | 272 | .099 | 134 | .493 | 7-0 | 9 | 0-0 | 7 | 3 |
TEAM PER-GAME |
Games played: 20 Shots per game: 13.00 Goals per game: 1.45 Assists per game: 0.80 Points per game: 3.70 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 24, 2007 | at SW Minnesota State | 4-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
Aug 26, 2007 | CSP | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1.0 | 7 |
Aug 31, 2007 | vs Ft. Lewis College | 2-2 | 120:00 | 2 | 0.60 | 17 | .895 | 0 | 0 | 0 | - | 38 |
Sep 02, 2007 | at Mesa State College | 1-2 | 93:41 | 2 | 0.91 | 9 | .818 | 0 | 1 | 0 | - | 16 |
09/07/07 | at Wayne State (Neb.) | 4-2 | 90:00 | 2 | 1.12 | 4 | .667 | 1 | 0 | 0 | - | 9 |
Sep 09, 2007 | at Northern State | 0-0 | 110:00 | 0 | 0.91 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 17 |
09-11-07 | at Creighton | 0-3 | 90:00 | 3 | 1.18 | 7 | .700 | 0 | 1 | 0 | - | 21 |
Sep 14, 2007 | at Augustana (SD) | 2-1 | 99:43 | 1 | 1.15 | 6 | .857 | 0 | 0 | 0 | - | 14 |
Sep 16, 2007 | at St. Cloud State | 0-1 | 90:00 | 1 | 1.13 | 12 | .923 | 0 | 1 | 0 | - | 23 |
Sep 21, 2007 | UMD | 3-0 | 90:00 | 0 | 1.03 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 14 |
Sep 23, 2007 | UND07 | 1-0 | 90:00 | 0 | 0.94 | 2 | 1.000 | 0 | 0 | 0 | 1.0 | 6 |
Sep 29, 2007 | MSU | 1-4 | 90:00 | 4 | 1.18 | 6 | .600 | 0 | 0 | 0 | - | 19 |
Sep 30, 2007 | ST. CLOUD STATE | 4-1 | 90:00 | 1 | 1.17 | 2 | .667 | 0 | 0 | 0 | - | 7 |
Oct 07, 2007 | at Nebraska-Omaha | 0-2 | 90:00 | 2 | 1.22 | 8 | .800 | 0 | 1 | 0 | - | 10 |
Oct 12, 2007 | at UMD | 0-1 | 0:00 | 0 | 1.22 | 0 | .000 | 0 | 0 | 0 | - | 0 |
Oct 14, 2007 | at MSU | 0-1 | 90:00 | 1 | 1.21 | 6 | .857 | 0 | 1 | 0 | - | 6 |
Oct 19, 2007 | NEBRASKA-OMAHA | 1-2 | 90:00 | 2 | 1.26 | 4 | .667 | 0 | 0 | 0 | - | 11 |
Oct 27, 2007 | at UND07 | 3-3 | 106:52 | 3 | 1.34 | 4 | .571 | 0 | 0 | 0 | - | 8 |
10-29-07 | vs Northern Iowa | 0-1 | 92:37 | 1 | 1.32 | 5 | .833 | 0 | 1 | 0 | - | 9 |
Nov 04, 2007 | AUGUSTANA (SD) | 1-2 | 99:04 | 2 | 1.35 | 3 | .600 | 0 | 0 | 0 | - | 10 |
Totals | 29-27 | 1801:57 | 27 | 1.35 | 107 | .799 | 2 | 6 | 1 | 5.0 | 256 | |
Opponent | 1801:57 | 29 | 1.35 | 105 | .784 | 6 | 3 | 3 | 12.0 | 249 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 24, 2007 | at SW Minnesota State | 4-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Aug 26, 2007 | CSP | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
Aug 31, 2007 | vs Ft. Lewis College | 2-2 | 2 | 1 | 5 | 38 | .053 | 19 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 1297 |
Sep 02, 2007 | at Mesa State College | 1-2 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 0-0 | 1 | 0-0 | 1 | 1 | 1020 |
09/07/07 | at Wayne State (Neb.) | 4-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 980 |
Sep 09, 2007 | at Northern State | 0-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 1186 |
09-11-07 | at Creighton | 0-3 | 3 | 4 | 10 | 22 | .136 | 10 | .455 | 1-0 | 1 | 0-0 | 0 | 0 | 997 |
Sep 14, 2007 | at Augustana (SD) | 2-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1098 |
Sep 16, 2007 | at St. Cloud State | 0-1 | 1 | 1 | 3 | 23 | .043 | 13 | .565 | 0-0 | 1 | 0-0 | 0 | 0 | 964 |
Sep 21, 2007 | UMD | 3-0 | 0 | 0 | 0 | 14 | .000 | 1 | .071 | 0-0 | 0 | 0-0 | 0 | 0 | 1008 |
Sep 23, 2007 | UND07 | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 958 |
Sep 29, 2007 | MSU | 1-4 | 4 | 2 | 10 | 19 | .211 | 10 | .526 | 1-0 | 1 | 0-0 | 2 | 0 | 1002 |
Sep 30, 2007 | ST. CLOUD STATE | 4-1 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
Oct 07, 2007 | at Nebraska-Omaha | 0-2 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 12, 2007 | at UMD | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 14, 2007 | at MSU | 0-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 1 | 0-0 | 0 | 0 | 90 |
Oct 19, 2007 | NEBRASKA-OMAHA | 1-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 27, 2007 | at UND07 | 3-3 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 2-0 | 0 | 0-0 | 1 | 0 | 1240 |
10-29-07 | vs Northern Iowa | 0-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1-0 | 1 | 0-0 | 0 | 1 | 1020 |
Nov 04, 2007 | AUGUSTANA (SD) | 1-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 | 1 | 1 | 1090 |
Opponent totals | 27-29 | 27 | 21 | 75 | 272 | .099 | 134 | .493 | 7-0 | 9 | 0-0 | 7 | 3 | 17911 | |
USD | 29 | 16 | 74 | 260 | .112 | 134 | .515 | 5-0 | 7 | 0-0 | 14 | 1 | 18122 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 13.60 Goals per game: 1.35 Assists per game: 1.05 Points per game: 3.75 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 24, 2007 | at SW Minnesota State | 4-0 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 1 | 0 | - | 21 |
Aug 26, 2007 | CSP | 2-0 | 90:00 | 2 | 3.00 | 4 | .667 | 0 | 0 | 0 | - | 12 |
Aug 31, 2007 | vs Ft. Lewis College | 2-2 | 120:00 | 2 | 2.40 | 10 | .833 | 0 | 0 | 1 | - | 19 |
Sep 02, 2007 | at Mesa State College | 1-2 | 93:41 | 1 | 2.06 | 5 | .833 | 1 | 0 | 0 | - | 14 |
09/07/07 | at Wayne State (Neb.) | 4-2 | 90:00 | 4 | 2.42 | 3 | .429 | 0 | 1 | 0 | - | 11 |
Sep 09, 2007 | at Northern State | 0-0 | 110:00 | 0 | 1.97 | 5 | 1.000 | 0 | 0 | 1 | 1.0 | 15 |
09-11-07 | at Creighton | 0-3 | 90:00 | 0 | 1.71 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
Sep 14, 2007 | at Augustana (SD) | 2-1 | 99:43 | 2 | 1.72 | 11 | .846 | 0 | 1 | 0 | - | 16 |
Sep 16, 2007 | at St. Cloud State | 0-1 | 90:00 | 0 | 1.55 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
Sep 21, 2007 | UMD | 3-0 | 90:00 | 3 | 1.68 | 5 | .625 | 0 | 0 | 0 | - | 18 |
Sep 23, 2007 | UND07 | 1-0 | 90:00 | 1 | 1.62 | 7 | .875 | 0 | 0 | 0 | - | 15 |
Sep 29, 2007 | MSU | 1-4 | 90:00 | 1 | 1.57 | 1 | .500 | 0 | 0 | 0 | - | 8 |
Sep 30, 2007 | ST. CLOUD STATE | 4-1 | 90:00 | 4 | 1.75 | 8 | .667 | 0 | 0 | 0 | - | 22 |
Oct 07, 2007 | at Nebraska-Omaha | 0-2 | 90:00 | 0 | 1.63 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
Oct 12, 2007 | at UMD | 0-1 | 0:00 | 0 | 1.63 | 0 | .000 | 0 | 0 | 0 | - | 0 |
Oct 14, 2007 | at MSU | 0-1 | 90:00 | 0 | 1.53 | 8 | 1.000 | 1 | 0 | 0 | 7.0 | 8 |
Oct 19, 2007 | NEBRASKA-OMAHA | 1-2 | 90:00 | 1 | 1.50 | 2 | .667 | 0 | 0 | 0 | - | 8 |
Oct 27, 2007 | at UND07 | 3-3 | 106:52 | 3 | 1.56 | 11 | .786 | 0 | 0 | 1 | - | 19 |
10-29-07 | vs Northern Iowa | 0-1 | 92:37 | 0 | 1.48 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
Nov 04, 2007 | AUGUSTANA (SD) | 1-2 | 99:04 | 1 | 1.45 | 3 | .750 | 0 | 0 | 0 | - | 6 |
Opponent totals | 27-27 | 1801:57 | 29 | 1.45 | 105 | .784 | 6 | 3 | 3 | 12.0 | 249 | |
USD | 1801:57 | 27 | 1.45 | 107 | .799 | 2 | 6 | 1 | 5.0 | 256 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 24, 2007 | at SW Minnesota State | 4-0 | 4/0 | 3/0 | 21/11 | 14/3 | 2/1 | 0/0 | 4/9 | 0/0 | 0/0 | 1/2 |
Aug 26, 2007 | CSP | 2-0 | 2/0 | 2/0 | 12/7 | 6/2 | 3/3 | 0/0 | 5/4 | 0/0 | 0/0 | 3/3 |
Aug 31, 2007 | vs Ft. Lewis College | 2-2 | 2/2 | 1/1 | 19/38 | 12/19 | 2/4 | 0/0 | 12/7 | 1/0 | 0/0 | 3/4 |
Sep 02, 2007 | at Mesa State College | 1-2 | 1/2 | 0/1 | 14/16 | 6/11 | 1/4 | 0/0 | 14/19 | 0/0 | 0/0 | 5/5 |
09/07/07 | at Wayne State (Neb.) | 4-2 | 4/2 | 2/2 | 11/9 | 7/6 | 3/4 | 0/0 | 10/9 | 0/0 | 0/0 | 4/3 |
Sep 09, 2007 | at Northern State | 0-0 | 0/0 | 0/0 | 15/17 | 5/6 | 11/1 | 0/0 | 2/2 | 0/0 | 0/0 | 2/4 |
09-11-07 | at Creighton | 0-3 | 0/3 | 0/4 | 5/22 | 1/10 | 1/9 | 0/0 | 13/15 | 0/1 | 0/0 | 0/5 |
Sep 14, 2007 | at Augustana (SD) | 2-1 | 2/1 | 0/1 | 16/14 | 13/7 | 4/7 | 0/0 | 8/14 | 0/0 | 0/0 | 2/3 |
Sep 16, 2007 | at St. Cloud State | 0-1 | 0/1 | 0/1 | 14/23 | 3/13 | 6/3 | 0/0 | 16/10 | 0/0 | 0/0 | 0/2 |
Sep 21, 2007 | UMD | 3-0 | 3/0 | 2/0 | 19/14 | 8/1 | 6/5 | 0/0 | 13/15 | 0/0 | 0/0 | 0/3 |
Sep 23, 2007 | UND07 | 1-0 | 1/0 | 2/0 | 15/6 | 8/2 | 1/4 | 0/0 | 15/9 | 0/0 | 0/0 | 0/2 |
Sep 29, 2007 | MSU | 1-4 | 1/4 | 1/2 | 8/19 | 2/10 | 3/1 | 0/0 | 11/10 | 1/1 | 0/0 | 1/2 |
Sep 30, 2007 | ST. CLOUD STATE | 4-1 | 4/1 | 2/2 | 22/7 | 12/3 | 15/2 | 0/0 | 19/3 | 0/0 | 0/0 | 0/2 |
Oct 07, 2007 | at Nebraska-Omaha | 0-2 | 0/2 | 0/2 | 6/15 | 2/10 | 3/6 | 0/0 | 12/7 | 0/0 | 0/0 | 5/5 |
Oct 12, 2007 | at UMD | 0-1 | 0/0 | 0/0 | 0/0 | 0/0 | 1280/0 | 0/0 | 2048/0 | 0/0 | 0/0 | 768/0 |
Oct 14, 2007 | at MSU | 0-1 | 0/1 | 0/0 | 13/16 | 8/7 | 4/4 | 0/0 | 12/12 | 1/0 | 0/0 | 1/5 |
Oct 19, 2007 | NEBRASKA-OMAHA | 1-2 | 1/2 | 1/1 | 8/11 | 3/6 | 0/6 | 0/0 | 8/6 | 1/1 | 0/0 | 5/3 |
Oct 27, 2007 | at UND07 | 3-3 | 3/3 | 0/2 | 20/8 | 14/7 | 4/5 | 0/0 | 18/14 | 1/2 | 0/0 | 2/4 |
10-29-07 | vs Northern Iowa | 0-1 | 0/1 | 0/1 | 16/9 | 6/6 | 3/4 | 0/0 | 11/5 | 0/1 | 0/0 | 1/7 |
Nov 04, 2007 | AUGUSTANA (SD) | 1-2 | 1/2 | 0/1 | 6/10 | 4/5 | 3/4 | 0/0 | 7/7 | 0/1 | 0/0 | 0/3 |
Totals | 29-28 | 29/27 | 16/21 | 260/272 | 134/134 | 1355/77 | 0/0 | 2258/177 | 5/7 | 0/0 | 803/67 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
USD - TEAM GAME HIGHS |
POINTS | 11 | at SW Minnesota State (Aug 24) | ||
10 | vs St. Cloud State (Sep 30) | |||
10 | at Wayne State (Neb.) (09/07/07) | |||
GOALS | 4 | vs St. Cloud State (Sep 30) | ||
4 | at Wayne State (Neb.) (09/07/07) | |||
4 | at SW Minnesota State (Aug 24) | |||
ASSISTS | 3 | at SW Minnesota State (Aug 24) | ||
2 | vs St. Cloud State (Sep 30) | |||
2 | vs UND07 (Sep 23) | |||
2 | vs UMD (Sep 21) | |||
2 | at Wayne State (Neb.) (09/07/07) | |||
2 | vs CSP (Aug 26) | |||
SHOTS | 22 | vs St. Cloud State (Sep 30) | ||
21 | at SW Minnesota State (Aug 24) | |||
SHOTS ON GOAL | 14 | at UND07 (Oct 27) | ||
14 | at SW Minnesota State (Aug 24) | |||
SAVES | 17 | vs Ft. Lewis College (Aug 31) | ||
12 | at St. Cloud State (Sep 16) | |||
CORNER KICKS | 1280 | at UMD (Oct 12) | ||
15 | vs St. Cloud State (Sep 30) | |||
FOULS | 2048 | at UMD (Oct 12) | ||
19 | vs St. Cloud State (Sep 30) |
Opponent - GAME HIGHS |
POINTS | 10 | vs MSU (Sep 29) | ||
10 | at Creighton (09-11-07) | |||
GOALS | 4 | vs MSU (Sep 29) | ||
3 | at UND07 (Oct 27) | |||
3 | at Creighton (09-11-07) | |||
ASSISTS | 4 | at Creighton (09-11-07) | ||
2 | at UND07 (Oct 27) | |||
2 | at Nebraska-Omaha (Oct 07) | |||
2 | vs St. Cloud State (Sep 30) | |||
2 | vs MSU (Sep 29) | |||
2 | at Wayne State (Neb.) (09/07/07) | |||
SHOTS | 38 | vs Ft. Lewis College (Aug 31) | ||
23 | at St. Cloud State (Sep 16) | |||
SHOTS ON GOAL | 19 | vs Ft. Lewis College (Aug 31) | ||
13 | at St. Cloud State (Sep 16) | |||
SAVES | 11 | at UND07 (Oct 27) | ||
11 | at Augustana (SD) (Sep 14) | |||
CORNER KICKS | 9 | at Creighton (09-11-07) | ||
7 | at Augustana (SD) (Sep 14) | |||
FOULS | 19 | at Mesa State College (Sep 02) | ||
15 | vs UMD (Sep 21) | |||
15 | at Creighton (09-11-07) |
USD - GAME LOWS |
POINTS | 0 | at Northern State (Sep 09) | ||
0 | at Creighton (09-11-07) | |||
0 | at St. Cloud State (Sep 16) | |||
0 | at Nebraska-Omaha (Oct 07) | |||
0 | at UMD (Oct 12) | |||
0 | at MSU (Oct 14) | |||
0 | vs Northern Iowa (10-29-07) | |||
GOALS | 0 | at Northern State (Sep 09) | ||
0 | at Creighton (09-11-07) | |||
0 | at St. Cloud State (Sep 16) | |||
0 | at Nebraska-Omaha (Oct 07) | |||
0 | at UMD (Oct 12) | |||
0 | at MSU (Oct 14) | |||
0 | vs Northern Iowa (10-29-07) | |||
ASSISTS | 0 | at Mesa State College (Sep 02) | ||
0 | at Northern State (Sep 09) | |||
0 | at Creighton (09-11-07) | |||
0 | at Augustana (SD) (Sep 14) | |||
0 | at St. Cloud State (Sep 16) | |||
0 | at Nebraska-Omaha (Oct 07) | |||
0 | at UMD (Oct 12) | |||
0 | at MSU (Oct 14) | |||
0 | at UND07 (Oct 27) | |||
0 | vs Northern Iowa (10-29-07) | |||
0 | vs Augustana (SD) (Nov 04) | |||
SHOTS | 0 | at UMD (Oct 12) | ||
5 | at Creighton (09-11-07) | |||
SHOTS ON GOAL | 0 | at UMD (Oct 12) | ||
1 | at Creighton (09-11-07) | |||
SAVES | 0 | at UMD (Oct 12) | ||
1 | vs UMD (Sep 21) | |||
CORNER KICKS | 0 | vs Nebraska-Omaha (Oct 19) | ||
1 | at Mesa State College (Sep 02) | |||
1 | at Creighton (09-11-07) | |||
1 | vs UND07 (Sep 23) | |||
FOULS | 2 | at Northern State (Sep 09) | ||
4 | at SW Minnesota State (Aug 24) |
Opponent - GAME LOWS |
POINTS | 0 | at SW Minnesota State (Aug 24) | ||
0 | vs CSP (Aug 26) | |||
0 | at Northern State (Sep 09) | |||
0 | vs UMD (Sep 21) | |||
0 | vs UND07 (Sep 23) | |||
0 | at UMD (Oct 12) | |||
GOALS | 0 | at SW Minnesota State (Aug 24) | ||
0 | vs CSP (Aug 26) | |||
0 | at Northern State (Sep 09) | |||
0 | vs UMD (Sep 21) | |||
0 | vs UND07 (Sep 23) | |||
0 | at UMD (Oct 12) | |||
ASSISTS | 0 | at SW Minnesota State (Aug 24) | ||
0 | vs CSP (Aug 26) | |||
0 | at Northern State (Sep 09) | |||
0 | vs UMD (Sep 21) | |||
0 | vs UND07 (Sep 23) | |||
0 | at UMD (Oct 12) | |||
0 | at MSU (Oct 14) | |||
SHOTS | 0 | at UMD (Oct 12) | ||
6 | vs UND07 (Sep 23) | |||
SHOTS ON GOAL | 0 | at UMD (Oct 12) | ||
1 | vs UMD (Sep 21) | |||
SAVES | 0 | at UMD (Oct 12) | ||
1 | at Creighton (09-11-07) | |||
1 | vs MSU (Sep 29) | |||
CORNER KICKS | 0 | at UMD (Oct 12) | ||
1 | at SW Minnesota State (Aug 24) | |||
1 | at Northern State (Sep 09) | |||
1 | vs MSU (Sep 29) | |||
FOULS | 0 | at UMD (Oct 12) | ||
2 | at Northern State (Sep 09) |
High/Low Analysis |
USD - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Sarah Halbach vs St. Cloud State (Sep 30) | |||
4 | Angela O'Loughlin at Augustana (SD) (Sep 14) | ||||
4 | Taylor Gray at Wayne State (Neb.) (09/07/07) | ||||
GOALS | 2 | Sarah Halbach vs St. Cloud State (Sep 30) | |||
2 | Angela O'Loughlin at Augustana (SD) (Sep 14) | ||||
2 | Taylor Gray at Wayne State (Neb.) (09/07/07) | ||||
