#01 Ann Opsahl  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2007  at SW Minnesota State   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  75 
Aug 26, 2007  CSP   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Aug 31, 2007  vs Ft. Lewis College   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  120 
Sep 02, 2007  at Mesa State College   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  94 
09/07/07   at Wayne State (Neb.)   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 09, 2007  at Northern State   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  110 
09-11-07   at Creighton   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 14, 2007  at Augustana (SD)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  55 
Sep 21, 2007  UMD   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 23, 2007  UND07   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 29, 2007  MSU   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 30, 2007  ST. CLOUD STATE   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
Oct 07, 2007  at Nebraska-Omaha   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 19, 2007  NEBRASKA-OMAHA   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 27, 2007  at UND07   3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  13 
10-29-07   vs Northern Iowa   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  93 
Nov 04, 2007  AUGUSTANA (SD)   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  99 
Totals     29-25  17  5  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  1334 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #01 Ann Opsahl  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Aug 24, 2007  at SW Minnesota State   4-0  *  *  74:46  0  0.00  3  1.000  1  0  0  -  11 
Aug 26, 2007  CSP   2-0  *    90:00  0  0.00  2  1.000  1  0  0  1.0  7 
Aug 31, 2007  vs Ft. Lewis College   2-2  *    120:00  2  0.63  17  .917  1  0  0  -  38 
Sep 02, 2007  at Mesa State College   1-2  *    93:41  2  0.95  9  .886  1  1  0  -  16 
09/07/07   at Wayne State (Neb.)   4-2  *    90:00  2  1.15  4  .854  2  1  0  -  9 
Sep 09, 2007  at Northern State   0-0  *    110:00  0  0.93  6  .872  2  1  1  1.0  17 
09-11-07   at Creighton   0-3  *  *  90:00  3  1.21  6  .839  2  2  1  -  21 
Sep 21, 2007  UMD   3-0  *  *  90:00  0  1.07  1  .842  2  2  1  1.0  14 
Sep 23, 2007  UND07   1-0  *  *  90:00  0  0.95  2  .847  2  2  1  1.0  6 
Sep 29, 2007  MSU   1-4  *  *  90:00  4  1.25  6  .812  2  2  1  -  19 
Sep 30, 2007  ST. CLOUD STATE   4-1  *  *  45:00  0  1.19  2  .817  2  2  1  -  4 
Oct 07, 2007  at Nebraska-Omaha   0-2  *  *  90:00  2  1.26  8  .815  2  3  1  -  10 
Oct 19, 2007  NEBRASKA-OMAHA   1-2  *    90:00  2  1.32  4  .805  2  3  1  -  11 
10-29-07   vs Northern Iowa   0-1  *  *  92:37  1  1.29  5  .806  2  4  1  -  9 
Nov 04, 2007  AUGUSTANA (SD)   1-2  *  *  99:04  2  1.33  3  .796  2  4  1  -  10 
Totals        15  9  1355:08  20  1.33  78  .796  2  4  1  4.0  202