# 7 Sarah Halbach  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2007  at SW Minnesota State   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 26, 2007  CSP   2-0  *  *  1  0  2  4  .250  4  1.000  0-0  1  0-0  0  0  73 
Aug 31, 2007  vs Ft. Lewis College   2-2  *  *  1  0  2  2  .333  2  1.000  0-0  0  0-0  1  0  55 
Sep 02, 2007  at Mesa State College   1-2  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  89 
09/07/07   at Wayne State (Neb.)   4-2  *  *  1  0  2  1  .429  1  1.000  0-0  1  0-0  0  0  73 
Sep 09, 2007  at Northern State   0-0  *  *  0  0  0  0  .429  0  1.000  0-0  0  0-0  0  0  110 
09-11-07   at Creighton   0-3  *  *  0  0  0  2  .333  1  .889  0-0  0  0-0  0  0  90 
Sep 14, 2007  at Augustana (SD)   2-1  *  *  0  0  0  2  .273  2  .909  0-0  0  0-0  0  0  100 
Sep 16, 2007  at St. Cloud State   0-1  *  *  0  0  0  3  .214  1  .786  0-0  0  0-0  0  0  74 
Sep 21, 2007  UMD   3-0  *  *  1  0  2  4  .222  2  .722  0-0  1  0-0  0  0  90 
Sep 23, 2007  UND07   1-0  *  *  0  1  1  1  .211  1  .737  0-0  0  0-0  0  0  90 
Sep 29, 2007  MSU   1-4  *  *  0  0  0  1  .200  0  .700  0-0  0  0-0  0  0  90 
Sep 30, 2007  ST. CLOUD STATE   4-1  *  *  2  0  4  2  .273  2  .727  0-0  0  0-0  1  0  65 
Oct 07, 2007  at Nebraska-Omaha   0-2  *  *  0  0  0  0  .273  0  .727  0-0  0  0-0  0  0  0 
Oct 14, 2007  at MSU   0-1  *  *  0  0  0  3  .240  2  .720  0-0  0  0-0  0  0  0 
Oct 19, 2007  NEBRASKA-OMAHA   1-2  *  *  0  0  0  4  .207  1  .655  0-0  0  0-0  0  0  90 
Oct 27, 2007  at UND07   3-3  *  *  1  0  2  7  .194  3  .611  0-0  0  0-0  1  0  102 
10-29-07   vs Northern Iowa   0-1  *  *  0  0  0  3  .179  1  .590  0-0  0  0-0  0  0  93 
Nov 04, 2007  AUGUSTANA (SD)   1-2  *  *  0  0  0  0  .179  0  .590  0-0  0  0-0  0  0  81 
Totals     29-27  19  18  7  1  15  39  .179  23  .590  0-0  3  0-0  3  0  1365 

 
Games played: 19
Shots per game: 2.05
Goals per game: 0.37
Assists per game: 0.05
Points per game: 0.79