#22 Erika Menning  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2007  at SW Minnesota State   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  21 
Aug 26, 2007  CSP   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  29 
Aug 31, 2007  vs Ft. Lewis College   2-2  *    1  0  2  1  1.000  1  1.000  1-0  0  0-0  0  0  69 
Sep 02, 2007  at Mesa State College   1-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  57 
09/07/07   at Wayne State (Neb.)   4-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  27 
Sep 09, 2007  at Northern State   0-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  31 
09-11-07   at Creighton   0-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  15 
Sep 14, 2007  at Augustana (SD)   2-1  *    0  0  0  1  .500  1  1.000  0-0  0  0-0  0  0  8 
Sep 16, 2007  at St. Cloud State   0-1  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  38 
Sep 21, 2007  UMD   3-0  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  49 
Sep 23, 2007  UND07   1-0  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  67 
Sep 30, 2007  ST. CLOUD STATE   4-1  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  8 
Oct 07, 2007  at Nebraska-Omaha   0-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0 
Oct 14, 2007  at MSU   0-1  *    0  0  0  1  .333  0  .667  0-0  0  0-0  0  0  0 
Oct 19, 2007  NEBRASKA-OMAHA   1-2  *    0  0  0  1  .250  0  .500  0-0  0  0-0  0  0  64 
Oct 27, 2007  at UND07   3-3  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  0  0  101 
10-29-07   vs Northern Iowa   0-1  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  59 
Nov 04, 2007  AUGUSTANA (SD)   1-2  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  60 
Totals     28-23  18  2  1  0  2  6  .167  3  .500  1-0  0  0-0  0  0  703 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11