#24 Abby Richards  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2007  at SW Minnesota State   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  11 
Sep 29, 2007  MSU   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  58 
Sep 30, 2007  ST. CLOUD STATE   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  32 
Oct 07, 2007  at Nebraska-Omaha   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 19, 2007  NEBRASKA-OMAHA   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  10 
Oct 27, 2007  at UND07   3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
10-29-07   vs Northern Iowa   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  6 
Nov 04, 2007  AUGUSTANA (SD)   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  39 
Totals     14-15  8  1  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  164 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00