#10 Ashley Sorenson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2007  at SW Minnesota State   4-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  26 
Aug 26, 2007  CSP   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  28 
Aug 31, 2007  vs Ft. Lewis College   2-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  96 
Sep 02, 2007  at Mesa State College   1-2  *    0  0  0  2  .000  0  .333  0-0  0  0-0  0  0  54 
09/07/07   at Wayne State (Neb.)   4-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0 
Sep 09, 2007  at Northern State   0-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  19 
09-11-07   at Creighton   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  15 
Totals     13-9  7  0  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  238 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00