#14 Michelle Marshall  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2007  at SW Minnesota State   4-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  47 
Aug 26, 2007  CSP   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
Aug 31, 2007  vs Ft. Lewis College   2-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  32 
Sep 02, 2007  at Mesa State College   1-2  *  *  0  0  0  3  .000  1  .400  0-0  0  0-0  0  0  49 
09/07/07   at Wayne State (Neb.)   4-2  *  *  0  1  1  0  .000  0  .400  0-0  0  0-0  0  0  90 
Sep 09, 2007  at Northern State   0-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  110 
09-11-07   at Creighton   0-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
Sep 14, 2007  at Augustana (SD)   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  100 
Sep 16, 2007  at St. Cloud State   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  52 
Sep 21, 2007  UMD   3-0  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  54 
Sep 23, 2007  UND07   1-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  79 
Sep 29, 2007  MSU   1-4  *  *  0  0  0  1  .000  0  .222  0-0  0  0-0  0  0  90 
Sep 30, 2007  ST. CLOUD STATE   4-1  *  *  0  0  0  4  .000  3  .385  0-0  0  0-0  0  0  73 
Oct 07, 2007  at Nebraska-Omaha   0-2  *  *  0  0  0  0  .000  0  .385  0-0  0  0-0  0  0  0 
Oct 14, 2007  at MSU   0-1  *  *  0  0  0  0  .000  0  .385  0-0  0  0-0  0  0  0 
Oct 19, 2007  NEBRASKA-OMAHA   1-2  *  *  0  0  0  0  .000  0  .385  0-0  0  0-0  0  0  69 
Oct 27, 2007  at UND07   3-3  *  *  1  0  2  1  .071  1  .429  0-0  0  0-0  1  0  110 
10-29-07   vs Northern Iowa   0-1  *  *  0  0  0  1  .067  1  .467  0-0  0  0-0  0  0  93 
Nov 04, 2007  AUGUSTANA (SD)   1-2  *  *  0  0  0  0  .067  0  .467  0-0  0  0-0  0  0  45 
Totals     29-27  19  17  1  1  3  15  .067  7  .467  0-0  0  0-0  1  0  1228 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16