#11 Sarah Wheeler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2007  at SW Minnesota State   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  22 
Aug 26, 2007  CSP   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  14 
Aug 31, 2007  vs Ft. Lewis College   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  80 
Sep 02, 2007  at Mesa State College   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  44 
09/07/07   at Wayne State (Neb.)   4-2  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  24 
Sep 09, 2007  at Northern State   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  18 
09-11-07   at Creighton   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  18 
Sep 14, 2007  at Augustana (SD)   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  18 
Sep 16, 2007  at St. Cloud State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  19 
Sep 21, 2007  UMD   3-0  *    1  0  2  2  .250  1  .250  0-0  0  0-0  0  0  17 
Sep 23, 2007  UND07   1-0  *    0  0  0  1  .200  0  .200  0-0  0  0-0  0  0  61 
Sep 29, 2007  MSU   1-4  *    0  0  0  0  .200  0  .200  0-0  0  0-0  0  0  54 
Sep 30, 2007  ST. CLOUD STATE   4-1  *    0  0  0  1  .167  0  .167  0-0  0  0-0  0  0  34 
Oct 07, 2007  at Nebraska-Omaha   0-2  *    0  0  0  1  .143  1  .286  0-0  0  0-0  0  0  0 
Oct 14, 2007  at MSU   0-1  *    0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  0 
10-29-07   vs Northern Iowa   0-1  *    0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  45 
Nov 04, 2007  AUGUSTANA (SD)   1-2  *    0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  24 
Totals     25-22  17  0  1  1  3  7  .143  2  .286  0-0  0  0-0  0  0  492 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18