Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
OKLAHOMA | 11/09/21 | 71-73 | L | 26-67 | .388 | 6-19 | .316 | 13-22 | .591 | 16 | 25 | 41 | 41.0 | 18 | 13 | 15 | 6 | 5 | 71 | 71.0 | |
vs South Carolina | 11/12/21 | 41-72 | L | 15-60 | .250 | 1-13 | .077 | 10-17 | .588 | 9 | 16 | 25 | 33.0 | 13 | 3 | 9 | 1 | 5 | 41 | 56.0 | |
at Drake | 11/15/21 | 61-46 | W | 22-49 | .449 | 4-12 | .333 | 13-17 | .765 | 8 | 32 | 40 | 35.3 | 20 | 9 | 22 | 3 | 9 | 61 | 57.7 | |
BRIAR CLIFF (IA) | 11/18/21 | 83-35 | W | 31-68 | .456 | 9-30 | .300 | 12-14 | .857 | 14 | 33 | 47 | 38.2 | 14 | 20 | 15 | 3 | 12 | 83 | 64.0 | |
vs Northwestern | 11/25/21 | 57-73 | L | 23-58 | .397 | 9-20 | .450 | 2-4 | .500 | 6 | 19 | 25 | 35.6 | 11 | 16 | 13 | 3 | 7 | 57 | 62.6 | |
vs Texas A&M | 11/26/21 | 44-58 | L | 15-57 | .263 | 6-25 | .240 | 8-11 | .727 | 11 | 22 | 33 | 35.2 | 16 | 8 | 14 | 2 | 5 | 44 | 59.5 | |
vs Pittsburgh | 11/27/21 | 72-61 | Wot | 25-67 | .373 | 8-31 | .258 | 14-24 | .583 | 20 | 27 | 47 | 36.9 | 16 | 11 | 13 | 4 | 7 | 72 | 61.3 | |
WICHITA ST. | 12/04/21 | 71-59 | W | 26-59 | .441 | 5-23 | .217 | 14-17 | .824 | 7 | 17 | 24 | 35.2 | 13 | 17 | 12 | 1 | 9 | 71 | 62.5 | |
BRADLEY | 12/06/21 | 62-39 | W | 23-62 | .371 | 6-24 | .250 | 10-13 | .769 | 13 | 26 | 39 | 35.7 | 10 | 12 | 7 | 4 | 7 | 62 | 62.4 | |
VALPARAISO | 12/10/21 | 51-31 | W | 20-56 | .357 | 3-15 | .200 | 8-8 | 1.000 | 10 | 28 | 38 | 35.9 | 12 | 8 | 15 | 2 | 9 | 51 | 61.3 | |
at Creighton | 12/16/21 | 73-71 | W | 28-57 | .491 | 11-19 | .579 | 6-8 | .750 | 11 | 16 | 27 | 35.1 | 12 | 19 | 9 | 2 | 7 | 73 | 62.4 | |
at Oral Roberts | 12/20/21 | 90-59 | W | 37-63 | .587 | 8-17 | .471 | 8-10 | .800 | 7 | 24 | 31 | 34.8 | 16 | 22 | 8 | 6 | 13 | 90 | 64.7 | |
at Kansas City | 12/22/21 | 67-57 | W | 26-58 | .448 | 4-16 | .250 | 11-17 | .647 | 5 | 26 | 31 | 34.5 | 16 | 12 | 10 | 1 | 12 | 67 | 64.8 | |
NORTH DAKOTA | 12/30/21 | 85-46 | W | 33-62 | .532 | 11-26 | .423 | 8-12 | .667 | 9 | 34 | 43 | 35.1 | 12 | 21 | 11 | 5 | 8 | 85 | 66.3 | |
NORTH DAKOTA ST. | 01/01/22 | 65-38 | W | 22-55 | .400 | 8-20 | .400 | 13-18 | .722 | 7 | 23 | 30 | 34.7 | 15 | 12 | 7 | 6 | 8 | 65 | 66.2 | |
SOUTH DAKOTA ST. | 01/08/22 | 65-42 | W | 26-56 | .464 | 7-16 | .438 | 6-9 | .667 | 12 | 23 | 35 | 34.8 | 16 | 16 | 13 | 7 | 8 | 65 | 66.1 | |
at Denver | 01/13/22 | 79-51 | W | 29-58 | .500 | 8-18 | .444 | 13-14 | .929 | 10 | 21 | 31 | 34.5 | 13 | 17 | 14 | 1 | 16 | 79 | 66.9 | |
at Omaha | 01/15/22 | 68-45 | W | 24-48 | .500 | 7-15 | .467 | 13-15 | .867 | 9 | 20 | 29 | 34.2 | 15 | 18 | 14 | 4 | 10 | 68 | 66.9 | |
WESTERN ILL. | 01/20/22 | 70-53 | W | 28-62 | .452 | 4-20 | .200 | 10-14 | .714 | 6 | 26 | 32 | 34.1 | 15 | 14 | 11 | 2 | 15 | 70 | 67.1 | |
ST. THOMAS (MN) | 01/22/22 | 70-43 | W | 29-63 | .460 | 2-12 | .167 | 10-11 | .909 | 6 | 31 | 37 | 34.2 | 11 | 13 | 5 | 5 | 4 | 70 | 67.2 | |
at North Dakota St. | 01/27/22 | 78-59 | W | 28-60 | .467 | 8-20 | .400 | 14-18 | .778 | 8 | 19 | 27 | 33.9 | 21 | 15 | 9 | 2 | 11 | 78 | 67.8 | |
at North Dakota | 01/29/22 | 88-72 | W | 33-62 | .532 | 10-20 | .500 | 12-17 | .706 | 9 | 18 | 27 | 33.6 | 15 | 16 | 8 | 4 | 10 | 88 | 68.7 | |
at South Dakota St. | 02/05/22 | 65-75 | L | 26-63 | .413 | 3-9 | .333 | 10-14 | .714 | 13 | 24 | 37 | 33.7 | 21 | 14 | 8 | 4 | 4 | 65 | 68.5 | |
OMAHA | 02/10/22 | 61-35 | W | 22-61 | .361 | 4-26 | .154 | 13-16 | .813 | 14 | 24 | 38 | 33.9 | 17 | 15 | 11 | 4 | 11 | 61 | 68.2 | |
DENVER | 02/12/22 | 81-53 | W | 34-67 | .507 | 3-13 | .231 | 10-14 | .714 | 12 | 26 | 38 | 34.1 | 17 | 18 | 3 | 2 | 10 | 81 | 68.7 | |
at St. Thomas (MN) | 02/17/22 | 73-46 | W | 28-62 | .452 | 6-19 | .316 | 11-14 | .786 | 10 | 29 | 39 | 34.3 | 18 | 11 | 10 | 4 | 6 | 73 | 68.9 | |
KANSAS CITY | 02/24/22 | 71-49 | W | 29-62 | .468 | 5-18 | .278 | 8-13 | .615 | 14 | 26 | 40 | 34.5 | 18 | 11 | 10 | 7 | 7 | 71 | 69.0 | |
ORAL ROBERTS | 02/26/22 | 78-49 | W | 30-55 | .545 | 7-22 | .318 | 11-13 | .846 | 5 | 28 | 33 | 34.4 | 17 | 13 | 13 | 3 | 11 | 78 | 69.3 | |
at Western Ill. | 02/28/22 | 75-48 | W | 28-68 | .412 | 9-25 | .360 | 10-14 | .714 | 14 | 31 | 45 | 34.8 | 9 | 14 | 9 | 3 | 13 | 75 | 69.5 | |
vs Western Ill. | 03/05/22 | 75-49 | W | 28-68 | .412 | 6-25 | .240 | 13-14 | .929 | 16 | 24 | 40 | 35.0 | 20 | 13 | 12 | 1 | 18 | 75 | 69.7 | |
vs Kansas City | 03/07/22 | 81-67 | W | 29-52 | .558 | 9-19 | .474 | 14-18 | .778 | 7 | 23 | 30 | 34.8 | 20 | 18 | 9 | 1 | 3 | 81 | 70.0 | |
vs South Dakota St. | 03/08/22 | 56-45 | W | 18-47 | .383 | 5-12 | .417 | 15-21 | .714 | 8 | 25 | 33 | 34.8 | 15 | 9 | 11 | 5 | 5 | 56 | 69.6 | |
vs Ole Miss | 03/18/22 | 75-61 | W | 29-52 | .558 | 6-14 | .429 | 11-15 | .733 | 3 | 28 | 31 | 34.6 | 14 | 19 | 10 | 2 | 9 | 75 | 69.8 | |
at Baylor | 03/20/22 | 61-47 | W | 20-51 | .392 | 8-16 | .500 | 13-17 | .765 | 6 | 26 | 32 | 34.6 | 18 | 10 | 14 | 2 | 10 | 61 | 69.5 | |
vs Michigan | 03/26/22 | 49-52 | L | 19-52 | .365 | 5-20 | .250 | 6-10 | .600 | 9 | 23 | 32 | 34.5 | 16 | 12 | 11 | 0 | 5 | 49 | 68.9 | |
South Dakota | 2412 | 909-2067 | .440 | 221-669 | .330 | 373-503 | .742 | 344 | 863 | 1207 | 34.5 | 540 | 489 | 385 | 112 | 309 | 2412 | 68.9 | |||
Opponents | 1859 | 662-1826 | .363 | 192-674 | .285 | 343-469 | .731 | 331 | 837 | 1168 | 33.4 | 616 | 374 | 634 | 85 | 186 | 1859 | 53.1 | |||
Games played: 35 | Rebounds/game: 34.5 | |
Points/game: 68.9 | Assists/game: 14.0 | |
FG Pct: 44.0 | Turnovers/game: 11.0 | |
3FG Pct: 33.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 74.2 | Steals/game: 8.8 | |
Blocks/game: 3.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
OKLAHOMA | 11/09/21 | 71-73 | L | 27-67 | .403 | 10-27 | .370 | 9-11 | .818 | 14 | 25 | 39 | 39.0 | 22 | 13 | 21 | 2 | 5 | 73 | 73.0 | |
vs South Carolina | 11/12/21 | 41-72 | L | 28-60 | .467 | 8-20 | .400 | 8-11 | .727 | 14 | 35 | 49 | 44.0 | 20 | 18 | 20 | 10 | 4 | 72 | 72.5 | |
at Drake | 11/15/21 | 61-46 | W | 15-58 | .259 | 6-28 | .214 | 10-17 | .588 | 13 | 21 | 34 | 40.7 | 19 | 7 | 20 | 3 | 10 | 46 | 63.7 | |
BRIAR CLIFF (IA) | 11/18/21 | 83-35 | W | 12-54 | .222 | 6-21 | .286 | 5-10 | .500 | 10 | 22 | 32 | 38.5 | 16 | 6 | 25 | 1 | 7 | 35 | 56.5 | |
vs Northwestern | 11/25/21 | 57-73 | L | 27-55 | .491 | 9-21 | .429 | 10-10 | 1.000 | 7 | 30 | 37 | 38.2 | 10 | 16 | 17 | 3 | 7 | 73 | 59.8 | |
vs Texas A&M | 11/26/21 | 44-58 | L | 21-53 | .396 | 5-18 | .278 | 11-13 | .846 | 8 | 32 | 40 | 38.5 | 18 | 5 | 13 | 1 | 5 | 58 | 59.5 | |
vs Pittsburgh | 11/27/21 | 72-61 | Wot | 21-61 | .344 | 5-19 | .263 | 14-18 | .778 | 15 | 24 | 39 | 38.6 | 24 | 7 | 17 | 0 | 11 | 61 | 59.7 | |
WICHITA ST. | 12/04/21 | 71-59 | W | 22-57 | .386 | 4-19 | .211 | 11-13 | .846 | 18 | 26 | 44 | 39.2 | 25 | 10 | 25 | 2 | 7 | 59 | 59.6 | |
BRADLEY | 12/06/21 | 62-39 | W | 14-45 | .311 | 9-22 | .409 | 2-5 | .400 | 5 | 27 | 32 | 38.4 | 14 | 10 | 17 | 3 | 2 | 39 | 57.3 | |
VALPARAISO | 12/10/21 | 51-31 | W | 8-39 | .205 | 5-25 | .200 | 10-10 | 1.000 | 0 | 25 | 25 | 37.1 | 15 | 5 | 23 | 3 | 6 | 31 | 54.7 | |
at Creighton | 12/16/21 | 73-71 | W | 27-48 | .563 | 11-26 | .423 | 6-8 | .750 | 5 | 19 | 24 | 35.9 | 17 | 19 | 13 | 4 | 1 | 71 | 56.2 | |
at Oral Roberts | 12/20/21 | 90-59 | W | 22-56 | .393 | 3-12 | .250 | 12-15 | .800 | 11 | 20 | 31 | 35.5 | 18 | 11 | 19 | 0 | 5 | 59 | 56.4 | |
at Kansas City | 12/22/21 | 67-57 | W | 22-58 | .379 | 4-19 | .211 | 9-11 | .818 | 11 | 28 | 39 | 35.8 | 19 | 9 | 17 | 1 | 6 | 57 | 56.5 | |
NORTH DAKOTA | 12/30/21 | 85-46 | W | 18-57 | .316 | 3-18 | .167 | 7-13 | .538 | 10 | 19 | 29 | 35.3 | 15 | 8 | 17 | 0 | 7 | 46 | 55.7 | |
NORTH DAKOTA ST. | 01/01/22 | 65-38 | W | 14-47 | .298 | 3-12 | .250 | 7-11 | .636 | 9 | 27 | 36 | 35.3 | 21 | 6 | 22 | 2 | 3 | 38 | 54.5 | |
SOUTH DAKOTA ST. | 01/08/22 | 65-42 | W | 16-43 | .372 | 4-13 | .308 | 6-10 | .600 | 5 | 18 | 23 | 34.6 | 12 | 11 | 18 | 4 | 6 | 42 | 53.8 | |
at Denver | 01/13/22 | 79-51 | W | 18-45 | .400 | 7-21 | .333 | 8-9 | .889 | 5 | 17 | 22 | 33.8 | 13 | 13 | 24 | 4 | 10 | 51 | 53.6 | |
at Omaha | 01/15/22 | 68-45 | W | 16-48 | .333 | 4-12 | .333 | 9-11 | .818 | 13 | 15 | 28 | 33.5 | 18 | 7 | 19 | 4 | 6 | 45 | 53.1 | |
WESTERN ILL. | 01/20/22 | 70-53 | W | 18-49 | .367 | 9-28 | .321 | 8-10 | .800 | 6 | 30 | 36 | 33.6 | 16 | 10 | 24 | 3 | 6 | 53 | 53.1 | |
ST. THOMAS (MN) | 01/22/22 | 70-43 | W | 15-46 | .326 | 1-12 | .083 | 12-16 | .750 | 2 | 27 | 29 | 33.4 | 14 | 9 | 14 | 1 | 2 | 43 | 52.6 | |
at North Dakota St. | 01/27/22 | 78-59 | W | 21-46 | .457 | 6-19 | .316 | 11-25 | .440 | 14 | 20 | 34 | 33.4 | 21 | 12 | 21 | 1 | 6 | 59 | 52.9 | |
at North Dakota | 01/29/22 | 88-72 | W | 24-53 | .453 | 5-15 | .333 | 19-22 | .864 | 11 | 24 | 35 | 33.5 | 16 | 14 | 17 | 1 | 5 | 72 | 53.8 | |
at South Dakota St. | 02/05/22 | 65-75 | L | 26-55 | .473 | 6-18 | .333 | 17-23 | .739 | 9 | 26 | 35 | 33.6 | 16 | 17 | 7 | 3 | 5 | 75 | 54.7 | |
OMAHA | 02/10/22 | 61-35 | W | 12-45 | .267 | 2-12 | .167 | 9-13 | .692 | 9 | 25 | 34 | 33.6 | 20 | 6 | 23 | 3 | 6 | 35 | 53.9 | |
DENVER | 02/12/22 | 81-53 | W | 20-55 | .364 | 5-21 | .238 | 8-10 | .800 | 10 | 23 | 33 | 33.6 | 13 | 11 | 17 | 3 | 1 | 53 | 53.8 | |
at St. Thomas (MN) | 02/17/22 | 73-46 | W | 14-45 | .311 | 5-15 | .333 | 13-23 | .565 | 4 | 23 | 27 | 33.3 | 17 | 8 | 19 | 3 | 5 | 46 | 53.5 | |
KANSAS CITY | 02/24/22 | 71-49 | W | 18-54 | .333 | 5-18 | .278 | 8-10 | .800 | 12 | 21 | 33 | 33.3 | 16 | 12 | 15 | 0 | 3 | 49 | 53.4 | |
ORAL ROBERTS | 02/26/22 | 78-49 | W | 16-55 | .291 | 3-21 | .143 | 14-17 | .824 | 11 | 20 | 31 | 33.2 | 18 | 11 | 17 | 0 | 7 | 49 | 53.2 | |
at Western Ill. | 02/28/22 | 75-48 | W | 17-50 | .340 | 7-27 | .259 | 7-11 | .636 | 5 | 29 | 34 | 33.2 | 20 | 10 | 20 | 6 | 7 | 48 | 53.0 | |
vs Western Ill. | 03/05/22 | 75-49 | W | 19-45 | .422 | 3-16 | .188 | 8-14 | .571 | 5 | 21 | 26 | 33.0 | 16 | 10 | 24 | 1 | 4 | 49 | 52.9 | |
vs Kansas City | 03/07/22 | 81-67 | W | 20-55 | .364 | 7-23 | .304 | 20-22 | .909 | 12 | 17 | 29 | 32.9 | 18 | 11 | 11 | 1 | 4 | 67 | 53.4 | |
vs South Dakota St. | 03/08/22 | 56-45 | W | 14-57 | .246 | 8-23 | .348 | 9-11 | .818 | 15 | 24 | 39 | 33.1 | 21 | 11 | 15 | 2 | 4 | 45 | 53.1 | |
vs Ole Miss | 03/18/22 | 75-61 | W | 23-59 | .390 | 6-10 | .600 | 9-13 | .692 | 10 | 22 | 32 | 33.0 | 19 | 16 | 11 | 5 | 4 | 61 | 53.3 | |
at Baylor | 03/20/22 | 61-47 | W | 17-54 | .315 | 5-26 | .192 | 8-12 | .667 | 12 | 28 | 40 | 33.2 | 22 | 15 | 19 | 3 | 4 | 47 | 53.1 | |
vs Michigan | 03/26/22 | 49-52 | L | 20-52 | .385 | 3-17 | .176 | 9-11 | .818 | 11 | 27 | 38 | 33.4 | 17 | 10 | 13 | 2 | 5 | 52 | 53.1 | |
Opponents | 1859 | 662-1826 | .363 | 192-674 | .285 | 343-469 | .731 | 331 | 837 | 1168 | 33.4 | 616 | 374 | 634 | 85 | 186 | 1859 | 53.1 | |||
South Dakota | 2412 | 909-2067 | .440 | 221-669 | .330 | 373-503 | .742 | 344 | 863 | 1207 | 34.5 | 540 | 489 | 385 | 112 | 309 | 2412 | 68.9 | |||
Games played: 35 | Rebounds/game: 33.4 | |
Points/game: 53.1 | Assists/game: 10.7 | |
FG Pct: 36.3 | Turnovers/game: 18.1 | |
3FG Pct: 28.5 | Assist/turnover ratio: 0.6 | |
FT Pct: 73.1 | Steals/game: 5.3 | |
Blocks/game: 2.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
OKLAHOMA | 33/37 | 38/36 | 71-73 | (2) | 26-67/27-67 | .388/ .403 | 6-19/10-27 | .316/ .370 | 13-22/9-11 | .591/ .818 | 41/39 | +2 | 13/13 | 15/21 | 6/2 | 5/5 | 18/22 |
South Carolina | 24/39 | 17/33 | 41-72 | (31) | 15-60/28-60 | .250/ .467 | 1-13/8-20 | .077/ .400 | 10-17/8-11 | .588/ .727 | 25/49 | (24) | 3/18 | 9/20 | 1/10 | 5/4 | 13/20 |
Drake | 40/19 | 21/27 | 61-46 | +15 | 22-49/15-58 | .449/ .259 | 4-12/6-28 | .333/ .214 | 13-17/10-17 | .765/ .588 | 40/34 | +6 | 9/7 | 22/20 | 3/3 | 9/10 | 20/19 |
BRIAR CLIFF (IA) | 42/15 | 41/20 | 83-35 | +48 | 31-68/12-54 | .456/ .222 | 9-30/6-21 | .300/ .286 | 12-14/5-10 | .857/ .500 | 47/32 | +15 | 20/6 | 15/25 | 3/1 | 12/7 | 14/16 |
Northwestern | 23/31 | 34/42 | 57-73 | (16) | 23-58/27-55 | .397/ .491 | 9-20/9-21 | .450/ .429 | 2-4/10-10 | .500/1.000 | 25/37 | (12) | 16/16 | 13/17 | 3/3 | 7/7 | 11/10 |
Texas A&M | 30/21 | 14/37 | 44-58 | (14) | 15-57/21-53 | .263/ .396 | 6-25/5-18 | .240/ .278 | 8-11/11-13 | .727/ .846 | 33/40 | (7) | 8/5 | 14/13 | 2/1 | 5/5 | 16/18 |
Pittsburgh | 22/28 | 34/28 | 72-61 | +11 | 25-67/21-61 | .373/ .344 | 8-31/5-19 | .258/ .263 | 14-24/14-18 | .583/ .778 | 47/39 | +8 | 11/7 | 13/17 | 4/0 | 7/11 | 16/24 |
WICHITA ST. | 43/29 | 28/30 | 71-59 | +12 | 26-59/22-57 | .441/ .386 | 5-23/4-19 | .217/ .211 | 14-17/11-13 | .824/ .846 | 24/44 | (20) | 17/10 | 12/25 | 1/2 | 9/7 | 13/25 |
BRADLEY | 31/17 | 31/22 | 62-39 | +23 | 23-62/14-45 | .371/ .311 | 6-24/9-22 | .250/ .409 | 10-13/2-5 | .769/ .400 | 39/32 | +7 | 12/10 | 7/17 | 4/3 | 7/2 | 10/14 |
VALPARAISO | 17/12 | 34/19 | 51-31 | +20 | 20-56/8-39 | .357/ .205 | 3-15/5-25 | .200/ .200 | 8-8/10-10 | 1.000/1.000 | 38/25 | +13 | 8/5 | 15/23 | 2/3 | 9/6 | 12/15 |
Creighton | 30/38 | 43/33 | 73-71 | +2 | 28-57/27-48 | .491/ .563 | 11-19/11-26 | .579/ .423 | 6-8/6-8 | .750/ .750 | 27/24 | +3 | 19/19 | 9/13 | 2/4 | 7/1 | 12/17 |
Oral Roberts | 44/26 | 46/33 | 90-59 | +31 | 37-63/22-56 | .587/ .393 | 8-17/3-12 | .471/ .250 | 8-10/12-15 | .800/ .800 | 31/31 | - | 22/11 | 8/19 | 6/0 | 13/5 | 16/18 |
Kansas City | 31/31 | 36/26 | 67-57 | +10 | 26-58/22-58 | .448/ .379 | 4-16/4-19 | .250/ .211 | 11-17/9-11 | .647/ .818 | 31/39 | (8) | 12/9 | 10/17 | 1/1 | 12/6 | 16/19 |
NORTH DAKOTA | 44/26 | 41/20 | 85-46 | +39 | 33-62/18-57 | .532/ .316 | 11-26/3-18 | .423/ .167 | 8-12/7-13 | .667/ .538 | 43/29 | +14 | 21/8 | 11/17 | 5/0 | 8/7 | 12/15 |
NORTH DAKOTA ST. | 34/18 | 31/20 | 65-38 | +27 | 22-55/14-47 | .400/ .298 | 8-20/3-12 | .400/ .250 | 13-18/7-11 | .722/ .636 | 30/36 | (6) | 12/6 | 7/22 | 6/2 | 8/3 | 15/21 |
SOUTH DAKOTA ST. | 35/25 | 30/17 | 65-42 | +23 | 26-56/16-43 | .464/ .372 | 7-16/4-13 | .438/ .308 | 6-9/6-10 | .667/ .600 | 35/23 | +12 | 16/11 | 13/18 | 7/4 | 8/6 | 16/12 |
Denver | 53/16 | 26/35 | 79-51 | +28 | 29-58/18-45 | .500/ .400 | 8-18/7-21 | .444/ .333 | 13-14/8-9 | .929/ .889 | 31/22 | +9 | 17/13 | 14/24 | 1/4 | 16/10 | 13/13 |
Omaha | 36/22 | 32/23 | 68-45 | +23 | 24-48/16-48 | .500/ .333 | 7-15/4-12 | .467/ .333 | 13-15/9-11 | .867/ .818 | 29/28 | +1 | 18/7 | 14/19 | 4/4 | 10/6 | 15/18 |
WESTERN ILL. | 29/30 | 41/23 | 70-53 | +17 | 28-62/18-49 | .452/ .367 | 4-20/9-28 | .200/ .321 | 10-14/8-10 | .714/ .800 | 32/36 | (4) | 14/10 | 11/24 | 2/3 | 15/6 | 15/16 |
ST. THOMAS (MN) | 33/21 | 37/22 | 70-43 | +27 | 29-63/15-46 | .460/ .326 | 2-12/1-12 | .167/ .083 | 10-11/12-16 | .909/ .750 | 37/29 | +8 | 13/9 | 5/14 | 5/1 | 4/2 | 11/14 |
North Dakota St. | 40/29 | 38/30 | 78-59 | +19 | 28-60/21-46 | .467/ .457 | 8-20/6-19 | .400/ .316 | 14-18/11-25 | .778/ .440 | 27/34 | (7) | 15/12 | 9/21 | 2/1 | 11/6 | 21/21 |
North Dakota | 36/37 | 52/35 | 88-72 | +16 | 33-62/24-53 | .532/ .453 | 10-20/5-15 | .500/ .333 | 12-17/19-22 | .706/ .864 | 27/35 | (8) | 16/14 | 8/17 | 4/1 | 10/5 | 15/16 |
South Dakota St. | 29/27 | 36/48 | 65-75 | (10) | 26-63/26-55 | .413/ .473 | 3-9/6-18 | .333/ .333 | 10-14/17-23 | .714/ .739 | 37/35 | +2 | 14/17 | 8/7 | 4/3 | 4/5 | 21/16 |
OMAHA | 37/11 | 24/24 | 61-35 | +26 | 22-61/12-45 | .361/ .267 | 4-26/2-12 | .154/ .167 | 13-16/9-13 | .813/ .692 | 38/34 | +4 | 15/6 | 11/23 | 4/3 | 11/6 | 17/20 |
DENVER | 45/23 | 36/30 | 81-53 | +28 | 34-67/20-55 | .507/ .364 | 3-13/5-21 | .231/ .238 | 10-14/8-10 | .714/ .800 | 38/33 | +5 | 18/11 | 3/17 | 2/3 | 10/1 | 17/13 |
St. Thomas (MN) | 31/25 | 42/21 | 73-46 | +27 | 28-62/14-45 | .452/ .311 | 6-19/5-15 | .316/ .333 | 11-14/13-23 | .786/ .565 | 39/27 | +12 | 11/8 | 10/19 | 4/3 | 6/5 | 18/17 |
KANSAS CITY | 37/25 | 34/24 | 71-49 | +22 | 29-62/18-54 | .468/ .333 | 5-18/5-18 | .278/ .278 | 8-13/8-10 | .615/ .800 | 40/33 | +7 | 11/12 | 10/15 | 7/0 | 7/3 | 18/16 |
ORAL ROBERTS | 38/28 | 40/21 | 78-49 | +29 | 30-55/16-55 | .545/ .291 | 7-22/3-21 | .318/ .143 | 11-13/14-17 | .846/ .824 | 33/31 | +2 | 13/11 | 13/17 | 3/0 | 11/7 | 17/18 |
Western Ill. | 30/31 | 45/17 | 75-48 | +27 | 28-68/17-50 | .412/ .340 | 9-25/7-27 | .360/ .259 | 10-14/7-11 | .714/ .636 | 45/34 | +11 | 14/10 | 9/20 | 3/6 | 13/7 | 9/20 |
Western Ill. | 41/26 | 34/23 | 75-49 | +26 | 28-68/19-45 | .412/ .422 | 6-25/3-16 | .240/ .188 | 13-14/8-14 | .929/ .571 | 40/26 | +14 | 13/10 | 12/24 | 1/1 | 18/4 | 20/16 |
Kansas City | 41/35 | 40/32 | 81-67 | +14 | 29-52/20-55 | .558/ .364 | 9-19/7-23 | .474/ .304 | 14-18/20-22 | .778/ .909 | 30/29 | +1 | 18/11 | 9/11 | 1/1 | 3/4 | 20/18 |
South Dakota St. | 23/22 | 33/23 | 56-45 | +11 | 18-47/14-57 | .383/ .246 | 5-12/8-23 | .417/ .348 | 15-21/9-11 | .714/ .818 | 33/39 | (6) | 9/11 | 11/15 | 5/2 | 5/4 | 15/21 |
Ole Miss | 36/27 | 39/34 | 75-61 | +14 | 29-52/23-59 | .558/ .390 | 6-14/6-10 | .429/ .600 | 11-15/9-13 | .733/ .692 | 31/32 | (1) | 19/16 | 10/11 | 2/5 | 9/4 | 14/19 |
Baylor | 34/23 | 27/24 | 61-47 | +14 | 20-51/17-54 | .392/ .315 | 8-16/5-26 | .500/ .192 | 13-17/8-12 | .765/ .667 | 32/40 | (8) | 10/15 | 14/19 | 2/3 | 10/4 | 18/22 |
Michigan | 26/24 | 23/28 | 49-52 | (3) | 19-52/20-52 | .365/ .385 | 5-20/3-17 | .250/ .176 | 6-10/9-11 | .600/ .818 | 32/38 | (6) | 12/10 | 11/13 | 0/2 | 5/5 | 16/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 10 | 14 | 21 | 22 | 23 | ||||
Opponent | Date | Score | WL | KORNGABLE | GUEBERT,M | HANSEN,MO | SANKEY,RE | LARKINS,G | LAMB,CHLO | MAZUREK,N |
OKLAHOMA | 11/09/21 | 71-73 | L | 22-4-6 | 0-0-0 | DNP | 2-4-0 | 4-2-0 | 18-3-0 | 0-0-1 |
vs South Carolina | 11/12/21 | 41-72 | L | 24-5-0 | 0-0-0 | DNP | 0-1-0 | 2-4-1 | 10-4-1 | 0-1-0 |
at Drake | 11/15/21 | 61-46 | W | 14-3-6 | 0-0-0 | DNP | 0-0-0 | 4-4-0 | 13-5-0 | 0-0-0 |
BRIAR CLIFF (IA) | 11/18/21 | 83-35 | W | 0-0-4 | 12-0-2 | DNP | 8-8-3 | 10-4-1 | 15-3-1 | 4-4-0 |
vs Northwestern | 11/25/21 | 57-73 | L | 6-1-7 | 3-2-0 | DNP | 0-0-0 | 0-1-0 | 25-3-2 | 2-2-1 |
vs Texas A&M | 11/26/21 | 44-58 | L | 11-4-1 | 0-0-0 | DNP | 0-0-0 | 3-3-0 | 7-3-4 | 5-3-0 |
vs Pittsburgh | 11/27/21 | 72-61 | WO | 7-2-2 | 0-0-0 | DNP | 0-1-0 | 0-0-0 | 30-4-3 | 10-5-0 |
WICHITA ST. | 12/04/21 | 71-59 | W | 12-0-5 | DNP | DNP | DNP | 2-1-0 | 14-8-4 | 2-2-0 |
BRADLEY | 12/06/21 | 62-39 | W | 9-3-2 | 3-3-1 | DNP | 0-0-0 | 9-2-1 | 11-0-1 | 0-4-3 |
VALPARAISO | 12/10/21 | 51-31 | W | 10-3-1 | 3-1-0 | DNP | DNP | 5-4-2 | 11-4-3 | 0-5-0 |
