#03 Guebert,Macy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OKLAHOMA | 11/09/21 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs South Carolina | 11/12/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Drake | 11/15/21 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BRIAR CLIFF (IA) | 11/18/21 | 20 | 4-8 | .500 | 3-7 | .429 | 1-1 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 3.0 | |
| vs Northwestern | 11/25/21 | 9 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| vs Texas A&M | 11/26/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| vs Pittsburgh | 11/27/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| BRADLEY | 12/06/21 | 5 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.3 | |
| VALPARAISO | 12/10/21 | 6 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 | |
| at Creighton | 12/16/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Oral Roberts | 12/20/21 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.1 | |
| NORTH DAKOTA | 12/30/21 | 7 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2.3 | |
| NORTH DAKOTA ST. | 01/01/22 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
| SOUTH DAKOTA ST. | 01/08/22 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | |
| at Denver | 01/13/22 | 20 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2.5 | |
| at Omaha | 01/15/22 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| WESTERN ILL. | 01/20/22 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| ST. THOMAS (MN) | 01/22/22 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at North Dakota St. | 01/27/22 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| at North Dakota | 01/29/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| OMAHA | 02/10/22 | 18 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2.2 | |
| DENVER | 02/12/22 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
| at St. Thomas (MN) | 02/17/22 | 18 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.4 | |
| KANSAS CITY | 02/24/22 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.3 | |
| ORAL ROBERTS | 02/26/22 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at Western Ill. | 02/28/22 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| vs Western Ill. | 03/05/22 | 18 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.1 | |
| vs Kansas City | 03/07/22 | 11 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2.1 | |
| vs South Dakota St. | 03/08/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Ole Miss | 03/18/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Baylor | 03/20/22 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| Totals | 0 | 250 | 22-66 | .333 | 15-48 | .313 | 3-3 | 1.000 | 1 | 17 | 18 | 0.6 | 13 | 0 | 10 | 10 | 1 | 6 | 62 | 2.0 | |
| Games played: 31 | Rebounds/game: 0.6 | |
| Points/game: 2.0 | Assists/game: 0.3 | |
| FG Pct: 33.3 | Turnovers/game: 0.3 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 100.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |