#31 Williston,Aspen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BRIAR CLIFF (IA) | 11/18/21 | 6 | 2-2 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7.0 | |
BRADLEY | 12/06/21 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at Oral Roberts | 12/20/21 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
NORTH DAKOTA | 12/30/21 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
NORTH DAKOTA ST. | 01/01/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | |
at Denver | 01/13/22 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
at Omaha | 01/15/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
ST. THOMAS (MN) | 01/22/22 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at St. Thomas (MN) | 02/17/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | |
ORAL ROBERTS | 02/26/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
vs Western Ill. | 03/05/22 | 1 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
vs Kansas City | 03/07/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
Totals | 0 | 23 | 5-11 | .455 | 0-1 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 0.6 | 5 | 0 | 0 | 1 | 2 | 0 | 14 | 1.2 | |
Games played: 12 | Rebounds/game: 0.6 | |
Points/game: 1.2 | Assists/game: 0.0 | |
FG Pct: 45.5 | Turnovers/game: 0.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 100.0 | Steals/game: 0.0 | |
Blocks/game: 0.2 |