#34 Sjerven,Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OKLAHOMA  11/09/21  *  31  5-9  .556  1-1  1.000  7-14  .500  5  8  13  13.0  2  0  3  2  6  0  18  18.0 
vs South Carolina  11/12/21  *  24  2-10  .200  0-2  .000  1-2  .500  2  0  2  7.5  3  0  0  1  0  0  5  11.5 
at Drake  11/15/21  *  32  9-14  .643  1-2  .500  6-8  .750  1  11  12  9.0  2  0  0  2  3  0  25  16.0 
BRIAR CLIFF (IA)  11/18/21  *  17  5-10  .500  0-2  .000  0-0  .000  3  5  8  8.8  0  0  1  1  1  0  10  14.5 
vs Northwestern  11/25/21  *  32  6-16  .375  0-0  .000  1-2  .500  1  4  5  8.0  1  0  2  3  1  2  13  14.2 
vs Texas A&M  11/26/21  *  26  3-11  .273  0-1  .000  4-5  .800  4  2  6  7.7  3  0  2  4  2  0  10  13.5 
vs Pittsburgh  11/27/21  *  34  2-9  .222  0-1  .000  5-10  .500  5  6  11  8.1  3  0  2  1  4  1  9  12.9 
WICHITA ST.  12/04/21  *  31  11-17  .647  1-2  .500  12-15  .800  4  3  7  8.0  2  0  1  1  1  2  35  15.6 
BRADLEY  12/06/21  *  24  3-5  .600  0-0  .000  6-9  .667  2  3  5  7.7  2  0  0  0  1  2  12  15.2 
VALPARAISO  12/10/21  *  26  4-11  .364  0-2  .000  2-2  1.000  3  0  3  7.2  1  0  0  3  1  2  10  14.7 
at Creighton  12/16/21  *  36  7-15  .467  0-0  .000  3-4  .750  4  4  8  7.3  0  0  4  3  0  1  17  14.9 
at Oral Roberts  12/20/21  *  28  4-8  .500  0-0  .000  1-2  .500  1  3  4  7.0  2  0  3  1  3  2  9  14.4 
at Kansas City  12/22/21  *  18  4-6  .667  0-0  .000  3-7  .429  1  5  6  6.9  4  0  0  3  1  2  11  14.2 
NORTH DAKOTA  12/30/21  *  23  6-14  .429  2-5  .400  4-7  .571  2  8  10  7.1  0  0  2  2  3  2  18  14.4 
NORTH DAKOTA ST.  01/01/22  *  13  4-9  .444  0-0  .000  1-2  .500  4  1  5  7.0  4  0  0  1  1  0  9  14.1 
SOUTH DAKOTA ST.  01/08/22  *  22  6-10  .600  0-0  .000  2-4  .500  5  8  13  7.4  4  0  4  4  4  3  14  14.1 
at Denver  01/13/22  *  16  7-8  .875  0-1  .000  0-0  .000  0  3  3  7.1  0  0  0  0  1  2  14  14.1 
at Omaha  01/15/22  *  20  3-8  .375  0-0  .000  2-2  1.000  1  5  6  7.1  3  0  1  4  2  1  8  13.7 
WESTERN ILL.  01/20/22  *  14  2-6  .333  0-2  .000  2-2  1.000  0  2  2  6.8  4  0  2  1  0  1  6  13.3 
ST. THOMAS (MN)  01/22/22  *  23  3-7  .429  0-1  .000  3-4  .750  0  7  7  6.8  2  0  1  1  3  0  9  13.1 
at North Dakota St.  01/27/22  *  24  2-5  .400  1-1  1.000  1-2  .500  2  6  8  6.9  4  0  1  2  1  1  6  12.8 
at North Dakota  01/29/22  *  32  13-19  .684  3-4  .750  1-1  1.000  4  3  7  6.9  4  0  0  2  2  4  30  13.5 
at South Dakota St.  02/05/22  *  34  10-16  .625  0-1  .000  1-4  .250  8  8  16  7.3  2  0  1  3  2  0  21  13.9 
OMAHA  02/10/22  *  20  4-13  .308  1-3  .333  0-0  .000  3  5  8  7.3  3  0  2  0  3  0  9  13.7 
DENVER  02/12/22  *  18  7-12  .583  0-0  .000  1-4  .250  6  6  12  7.5  3  0  1  0  2  3  15  13.7 
at St. Thomas (MN)  02/17/22  *  27  11-16  .688  1-3  .333  3-4  .750  3  5  8  7.5  1  0  0  1  2  2  26  14.2 
KANSAS CITY  02/24/22  *  23  9-11  .818  1-1  1.000  3-5  .600  3  6  9  7.6  3  0  1  2  2  2  22  14.5 
ORAL ROBERTS  02/26/22  *  22  2-7  .286  0-3  .000  5-6  .833  1  4  5  7.5  3  0  0  1  2  3  9  14.3 
at Western Ill.  02/28/22  *  32  7-15  .467  1-3  .333  5-6  .833  4  10  14  7.7  0  0  0  2  2  3  20  14.5 
vs Western Ill.  03/05/22  *  13  3-6  .500  0-0  .000  5-6  .833  4  4  8  7.7  4  0  0  1  0  3  11  14.4 
vs Kansas City  03/07/22  *  25  8-11  .727  1-1  1.000  7-10  .700  2  7  9  7.7  4  0  0  1  0  1  24  14.7 
vs South Dakota St.  03/08/22  *  34  6-14  .429  0-1  .000  7-8  .875  2  8  10  7.8  2  0  0  1  4  2  19  14.8 
vs Ole Miss  03/18/22  *  27  7-7  1.000  1-1  1.000  5-8  .625  1  6  7  7.8  3  0  1  3  1  3  20  15.0 
at Baylor  03/20/22  *  34  6-14  .429  2-3  .667  2-4  .500  1  3  4  7.7  5  1  0  3  1  4  16  15.0 
vs Michigan  03/26/22  *  27  7-11  .636  0-1  .000  3-4  .750  1  7  8  7.7  5  1  1  1  0  0  17  15.1 
Totals     35  882  198-380  .521  17-48  .354  114-173  .659  93  176  269  7.7  88  2  36  61  62  54  527  15.1 
 
Games played: 35      Rebounds/game: 7.7 
Points/game: 15.1      Assists/game: 1.0 
FG Pct: 52.1      Turnovers/game: 1.7 
3FG Pct: 35.4      Assist/turnover ratio: 0.6 
FT Pct: 65.9      Steals/game: 1.5 
       Blocks/game: 1.8