#35 Peplowski,Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs South Carolina  11/12/21    11  0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Drake  11/15/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BRIAR CLIFF (IA)  11/18/21    15  0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Texas A&M  11/26/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
vs Pittsburgh  11/27/21    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
WICHITA ST.  12/04/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
BRADLEY  12/06/21    0-1  .000  0-0  .000  0-0  .000  0.4  0.0 
VALPARAISO  12/10/21    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at Oral Roberts  12/20/21    1-1  1.000  0-0  .000  0-0  .000  0.3  0.2 
at Kansas City  12/22/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
NORTH DAKOTA  12/30/21    2-2  1.000  0-0  .000  0-0  .000  0.5  0.5 
NORTH DAKOTA ST.  01/01/22    14  2-3  .667  0-0  .000  0-0  .000  0.7  0.8 
SOUTH DAKOTA ST.  01/08/22    10  0-1  .000  0-0  .000  0-0  .000  0.8  0.8 
at Denver  01/13/22    0-2  .000  0-0  .000  2-2  1.000  1.1  0.9 
at Omaha  01/15/22    1-1  1.000  0-0  .000  0-0  .000  1.0  0.9 
WESTERN ILL.  01/20/22    0-0  .000  0-0  .000  0-0  .000  1.1  0.9 
ST. THOMAS (MN)  01/22/22    1-1  1.000  0-0  .000  0-0  .000  1.1  0.9 
at North Dakota St.  01/27/22    3-4  .750  0-0  .000  0-0  .000  1.0  1.2 
at North Dakota  01/29/22    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
at South Dakota St.  02/05/22    0-1  .000  0-0  .000  0-0  .000  1.1  1.1 
OMAHA  02/10/22    20  1-2  .500  0-0  .000  0-0  .000  1.3  1.1 
DENVER  02/12/22    2-3  .667  0-0  .000  0-0  .000  1.3  1.3 
at St. Thomas (MN)  02/17/22    10  0-0  .000  0-0  .000  0-0  .000  1.3  1.2 
KANSAS CITY  02/24/22    0-1  .000  0-0  .000  0-2  .000  1.4  1.2 
ORAL ROBERTS  02/26/22    16  0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
at Western Ill.  02/28/22    1-2  .500  0-0  .000  0-0  .000  1.3  1.2 
vs Western Ill.  03/05/22    22  3-3  1.000  0-0  .000  0-0  .000  1.5  1.3 
vs Kansas City  03/07/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.3 
vs South Dakota St.  03/08/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.2 
vs Ole Miss  03/18/22    13  2-2  1.000  0-0  .000  0-0  .000  1.5  1.3 
at Baylor  03/20/22    0-0  .000  0-0  .000  0-0  .000  1.5  1.3 
vs Michigan  03/26/22    13  0-0  .000  0-0  .000  0-0  .000  1.6  1.3 
Totals     248  19-32  .594  0-0  .000  2-4  .500  19  31  50  1.6  25  15  40  1.3 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 59.4      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1