#22 Lamb,Chloe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OKLAHOMA  11/09/21  35  7-16  .438  2-7  .286  2-2  1.000  3.0  18  18.0 
vs South Carolina  11/12/21  38  4-18  .222  1-6  .167  1-2  .500  3.5  10  14.0 
at Drake  11/15/21  24  5-9  .556  1-2  .500  2-3  .667  4.0  13  13.7 
BRIAR CLIFF (IA)  11/18/21  19  6-10  .600  1-5  .200  2-2  1.000  3.8  15  14.0 
vs Northwestern  11/25/21  39  10-16  .625  5-7  .714  0-0  .000  3.6  25  16.2 
vs Texas A&M  11/26/21  37  3-11  .273  1-7  .143  0-0  .000  3.5  14.7 
vs Pittsburgh  11/27/21  36  12-23  .522  4-12  .333  2-2  1.000  3.6  30  16.9 
WICHITA ST.  12/04/21  39  6-15  .400  2-7  .286  0-0  .000  4.1  14  16.5 
BRADLEY  12/06/21  31  5-12  .417  1-4  .250  0-0  .000  3.7  11  15.9 
VALPARAISO  12/10/21  34  5-11  .455  1-4  .250  0-0  .000  3.7  11  15.4 
at Creighton  12/16/21  40  8-15  .533  3-7  .429  1-2  .500  3.7  20  15.8 
at Oral Roberts  12/20/21  32  7-13  .538  4-7  .571  0-0  .000  3.6  18  16.0 
at Kansas City  12/22/21  38  8-18  .444  2-6  .333  0-0  .000  3.9  18  16.2 
NORTH DAKOTA  12/30/21  30  2-6  .333  1-4  .250  2-2  1.000  3.9  15.5 
NORTH DAKOTA ST.  01/01/22  35  10-16  .625  5-7  .714  2-3  .667  3.7  27  16.3 
SOUTH DAKOTA ST.  01/08/22  31  4-11  .364  2-4  .500  0-0  .000  3.8  10  15.9 
at Denver  01/13/22  20  6-8  .750  1-1  1.000  1-1  1.000  3.8  14  15.8 
at Omaha  01/15/22  33  4-9  .444  1-5  .200  3-4  .750  3.7  12  15.6 
WESTERN ILL.  01/20/22  18  7-11  .636  0-2  .000  0-0  .000  3.6  14  15.5 
ST. THOMAS (MN)  01/22/22  35  9-19  .474  0-2  .000  1-1  1.000  3.7  19  15.7 
at North Dakota St.  01/27/22  34  8-20  .400  2-7  .286  3-3  1.000  3.7  21  15.9 
at North Dakota  01/29/22  40  4-15  .267  2-7  .286  1-2  .500  3.5  11  15.7 
at South Dakota St.  02/05/22  33  5-13  .385  0-3  .000  6-6  1.000  3.5  16  15.7 
OMAHA  02/10/22  30  4-9  .444  1-5  .200  2-2  1.000  3.5  11  15.5 
DENVER  02/12/22  27  6-10  .600  1-3  .333  1-1  1.000  3.4  14  15.4 
at St. Thomas (MN)  02/17/22  27  5-13  .385  2-6  .333  1-2  .500  3.3  13  15.3 
KANSAS CITY  02/24/22  28  7-14  .500  1-3  .333  3-4  .750  3.3  18  15.4 
ORAL ROBERTS  02/26/22  30  7-13  .538  0-4  .000  2-2  1.000  3.4  16  15.5 
at Western Ill.  02/28/22  37  9-20  .450  4-7  .571  1-1  1.000  3.3  23  15.7 
vs Western Ill.  03/05/22  28  2-8  .250  2-5  .400  0-0  .000  3.4  15.4 
vs Kansas City  03/07/22  34  12-16  .750  5-6  .833  4-4  1.000  3.4  33  16.0 
vs South Dakota St.  03/08/22  39  5-13  .385  3-5  .600  4-5  .800  3.3  17  16.0 
vs Ole Miss  03/18/22  39  7-14  .500  2-4  .500  4-4  1.000  3.4  20  16.1 
at Baylor  03/20/22  38  4-10  .400  3-6  .500  4-4  1.000  3.4  15  16.1 
vs Michigan  03/26/22  29  3-7  .429  0-2  .000  0-0  .000  3.4  15.8 
Totals     35  1137  216-462  .468  66-179  .369  55-64  .859  12  108  120  3.4  73  103  55  58  553  15.8 
 
Games played: 35      Rebounds/game: 3.4 
Points/game: 15.8      Assists/game: 2.9 
FG Pct: 46.8      Turnovers/game: 1.6 
3FG Pct: 36.9      Assist/turnover ratio: 1.9 
FT Pct: 85.9      Steals/game: 1.7 
       Blocks/game: 0.1