Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/26/2011 | vs Gonzaga | L | 1-3 | 22-25,19-25,25-22,18-25 | 0-1 | 0-0 | 75 | ||
08/26/2011 | vs DePaul | L | 2-3 | 23-25,22-25,25-14,26-24,14-16 | 0-2 | 0-0 | 175 | ||
08/27/2011 | vs Oregon St. | W | 3-2 | 26-24,23-25,22-25,25-14,15-10 | 1-2 | 0-0 | 102 | ||
08/27/2011 | at Wyoming | L | 0-3 | 23-25,20-25,26-28 | 1-3 | 0-0 | 326 | ||
09/02/2011 | vs Marquette | L | 1-3 | 12-25,25-19,13-25,21-25 | 1-4 | 0-0 | 924 | ||
B | 09/03/2011 | at Creighton | L | 1-3 | 25-22,18-25,17-25,23-25 | 1-5 | 0-0 | 487 | |
09/03/2011 | vs Northern Illinois | L | 0-3 | 20-25,17-25,21-25 | 1-6 | 0-0 | |||
09/09/2011 | at Montana | W | 3-0 | 25-17,25-16,25-17 | 2-6 | 0-0 | 141 | ||
09/09/2011 | vs Idaho | W | 3-1 | 25-20,18-25,25-15,25-16 | 3-6 | 0-0 | 37 | ||
09/10/2011 | vs Cal State Fullerton | W | 3-2 | 20-25,25-20,25-13,20-25,16-14 | 4-6 | 0-0 | 31 | ||
* | 09/14/2011 | at Oral Roberts | W | 3-2 | 25-18,22-25,25-14,22-25,15-12 | 5-6 | 1-0 | 376 | |
* | 09/17/2011 | at Southern Utah | W | 3-2 | 21-25,20-25,25-19,26-24,15-8 | 6-6 | 2-0 | 272 | |
* | 09/19/2011 | NORTH DAKOTA ST. | L | 0-3 | 13-25,25-27,15-25 | 6-7 | 2-1 | 291 | |
* | 09/24/2011 | UMKC | W | 3-0 | 25-16,25-16,25-20 | 7-7 | 3-1 | 243 | |
09/27/2011 | at Nebraska Omaha | W | 3-0 | 25-23,25-20,25-14 | 8-7 | 3-1 | 1208 | ||
* | 09/30/2011 | IUPUI | L | 1-3 | 23-25,25-14,24-26,24-26 | 8-8 | 3-2 | 104 | |
* | 10/02/2011 | WESTERN ILLINOIS | W | 3-1 | 27-25,24-26,25-21,25-22 | 9-8 | 4-2 | 233 | |
* | 10/03/2011 | SOUTH DAKOTA ST. | W | 3-1 | 20-25,25-14,25-19,25-22 | 10-8 | 5-2 | 1122 | |
* | 10/07/2011 | at Fort Wayne | L | 0-3 | 17-25,15-25,22-25 | 10-9 | 5-3 | 317 | |
* | 10/08/2011 | at Oakland | L | 1-3 | 12-25,18-25,26-24,18-25 | 10-10 | 5-4 | 191 | |
10/11/2011 | NEBRASKA OMAHA | W | 3-0 | 26-24,25-20,28-26 | 11-10 | 5-4 | 233 | ||
* | 10/14/2011 | SOUTHERN UTAH | L | 2-3 | 25-22,21-25,20-25,25-23,11-15 | 11-11 | 5-5 | 243 | |
* | 10/16/2011 | ORAL ROBERTS | L | 2-3 | 24-26,25-18,27-25,19-25,9-15 | 11-12 | 5-6 | 211 | |
10/17/2011 | DRAKE | W | 3-2 | 25-18,19-25,25-19,25-27,15-10 | 12-12 | 5-6 | 222 | ||
* | 10/22/2011 | at UMKC | L | 2-3 | 18-25,25-20,27-25,19-25,12-15 | 12-13 | 5-7 | 378 | |
* | 10/28/2011 | at Western Illinois | W | 3-2 | 25-20,23-25,25-18,17-25,15-11 | 13-13 | 6-7 | 287 | |
* | 10/29/2011 | at IUPUI | L | 2-3 | 24-26,20-25,25-20,25-19,11-15 | 13-14 | 6-8 | 135 | |
11/01/2011 | NORTH DAKOTA | L | 2-3 | 21-25,26-24,15-25,25-23,11-15 | 13-15 | 6-8 | 212 | ||
* | 11/04/2011 | OAKLAND | L | 2-3 | 18-25,25-16,17-25,28-26,11-15 | 13-16 | 6-9 | 301 | |
* | 11/06/2011 | FORT WAYNE | L | 1-3 | 22-25,25-23,23-25,14-25 | 13-17 | 6-10 | 256 | |
* | 11/11/2011 | at North Dakota St. | L | 0-3 | 16-25,13-25,21-25 | 13-18 | 6-11 | 1034 | |
* | 11/12/2011 | at South Dakota St. | W | 3-1 | 25-23,24-26,25-21,31-29 | 14-18 | 7-11 | 813 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/2011 | vs Gonzaga | 4 | 59 | 29 | 156 | .192 | 50 | 1 | 17 | 9 | 51 | 2 | 6 | 5 | 5.0 | 0 | 65.0 |
08/26/2011 | vs DePaul | 5 | 74 | 26 | 170 | .282 | 62 | 3 | 14 | 3 | 61 | 1 | 10 | 6 | 6.0 | 0 | 83.0 |
08/27/2011 | vs Oregon St. | 5 | 51 | 23 | 132 | .212 | 39 | 8 | 8 | 6 | 47 | 3 | 22 | 2 | 14.0 | 0 | 73.0 |
08/27/2011 | at Wyoming | 3 | 46 | 22 | 120 | .200 | 42 | 5 | 8 | 1 | 36 | 0 | 4 | 0 | 2.0 | 0 | 53.0 |
09/02/2011 | vs Marquette | 4 | 40 | 21 | 126 | .151 | 35 | 5 | 2 | 12 | 36 | 2 | 2 | 8 | 3.0 | 2 | 48.0 |
09/03/2011 | at Creighton | 4 | 54 | 19 | 160 | .219 | 48 | 3 | 9 | 4 | 65 | 0 | 8 | 6 | 4.0 | 0 | 61.0 |
09/03/2011 | vs Northern Illinois | 3 | 35 | 18 | 110 | .155 | 34 | 2 | 3 | 8 | 46 | 1 | 6 | 2 | 4.0 | 2 | 41.0 |
09/09/2011 | at Montana | 3 | 42 | 10 | 97 | .330 | 35 | 8 | 12 | 2 | 31 | 0 | 12 | 2 | 6.0 | 0 | 56.0 |
09/09/2011 | vs Idaho | 4 | 43 | 20 | 111 | .207 | 41 | 12 | 11 | 2 | 39 | 0 | 16 | 2 | 8.0 | 0 | 63.0 |
09/10/2011 | vs Cal State Fullerton | 5 | 45 | 20 | 151 | .166 | 42 | 15 | 5 | 3 | 64 | 0 | 18 | 4 | 9.0 | 2 | 69.0 |
09/14/2011 | at Oral Roberts | 5 | 64 | 23 | 165 | .248 | 59 | 5 | 18 | 2 | 64 | 2 | 24 | 0 | 14.0 | 2 | 83.0 |
09/17/2011 | at Southern Utah | 5 | 61 | 26 | 155 | .226 | 53 | 7 | 11 | 6 | 58 | 1 | 11 | 2 | 6.5 | 1 | 74.5 |
09/19/2011 | NORTH DAKOTA ST. | 3 | 33 | 21 | 113 | .106 | 32 | 1 | 5 | 7 | 44 | 2 | 8 | 2 | 6.0 | 0 | 40.0 |
09/24/2011 | UMKC | 3 | 49 | 12 | 97 | .381 | 46 | 8 | 9 | 3 | 43 | 2 | 8 | 4 | 6.0 | 0 | 63.0 |
09/27/2011 | at Nebraska Omaha | 3 | 34 | 13 | 106 | .198 | 33 | 8 | 7 | 5 | 55 | 1 | 10 | 4 | 6.0 | 1 | 48.0 |
09/30/2011 | IUPUI | 4 | 58 | 26 | 173 | .185 | 53 | 4 | 11 | 4 | 82 | 0 | 23 | 2 | 11.5 | 1 | 73.5 |
10/02/2011 | WESTERN ILLINOIS | 4 | 66 | 22 | 209 | .211 | 59 | 2 | 7 | 6 | 100 | 3 | 6 | 10 | 6.0 | 1 | 74.0 |
10/03/2011 | SOUTH DAKOTA ST. | 4 | 67 | 23 | 178 | .247 | 64 | 1 | 6 | 4 | 98 | 5 | 4 | 0 | 7.0 | 0 | 75.0 |
10/07/2011 | at Fort Wayne | 3 | 22 | 19 | 99 | .030 | 21 | 3 | 8 | 7 | 43 | 1 | 12 | 2 | 7.0 | 0 | 32.0 |
10/08/2011 | at Oakland | 4 | 41 | 26 | 164 | .091 | 36 | 5 | 7 | 6 | 76 | 0 | 10 | 7 | 5.0 | 0 | 51.0 |
10/11/2011 | NEBRASKA OMAHA | 3 | 50 | 22 | 138 | .203 | 44 | 5 | 8 | 3 | 61 | 4 | 0 | 3 | 4.0 | 0 | 59.0 |
10/14/2011 | SOUTHERN UTAH | 5 | 64 | 41 | 186 | .124 | 60 | 10 | 8 | 6 | 56 | 3 | 8 | 3 | 7.0 | 0 | 81.0 |
10/16/2011 | ORAL ROBERTS | 5 | 61 | 26 | 178 | .197 | 58 | 4 | 12 | 8 | 76 | 3 | 8 | 4 | 7.0 | 0 | 72.0 |
10/17/2011 | DRAKE | 5 | 70 | 30 | 194 | .206 | 61 | 8 | 10 | 3 | 87 | 7 | 6 | 2 | 10.0 | 0 | 88.0 |
10/22/2011 | at UMKC | 5 | 67 | 31 | 208 | .173 | 62 | 3 | 11 | 2 | 89 | 1 | 20 | 4 | 11.0 | 1 | 81.0 |
10/28/2011 | at Western Illinois | 5 | 65 | 34 | 206 | .150 | 64 | 5 | 7 | 8 | 105 | 11 | 8 | 1 | 15.0 | 1 | 85.0 |
10/29/2011 | at IUPUI | 5 | 67 | 27 | 209 | .191 | 64 | 9 | 11 | 4 | 103 | 1 | 24 | 2 | 13.0 | 3 | 89.0 |
11/01/2011 | NORTH DAKOTA | 5 | 62 | 28 | 187 | .182 | 58 | 2 | 10 | 5 | 71 | 7 | 8 | 3 | 11.0 | 0 | 75.0 |
11/04/2011 | OAKLAND | 5 | 60 | 34 | 225 | .116 | 56 | 7 | 5 | 4 | 117 | 6 | 4 | 1 | 8.0 | 6 | 75.0 |
11/06/2011 | FORT WAYNE | 4 | 47 | 25 | 182 | .121 | 46 | 3 | 8 | 3 | 87 | 4 | 4 | 4 | 6.0 | 0 | 56.0 |
11/11/2011 | at North Dakota St. | 3 | 32 | 26 | 143 | .042 | 29 | 3 | 1 | 4 | 67 | 2 | 0 | 2 | 2.0 | 0 | 37.0 |
11/12/2011 | at South Dakota St. | 4 | 66 | 32 | 200 | .170 | 62 | 8 | 6 | 4 | 87 | 2 | 17 | 5 | 10.5 | 1 | 84.5 |
South Dakota | 132 | 1695 | 775 | 5048 | .182 | 1548 | 173 | 275 | 154 | 2145 | 77 | 327 | 104 | 240.5 | 24 | 2108.5 | |
Opponent | 132 | 1599 | 690 | 4796 | .190 | 1491 | 154 | 209 | 173 | 2217 | 109 | 374 | 71 | 296.0 | 18 | 2049.0 |
TEAM PER-GAME: Sets played: 132 Kills per set: 12.84 Assists per set: 11.73 Service aces per set: 1.31 Reception errors per set: 1.17 Digs per set: 16.25 Blocks per set: 1.82 Ball handling errors per set: 0.18 Reception errors per set: 1.17 Points per set: 15.97 |
Overall record: 14-18 Conf: 7-11 Home: 5-7 Away: 6-7 Neutral: 3-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/2011 | vs Gonzaga | 4 | 41 | 18 | 121 | .190 | 40 | 9 | 4 | 1 | 58 | 0 | 12 | 1 | 6.0 | 0 | 56.0 |
08/26/2011 | vs DePaul | 5 | 61 | 24 | 162 | .228 | 57 | 3 | 4 | 3 | 63 | 1 | 24 | 3 | 13.0 | 0 | 77.0 |
08/27/2011 | vs Oregon St. | 5 | 59 | 33 | 148 | .176 | 52 | 6 | 17 | 8 | 50 | 3 | 18 | 6 | 12.0 | 0 | 77.0 |
08/27/2011 | at Wyoming | 3 | 45 | 12 | 98 | .337 | 42 | 1 | 4 | 5 | 42 | 1 | 18 | 1 | 10.0 | 0 | 56.0 |
09/02/2011 | vs Marquette | 4 | 57 | 16 | 119 | .345 | 55 | 12 | 10 | 5 | 48 | 1 | 17 | 1 | 9.5 | 0 | 78.5 |
09/03/2011 | at Creighton | 4 | 63 | 15 | 152 | .316 | 59 | 4 | 9 | 3 | 77 | 0 | 22 | 3 | 11.0 | 2 | 78.0 |
09/03/2011 | vs Northern Illinois | 3 | 41 | 14 | 108 | .250 | 40 | 8 | 4 | 2 | 50 | 3 | 10 | 1 | 8.0 | 0 | 57.0 |
09/09/2011 | at Montana | 3 | 24 | 18 | 77 | .078 | 22 | 2 | 6 | 8 | 38 | 2 | 8 | 2 | 6.0 | 0 | 32.0 |
09/09/2011 | vs Idaho | 4 | 43 | 26 | 115 | .148 | 40 | 2 | 6 | 12 | 39 | 2 | 12 | 1 | 8.0 | 2 | 53.0 |
09/10/2011 | vs Cal State Fullerton | 5 | 66 | 31 | 176 | .199 | 61 | 3 | 10 | 15 | 80 | 5 | 13 | 0 | 11.5 | 3 | 80.5 |
09/14/2011 | at Oral Roberts | 5 | 48 | 34 | 158 | .089 | 47 | 2 | 4 | 5 | 63 | 2 | 10 | 1 | 7.0 | 1 | 57.0 |
09/17/2011 | at Southern Utah | 5 | 57 | 22 | 146 | .240 | 53 | 6 | 15 | 7 | 61 | 3 | 10 | 1 | 8.0 | 1 | 71.0 |
09/19/2011 | NORTH DAKOTA ST. | 3 | 41 | 16 | 108 | .231 | 39 | 7 | 2 | 1 | 52 | 4 | 8 | 1 | 8.0 | 1 | 56.0 |
09/24/2011 | UMKC | 3 | 28 | 13 | 88 | .170 | 25 | 3 | 4 | 8 | 30 | 1 | 4 | 2 | 3.0 | 0 | 34.0 |
09/27/2011 | at Nebraska Omaha | 3 | 31 | 23 | 119 | .067 | 30 | 5 | 9 | 8 | 51 | 2 | 14 | 2 | 9.0 | 1 | 45.0 |
09/30/2011 | IUPUI | 4 | 46 | 22 | 161 | .149 | 41 | 4 | 9 | 4 | 79 | 1 | 18 | 3 | 10.0 | 0 | 60.0 |
10/02/2011 | WESTERN ILLINOIS | 4 | 58 | 27 | 198 | .157 | 55 | 6 | 4 | 2 | 103 | 3 | 12 | 4 | 9.0 | 0 | 73.0 |
10/03/2011 | SOUTH DAKOTA ST. | 4 | 44 | 20 | 179 | .134 | 37 | 4 | 6 | 1 | 72 | 7 | 8 | 2 | 11.0 | 0 | 59.0 |
10/07/2011 | at Fort Wayne | 3 | 36 | 21 | 103 | .146 | 36 | 7 | 7 | 3 | 52 | 2 | 14 | 1 | 9.0 | 0 | 52.0 |
10/08/2011 | at Oakland | 4 | 57 | 18 | 163 | .239 | 51 | 6 | 6 | 5 | 79 | 1 | 6 | 0 | 4.0 | 1 | 67.0 |
10/11/2011 | NEBRASKA OMAHA | 3 | 35 | 12 | 122 | .189 | 32 | 3 | 8 | 5 | 56 | 3 | 4 | 1 | 5.0 | 0 | 43.0 |
10/14/2011 | SOUTHERN UTAH | 5 | 53 | 17 | 137 | .263 | 49 | 6 | 6 | 10 | 65 | 4 | 12 | 4 | 10.0 | 0 | 69.0 |
10/16/2011 | ORAL ROBERTS | 5 | 61 | 28 | 183 | .180 | 54 | 8 | 7 | 4 | 75 | 6 | 6 | 2 | 9.0 | 0 | 78.0 |
10/17/2011 | DRAKE | 5 | 48 | 24 | 170 | .141 | 45 | 3 | 5 | 8 | 77 | 9 | 6 | 5 | 12.0 | 0 | 63.0 |
10/22/2011 | at UMKC | 5 | 61 | 25 | 198 | .182 | 57 | 2 | 6 | 3 | 97 | 6 | 18 | 3 | 15.0 | 0 | 78.0 |
10/28/2011 | at Western Illinois | 5 | 47 | 32 | 200 | .075 | 42 | 8 | 3 | 5 | 91 | 7 | 6 | 8 | 10.0 | 0 | 65.0 |
10/29/2011 | at IUPUI | 5 | 60 | 22 | 205 | .185 | 55 | 4 | 3 | 9 | 109 | 5 | 20 | 2 | 15.0 | 0 | 79.0 |
11/01/2011 | NORTH DAKOTA | 5 | 68 | 28 | 184 | .217 | 63 | 5 | 5 | 2 | 85 | 10 | 12 | 3 | 16.0 | 0 | 89.0 |
11/04/2011 | OAKLAND | 5 | 58 | 18 | 208 | .192 | 56 | 4 | 10 | 7 | 115 | 5 | 6 | 1 | 8.0 | 4 | 70.0 |
11/06/2011 | FORT WAYNE | 4 | 62 | 24 | 189 | .201 | 61 | 3 | 9 | 3 | 100 | 5 | 6 | 4 | 8.0 | 1 | 73.0 |
11/11/2011 | at North Dakota St. | 3 | 44 | 11 | 128 | .258 | 44 | 4 | 4 | 3 | 69 | 4 | 10 | 0 | 9.0 | 0 | 57.0 |
11/12/2011 | at South Dakota St. | 4 | 56 | 26 | 173 | .173 | 51 | 4 | 3 | 8 | 91 | 1 | 10 | 2 | 6.0 | 1 | 66.0 |
Opponent totals | 132 | 1599 | 690 | 4796 | .190 | 1491 | 154 | 209 | 173 | 2217 | 109 | 374 | 71 | 296.0 | 18 | 2049.0 | |
South Dakota | 132 | 1695 | 775 | 5048 | .182 | 1548 | 173 | 275 | 154 | 2145 | 77 | 327 | 104 | 240.5 | 24 | 2108.5 |
OPPONENT PER-GAME: Sets played: 132 Kills per set: 12.11 Assists per set: 11.30 Service aces per set: 1.17 Reception errors per set: 1.31 Digs per set: 16.80 Blocks per set: 2.24 Ball handling errors per set: 0.14 Reception errors per set: 1.31 Points per set: 15.52 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Gonzaga | 1-3 | 4 | 59 / | 41 | .192 / | .190 | 50 / | 40 | 1 / | 9 | 17 / | 4 |
DePaul | 2-3 | 5 | 74 / | 61 | .282 / | .228 | 62 / | 57 | 3 / | 3 | 14 / | 4 |
Oregon St. | 3-2 | 5 | 51 / | 59 | .212 / | .176 | 39 / | 52 | 8 / | 6 | 8 / | 17 |
Wyoming | 0-3 | 3 | 46 / | 45 | .200 / | .337 | 42 / | 42 | 5 / | 1 | 8 / | 4 |
Marquette | 1-3 | 4 | 40 / | 57 | .151 / | .345 | 35 / | 55 | 5 / | 12 | 2 / | 10 |
Creighton | 1-3 | 4 | 54 / | 63 | .219 / | .316 | 48 / | 59 | 3 / | 4 | 9 / | 9 |
Northern Illinois | 0-3 | 3 | 35 / | 41 | .155 / | .250 | 34 / | 40 | 2 / | 8 | 3 / | 4 |
Montana | 3-0 | 3 | 42 / | 24 | .330 / | .078 | 35 / | 22 | 8 / | 2 | 12 / | 6 |
Idaho | 3-1 | 4 | 43 / | 43 | .207 / | .148 | 41 / | 40 | 12 / | 2 | 11 / | 6 |
Cal State Fullerton | 3-2 | 5 | 45 / | 66 | .166 / | .199 | 42 / | 61 | 15 / | 3 | 5 / | 10 |
Oral Roberts | 3-2 | 5 | 64 / | 48 | .248 / | .089 | 59 / | 47 | 5 / | 2 | 18 / | 4 |
Southern Utah | 3-2 | 5 | 61 / | 57 | .226 / | .240 | 53 / | 53 | 7 / | 6 | 11 / | 15 |
NORTH DAKOTA ST. | 0-3 | 3 | 33 / | 41 | .106 / | .231 | 32 / | 39 | 1 / | 7 | 5 / | 2 |
UMKC | 3-0 | 3 | 49 / | 28 | .381 / | .170 | 46 / | 25 | 8 / | 3 | 9 / | 4 |
Nebraska Omaha | 3-0 | 3 | 34 / | 31 | .198 / | .067 | 33 / | 30 | 8 / | 5 | 7 / | 9 |
IUPUI | 1-3 | 4 | 58 / | 46 | .185 / | .149 | 53 / | 41 | 4 / | 4 | 11 / | 9 |
WESTERN ILLINOIS | 3-1 | 4 | 66 / | 58 | .211 / | .157 | 59 / | 55 | 2 / | 6 | 7 / | 4 |
SOUTH DAKOTA ST. | 3-1 | 4 | 67 / | 44 | .247 / | .134 | 64 / | 37 | 1 / | 4 | 6 / | 6 |
Fort Wayne | 0-3 | 3 | 22 / | 36 | .030 / | .146 | 21 / | 36 | 3 / | 7 | 8 / | 7 |
Oakland | 1-3 | 4 | 41 / | 57 | .091 / | .239 | 36 / | 51 | 5 / | 6 | 7 / | 6 |
NEBRASKA OMAHA | 3-0 | 3 | 50 / | 35 | .203 / | .189 | 44 / | 32 | 5 / | 3 | 8 / | 8 |
SOUTHERN UTAH | 2-3 | 5 | 64 / | 53 | .124 / | .263 | 60 / | 49 | 10 / | 6 | 8 / | 6 |
ORAL ROBERTS | 2-3 | 5 | 61 / | 61 | .197 / | .180 | 58 / | 54 | 4 / | 8 | 12 / | 7 |
DRAKE | 3-2 | 5 | 70 / | 48 | .206 / | .141 | 61 / | 45 | 8 / | 3 | 10 / | 5 |
UMKC | 2-3 | 5 | 67 / | 61 | .173 / | .182 | 62 / | 57 | 3 / | 2 | 11 / | 6 |
Western Illinois | 3-2 | 5 | 65 / | 47 | .150 / | .075 | 64 / | 42 | 5 / | 8 | 7 / | 3 |
IUPUI | 2-3 | 5 | 67 / | 60 | .191 / | .185 | 64 / | 55 | 9 / | 4 | 11 / | 3 |
NORTH DAKOTA | 2-3 | 5 | 62 / | 68 | .182 / | .217 | 58 / | 63 | 2 / | 5 | 10 / | 5 |
OAKLAND | 2-3 | 5 | 60 / | 58 | .116 / | .192 | 56 / | 56 | 7 / | 4 | 5 / | 10 |
FORT WAYNE | 1-3 | 4 | 47 / | 62 | .121 / | .201 | 46 / | 61 | 3 / | 3 | 8 / | 9 |
North Dakota St. | 0-3 | 3 | 32 / | 44 | .042 / | .258 | 29 / | 44 | 3 / | 4 | 1 / | 4 |
South Dakota St. | 3-1 | 4 | 66 / | 56 | .170 / | .173 | 62 / | 51 | 8 / | 4 | 6 / | 3 | Totals | 62-70 | 132 | 1695 / | 1599 | .182 / | .190 | 1548 / | 1491 | 173 / | 154 | 275 / | 209 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Gonzaga | 9 / | 1 | 51 / | 58 | 2-6 / | 0-12 | 5.0 / | 6.0 | 5 / | 1 | 0 / | 0 |
DePaul | 3 / | 3 | 61 / | 63 | 1-10 / | 1-24 | 6.0 / | 13.0 | 6 / | 3 | 0 / | 0 |
Oregon St. | 6 / | 8 | 47 / | 50 | 3-22 / | 3-18 | 14.0 / | 12.0 | 2 / | 6 | 0 / | 0 |
Wyoming | 1 / | 5 | 36 / | 42 | 0-4 / | 1-18 | 2.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
Marquette | 12 / | 5 | 36 / | 48 | 2-2 / | 1-17 | 3.0 / | 9.5 | 8 / | 1 | 2 / | 0 |
Creighton | 4 / | 3 | 65 / | 77 | 0-8 / | 0-22 | 4.0 / | 11.0 | 6 / | 3 | 0 / | 2 |
Northern Illinois | 8 / | 2 | 46 / | 50 | 1-6 / | 3-10 | 4.0 / | 8.0 | 2 / | 1 | 2 / | 0 |
Montana | 2 / | 8 | 31 / | 38 | 0-12 / | 2-8 | 6.0 / | 6.0 | 2 / | 2 | 0 / | 0 |
Idaho | 2 / | 12 | 39 / | 39 | 0-16 / | 2-12 | 8.0 / | 8.0 | 2 / | 1 | 0 / | 2 |
Cal State Fullerton | 3 / | 15 | 64 / | 80 | 0-18 / | 5-13 | 9.0 / | 11.5 | 4 / | 0 | 2 / | 3 |
Oral Roberts | 2 / | 5 | 64 / | 63 | 2-24 / | 2-10 | 14.0 / | 7.0 | 0 / | 1 | 2 / | 1 |
Southern Utah | 6 / | 7 | 58 / | 61 | 1-11 / | 3-10 | 6.5 / | 8.0 | 2 / | 1 | 1 / | 1 |
NORTH DAKOTA ST. | 7 / | 1 | 44 / | 52 | 2-8 / | 4-8 | 6.0 / | 8.0 | 2 / | 1 | 0 / | 1 |
UMKC | 3 / | 8 | 43 / | 30 | 2-8 / | 1-4 | 6.0 / | 3.0 | 4 / | 2 | 0 / | 0 |
Nebraska Omaha | 5 / | 8 | 55 / | 51 | 1-10 / | 2-14 | 6.0 / | 9.0 | 4 / | 2 | 1 / | 1 |
IUPUI | 4 / | 4 | 82 / | 79 | 0-23 / | 1-18 | 11.5 / | 10.0 | 2 / | 3 | 1 / | 0 |
WESTERN ILLINOIS | 6 / | 2 | 100 / | 103 | 3-6 / | 3-12 | 6.0 / | 9.0 | 10 / | 4 | 1 / | 0 |
SOUTH DAKOTA ST. | 4 / | 1 | 98 / | 72 | 5-4 / | 7-8 | 7.0 / | 11.0 | 0 / | 2 | 0 / | 0 |
Fort Wayne | 7 / | 3 | 43 / | 52 | 1-12 / | 2-14 | 7.0 / | 9.0 | 2 / | 1 | 0 / | 0 |
Oakland | 6 / | 5 | 76 / | 79 | 0-10 / | 1-6 | 5.0 / | 4.0 | 7 / | 0 | 0 / | 1 |
NEBRASKA OMAHA | 3 / | 5 | 61 / | 56 | 4-0 / | 3-4 | 4.0 / | 5.0 | 3 / | 1 | 0 / | 0 |
SOUTHERN UTAH | 6 / | 10 | 56 / | 65 | 3-8 / | 4-12 | 7.0 / | 10.0 | 3 / | 4 | 0 / | 0 |
ORAL ROBERTS | 8 / | 4 | 76 / | 75 | 3-8 / | 6-6 | 7.0 / | 9.0 | 4 / | 2 | 0 / | 0 |
DRAKE | 3 / | 8 | 87 / | 77 | 7-6 / | 9-6 | 10.0 / | 12.0 | 2 / | 5 | 0 / | 0 |
UMKC | 2 / | 3 | 89 / | 97 | 1-20 / | 6-18 | 11.0 / | 15.0 | 4 / | 3 | 1 / | 0 |
Western Illinois | 8 / | 5 | 105 / | 91 | 11-8 / | 7-6 | 15.0 / | 10.0 | 1 / | 8 | 1 / | 0 |
IUPUI | 4 / | 9 | 103 / | 109 | 1-24 / | 5-20 | 13.0 / | 15.0 | 2 / | 2 | 3 / | 0 |
NORTH DAKOTA | 5 / | 2 | 71 / | 85 | 7-8 / | 10-12 | 11.0 / | 16.0 | 3 / | 3 | 0 / | 0 |
OAKLAND | 4 / | 7 | 117 / | 115 | 6-4 / | 5-6 | 8.0 / | 8.0 | 1 / | 1 | 6 / | 4 |
FORT WAYNE | 3 / | 3 | 87 / | 100 | 4-4 / | 5-6 | 6.0 / | 8.0 | 4 / | 4 | 0 / | 1 |
North Dakota St. | 4 / | 3 | 67 / | 69 | 2-0 / | 4-10 | 2.0 / | 9.0 | 2 / | 0 | 0 / | 0 |
South Dakota St. | 4 / | 8 | 87 / | 91 | 2-17 / | 1-10 | 10.5 / | 6.0 | 5 / | 2 | 1 / | 1 | Totals | 154 / | 173 | 2145 / | 2217 | 77-327 / | 109-374 | 240.5 / | 296.0 | 104 / | 71 | 24 / | 18 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (16- 2-23) | Natalie Walseth | vs South Dakota St. (10/03/2011) |
.600 (12- 3-15) | Tahnee Reed | vs Oregon St. (08/27/2011) |
.583 (14- 0-24) | Lindsey Sathre | vs North Dakota (11/01/2011) |
.500 (19- 2-34) | Lindsey Sathre | vs Western Illinois (10/02/2011) |
.471 (19- 3-34) | Tahnee Reed | vs South Dakota St. (10/03/2011) |
.423 (14- 3-26) | Bailey Lupardus | vs DePaul (08/26/2011) |
.417 (19- 4-36) | Riley Haug | vs UMKC (09/24/2011) |
.400 (17- 3-35) | Amber Aschoff | at South Dakota St. (11/12/2011) |
.371 (34- 8-70) | Kendall Kritenbrink | at Oral Roberts (09/14/2011) |
.368 (17- 3-38) | Natalie Walseth | at IUPUI (10/29/2011) |
KILLS (K-E-TA)
34 (34- 8-70) 5s | Kendall Kritenbrink | at Oral Roberts (09/14/2011) |
28 (28-17-74) 5s | Riley Haug | vs Drake (10/17/2011) |
25 (25-15-73) 5s | Kendall Kritenbrink | at UMKC (10/22/2011) |
24 (24-14-65) 5s | Riley Haug | vs Oral Roberts (10/16/2011) |
22 (22- 3-68) 4s | Riley Haug | vs Western Illinois (10/02/2011) |
22 (22-14-71) 5s | Kendall Kritenbrink | at Western Illinois (10/28/2011) |
22 (22-10-64) 5s | Katie Bunkers | vs North Dakota (11/01/2011) |
21 (21-11-54) 5s | Kendall Kritenbrink | at Southern Utah (09/17/2011) |
21 (21- 5-45) 5s | Tahnee Reed | at IUPUI (10/29/2011) |
20 (20-18-58) 5s | Riley Haug | vs Southern Utah (10/14/2011) |
KILLS 3-SETS (K-E-TA)
