Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/2011 | vs Gonzaga | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/26/2011 | vs DePaul | *5 | 18 | 7 | 45 | .244 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
08/27/2011 | vs Oregon St. | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/27/2011 | at Wyoming | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/02/2011 | vs Marquette | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/2011 | at Creighton | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/2011 | vs Northern Illinois | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/2011 | at Montana | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/09/2011 | vs Idaho | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/2011 | vs Cal State Fullerton | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/14/2011 | at Oral Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/19/2011 | NORTH DAKOTA ST. | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/2011 | UMKC | *3 | 19 | 4 | 36 | .417 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
09/27/2011 | at Nebraska Omaha | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/30/2011 | IUPUI | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/02/2011 | WESTERN ILLINOIS | *4 | 22 | 3 | 68 | .279 | 0 | 1 | 0 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 24.5 |
10/03/2011 | SOUTH DAKOTA ST. | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/2011 | at Fort Wayne | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/2011 | at Oakland | *4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/11/2011 | NEBRASKA OMAHA | *3 | 15 | 6 | 33 | .273 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/14/2011 | SOUTHERN UTAH | *5 | 20 | 18 | 58 | .034 | 1 | 2 | 2 | 2 | 9 | 1 | 2 | 0 | 3.0 | 0 | 24.0 |
10/16/2011 | ORAL ROBERTS | *5 | 24 | 14 | 65 | .154 | 2 | 0 | 3 | 3 | 17 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
10/17/2011 | DRAKE | *5 | 28 | 17 | 74 | .149 | 1 | 1 | 1 | 3 | 9 | 2 | 2 | 0 | 4.0 | 0 | 32.0 |
10/22/2011 | at UMKC | *5 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/28/2011 | at Western Illinois | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/29/2011 | at IUPUI | *5 | 0 | 1 | 2 | -.500 | 1 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/01/2011 | NORTH DAKOTA | *5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/04/2011 | OAKLAND | *5 | 19 | 10 | 59 | .153 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
11/06/2011 | FORT WAYNE | *4 | 4 | 4 | 30 | .000 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/11/2011 | at North Dakota St. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/2011 | at South Dakota St. | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 121 | 170 | 85 | 482 | .176 | 40 | 34 | 24 | 34 | 364 | 4 | 9 | 1 | 13.0 | 0 | 212.5 |
Sets played: 121 Kills per set: 1.40 Assists per set: 0.33 Service aces per set: 0.28 Digs per set: 3.01 Blocks per set: 0.11 Points per set: 1.76 |