Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/2011 | vs Gonzaga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/26/2011 | vs DePaul | *5 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
08/27/2011 | vs Oregon St. | *5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/27/2011 | at Wyoming | *3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/2011 | at Montana | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/2011 | at Oral Roberts | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/2011 | at Southern Utah | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/19/2011 | NORTH DAKOTA ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/2011 | UMKC | *3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3.0 | 0 | 12.5 |
09/27/2011 | at Nebraska Omaha | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/30/2011 | IUPUI | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/2011 | WESTERN ILLINOIS | *4 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 10.0 |
10/03/2011 | SOUTH DAKOTA ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/2011 | at Fort Wayne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/2011 | at Oakland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/2011 | NEBRASKA OMAHA | *3 | 4 | 0 | 9 | .444 | 38 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
10/14/2011 | SOUTHERN UTAH | *5 | 9 | 8 | 23 | .043 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
10/16/2011 | ORAL ROBERTS | *5 | 3 | 0 | 7 | .429 | 51 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
10/17/2011 | DRAKE | *5 | 3 | 1 | 7 | .286 | 28 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/22/2011 | at UMKC | *5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/2011 | at Western Illinois | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/29/2011 | at IUPUI | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
11/01/2011 | NORTH DAKOTA | *5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/04/2011 | OAKLAND | *5 | 10 | 9 | 48 | .021 | 4 | 1 | 2 | 0 | 18 | 4 | 2 | 0 | 6.0 | 0 | 16.0 |
11/06/2011 | FORT WAYNE | *4 | 7 | 7 | 44 | .000 | 1 | 0 | 1 | 0 | 9 | 3 | 1 | 2 | 4.0 | 0 | 10.5 |
Totals | 95 | 68 | 37 | 218 | .142 | 127 | 16 | 18 | 1 | 113 | 12 | 12 | 9 | 24.0 | 1 | 102.0 |
Sets played: 95 Kills per set: 0.72 Assists per set: 1.34 Service aces per set: 0.17 Digs per set: 1.19 Blocks per set: 0.25 Points per set: 1.07 |