Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/2011 | vs Gonzaga | *4 | 7 | 4 | 27 | .111 | 1 | 0 | 4 | 4 | 10 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
08/27/2011 | vs Oregon St. | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
08/27/2011 | at Wyoming | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/02/2011 | vs Marquette | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 2.0 | 0 | 5.5 |
09/03/2011 | at Creighton | 1 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/03/2011 | vs Northern Illinois | *3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
09/09/2011 | at Montana | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 4.5 |
09/09/2011 | vs Idaho | 4 | 5 | 7 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
09/10/2011 | vs Cal State Fullerton | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
09/14/2011 | at Oral Roberts | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
09/17/2011 | at Southern Utah | 5 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/19/2011 | NORTH DAKOTA ST. | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
09/24/2011 | UMKC | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/27/2011 | at Nebraska Omaha | *3 | 11 | 5 | 30 | .200 | 2 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/30/2011 | IUPUI | *4 | 18 | 8 | 51 | .196 | 1 | 0 | 3 | 0 | 8 | 0 | 4 | 2 | 4.0 | 0 | 20.0 |
10/02/2011 | WESTERN ILLINOIS | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/03/2011 | SOUTH DAKOTA ST. | *4 | 9 | 6 | 29 | .103 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/07/2011 | at Fort Wayne | *3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
10/08/2011 | at Oakland | 4 | 14 | 4 | 35 | .286 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
10/11/2011 | NEBRASKA OMAHA | 3 | 0 | 2 | 3 | -.667 | 2 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/2011 | SOUTHERN UTAH | 5 | 0 | 0 | 3 | .000 | 4 | 2 | 4 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/16/2011 | ORAL ROBERTS | 5 | 0 | 0 | 4 | .000 | 4 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/2011 | DRAKE | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/2011 | at UMKC | 5 | 12 | 3 | 36 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
10/28/2011 | at Western Illinois | *5 | 9 | 8 | 39 | .026 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
10/29/2011 | at IUPUI | 5 | 12 | 2 | 34 | .294 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
11/01/2011 | NORTH DAKOTA | 5 | 5 | 8 | 35 | -.086 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
11/11/2011 | at North Dakota St. | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/12/2011 | at South Dakota St. | 4 | 17 | 3 | 35 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 18.5 |
Totals | 115 | 187 | 90 | 572 | .170 | 25 | 4 | 29 | 18 | 188 | 6 | 46 | 22 | 52.0 | 0 | 220.0 |
Sets played: 115 Kills per set: 1.63 Assists per set: 0.22 Service aces per set: 0.03 Digs per set: 1.63 Blocks per set: 0.45 Points per set: 1.91 |