| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/2011 | vs Gonzaga | *4 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 08/26/2011 | vs DePaul | *5 | 8 | 1 | 15 | .467 | 52 | 2 | 1 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 08/27/2011 | vs Oregon St. | *5 | 7 | 6 | 21 | .048 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 08/27/2011 | at Wyoming | *3 | 8 | 3 | 16 | .312 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/02/2011 | vs Marquette | *4 | 9 | 2 | 19 | .368 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/03/2011 | at Creighton | *4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/03/2011 | vs Northern Illinois | *3 | 0 | 5 | 15 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/09/2011 | at Montana | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 09/09/2011 | vs Idaho | *4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/10/2011 | vs Cal State Fullerton | *5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 5.5 |
| 09/14/2011 | at Oral Roberts | *5 | 6 | 4 | 17 | .118 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| 09/17/2011 | at Southern Utah | *5 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/19/2011 | NORTH DAKOTA ST. | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 09/24/2011 | UMKC | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/2011 | at Nebraska Omaha | *3 | 6 | 2 | 13 | .308 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/30/2011 | IUPUI | *4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 1 | 9.0 |
| 10/02/2011 | WESTERN ILLINOIS | *4 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| 10/03/2011 | SOUTH DAKOTA ST. | *4 | 16 | 2 | 23 | .609 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| 10/07/2011 | at Fort Wayne | *3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| 10/08/2011 | at Oakland | *4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/11/2011 | NEBRASKA OMAHA | *3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/14/2011 | SOUTHERN UTAH | *5 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/16/2011 | ORAL ROBERTS | *5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/17/2011 | DRAKE | *5 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| 10/22/2011 | at UMKC | *5 | 15 | 6 | 36 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| 10/28/2011 | at Western Illinois | *5 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| 10/29/2011 | at IUPUI | *5 | 17 | 3 | 38 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
| 11/01/2011 | NORTH DAKOTA | *5 | 11 | 7 | 30 | .133 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 7.0 | 0 | 16.5 |
| 11/04/2011 | OAKLAND | *5 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/06/2011 | FORT WAYNE | *4 | 4 | 2 | 12 | .167 | 36 | 0 | 1 | 0 | 16 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 11/11/2011 | at North Dakota St. | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/12/2011 | at South Dakota St. | *4 | 8 | 6 | 25 | .080 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Totals | 132 | 224 | 99 | 608 | .206 | 97 | 7 | 6 | 3 | 62 | 14 | 72 | 5 | 86.0 | 1 | 281.0 | |
|
Sets played: 132 Kills per set: 1.70 Assists per set: 0.73 Service aces per set: 0.05 Digs per set: 0.47 Blocks per set: 0.65 Points per set: 2.13 |