Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
CHADRON STATE | 11/15/05 | 83-44 | W | 27-59 | .458 | 15-38 | .395 | 14-16 | .875 | 17 | 26 | 43 | 43.0 | 12 | 21 | 16 | 5 | 15 | 83 | 83.0 | |
YORK (NEB.) | 11/19/05 | 71-56 | W | 19-47 | .404 | 14-31 | .452 | 19-24 | .792 | 8 | 21 | 29 | 36.0 | 19 | 19 | 19 | 4 | 14 | 71 | 77.0 | |
at Northern State (SD) | 11/22/05 | 60-80 | L | 19-65 | .292 | 11-34 | .324 | 11-16 | .688 | 13 | 17 | 30 | 34.0 | 17 | 12 | 7 | 2 | 6 | 60 | 71.3 | |
vs California-San Diego | 11/25/05 | 61-60 | W | 26-50 | .520 | 4-17 | .235 | 5-10 | .500 | 9 | 33 | 42 | 36.0 | 18 | 17 | 18 | 1 | 3 | 61 | 68.8 | |
vs CSU Los Angeles | 11/26/05 | 70-82 | L | 20-50 | .400 | 6-23 | .261 | 24-35 | .686 | 5 | 28 | 33 | 35.4 | 15 | 12 | 22 | 2 | 10 | 70 | 69.0 | |
vs Minnesota-Crookston | 12/2/05 | 70-64 | W | 28-62 | .452 | 7-20 | .350 | 7-13 | .538 | 13 | 21 | 34 | 35.2 | 13 | 22 | 14 | 4 | 5 | 70 | 69.2 | |
at Southwest Minnesota State | 12/3/05 | 78-52 | W | 26-51 | .510 | 10-22 | .455 | 16-18 | .889 | 9 | 27 | 36 | 35.3 | 16 | 16 | 17 | 4 | 9 | 78 | 70.4 | |
at Wayne State (Neb.) | 12/9/05 | 77-70 | W | 26-54 | .481 | 5-14 | .357 | 20-28 | .714 | 5 | 36 | 41 | 36.0 | 20 | 18 | 13 | 4 | 4 | 77 | 71.2 | |
MOUNT MERCY | 12/10/05 | 55-47 | W | 20-52 | .385 | 8-24 | .333 | 7-11 | .636 | 8 | 33 | 41 | 36.6 | 12 | 16 | 19 | 3 | 9 | 55 | 69.4 | |
WILLIAM PENN | 12/11/05 | 87-60 | W | 31-68 | .456 | 12-33 | .364 | 13-19 | .684 | 10 | 26 | 36 | 36.5 | 14 | 27 | 6 | 4 | 8 | 87 | 71.2 | |
SIOUX FALLS (S.D.) | 12/14/05 | 87-59 | W | 35-72 | .486 | 7-27 | .259 | 10-14 | .714 | 11 | 28 | 39 | 36.7 | 13 | 24 | 8 | 5 | 12 | 87 | 72.6 | |
MOUNT MARTY | 12/18/05 | 77-40 | W | 28-61 | .459 | 13-26 | .500 | 8-15 | .533 | 14 | 31 | 45 | 37.4 | 11 | 22 | 16 | 5 | 12 | 77 | 73.0 | |
vs Winona State | 12/28/05 | 59-61 | L | 25-56 | .446 | 7-22 | .318 | 2-4 | .500 | 9 | 20 | 29 | 36.8 | 13 | 19 | 15 | 3 | 12 | 59 | 71.9 | |
vs Upper Iowa | 12/29/05 | 71-38 | W | 23-62 | .371 | 4-20 | .200 | 21-25 | .840 | 17 | 38 | 55 | 38.1 | 13 | 14 | 9 | 3 | 7 | 71 | 71.9 | |
at Chadron State | 12/31/05 | 90-52 | W | 32-63 | .508 | 11-28 | .393 | 15-20 | .750 | 15 | 26 | 41 | 38.3 | 19 | 27 | 13 | 0 | 14 | 90 | 73.1 | |
at Augustana (SD) | 1/7/06 | 54-68 | L | 20-49 | .408 | 5-14 | .357 | 9-14 | .643 | 8 | 29 | 37 | 38.2 | 11 | 13 | 25 | 3 | 6 | 54 | 71.9 | |
NORTH DAKOTA | 01/14/06 | 64-73 | L | 22-56 | .393 | 8-26 | .308 | 12-16 | .750 | 11 | 20 | 31 | 37.8 | 16 | 14 | 8 | 3 | 3 | 64 | 71.4 | |
at Nebraska-Omaha | 1-19-06 | 60-74 | L | 22-53 | .415 | 7-23 | .304 | 9-16 | .563 | 4 | 30 | 34 | 37.6 | 21 | 12 | 14 | 3 | 3 | 60 | 70.8 | |
MINNESOTA-DULUTH | 01/21/06 | 70-66 | W | 24-46 | .522 | 7-15 | .467 | 15-20 | .750 | 5 | 25 | 30 | 37.2 | 13 | 18 | 14 | 3 | 4 | 70 | 70.7 | |
MINNESOTA STATE | 01/28/06 | 63-65 | L | 22-56 | .393 | 9-28 | .321 | 10-14 | .714 | 12 | 29 | 41 | 37.3 | 12 | 14 | 16 | 3 | 6 | 63 | 70.3 | |
NEBRASKA-OMAHA | 02/02/06 | 83-85 | Lot | 26-59 | .441 | 12-29 | .414 | 19-26 | .731 | 8 | 19 | 27 | 36.9 | 17 | 18 | 15 | 3 | 7 | 83 | 71.0 | |
at Minnesota Duluth | 2/4/06 | 58-56 | W | 18-44 | .409 | 7-14 | .500 | 15-22 | .682 | 5 | 20 | 25 | 36.3 | 9 | 10 | 16 | 3 | 7 | 58 | 70.4 | |
at Minnesota State | 02/09/06 | 63-78 | L | 22-56 | .393 | 2-15 | .133 | 17-20 | .850 | 9 | 23 | 32 | 36.1 | 15 | 12 | 15 | 3 | 7 | 63 | 70.0 | |
at St. Cloud State | 2/11/06 | 50-72 | L | 17-66 | .258 | 7-25 | .280 | 9-12 | .750 | 8 | 27 | 35 | 36.1 | 11 | 8 | 7 | 3 | 4 | 50 | 69.2 | |
at #2 North Dakota | 02/16/06 | 58-75 | L | 18-41 | .439 | 10-21 | .476 | 12-14 | .857 | 2 | 27 | 29 | 35.8 | 13 | 10 | 20 | 3 | 4 | 58 | 68.8 | |
AUGUSTANA (SD) | 02/23/06 | 75-61 | W | 26-54 | .481 | 15-30 | .500 | 8-12 | .667 | 4 | 30 | 34 | 35.7 | 11 | 18 | 7 | 3 | 2 | 75 | 69.0 | |
ST. CLOUD STATE | 02/25/06 | 63-74 | L | 21-50 | .420 | 7-20 | .350 | 14-18 | .778 | 3 | 23 | 26 | 35.4 | 14 | 13 | 12 | 4 | 6 | 63 | 68.8 | |
at Nebraska-Omaha | 3-1-06 | 56-57 | L | 21-57 | .368 | 9-17 | .529 | 5-8 | .625 | 9 | 23 | 32 | 35.2 | 10 | 10 | 14 | 0 | 10 | 56 | 68.3 | |
South Dakota | 1913 | 664-1559 | .426 | 239-656 | .364 | 346-480 | .721 | 251 | 736 | 987 | 35.2 | 398 | 456 | 395 | 86 | 209 | 1913 | 68.3 | |||
Opponents | 1769 | 657-1675 | .392 | 153-484 | .316 | 302-420 | .719 | 355 | 727 | 1082 | 38.6 | 458 | 376 | 408 | 44 | 221 | 1769 | 63.2 | |||
Games played: 28 | Rebounds/game: 35.2 | |
Points/game: 68.3 | Assists/game: 16.3 | |
FG Pct: 42.6 | Turnovers/game: 14.1 | |
3FG Pct: 36.4 | Assist/turnover ratio: 1.2 | |
FT Pct: 72.1 | Steals/game: 7.5 | |
Blocks/game: 3.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
CHADRON STATE | 11/15/05 | 83-44 | W | 19-55 | .345 | 0-11 | .000 | 6-12 | .500 | 13 | 15 | 28 | 28.0 | 9 | 7 | 20 | 2 | 8 | 44 | 44.0 | |
YORK (NEB.) | 11/19/05 | 71-56 | W | 17-56 | .304 | 4-20 | .200 | 18-21 | .857 | 20 | 24 | 44 | 36.0 | 25 | 10 | 24 | 1 | 10 | 56 | 50.0 | |
at Northern State (SD) | 11/22/05 | 60-80 | L | 30-57 | .526 | 4-11 | .364 | 16-19 | .842 | 11 | 36 | 47 | 39.7 | 16 | 21 | 12 | 4 | 3 | 80 | 60.0 | |
vs California-San Diego | 11/25/05 | 61-60 | W | 22-67 | .328 | 6-16 | .375 | 10-14 | .714 | 14 | 20 | 34 | 38.2 | 16 | 15 | 10 | 0 | 11 | 60 | 60.0 | |
vs CSU Los Angeles | 11/26/05 | 70-82 | L | 34-70 | .486 | 4-10 | .400 | 10-14 | .714 | 10 | 30 | 40 | 38.6 | 26 | 15 | 16 | 1 | 10 | 82 | 64.4 | |
vs Minnesota-Crookston | 12/2/05 | 70-64 | W | 26-58 | .448 | 4-13 | .308 | 8-13 | .615 | 13 | 26 | 39 | 38.7 | 16 | 6 | 16 | 2 | 10 | 64 | 64.3 | |
at Southwest Minnesota State | 12/3/05 | 78-52 | W | 19-52 | .365 | 3-13 | .231 | 11-14 | .786 | 8 | 18 | 26 | 36.9 | 15 | 7 | 16 | 2 | 11 | 52 | 62.6 | |
at Wayne State (Neb.) | 12/9/05 | 77-70 | W | 21-68 | .309 | 9-24 | .375 | 19-23 | .826 | 14 | 27 | 41 | 37.4 | 24 | 13 | 8 | 0 | 5 | 70 | 63.5 | |
MOUNT MERCY | 12/10/05 | 55-47 | W | 19-57 | .333 | 4-15 | .267 | 5-8 | .625 | 8 | 28 | 36 | 37.2 | 14 | 8 | 17 | 1 | 12 | 47 | 61.7 | |
WILLIAM PENN | 12/11/05 | 87-60 | W | 22-60 | .367 | 6-18 | .333 | 10-18 | .556 | 16 | 31 | 47 | 38.2 | 16 | 7 | 17 | 1 | 2 | 60 | 61.5 | |
SIOUX FALLS (S.D.) | 12/14/05 | 87-59 | W | 20-58 | .345 | 9-29 | .310 | 10-14 | .714 | 13 | 30 | 43 | 38.6 | 12 | 15 | 20 | 4 | 3 | 59 | 61.3 | |
MOUNT MARTY | 12/18/05 | 77-40 | W | 16-58 | .276 | 4-25 | .160 | 4-12 | .333 | 14 | 23 | 37 | 38.5 | 12 | 9 | 19 | 0 | 8 | 40 | 59.5 | |
vs Winona State | 12/28/05 | 59-61 | L | 24-47 | .511 | 5-10 | .500 | 8-13 | .615 | 7 | 24 | 31 | 37.9 | 13 | 17 | 17 | 0 | 7 | 61 | 59.6 | |
vs Upper Iowa | 12/29/05 | 71-38 | W | 13-54 | .241 | 5-15 | .333 | 7-12 | .583 | 7 | 24 | 31 | 37.4 | 16 | 4 | 14 | 1 | 5 | 38 | 58.1 | |
at Chadron State | 12/31/05 | 90-52 | W | 16-52 | .308 | 2-16 | .125 | 18-25 | .720 | 14 | 17 | 31 | 37.0 | 13 | 11 | 21 | 0 | 11 | 52 | 57.7 | |
at Augustana (SD) | 1/7/06 | 54-68 | L | 23-65 | .354 | 5-21 | .238 | 17-18 | .944 | 14 | 24 | 38 | 37.1 | 14 | 16 | 14 | 3 | 15 | 68 | 58.3 | |
NORTH DAKOTA | 01/14/06 | 64-73 | L | 26-64 | .406 | 9-21 | .429 | 12-18 | .667 | 24 | 27 | 51 | 37.9 | 16 | 22 | 11 | 0 | 5 | 73 | 59.2 | |
at Nebraska-Omaha | 1-19-06 | 60-74 | L | 23-61 | .377 | 6-16 | .375 | 22-26 | .846 | 11 | 31 | 42 | 38.1 | 16 | 17 | 8 | 0 | 8 | 74 | 60.0 | |
MINNESOTA-DULUTH | 01/21/06 | 70-66 | W | 27-58 | .466 | 7-16 | .438 | 5-13 | .385 | 11 | 21 | 32 | 37.8 | 19 | 18 | 13 | 0 | 8 | 66 | 60.3 | |
MINNESOTA STATE | 01/28/06 | 63-65 | L | 24-64 | .375 | 7-20 | .350 | 10-14 | .714 | 13 | 25 | 38 | 37.8 | 16 | 12 | 10 | 1 | 10 | 65 | 60.5 | |
NEBRASKA-OMAHA | 02/02/06 | 83-85 | Lot | 30-57 | .526 | 9-18 | .500 | 16-20 | .800 | 10 | 28 | 38 | 37.8 | 26 | 15 | 20 | 2 | 9 | 85 | 61.7 | |
at Minnesota Duluth | 2/4/06 | 58-56 | W | 24-57 | .421 | 5-15 | .333 | 3-3 | 1.000 | 13 | 24 | 37 | 37.8 | 21 | 13 | 21 | 2 | 8 | 56 | 61.5 | |
at Minnesota State | 02/09/06 | 63-78 | L | 27-62 | .435 | 9-22 | .409 | 15-19 | .789 | 15 | 26 | 41 | 37.9 | 23 | 19 | 13 | 3 | 10 | 78 | 62.2 | |
at St. Cloud State | 2/11/06 | 50-72 | L | 28-67 | .418 | 6-16 | .375 | 10-15 | .667 | 14 | 43 | 57 | 38.7 | 14 | 16 | 11 | 3 | 5 | 72 | 62.6 | |
at #2 North Dakota | 02/16/06 | 58-75 | L | 28-69 | .406 | 12-29 | .414 | 7-11 | .636 | 16 | 22 | 38 | 38.7 | 12 | 24 | 9 | 3 | 9 | 75 | 63.1 | |
AUGUSTANA (SD) | 02/23/06 | 75-61 | W | 27-67 | .403 | 2-20 | .100 | 5-6 | .833 | 11 | 27 | 38 | 38.7 | 11 | 15 | 6 | 3 | 4 | 61 | 63.0 | |
ST. CLOUD STATE | 02/25/06 | 63-74 | L | 29-59 | .492 | 4-11 | .364 | 12-16 | .750 | 11 | 27 | 38 | 38.6 | 14 | 15 | 10 | 4 | 6 | 74 | 63.4 | |
at Nebraska-Omaha | 3-1-06 | 56-57 | L | 23-56 | .411 | 3-13 | .231 | 8-9 | .889 | 10 | 29 | 39 | 38.6 | 13 | 9 | 15 | 1 | 8 | 57 | 63.2 | |
Opponents | 1769 | 657-1675 | .392 | 153-484 | .316 | 302-420 | .719 | 355 | 727 | 1082 | 38.6 | 458 | 376 | 408 | 44 | 221 | 1769 | 63.2 | |||
South Dakota | 1913 | 664-1559 | .426 | 239-656 | .364 | 346-480 | .721 | 251 | 736 | 987 | 35.2 | 398 | 456 | 395 | 86 | 209 | 1913 | 68.3 | |||
Games played: 28 | Rebounds/game: 38.6 | |
Points/game: 63.2 | Assists/game: 13.4 | |
FG Pct: 39.2 | Turnovers/game: 14.6 | |
3FG Pct: 31.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 71.9 | Steals/game: 7.9 | |
Blocks/game: 1.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
CHADRON STATE | 53/23 | 30/21 | 83-44 | +39 | 27-59/19-55 | .458/ .345 | 15-38/0-11 | .395/ .000 | 14-16/6-12 | .875/ .500 | 43/28 | +15 | 21/7 | 16/20 | 5/2 | 15/8 | 12/9 |
YORK (NEB.) | 36/27 | 35/29 | 71-56 | +15 | 19-47/17-56 | .404/ .304 | 14-31/4-20 | .452/ .200 | 19-24/18-21 | .792/ .857 | 29/44 | (15) | 19/10 | 19/24 | 4/1 | 14/10 | 19/25 |
Northern State (SD) | 34/36 | 26/44 | 60-80 | (20) | 19-65/30-57 | .292/ .526 | 11-34/4-11 | .324/ .364 | 11-16/16-19 | .688/ .842 | 30/47 | (17) | 12/21 | 7/12 | 2/4 | 6/3 | 17/16 |
California-San Diego | 32/35 | 29/25 | 61-60 | +1 | 26-50/22-67 | .520/ .328 | 4-17/6-16 | .235/ .375 | 5-10/10-14 | .500/ .714 | 42/34 | +8 | 17/15 | 18/10 | 1/0 | 3/11 | 18/16 |
CSU Los Angeles | 32/35 | 38/47 | 70-82 | (12) | 20-50/34-70 | .400/ .486 | 6-23/4-10 | .261/ .400 | 24-35/10-14 | .686/ .714 | 33/40 | (7) | 12/15 | 22/16 | 2/1 | 10/10 | 15/26 |
Minnesota-Crookston | 34/20 | 36/44 | 70-64 | +6 | 28-62/26-58 | .452/ .448 | 7-20/4-13 | .350/ .308 | 7-13/8-13 | .538/ .615 | 34/39 | (5) | 22/6 | 14/16 | 4/2 | 5/10 | 13/16 |
Southwest Minnesota State | 37/23 | 41/29 | 78-52 | +26 | 26-51/19-52 | .510/ .365 | 10-22/3-13 | .455/ .231 | 16-18/11-14 | .889/ .786 | 36/26 | +10 | 16/7 | 17/16 | 4/2 | 9/11 | 16/15 |
Wayne State (Neb.) | 34/35 | 43/35 | 77-70 | +7 | 26-54/21-68 | .481/ .309 | 5-14/9-24 | .357/ .375 | 20-28/19-23 | .714/ .826 | 41/41 | - | 18/13 | 13/8 | 4/0 | 4/5 | 20/24 |
MOUNT MERCY | 26/23 | 29/24 | 55-47 | +8 | 20-52/19-57 | .385/ .333 | 8-24/4-15 | .333/ .267 | 7-11/5-8 | .636/ .625 | 41/36 | +5 | 16/8 | 19/17 | 3/1 | 9/12 | 12/14 |
WILLIAM PENN | 45/31 | 42/29 | 87-60 | +27 | 31-68/22-60 | .456/ .367 | 12-33/6-18 | .364/ .333 | 13-19/10-18 | .684/ .556 | 36/47 | (11) | 27/7 | 6/17 | 4/1 | 8/2 | 14/16 |
SIOUX FALLS (S.D.) | 44/34 | 43/25 | 87-59 | +28 | 35-72/20-58 | .486/ .345 | 7-27/9-29 | .259/ .310 | 10-14/10-14 | .714/ .714 | 39/43 | (4) | 24/15 | 8/20 | 5/4 | 12/3 | 13/12 |
MOUNT MARTY | 34/26 | 43/14 | 77-40 | +37 | 28-61/16-58 | .459/ .276 | 13-26/4-25 | .500/ .160 | 8-15/4-12 | .533/ .333 | 45/37 | +8 | 22/9 | 16/19 | 5/0 | 12/8 | 11/12 |
Winona State | 28/25 | 31/36 | 59-61 | (2) | 25-56/24-47 | .446/ .511 | 7-22/5-10 | .318/ .500 | 2-4/8-13 | .500/ .615 | 29/31 | (2) | 19/17 | 15/17 | 3/0 | 12/7 | 13/13 |
Upper Iowa | 24/17 | 47/21 | 71-38 | +33 | 23-62/13-54 | .371/ .241 | 4-20/5-15 | .200/ .333 | 21-25/7-12 | .840/ .583 | 55/31 | +24 | 14/4 | 9/14 | 3/1 | 7/5 | 13/16 |
Chadron State | 46/17 | 44/35 | 90-52 | +38 | 32-63/16-52 | .508/ .308 | 11-28/2-16 | .393/ .125 | 15-20/18-25 | .750/ .720 | 41/31 | +10 | 27/11 | 13/21 | 0/0 | 14/11 | 19/13 |
Augustana (SD) | 30/28 | 24/40 | 54-68 | (14) | 20-49/23-65 | .408/ .354 | 5-14/5-21 | .357/ .238 | 9-14/17-18 | .643/ .944 | 37/38 | (1) | 13/16 | 25/14 | 3/3 | 6/15 | 11/14 |
NORTH DAKOTA | 24/32 | 40/41 | 64-73 | (9) | 22-56/26-64 | .393/ .406 | 8-26/9-21 | .308/ .429 | 12-16/12-18 | .750/ .667 | 31/51 | (20) | 14/22 | 8/11 | 3/0 | 3/5 | 16/16 |
Nebraska-Omaha | 29/32 | 31/42 | 60-74 | (14) | 22-53/23-61 | .415/ .377 | 7-23/6-16 | .304/ .375 | 9-16/22-26 | .563/ .846 | 34/42 | (8) | 12/17 | 14/8 | 3/0 | 3/8 | 21/16 |
MINNESOTA-DULUTH | 29/25 | 41/41 | 70-66 | +4 | 24-46/27-58 | .522/ .466 | 7-15/7-16 | .467/ .438 | 15-20/5-13 | .750/ .385 | 30/32 | (2) | 18/18 | 14/13 | 3/0 | 4/8 | 13/19 |
MINNESOTA STATE | 39/36 | 24/29 | 63-65 | (2) | 22-56/24-64 | .393/ .375 | 9-28/7-20 | .321/ .350 | 10-14/10-14 | .714/ .714 | 41/38 | +3 | 14/12 | 16/10 | 3/1 | 6/10 | 12/16 |
NEBRASKA-OMAHA | 37/32 | 35/40 | 83-85 | (2) | 26-59/30-57 | .441/ .526 | 12-29/9-18 | .414/ .500 | 19-26/16-20 | .731/ .800 | 27/38 | (11) | 18/15 | 15/20 | 3/2 | 7/9 | 17/26 |
Minnesota Duluth | 25/29 | 33/27 | 58-56 | +2 | 18-44/24-57 | .409/ .421 | 7-14/5-15 | .500/ .333 | 15-22/3-3 | .682/1.000 | 25/37 | (12) | 10/13 | 16/21 | 3/2 | 7/8 | 9/21 |
Minnesota State | 24/42 | 39/36 | 63-78 | (15) | 22-56/27-62 | .393/ .435 | 2-15/9-22 | .133/ .409 | 17-20/15-19 | .850/ .789 | 32/41 | (9) | 12/19 | 15/13 | 3/3 | 7/10 | 15/23 |
St. Cloud State | 19/35 | 31/37 | 50-72 | (22) | 17-66/28-67 | .258/ .418 | 7-25/6-16 | .280/ .375 | 9-12/10-15 | .750/ .667 | 35/57 | (22) | 8/16 | 7/11 | 3/3 | 4/5 | 11/14 |
#2 North Dakota | 28/37 | 30/38 | 58-75 | (17) | 18-41/28-69 | .439/ .406 | 10-21/12-29 | .476/ .414 | 12-14/7-11 | .857/ .636 | 29/38 | (9) | 10/24 | 20/9 | 3/3 | 4/9 | 13/12 |
AUGUSTANA (SD) | 39/19 | 36/42 | 75-61 | +14 | 26-54/27-67 | .481/ .403 | 15-30/2-20 | .500/ .100 | 8-12/5-6 | .667/ .833 | 34/38 | (4) | 18/15 | 7/6 | 3/3 | 2/4 | 11/11 |
ST. CLOUD STATE | 29/33 | 34/41 | 63-74 | (11) | 21-50/29-59 | .420/ .492 | 7-20/4-11 | .350/ .364 | 14-18/12-16 | .778/ .750 | 26/38 | (12) | 13/15 | 12/10 | 4/4 | 6/6 | 14/14 |
Nebraska-Omaha | 31/36 | 25/21 | 56-57 | (1) | 21-57/23-56 | .368/ .411 | 9-17/3-13 | .529/ .231 | 5-8/8-9 | .625/ .889 | 32/39 | (7) | 10/9 | 14/15 | 0/1 | 10/8 | 10/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 04 | 05 | 14 | 20 | 22 | 23 | ||||
Opponent | Date | Score | WL | BESSERT,B | BRYAN,JAN | WOSTER,ME | DOSHIER,A | TIGHE,KRI | WIEMANN,A | FLYNN,JEN |
CHADRON STATE | 11/15/05 | 83-44 | W | 0-2-6 | 8-4-2 | 3-2-7 | 0-0-0 | 9-0-2 | 13-2-1 | 11-6-0 |
YORK (NEB.) | 11/19/05 | 71-56 | W | DNP | DNP | 15-6-7 | 0-0-1 | 3-0-1 | 18-1-1 | 18-3-3 |
at Northern State (SD) | 11/22/05 | 60-80 | L | 2-0-2 | 0-2-1 | 3-4-5 | 0-0-0 | 3-0-0 | 15-3-2 | 8-4-1 |
vs California-San Diego | 11/25/05 | 61-60 | W | 0-2-2 | 5-5-2 | 2-4-6 | DNP | DNP | 3-0-0 | 12-5-3 |
vs CSU Los Angeles | 11/26/05 | 70-82 | L | 14-2-2 | 4-1-0 | 6-2-3 | 0-1-2 | 4-0-0 | 4-0-0 | 5-5-1 |
vs Minnesota-Crookston | 12/2/05 | 70-64 | W | 3-2-2 | 3-1-0 | 2-5-13 | DNP | DNP | 3-2-1 | 2-3-1 |
at Southwest Minnesota | 12/3/05 | 78-52 | W | DNP | 6-2-0 | 3-2-10 | 0-1-0 | 0-0-1 | 19-1-0 | 22-7-2 |
at Wayne State (Neb.) | 12/9/05 | 77-70 | W | 8-1-1 | 3-2-1 | 11-10-4 | DNP | 0-0-0 | 5-3-4 | DNP |
MOUNT MERCY | 12/10/05 | 55-47 | W | 7-2-1 | 2-4-1 | 3-4-10 | 0-0-0 | 3-2-0 | 9-0-0 | DNP |
WILLIAM PENN | 12/11/05 | 87-60 | W | 12-6-3 | 6-3-0 | 6-2-15 | 0-0-0 | 15-3-1 | 11-1-0 | DNP |
SIOUX FALLS (S.D.) | 12/14/05 | 87-59 | W | 9-3-3 | 14-10-2 | 8-4-10 | 0-0-1 | 0-2-1 | 6-3-1 | DNP |
MOUNT MARTY | 12/18/05 | 77-40 | W | 8-8-4 | 7-6-1 | 6-3-9 | 0-0-1 | 6-3-1 | 15-2-0 | DNP |
vs Winona State | 12/28/05 | 59-61 | L | 13-3-0 | 4-3-3 | 0-4-9 | DNP | 0-0-0 | 12-2-2 | DNP |
vs Upper Iowa | 12/29/05 | 71-38 | W | 13-1-0 | 7-7-0 | 8-2-6 | 2-2-0 | 0-0-1 | 8-4-0 | DNP |
at Chadron State | 12/31/05 | 90-52 | W | 4-5-2 | 10-3-2 | 5-6-13 | 0-0-1 | 9-4-1 | 5-2-0 | DNP |
at Augustana (SD) | 1/7/06 | 54-68 | L | 3-3-1 | 0-2-0 | 11-7-6 | 0-1-0 | 3-0-1 | 2-1-1 | DNP |
NORTH DAKOTA | 01/14/06 | 64-73 | L | 2-2-4 | DNP | 14-2-2 | DNP | 6-2-0 | 7-0-0 | DNP |
at Nebraska-Omaha | 1-19-06 | 60-74 | L | 12-3-3 | 2-1-1 | 6-6-7 | DNP | 0-0-0 | 8-0-0 | DNP |
MINNESOTA-DULUTH | 01/21/06 | 70-66 | W | 11-6-6 | 8-2-0 | 14-2-9 | 0-0-1 | DNP | 5-3-0 | DNP |
MINNESOTA STATE | 01/28/06 | 63-65 | L | 4-4-3 | 4-2-0 | 8-5-9 | DNP | 0-0-0 | 6-1-0 | DNP |
NEBRASKA-OMAHA | 02/02/06 | 83-85 | OL | 0-1-1 | 15-2-1 | 14-4-7 | DNP | 6-3-0 | 0-0-1 | DNP |
at Minnesota Duluth | 2/4/06 | 58-56 | W | 0-0-0 | 6-8-1 | 10-5-5 | DNP | 3-0-1 | 3-0-0 | DNP |
at Minnesota State | 02/09/06 | 63-78 | L | 1-0-3 | 16-3-0 | 7-5-2 | 5-0-1 | 2-0-0 | 4-1-0 | DNP |
at St. Cloud State | 2/11/06 | 50-72 | L | 0-1-1 | 1-6-1 | 10-3-2 | 0-2-1 | 3-0-1 | 2-2-0 | DNP |
at #2 North Dakota | 02/16/06 | 58-75 | L | 0-2-1 | 7-1-0 | 2-3-0 | 0-1-1 | 0-0-0 | 2-0-1 | DNP |
AUGUSTANA (SD) | 02/23/06 | 75-61 | W | 0-0-1 | 6-3-0 | 16-9-7 | 12-3-0 | DNP | 5-0-4 | DNP |
ST. CLOUD STATE | 02/25/06 | 63-74 | L | 4-0-1 | 0-7-2 | 5-4-4 | 0-2-0 | DNP | 14-1-1 | DNP |
at Nebraska-Omaha | 3-1-06 | 56-57 | L | 6-0-0 | 10-7-0 | 5-5-7 | 3-1-0 | DNP | 12-4-2 | DNP |
24 | 25 | 32 | 35 | ||||
Opponent | Date | Score | WL | YANEZ,VAN | YOERGER,B | SCHROEDER | ROBINETTE |
CHADRON STATE | 11/15/05 | 83-44 | W | 9-4-0 | 11-9-1 | 10-6-1 | 9-4-1 |
YORK (NEB.) | 11/19/05 | 71-56 | W | 8-4-1 | 7-5-3 | 0-4-1 | 2-1-1 |
at Northern State (SD) | 11/22/05 | 60-80 | L | 6-2-0 | 8-8-0 | 2-2-1 | 13-4-0 |
vs California-San Diego | 11/25/05 | 61-60 | W | 8-3-1 | 17-8-2 | 10-9-1 | 4-1-0 |
vs CSU Los Angeles | 11/26/05 | 70-82 | L | 7-4-2 | 12-5-0 | 2-6-1 | 12-1-1 |
vs Minnesota-Crookston | 12/2/05 | 70-64 | W | 19-1-0 | 25-9-3 | 10-5-2 | 3-3-0 |
at Southwest Minnesota | 12/3/05 | 78-52 | W | 8-3-0 | 14-6-0 | 4-7-2 | 2-2-1 |
at Wayne State (Neb.) | 12/9/05 | 77-70 | W | 8-7-2 | 25-3-2 | 11-7-4 | 6-2-0 |
MOUNT MERCY | 12/10/05 | 55-47 | W | 11-4-1 | 15-6-1 | 0-9-2 | 5-6-0 |
WILLIAM PENN | 12/11/05 | 87-60 | W | 15-6-4 | 15-1-2 | 0-8-1 | 7-4-1 |
SIOUX FALLS (S.D.) | 12/14/05 | 87-59 | W | 16-1-3 | 16-6-0 | 7-5-3 | 11-5-0 |
MOUNT MARTY | 12/18/05 | 77-40 | W | 8-4-2 | 20-10-2 | 4-4-2 | 3-5-0 |
vs Winona State | 12/28/05 | 59-61 | L | 10-1-0 | 12-5-2 | 5-7-2 | 3-1-1 |
vs Upper Iowa | 12/29/05 | 71-38 | W | 12-4-1 | 10-9-1 | 4-14-4 | 7-7-1 |
at Chadron State | 12/31/05 | 90-52 | W | 20-4-2 | 19-4-3 | 9-4-1 | 9-3-2 |
at Augustana (SD) | 1/7/06 | 54-68 | L | 7-4-1 | 22-9-1 | 6-5-2 | DNP |
