#22 Ashley Wiemann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11/15/05    19  4-13  .308  4-12  .333  1-2  .500  2.0  13  13.0 
YORK (NEB.)  11/19/05  35  6-13  .462  6-13  .462  0-0  .000  1.5  18  15.5 
at Northern State (SD)  11/22/05  36  5-9  .556  2-5  .400  3-3  1.000  2.0  15  15.3 
vs California-San Diego  11/25/05  24  1-7  .143  0-5  .000  1-2  .500  1.5  12.3 
vs CSU Los Angeles  11/26/05  19  1-5  .200  1-4  .250  1-2  .500  1.2  10.6 
vs Minnesota-Crookston  12/2/05   32  1-5  .200  1-4  .250  0-1  .000  1.3  9.3 
at Southwest Minnesota State  12/3/05   26  6-10  .600  4-7  .571  3-3  1.000  1.3  19  10.7 
at Wayne State (Neb.)  12/9/05   32  1-3  .333  0-0  .000  3-4  .750  1.5  10.0 
MOUNT MERCY  12/10/05  35  3-7  .429  3-5  .600  0-0  .000  1.3  9.9 
WILLIAM PENN  12/11/05  25  4-9  .444  3-7  .429  0-0  .000  1.3  11  10.0 
SIOUX FALLS (S.D.)  12/14/05  25  2-6  .333  1-2  .500  1-1  1.000  1.5  9.6 
MOUNT MARTY  12/18/05  23  5-8  .625  5-6  .833  0-0  .000  1.5  15  10.1 
vs Winona State  12/28/05  35  4-9  .444  4-7  .571  0-0  .000  1.5  12  10.2 
vs Upper Iowa  12/29/05  33  3-7  .429  2-5  .400  0-0  .000  1.7  10.1 
at Chadron State  12/31/05  22  1-4  .250  1-4  .250  2-3  .667  1.7  9.7 
at Augustana (SD)  1/7/06   39  1-4  .250  0-1  .000  0-0  .000  1.7  9.3 
NORTH DAKOTA  01/14/06  36  2-6  .333  1-4  .250  2-4  .500  1.6  9.1 
at Nebraska-Omaha  1-19-06   19  3-10  .300  2-9  .222  0-0  .000  1.5  9.1 
MINNESOTA-DULUTH  01/21/06  35  2-6  .333  1-3  .333  0-0  .000  1.6  8.8 
MINNESOTA STATE  01/28/06  34  2-10  .200  2-9  .222  0-1  .000  1.6  8.7 
NEBRASKA-OMAHA  02/02/06  36  0-5  .000  0-4  .000  0-0  .000  1.5  8.3 
at Minnesota Duluth  2/4/06   21  1-1  1.000  0-0  .000  1-2  .500  1.4  8.0 
at Minnesota State  02/09/06  21  1-5  .200  0-3  .000  2-3  .667  1.4  7.9 
at St. Cloud State  2/11/06     19  0-4  .000  0-1  .000  2-2  1.000  1.4  7.6 
at #2 North Dakota  02/16/06    24  1-4  .250  0-3  .000  0-0  .000  1.4  7.4 
AUGUSTANA (SD)  02/23/06  35  2-7  .286  1-3  .333  0-0  .000  1.3  7.3 
ST. CLOUD STATE  02/25/06  31  5-9  .556  2-4  .500  2-2  1.000  1.3  14  7.6 
at Nebraska-Omaha  3-1-06   26  4-10  .400  4-7  .571  0-0  .000  1.4  12  7.7 
Totals     25  797  71-196  .362  50-137  .365  24-35  .686  38  39  1.4  54  22  35  23  216  7.7 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 7.7      Assists/game: 0.8 
FG Pct: 36.2      Turnovers/game: 1.3 
3FG Pct: 36.5      Assist/turnover ratio: 0.6 
FT Pct: 68.6      Steals/game: 0.8 
       Blocks/game: 0.2