#25 Bridget Yoerger

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11/15/05  *  20  4-7  .571  0-0  .000  3-4  .750  4  5  9  9.0  0  0  1  0  0  2  11  11.0 
YORK (NEB.)  11/19/05    24  3-8  .375  0-0  .000  1-2  .500  1  4  5  7.0  3  0  3  3  0  3  7  9.0 
at Northern State (SD)  11/22/05  *  19  3-10  .300  0-0  .000  2-5  .400  7  1  8  7.3  3  0  0  2  1  0  8  8.7 
vs California-San Diego  11/25/05  *  26  8-11  .727  0-0  .000  1-3  .333  3  5  8  7.5  3  0  2  4  0  1  17  10.8 
vs CSU Los Angeles  11/26/05  *  20  5-9  .556  1-1  1.000  1-2  .500  0  5  5  7.0  2  0  0  2  0  5  12  11.0 
vs Minnesota-Crookston  12/2/05   *  29  11-18  .611  0-0  .000  3-5  .600  6  3  9  7.3  2  0  3  2  0  2  25  13.3 
at Southwest Minnesota State  12/3/05   *  34  5-10  .500  0-0  .000  4-4  1.000  3  3  6  7.1  2  0  0  2  3  5  14  13.4 
at Wayne State (Neb.)  12/9/05   *  27  9-14  .643  0-0  .000  7-8  .875  2  1  3  6.6  4  0  2  2  2  1  25  14.9 
MOUNT MERCY  12/10/05  *  20  6-12  .500  0-0  .000  3-5  .600  1  5  6  6.6  2  0  1  2  0  2  15  14.9 
WILLIAM PENN  12/11/05  *  23  5-13  .385  0-0  .000  5-6  .833  1  0  1  6.0  4  0  2  0  0  1  15  14.9 
SIOUX FALLS (S.D.)  12/14/05  *  23  8-15  .533  0-0  .000  0-1  .000  3  3  6  6.0  2  0  0  1  0  1  16  15.0 
MOUNT MARTY  12/18/05  *  20  8-14  .571  0-0  .000  4-7  .571  4  6  10  6.3  0  0  2  0  1  0  20  15.4 
vs Winona State  12/28/05  *  29  6-12  .500  0-0  .000  0-0  .000  2  3  5  6.2  2  0  2  3  2  0  12  15.2 
vs Upper Iowa  12/29/05  *  20  4-10  .400  0-0  .000  2-2  1.000  4  5  9  6.4  1  0  1  2  1  1  10  14.8 
at Chadron State  12/31/05  *  16  9-11  .818  0-0  .000  1-2  .500  1  3  4  6.3  3  0  3  1  0  1  19  15.1 
at Augustana (SD)  1/7/06   *  34  9-18  .500  0-1  .000  4-4  1.000  2  7  9  6.4  2  0  1  2  1  1  22  15.5 
NORTH DAKOTA  01/14/06  *  21  4-10  .400  0-1  .000  0-0  .000  2  6  8  6.5  0  0  2  0  0  0  8  15.1 
at Nebraska-Omaha  1-19-06   *  23  2-7  .286  0-0  .000  0-0  .000  0  1  1  6.2  0  0  0  0  0  1  4  14.4 
MINNESOTA-DULUTH  01/21/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA STATE  01/28/06    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  5.9  1  0  0  1  1  0  0  13.7 
NEBRASKA-OMAHA  02/02/06  *  23  4-12  .333  0-0  .000  5-6  .833  3  4  7  6.0  3  0  2  1  1  1  13  13.7 
at Minnesota Duluth  2/4/06   *  18  0-6  .000  0-0  .000  0-0  .000  0  2  2  5.8  1  0  0  0  0  0  0  13.0 
at Minnesota State  02/09/06  *  26  6-12  .500  0-0  .000  3-3  1.000  4  1  5  5.7  0  0  2  0  0  1  15  13.1 
at St. Cloud State  2/11/06   *  30  5-13  .385  0-0  .000  2-2  1.000  4  5  9  5.9  1  0  2  2  2  1  12  13.0 
at #2 North Dakota  02/16/06  *  9  1-2  .500  0-0  .000  0-0  .000  0  4  4  5.8  1  0  2  1  0  1  2  12.6 
AUGUSTANA (SD)  02/23/06    23  3-8  .375  0-0  .000  3-4  .750  1  3  4  5.7  0  0  1  1  2  0  9  12.4 
ST. CLOUD STATE  02/25/06    13  2-8  .250  0-0  .000  1-2  .500  0  3  3  5.6  2  0  2  1  1  0  5  12.2 
at Nebraska-Omaha  3-1-06     15  5-10  .500  0-0  .000  0-0  .000  3  0  3  5.5  0  0  0  0  0  1  10  12.1 
Totals     22  591  135-282  .479  1-3  .333  55-77  .714  61  88  149  5.5  44  0  36  35  18  32  326  12.1 
 
Games played: 27      Rebounds/game: 5.5 
Points/game: 12.1      Assists/game: 1.3 
FG Pct: 47.9      Turnovers/game: 1.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 71.4      Steals/game: 1.2 
       Blocks/game: 0.7