#32 Erica Schroeder

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11/15/05    16  4-4  1.000  0-0  .000  2-2  1.000  6.0  10  10.0 
YORK (NEB.)  11/19/05  15  0-0  .000  0-0  .000  0-0  .000  5.0  5.0 
at Northern State (SD)  11/22/05  17  1-7  .143  0-5  .000  0-0  .000  4.0  4.0 
vs California-San Diego  11/25/05    25  5-6  .833  0-0  .000  0-0  .000  5.3  10  5.5 
vs CSU Los Angeles  11/26/05    13  1-3  .333  0-0  .000  0-0  .000  5.4  4.8 
vs Minnesota-Crookston  12/2/05   20  4-6  .667  0-1  .000  2-3  .667  5.3  10  5.7 
at Southwest Minnesota State  12/3/05   24  1-4  .250  0-0  .000  2-2  1.000  5.6  5.4 
at Wayne State (Neb.)  12/9/05   26  4-7  .571  1-2  .500  2-2  1.000  5.8  11  6.1 
MOUNT MERCY  12/10/05  25  0-2  .000  0-1  .000  0-0  .000  6.1  5.4 
WILLIAM PENN  12/11/05  20  0-1  .000  0-1  .000  0-0  .000  6.3  4.9 
SIOUX FALLS (S.D.)  12/14/05  25  3-3  1.000  1-1  1.000  0-0  .000  6.2  5.1 
MOUNT MARTY  12/18/05  20  2-4  .500  0-0  .000  0-2  .000  6.0  5.0 
vs Winona State  12/28/05  19  2-2  1.000  1-1  1.000  0-0  .000  6.1  5.0 
vs Upper Iowa  12/29/05  26  2-6  .333  0-1  .000  0-0  .000  10  14  6.6  4.9 
at Chadron State  12/31/05  18  3-4  .750  0-0  .000  3-3  1.000  6.5  5.2 
at Augustana (SD)  1/7/06   26  2-4  .500  2-3  .667  0-0  .000  6.4  5.3 
NORTH DAKOTA  01/14/06  23  2-4  .500  0-0  .000  0-0  .000  6.4  5.2 
at Nebraska-Omaha  1-19-06   20  0-1  .000  0-1  .000  0-0  .000  10  11  6.7  4.9 
MINNESOTA-DULUTH  01/21/06    12  0-1  .000  0-0  .000  1-2  .500  6.7  4.7 
MINNESOTA STATE  01/28/06  12  1-1  1.000  0-0  .000  1-2  .500  6.6  4.6 
NEBRASKA-OMAHA  02/02/06    0-0  .000  0-0  .000  0-0  .000  6.3  4.4 
at Minnesota Duluth  2/4/06     1-2  .500  1-2  .500  0-0  .000  6.0  4.3 
at Minnesota State  02/09/06    dnp 
at #2 North Dakota  02/16/06    23  2-2  1.000  0-0  .000  0-0  .000  6.0  4.3 
AUGUSTANA (SD)  02/23/06    0-1  .000  0-1  .000  0-0  .000  5.8  4.1 
ST. CLOUD STATE  02/25/06    0-0  .000  0-0  .000  0-0  .000  5.6  4.0 
at Nebraska-Omaha  3-1-06     13  0-0  .000  0-0  .000  0-0  .000  5.4  3.8 
Totals     16  458  40-75  .533  6-20  .300  13-18  .722  40  100  140  5.4  45  39  46  23  18  99  3.8 
 
Games played: 26      Rebounds/game: 5.4 
Points/game: 3.8      Assists/game: 1.5 
FG Pct: 53.3      Turnovers/game: 1.8 
3FG Pct: 30.0      Assist/turnover ratio: 0.8 
FT Pct: 72.2      Steals/game: 0.7 
       Blocks/game: 0.9