#03 Brittany Bessert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11/15/05    19  0-4  .000  0-4  .000  0-0  .000  0  2  2  2.0  1  0  6  4  1  3  0  0.0 
YORK (NEB.)  11/19/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern State (SD)  11/22/05    14  1-5  .200  0-3  .000  0-0  .000  0  0  0  1.0  1  0  2  1  0  0  2  1.0 
vs California-San Diego  11/25/05    22  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.3  2  0  2  2  0  0  0  0.7 
vs CSU Los Angeles  11/26/05    12  2-3  .667  0-0  .000  10-11  .909  0  2  2  1.5  3  0  2  4  0  0  14  4.0 
vs Minnesota-Crookston  12/2/05     17  1-2  .500  0-0  .000  1-1  1.000  0  2  2  1.6  1  0  2  2  0  0  3  3.8 
at Wayne State (Neb.)  12/9/05     20  3-3  1.000  0-0  .000  2-3  .667  0  1  1  1.5  3  0  1  3  0  0  8  4.5 
MOUNT MERCY  12/10/05    22  3-4  .750  0-0  .000  1-2  .500  1  1  2  1.6  1  0  1  2  0  0  7  4.9 
WILLIAM PENN  12/11/05    22  5-7  .714  0-1  .000  2-2  1.000  2  4  6  2.1  1  0  3  1  0  1  12  5.8 
SIOUX FALLS (S.D.)  12/14/05    17  4-5  .800  1-2  .500  0-0  .000  0  3  3  2.2  2  0  3  3  0  0  9  6.1 
MOUNT MARTY  12/18/05    23  3-6  .500  0-0  .000  2-2  1.000  2  6  8  2.8  0  0  4  4  2  1  8  6.3 
vs Winona State  12/28/05    24  6-10  .600  0-2  .000  1-2  .500  0  3  3  2.8  3  0  0  1  0  2  13  6.9 
vs Upper Iowa  12/29/05    22  4-7  .571  1-1  1.000  4-4  1.000  0  1  1  2.7  2  0  0  0  0  1  13  7.4 
at Chadron State  12/31/05    22  2-7  .286  0-1  .000  0-0  .000  2  3  5  2.8  3  0  2  1  0  0  4  7.2 
at Augustana (SD)  1/7/06     18  1-2  .500  1-1  1.000  0-1  .000  0  3  3  2.9  2  0  1  1  0  1  3  6.9 
NORTH DAKOTA  01/14/06    26  1-5  .200  0-1  .000  0-0  .000  2  0  2  2.8  2  0  4  1  0  0  2  6.5 
at Nebraska-Omaha  1-19-06     27  5-5  1.000  1-1  1.000  1-2  .500  0  3  3  2.8  1  0  3  0  1  1  12  6.9 
MINNESOTA-DULUTH  01/21/06  *  34  2-6  .333  0-1  .000  7-11  .636  1  5  6  3.0  3  0  6  2  0  0  11  7.1 
MINNESOTA STATE  01/28/06    30  2-6  .333  0-1  .000  0-0  .000  0  4  4  3.1  3  0  3  2  0  0  4  6.9 
NEBRASKA-OMAHA  02/02/06    8  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.9  1  0  1  1  0  0  0  6.6 
at Minnesota Duluth  2/4/06     17  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  1  0  1  0  6.3 
at Minnesota State  02/09/06    17  0-3  .000  0-1  .000  1-2  .500  0  0  0  2.7  0  0  3  1  1  0  1  6.0 
at St. Cloud State  2/11/06     12  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.6  2  0  1  1  0  0  0  5.7 
at #2 North Dakota  02/16/06    7  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  1  0  0  0  0  5.5 
AUGUSTANA (SD)  02/23/06    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  1  2  0  0  0  5.3 
ST. CLOUD STATE  02/25/06    12  2-2  1.000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  1  0  1  0  4  5.2 
at Nebraska-Omaha  3-1-06     9  2-3  .667  1-1  1.000  1-1  1.000  0  0  0  2.3  0  0  0  0  0  0  6  5.2 
Totals     1  479  49-105  .467  5-23  .217  33-44  .750  11  48  59  2.3  40  0  53  40  6  11  136  5.2 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 5.2      Assists/game: 2.0 
FG Pct: 46.7      Turnovers/game: 1.5 
3FG Pct: 21.7      Assist/turnover ratio: 1.3 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.2