Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/26/22 | #4 LOUISVILLE | L | 0-3 | 14-25,14-25,20-25 | 0-1 | 0-0 | 2774 | ||
08/27/22 | NORTHERN KY. | W | 3-0 | 25-23,25-13,25-23 | 1-1 | 0-0 | 1034 | ||
08/28/22 | MISSOURI | W | 3-2 | 25-15,25-22,16-25,21-25,15-13 | 2-1 | 0-0 | 884 | ||
09/02/22 | vs Portland St. | W | 3-1 | 25-20,19-25,26-24,25-11 | 3-1 | 0-0 | 50 | ||
09/02/22 | vs New Mexico | W | 3-2 | 25-23,12-25,25-23,25-27,15-6 | 4-1 | 0-0 | 52 | ||
09/03/22 | at UTEP | W | 3-2 | 25-20,21-25,21-25,25-19,17-15 | 5-1 | 0-0 | 484 | ||
09/09/22 | CSU BAKERSFIELD | W | 3-0 | 25-17,25-23,25-22 | 6-1 | 0-0 | 616 | ||
09/09/22 | WEST VIRGINIA | W | 3-1 | 29-27,25-16,16-25,25-20 | 7-1 | 0-0 | 1108 | ||
09/10/22 | vs Northern Colo. | W | 3-2 | 25-21,14-25,23-25,25-19,15-11 | 8-1 | 0-0 | 1241 | ||
09/16/22 | vs Stetson | W | 3-1 | 25-12,25-20,22-25,25-19 | 9-1 | 0-0 | 45 | ||
09/16/22 | vs Cornell | W | 3-0 | 25-19,25-12,25-21 | 10-1 | 0-0 | 75 | ||
09/17/22 | at South Fla. | W | 3-0 | 25-17,25-20,25-22 | 11-1 | 0-0 | 693 | ||
* | 09/22/22 | OMAHA | W | 3-2 | 25-22,16-25,18-25,27-25,16-14 | 12-1 | 1-0 | 1065 | |
* | 09/24/22 | DENVER | W | 3-1 | 20-25,25-18,25-16,25-20 | 13-1 | 2-0 | 1289 | |
* | 09/27/22 | at North Dakota St. | L | 2-3 | 25-19,22-25,23-25,25-21,11-15 | 13-2 | 2-1 | 831 | |
* | 10/01/22 | at South Dakota St. | W | 3-2 | 16-25,25-23,25-16,22-25,15-10 | 14-2 | 3-1 | 1524 | |
* | 10/06/22 | at St. Thomas (MN) | W | 3-1 | 26-28,25-18,25-13,25-19 | 15-2 | 4-1 | 407 | |
* | 10/08/22 | at Western Ill. | W | 3-0 | 29-27,25-16,25-13 | 16-2 | 5-1 | 118 | |
* | 10/13/22 | ORAL ROBERTS | W | 3-0 | 25-15,25-19,25-16 | 17-2 | 6-1 | 1013 | |
* | 10/15/22 | KANSAS CITY | W | 3-0 | 25-13,25-17,25-15 | 18-2 | 7-1 | 1402 | |
* | 10/20/22 | at Denver | W | 3-2 | 15-25,16-25,25-21,25-23,15-12 | 19-2 | 8-1 | 358 | |
* | 10/22/22 | at Omaha | W | 3-1 | 25-22,20-25,25-20,25-23 | 20-2 | 9-1 | 1622 | |
* | 10/28/22 | SOUTH DAKOTA ST. | W | 3-1 | 18-25,32-30,25-17,25-21 | 21-2 | 10-1 | 2702 | |
* | 11/01/22 | at North Dakota | W | 3-2 | 24-26,25-19,25-23,18-25,15-8 | 22-2 | 11-1 | 595 | |
* | 11/03/22 | WESTERN ILL. | W | 3-0 | 25-15,25-11,25-16 | 23-2 | 12-1 | 853 | |
* | 11/05/22 | ST. THOMAS (MN) | W | 3-0 | 25-21,25-20,25-8 | 24-2 | 13-1 | 1242 | |
* | 11/10/22 | at Kansas City | W | 3-0 | 25-13,25-18,25-14 | 25-2 | 14-1 | 244 | |
* | 11/12/22 | at Oral Roberts | W | 3-1 | 23-25,25-17,25-12,25-19 | 26-2 | 15-1 | 397 | |
* | 11/17/22 | NORTH DAKOTA ST. | L | 1-3 | 23-25,17-25,25-13,23-25 | 26-3 | 15-2 | 1179 | |
* | 11/19/22 | NORTH DAKOTA | W | 3-0 | 25-12,25-22,25-19 | 27-3 | 16-2 | 1376 | |
S | 11/25/22 | vs Denver | W | 3-0 | 25-21,26-24,25-18 | 28-3 | 16-2 | ||
S | 11/26/22 | at Omaha | W | 3-0 | 25-20,25-14,30-28 | 29-3 | 16-2 | 1102 | |
N | 12/02/22 | vs #23 Houston | L | 2-3 | 14-25,19-25,25-18,25-23,11-15 | 29-4 | 16-2 |
S-Summit League Tourney N-NCAA Tourney |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | LOUISVILLE | 3 | 33 | 21 | 100 | .120 | 30 | 1 | 7 | 9 | 32 | 1 | 6 | 0 | 4.0 | 1 | 38.0 |
08/27/22 | NORTHERN KY. | 3 | 40 | 19 | 101 | .208 | 39 | 7 | 10 | 3 | 43 | 2 | 18 | 1 | 11.0 | 2 | 58.0 |
08/28/22 | MISSOURI | 5 | 64 | 21 | 171 | .251 | 62 | 10 | 6 | 8 | 76 | 1 | 4 | 3 | 3.0 | 1 | 77.0 |
09/02/22 | vs Portland St. | 4 | 62 | 18 | 131 | .336 | 52 | 6 | 6 | 9 | 55 | 5 | 8 | 3 | 9.0 | 2 | 77.0 |
09/02/22 | vs New Mexico | 5 | 60 | 25 | 170 | .206 | 56 | 3 | 5 | 10 | 79 | 4 | 22 | 3 | 15.0 | 2 | 78.0 |
09/03/22 | at UTEP | 5 | 55 | 17 | 136 | .279 | 51 | 8 | 5 | 17 | 57 | 2 | 20 | 0 | 12.0 | 1 | 75.0 |
09/09/22 | CSU BAKERSFIELD | 3 | 41 | 12 | 101 | .287 | 39 | 6 | 9 | 5 | 41 | 4 | 14 | 2 | 11.0 | 2 | 58.0 |
09/09/22 | WEST VIRGINIA | 4 | 55 | 28 | 150 | .180 | 51 | 3 | 9 | 7 | 56 | 2 | 20 | 1 | 12.0 | 1 | 70.0 |
09/10/22 | vs Northern Colo. | 5 | 70 | 16 | 156 | .346 | 62 | 4 | 9 | 5 | 66 | 4 | 12 | 1 | 10.0 | 1 | 84.0 |
09/16/22 | vs Stetson | 4 | 57 | 16 | 141 | .291 | 52 | 7 | 7 | 4 | 58 | 3 | 20 | 1 | 13.0 | 0 | 77.0 |
09/16/22 | vs Cornell | 3 | 39 | 6 | 92 | .359 | 37 | 11 | 5 | 3 | 42 | 1 | 8 | 0 | 5.0 | 0 | 55.0 |
09/17/22 | at South Fla. | 3 | 42 | 13 | 101 | .287 | 39 | 4 | 5 | 3 | 49 | 5 | 12 | 1 | 11.0 | 2 | 57.0 |
09/22/22 | OMAHA | 5 | 49 | 26 | 152 | .151 | 46 | 8 | 8 | 8 | 79 | 3 | 20 | 0 | 13.0 | 3 | 70.0 |
09/24/22 | DENVER | 4 | 56 | 23 | 170 | .194 | 56 | 4 | 8 | 5 | 101 | 4 | 30 | 2 | 19.0 | 0 | 79.0 |
09/27/22 | at North Dakota St. | 5 | 70 | 17 | 152 | .349 | 67 | 8 | 9 | 9 | 59 | 3 | 6 | 3 | 6.0 | 0 | 84.0 |
10/01/22 | at South Dakota St. | 5 | 57 | 26 | 155 | .200 | 53 | 12 | 6 | 12 | 76 | 2 | 16 | 2 | 10.0 | 0 | 79.0 |
10/06/22 | at St. Thomas (MN) | 4 | 66 | 19 | 158 | .297 | 62 | 1 | 7 | 4 | 84 | 5 | 10 | 2 | 10.0 | 2 | 77.0 |
10/08/22 | at Western Ill. | 3 | 42 | 11 | 124 | .250 | 41 | 4 | 4 | 5 | 63 | 2 | 12 | 0 | 8.0 | 3 | 54.0 |
10/13/22 | ORAL ROBERTS | 3 | 43 | 12 | 107 | .290 | 38 | 9 | 6 | 5 | 62 | 0 | 14 | 0 | 7.0 | 0 | 59.0 |
10/15/22 | KANSAS CITY | 3 | 40 | 7 | 92 | .359 | 37 | 8 | 6 | 1 | 56 | 1 | 12 | 0 | 7.0 | 1 | 55.0 |
10/20/22 | at Denver | 5 | 46 | 28 | 154 | .117 | 41 | 5 | 8 | 11 | 57 | 2 | 27 | 3 | 15.5 | 1 | 66.5 |
10/22/22 | at Omaha | 4 | 59 | 17 | 147 | .286 | 54 | 3 | 7 | 4 | 68 | 5 | 8 | 4 | 9.0 | 0 | 71.0 |
10/28/22 | SOUTH DAKOTA ST. | 4 | 56 | 23 | 175 | .189 | 55 | 3 | 6 | 6 | 78 | 0 | 16 | 0 | 8.0 | 1 | 67.0 |
11/01/22 | at North Dakota | 5 | 60 | 26 | 197 | .173 | 51 | 6 | 5 | 7 | 93 | 2 | 16 | 2 | 10.0 | 0 | 76.0 |
11/03/22 | WESTERN ILL. | 3 | 47 | 8 | 101 | .386 | 45 | 5 | 8 | 3 | 64 | 2 | 14 | 1 | 9.0 | 4 | 61.0 |
11/05/22 | ST. THOMAS (MN) | 3 | 41 | 15 | 89 | .292 | 39 | 12 | 5 | 3 | 41 | 2 | 8 | 1 | 6.0 | 2 | 59.0 |
11/10/22 | at Kansas City | 3 | 46 | 6 | 117 | .342 | 44 | 3 | 2 | 4 | 78 | 2 | 16 | 0 | 10.0 | 2 | 59.0 |
11/12/22 | at Oral Roberts | 4 | 59 | 12 | 130 | .362 | 55 | 7 | 4 | 3 | 52 | 3 | 8 | 0 | 7.0 | 0 | 73.0 |
11/17/22 | NORTH DAKOTA ST. | 4 | 62 | 15 | 146 | .322 | 61 | 2 | 6 | 5 | 72 | 2 | 12 | 0 | 8.0 | 2 | 72.0 |
11/19/22 | NORTH DAKOTA | 3 | 43 | 12 | 107 | .290 | 39 | 3 | 5 | 2 | 56 | 4 | 10 | 0 | 9.0 | 1 | 55.0 |
11/25/22 | vs Denver | 3 | 41 | 17 | 107 | .224 | 39 | 4 | 5 | 1 | 47 | 2 | 18 | 1 | 11.0 | 2 | 56.0 |
11/26/22 | at Omaha | 3 | 45 | 16 | 121 | .240 | 44 | 8 | 4 | 2 | 55 | 5 | 2 | 1 | 6.0 | 1 | 59.0 |
12/02/22 | vs Houston | 5 | 50 | 19 | 155 | .200 | 47 | 7 | 8 | 8 | 72 | 4 | 16 | 1 | 12.0 | 1 | 69.0 |
South Dakota | 128 | 1696 | 567 | 4406 | .256 | 1584 | 192 | 210 | 191 | 2067 | 89 | 455 | 39 | 316.5 | 41 | 2204.5 | |
Opponent | 128 | 1522 | 716 | 4635 | .174 | 1401 | 191 | 246 | 192 | 1851 | 29 | 400 | 52 | 229.0 | 35 | 1942.0 |
TEAM PER-GAME: Sets played: 128 Kills per set: 13.25 Assists per set: 12.38 Service aces per set: 1.50 Reception errors per set: 1.49 Digs per set: 16.15 Blocks per set: 2.47 Ball handling errors per set: 0.32 Reception errors per set: 1.49 |
Overall record: 29-4 Conf: 16-2 Home: 12-2 Away: 11-1 Neutral: 6-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | LOUISVILLE | 3 | 37 | 6 | 84 | .369 | 34 | 9 | 7 | 1 | 39 | 1 | 16 | 3 | 9.0 | 1 | 55.0 |
08/27/22 | NORTHERN KY. | 3 | 25 | 21 | 94 | .043 | 25 | 3 | 5 | 7 | 33 | 0 | 16 | 2 | 8.0 | 2 | 36.0 |
08/28/22 | MISSOURI | 5 | 64 | 21 | 166 | .259 | 60 | 8 | 4 | 10 | 79 | 1 | 14 | 4 | 8.0 | 2 | 80.0 |
09/02/22 | vs Portland St. | 4 | 45 | 17 | 122 | .230 | 43 | 9 | 5 | 6 | 45 | 2 | 8 | 1 | 6.0 | 5 | 60.0 |
09/02/22 | vs New Mexico | 5 | 62 | 34 | 193 | .145 | 55 | 10 | 4 | 3 | 74 | 1 | 12 | 1 | 7.0 | 1 | 79.0 |
09/03/22 | at UTEP | 5 | 63 | 28 | 163 | .215 | 62 | 17 | 14 | 8 | 59 | 1 | 14 | 2 | 8.0 | 3 | 88.0 |
09/09/22 | CSU BAKERSFIELD | 3 | 34 | 22 | 110 | .109 | 30 | 5 | 6 | 6 | 42 | 0 | 12 | 1 | 6.0 | 0 | 45.0 |
09/09/22 | WEST VIRGINIA | 4 | 42 | 26 | 134 | .119 | 39 | 7 | 11 | 3 | 56 | 1 | 16 | 5 | 9.0 | 0 | 58.0 |
09/10/22 | vs Northern Colo. | 5 | 68 | 20 | 173 | .277 | 65 | 5 | 7 | 4 | 63 | 0 | 10 | 2 | 5.0 | 0 | 78.0 |
09/16/22 | vs Stetson | 4 | 49 | 28 | 143 | .147 | 48 | 4 | 1 | 7 | 63 | 2 | 6 | 2 | 5.0 | 0 | 58.0 |
09/16/22 | vs Cornell | 3 | 37 | 13 | 104 | .231 | 30 | 3 | 11 | 11 | 34 | 1 | 0 | 0 | 1.0 | 0 | 41.0 |
09/17/22 | at South Fla. | 3 | 36 | 21 | 114 | .132 | 31 | 3 | 5 | 4 | 32 | 1 | 8 | 1 | 5.0 | 1 | 44.0 |
09/22/22 | OMAHA | 5 | 65 | 29 | 184 | .196 | 62 | 8 | 16 | 8 | 68 | 2 | 24 | 0 | 14.0 | 0 | 87.0 |
09/24/22 | DENVER | 4 | 40 | 29 | 178 | .062 | 36 | 5 | 5 | 4 | 78 | 1 | 18 | 1 | 10.0 | 1 | 55.0 |
09/27/22 | at North Dakota St. | 5 | 69 | 15 | 156 | .346 | 64 | 9 | 10 | 8 | 58 | 2 | 10 | 0 | 7.0 | 1 | 85.0 |
10/01/22 | at South Dakota St. | 5 | 53 | 22 | 164 | .189 | 50 | 12 | 11 | 12 | 62 | 0 | 20 | 3 | 10.0 | 0 | 75.0 |
10/06/22 | at St. Thomas (MN) | 4 | 46 | 22 | 164 | .146 | 45 | 4 | 7 | 1 | 68 | 1 | 10 | 4 | 6.0 | 4 | 56.0 |
10/08/22 | at Western Ill. | 3 | 31 | 23 | 128 | .062 | 29 | 5 | 3 | 4 | 58 | 3 | 6 | 0 | 6.0 | 2 | 42.0 |
10/13/22 | ORAL ROBERTS | 3 | 26 | 15 | 113 | .097 | 24 | 5 | 7 | 9 | 45 | 1 | 8 | 1 | 5.0 | 0 | 36.0 |
10/15/22 | KANSAS CITY | 3 | 29 | 21 | 115 | .070 | 26 | 1 | 3 | 8 | 44 | 0 | 6 | 3 | 3.0 | 2 | 33.0 |
10/20/22 | at Denver | 5 | 56 | 36 | 155 | .129 | 51 | 11 | 8 | 5 | 65 | 2 | 22 | 1 | 13.0 | 0 | 80.0 |
10/22/22 | at Omaha | 4 | 62 | 19 | 160 | .269 | 56 | 4 | 12 | 3 | 64 | 0 | 16 | 1 | 8.0 | 1 | 74.0 |
10/28/22 | SOUTH DAKOTA ST. | 4 | 56 | 24 | 166 | .193 | 53 | 6 | 15 | 3 | 82 | 1 | 18 | 0 | 10.0 | 1 | 72.0 |
11/01/22 | at North Dakota | 5 | 61 | 30 | 194 | .160 | 60 | 7 | 8 | 6 | 98 | 0 | 18 | 0 | 9.0 | 1 | 77.0 |
11/03/22 | WESTERN ILL. | 3 | 19 | 16 | 113 | .027 | 18 | 3 | 5 | 5 | 42 | 1 | 0 | 0 | 1.0 | 1 | 23.0 |
11/05/22 | ST. THOMAS (MN) | 3 | 23 | 15 | 85 | .094 | 21 | 3 | 7 | 12 | 27 | 0 | 16 | 0 | 8.0 | 0 | 34.0 |
11/10/22 | at Kansas City | 3 | 31 | 24 | 142 | .049 | 26 | 4 | 2 | 3 | 58 | 0 | 6 | 2 | 3.0 | 0 | 38.0 |
11/12/22 | at Oral Roberts | 4 | 53 | 20 | 141 | .234 | 49 | 3 | 9 | 7 | 45 | 0 | 10 | 1 | 5.0 | 0 | 61.0 |
11/17/22 | NORTH DAKOTA ST. | 4 | 60 | 17 | 156 | .276 | 54 | 5 | 6 | 2 | 62 | 1 | 8 | 2 | 5.0 | 1 | 70.0 |
11/19/22 | NORTH DAKOTA | 3 | 33 | 20 | 115 | .113 | 29 | 2 | 8 | 3 | 44 | 1 | 10 | 3 | 6.0 | 1 | 41.0 |
11/25/22 | vs Denver | 3 | 38 | 22 | 113 | .142 | 32 | 1 | 7 | 4 | 42 | 0 | 14 | 2 | 7.0 | 1 | 46.0 |
11/26/22 | at Omaha | 3 | 39 | 19 | 119 | .168 | 33 | 2 | 4 | 8 | 47 | 1 | 14 | 2 | 8.0 | 2 | 49.0 |
12/02/22 | vs Houston | 5 | 70 | 21 | 174 | .282 | 61 | 8 | 13 | 7 | 75 | 1 | 14 | 2 | 8.0 | 1 | 86.0 |
Opponent totals | 128 | 1522 | 716 | 4635 | .174 | 1401 | 191 | 246 | 192 | 1851 | 29 | 400 | 52 | 229.0 | 35 | 1942.0 | |
South Dakota | 128 | 1696 | 567 | 4406 | .256 | 1584 | 192 | 210 | 191 | 2067 | 89 | 455 | 39 | 316.5 | 41 | 2204.5 |
OPPONENT PER-GAME: Sets played: 128 Kills per set: 11.89 Assists per set: 10.95 Service aces per set: 1.49 Reception errors per set: 1.50 Digs per set: 14.46 Blocks per set: 1.79 Ball handling errors per set: 0.27 Reception errors per set: 1.50 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
LOUISVILLE | 0-3 | 3 | 33 / | 37 | .120 / | .369 | 30 / | 34 | 1 / | 9 | 7 / | 7 |
NORTHERN KY. | 3-0 | 3 | 40 / | 25 | .208 / | .043 | 39 / | 25 | 7 / | 3 | 10 / | 5 |
MISSOURI | 3-2 | 5 | 64 / | 64 | .251 / | .259 | 62 / | 60 | 10 / | 8 | 6 / | 4 |
Portland St. | 3-1 | 4 | 62 / | 45 | .336 / | .230 | 52 / | 43 | 6 / | 9 | 6 / | 5 |
New Mexico | 3-2 | 5 | 60 / | 62 | .206 / | .145 | 56 / | 55 | 3 / | 10 | 5 / | 4 |
UTEP | 3-2 | 5 | 55 / | 63 | .279 / | .215 | 51 / | 62 | 8 / | 17 | 5 / | 14 |
CSU BAKERSFIELD | 3-0 | 3 | 41 / | 34 | .287 / | .109 | 39 / | 30 | 6 / | 5 | 9 / | 6 |
WEST VIRGINIA | 3-1 | 4 | 55 / | 42 | .180 / | .119 | 51 / | 39 | 3 / | 7 | 9 / | 11 |
Northern Colo. | 3-2 | 5 | 70 / | 68 | .346 / | .277 | 62 / | 65 | 4 / | 5 | 9 / | 7 |
Stetson | 3-1 | 4 | 57 / | 49 | .291 / | .147 | 52 / | 48 | 7 / | 4 | 7 / | 1 |
Cornell | 3-0 | 3 | 39 / | 37 | .359 / | .231 | 37 / | 30 | 11 / | 3 | 5 / | 11 |
South Fla. | 3-0 | 3 | 42 / | 36 | .287 / | .132 | 39 / | 31 | 4 / | 3 | 5 / | 5 |
OMAHA | 3-2 | 5 | 49 / | 65 | .151 / | .196 | 46 / | 62 | 8 / | 8 | 8 / | 16 |
DENVER | 3-1 | 4 | 56 / | 40 | .194 / | .062 | 56 / | 36 | 4 / | 5 | 8 / | 5 |
North Dakota St. | 2-3 | 5 | 70 / | 69 | .349 / | .346 | 67 / | 64 | 8 / | 9 | 9 / | 10 |
South Dakota St. | 3-2 | 5 | 57 / | 53 | .200 / | .189 | 53 / | 50 | 12 / | 12 | 6 / | 11 |
St. Thomas (MN) | 3-1 | 4 | 66 / | 46 | .297 / | .146 | 62 / | 45 | 1 / | 4 | 7 / | 7 |
Western Ill. | 3-0 | 3 | 42 / | 31 | .250 / | .062 | 41 / | 29 | 4 / | 5 | 4 / | 3 |
ORAL ROBERTS | 3-0 | 3 | 43 / | 26 | .290 / | .097 | 38 / | 24 | 9 / | 5 | 6 / | 7 |
KANSAS CITY | 3-0 | 3 | 40 / | 29 | .359 / | .070 | 37 / | 26 | 8 / | 1 | 6 / | 3 |
Denver | 3-2 | 5 | 46 / | 56 | .117 / | .129 | 41 / | 51 | 5 / | 11 | 8 / | 8 |
Omaha | 3-1 | 4 | 59 / | 62 | .286 / | .269 | 54 / | 56 | 3 / | 4 | 7 / | 12 |
SOUTH DAKOTA ST. | 3-1 | 4 | 56 / | 56 | .189 / | .193 | 55 / | 53 | 3 / | 6 | 6 / | 15 |
North Dakota | 3-2 | 5 | 60 / | 61 | .173 / | .160 | 51 / | 60 | 6 / | 7 | 5 / | 8 |
WESTERN ILL. | 3-0 | 3 | 47 / | 19 | .386 / | .027 | 45 / | 18 | 5 / | 3 | 8 / | 5 |
ST. THOMAS (MN) | 3-0 | 3 | 41 / | 23 | .292 / | .094 | 39 / | 21 | 12 / | 3 | 5 / | 7 |
Kansas City | 3-0 | 3 | 46 / | 31 | .342 / | .049 | 44 / | 26 | 3 / | 4 | 2 / | 2 |
Oral Roberts | 3-1 | 4 | 59 / | 53 | .362 / | .234 | 55 / | 49 | 7 / | 3 | 4 / | 9 |
NORTH DAKOTA ST. | 1-3 | 4 | 62 / | 60 | .322 / | .276 | 61 / | 54 | 2 / | 5 | 6 / | 6 |
NORTH DAKOTA | 3-0 | 3 | 43 / | 33 | .290 / | .113 | 39 / | 29 | 3 / | 2 | 5 / | 8 |
Denver | 3-0 | 3 | 41 / | 38 | .224 / | .142 | 39 / | 32 | 4 / | 1 | 5 / | 7 |
Omaha | 3-0 | 3 | 45 / | 39 | .240 / | .168 | 44 / | 33 | 8 / | 2 | 4 / | 4 |
Houston | 2-3 | 5 | 50 / | 70 | .200 / | .282 | 47 / | 61 | 7 / | 8 | 8 / | 13 | Totals | 92-36 | 128 | 1696 / | 1522 | .256 / | .174 | 1584 / | 1401 | 192 / | 191 | 210 / | 246 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
LOUISVILLE | 9 / | 1 | 32 / | 39 | 1-6 / | 1-16 | 4.0 / | 9.0 | 0 / | 3 | 1 / | 1 |
NORTHERN KY. | 3 / | 7 | 43 / | 33 | 2-18 / | 0-16 | 11.0 / | 8.0 | 1 / | 2 | 2 / | 2 |
MISSOURI | 8 / | 10 | 76 / | 79 | 1-4 / | 1-14 | 3.0 / | 8.0 | 3 / | 4 | 1 / | 2 |
Portland St. | 9 / | 6 | 55 / | 45 | 5-8 / | 2-8 | 9.0 / | 6.0 | 3 / | 1 | 2 / | 5 |
New Mexico | 10 / | 3 | 79 / | 74 | 4-22 / | 1-12 | 15.0 / | 7.0 | 3 / | 1 | 2 / | 1 |
UTEP | 17 / | 8 | 57 / | 59 | 2-20 / | 1-14 | 12.0 / | 8.0 | 0 / | 2 | 1 / | 3 |
CSU BAKERSFIELD | 5 / | 6 | 41 / | 42 | 4-14 / | 0-12 | 11.0 / | 6.0 | 2 / | 1 | 2 / | 0 |
WEST VIRGINIA | 7 / | 3 | 56 / | 56 | 2-20 / | 1-16 | 12.0 / | 9.0 | 1 / | 5 | 1 / | 0 |
Northern Colo. | 5 / | 4 | 66 / | 63 | 4-12 / | 0-10 | 10.0 / | 5.0 | 1 / | 2 | 1 / | 0 |
Stetson | 4 / | 7 | 58 / | 63 | 3-20 / | 2-6 | 13.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
Cornell | 3 / | 11 | 42 / | 34 | 1-8 / | 1-0 | 5.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
South Fla. | 3 / | 4 | 49 / | 32 | 5-12 / | 1-8 | 11.0 / | 5.0 | 1 / | 1 | 2 / | 1 |
OMAHA | 8 / | 8 | 79 / | 68 | 3-20 / | 2-24 | 13.0 / | 14.0 | 0 / | 0 | 3 / | 0 |
DENVER | 5 / | 4 | 101 / | 78 | 4-30 / | 1-18 | 19.0 / | 10.0 | 2 / | 1 | 0 / | 1 |
North Dakota St. | 9 / | 8 | 59 / | 58 | 3-6 / | 2-10 | 6.0 / | 7.0 | 3 / | 0 | 0 / | 1 |
South Dakota St. | 12 / | 12 | 76 / | 62 | 2-16 / | 0-20 | 10.0 / | 10.0 | 2 / | 3 | 0 / | 0 |
St. Thomas (MN) | 4 / | 1 | 84 / | 68 | 5-10 / | 1-10 | 10.0 / | 6.0 | 2 / | 4 | 2 / | 4 |
Western Ill. | 5 / | 4 | 63 / | 58 | 2-12 / | 3-6 | 8.0 / | 6.0 | 0 / | 0 | 3 / | 2 |
ORAL ROBERTS | 5 / | 9 | 62 / | 45 | 0-14 / | 1-8 | 7.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
KANSAS CITY | 1 / | 8 | 56 / | 44 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 3 | 1 / | 2 |
Denver | 11 / | 5 | 57 / | 65 | 2-27 / | 2-22 | 15.5 / | 13.0 | 3 / | 1 | 1 / | 0 |
Omaha | 4 / | 3 | 68 / | 64 | 5-8 / | 0-16 | 9.0 / | 8.0 | 4 / | 1 | 0 / | 1 |
SOUTH DAKOTA ST. | 6 / | 3 | 78 / | 82 | 0-16 / | 1-18 | 8.0 / | 10.0 | 0 / | 0 | 1 / | 1 |
North Dakota | 7 / | 6 | 93 / | 98 | 2-16 / | 0-18 | 10.0 / | 9.0 | 2 / | 0 | 0 / | 1 |
WESTERN ILL. | 3 / | 5 | 64 / | 42 | 2-14 / | 1-0 | 9.0 / | 1.0 | 1 / | 0 | 4 / | 1 |
ST. THOMAS (MN) | 3 / | 12 | 41 / | 27 | 2-8 / | 0-16 | 6.0 / | 8.0 | 1 / | 0 | 2 / | 0 |
Kansas City | 4 / | 3 | 78 / | 58 | 2-16 / | 0-6 | 10.0 / | 3.0 | 0 / | 2 | 2 / | 0 |
Oral Roberts | 3 / | 7 | 52 / | 45 | 3-8 / | 0-10 | 7.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
NORTH DAKOTA ST. | 5 / | 2 | 72 / | 62 | 2-12 / | 1-8 | 8.0 / | 5.0 | 0 / | 2 | 2 / | 1 |
NORTH DAKOTA | 2 / | 3 | 56 / | 44 | 4-10 / | 1-10 | 9.0 / | 6.0 | 0 / | 3 | 1 / | 1 |
Denver | 1 / | 4 | 47 / | 42 | 2-18 / | 0-14 | 11.0 / | 7.0 | 1 / | 2 | 2 / | 1 |
Omaha | 2 / | 8 | 55 / | 47 | 5-2 / | 1-14 | 6.0 / | 8.0 | 1 / | 2 | 1 / | 2 |
Houston | 8 / | 7 | 72 / | 75 | 4-16 / | 1-14 | 12.0 / | 8.0 | 1 / | 2 | 1 / | 1 | Totals | 191 / | 192 | 2067 / | 1851 | 89-455 / | 29-400 | 316.5 / | 229.0 | 39 / | 52 | 41 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (15- 0-20) | Brynn Paumen | at St. Thomas (MN) (10/06/22) |
.633 (22- 3-30) | Madison Harms | vs Northern Colo. (09/10/22) |
.625 (12- 2-16) | Madison Harms | vs Western Ill. (11/03/22) |
.571 (12- 0-21) | Madison Harms | vs Stetson (09/16/22) |
.571 (13- 1-21) | Madison Harms | vs West Virginia (09/09/22) |
.545 (12- 0-22) | Madison Harms | at UTEP (09/03/22) |
.524 (24- 2-42) | Elizabeth Juhnke | vs Oral Roberts (10/13/22) |
.516 (18- 2-31) | Elizabeth Juhnke | at South Fla. (09/17/22) |
.458 (14- 3-24) | Kylen Sealock | vs North Dakota St. (11/17/22) |
.451 (39- 7-71) | Elizabeth Juhnke | at North Dakota St. (09/27/22) |
KILLS (K-E-TA)
39 (39- 7-71) 5s | Elizabeth Juhnke | at North Dakota St. (09/27/22) |
28 (28- 9-70) 5s | Elizabeth Juhnke | vs Omaha (09/22/22) |
28 (28- 4-71) 4s | Elizabeth Juhnke | vs South Dakota St. (10/28/22) |
27 (27-10-59) 5s | Elizabeth Juhnke | at UTEP (09/03/22) |
