| For USD: Brynn Paumen; Aimee Adams; Elizabeth Juhnke; Madison Harms; Madi Woodin; Kamryn Farris; libero Lolo Weideman. |
| For UND: Ward, Sierra; Stockman, Marissa; Norris, Elizabeth; Hornyak, Maddy; Olson, Ashlyn; Lipetzky, Maddie; libero Carney, Kortney. |
1-0 | Point UND - (Kamryn Farris) Kill by Ward, Sierra (from Norris, Elizabeth). | so |
2-0 | Point UND - (Carney, Kortney) Kill by Ward, Sierra (from Norris, Elizabeth). |
3-0 | Point UND - (Carney, Kortney) Attack error by Aimee Adams. |
3-1 | Point USD - (Carney, Kortney) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
4-1 | Point UND - (Lolo Weideman) Service error. | so |
| For UND: Sewell, Peyton. |
5-1 | Point UND - (Sewell, Peyton) Service ace (Kamryn Farris). |
6-1 | Point UND - (Sewell, Peyton) Kill by Ward, Sierra (from Carney, Kortney). |
6-2 | Point USD - (Sewell, Peyton) Attack error by Norris, Elizabeth (block by Elizabeth Juhnke; Brynn Paumen). | so |
| For USD: Alaina Wolff. |
6-3 | Point USD - (Alaina Wolff) Attack error by Norris, Elizabeth. |
7-3 | Point UND - (Alaina Wolff) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| For UND: McCormick, Izzy; Barber, Paige. |
7-4 | Point USD - (McCormick, Izzy) Service error. | so |
| For USD: Evelyn Diederich. |
8-4 | Point UND - (Elizabeth Juhnke) Kill by Barber, Paige (from Sewell, Peyton). | so |
9-4 | Point UND - (Lipetzky, Maddie) Attack error by Evelyn Diederich (block by Stockman, Marissa; Norris, Elizabeth). |
9-5 | Point USD - (Lipetzky, Maddie) Service error. | so |
10-5 | Point UND - (Brynn Paumen) Kill by Barber, Paige (from Sewell, Peyton). | so |
10-6 | Point USD - (Norris, Elizabeth) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
10-7 | Point USD - (Madi Woodin) Attack error by Olson, Ashlyn. |
10-8 | Point USD - (Madi Woodin) Attack error by Stockman, Marissa. |
11-8 | Point UND - (Madi Woodin) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
11-9 | Point USD - (Hornyak, Maddy) Kill by Evelyn Diederich. | so |
12-9 | Point UND - (Kamryn Farris) Kill by Ward, Sierra (from Norris, Elizabeth). | so |
12-10 | Point USD - (Carney, Kortney) Attack error by Ward, Sierra. | so |
12-11 | Point USD - (Lolo Weideman) Attack error by Lipetzky, Maddie (block by Brynn Paumen). |
12-12 | Point USD - (Lolo Weideman) Kill by Aimee Adams (from Lolo Weideman). |
13-12 | Point UND - (Lolo Weideman) Attack error by Brynn Paumen (block by Lipetzky, Maddie; Ward, Sierra). | so |
13-13 | Point USD - (Sewell, Peyton) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
14-13 | Point UND - (Alaina Wolff) Attack error by Elizabeth Juhnke (block by Ward, Sierra; Lipetzky, Maddie). | so |
15-13 | Point UND - (McCormick, Izzy) Service ace (Kamryn Farris). |
15-14 | Point USD - (McCormick, Izzy) Kill by Brynn Paumen (from Madi Woodin). | so |
| For USD: Keyauna Linwood. |
16-14 | Point UND - (Elizabeth Juhnke) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
16-15 | Point USD - (Lipetzky, Maddie) Kill by Evelyn Diederich (from Madi Woodin). | so |
| For USD: Laura Petterson. |
16-16 | Point USD - (Laura Petterson) Kill by Madison Harms (from Madi Woodin). |
16-17 | Point USD - (Laura Petterson) Attack error by Barber, Paige. |
17-17 | Point UND - (Laura Petterson) Attack error by Evelyn Diederich (block by Stockman, Marissa; Norris, Elizabeth). | so |
18-17 | Point UND - (Norris, Elizabeth) Kill by Olson, Ashlyn (from Norris, Elizabeth). |
19-17 | Point UND - (Norris, Elizabeth) Attack error by Elizabeth Juhnke. |
| Timeout South Dakota. |
19-18 | Point USD - (Norris, Elizabeth) Service error. | so |
19-19 | Point USD - (Madi Woodin) Attack error by Barber, Paige. |
19-20 | Point USD - (Madi Woodin) Attack error by Barber, Paige. |
| Timeout North Dakota. |
20-20 | Point UND - (Madi Woodin) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
20-21 | Point USD - (Hornyak, Maddy) Kill by Evelyn Diederich (from Lolo Weideman). | so |
20-22 | Point USD - (Kamryn Farris) Attack error by Stockman, Marissa. |
21-22 | Point UND - (Kamryn Farris) Service error. | so |
21-23 | Point USD - (Carney, Kortney) Kill by Madison Harms (from Madi Woodin). | so |
22-23 | Point UND - (Lolo Weideman) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
23-23 | Point UND - (Sewell, Peyton) Attack error by Kamryn Farris. |
24-23 | Point UND - (Sewell, Peyton) Kill by Lipetzky, Maddie (from Sewell, Peyton). |
| Timeout South Dakota. |
24-24 | Point USD - (Sewell, Peyton) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
25-24 | Point UND - (Alaina Wolff) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
26-24 | Point UND - (Ward, Sierra) Kill by Hornyak, Maddy. |
| For USD: Brynn Paumen; Aimee Adams; Elizabeth Juhnke; Madison Harms; Alaina Wolff; Evelyn Diederich; libero Laura Petterson. |
| For UND: Ward, Sierra; Stockman, Marissa; Sewell, Peyton; Norris, Elizabeth; Hornyak, Maddy; Olson, Ashlyn; libero Lipetzky, Maddie. |
1-0 | Point UND - (Hornyak, Maddy) Bad set by Madi Woodin. |
2-0 | Point UND - (Hornyak, Maddy) Service ace (Elizabeth Juhnke). |
3-0 | Point UND - (Hornyak, Maddy) Kill by Ward, Sierra (from Norris, Elizabeth). |
4-0 | Point UND - (Hornyak, Maddy) Kill by Ward, Sierra (from Carney, Kortney). |
4-1 | Point USD - (Hornyak, Maddy) Attack error by Olson, Ashlyn. | so |
| For USD: Kamryn Farris. |
4-2 | Point USD - (Kamryn Farris) Attack error by Olson, Ashlyn. |
5-2 | Point UND - (Kamryn Farris) Service error. | so |
5-3 | Point USD - (Carney, Kortney) Kill by Aimee Adams (from Madi Woodin). | so |
5-4 | Point USD - (Lolo Weideman) Kill by Elizabeth Juhnke (from Madi Woodin). |
5-5 | Point USD - (Lolo Weideman) Attack error by Olson, Ashlyn. |
5-6 | Point USD - (Lolo Weideman) Attack error by Olson, Ashlyn. |
| Timeout North Dakota. |
5-7 | Point USD - (Lolo Weideman) Attack error by Ward, Sierra (block by Brynn Paumen; Aimee Adams). |
6-7 | Point UND - (Lolo Weideman) Kill by Ward, Sierra (from Norris, Elizabeth). | so |
| For UND: Sewell, Peyton. |
6-8 | Point USD - (Sewell, Peyton) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
| For USD: Alaina Wolff. |
7-8 | Point UND - (Alaina Wolff) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| For UND: McCormick, Izzy; Barber, Paige. |
8-8 | Point UND - (McCormick, Izzy) Attack error by Brynn Paumen (block by Barber, Paige; Lipetzky, Maddie). |
9-8 | Point UND - (McCormick, Izzy) Kill by Barber, Paige (from Sewell, Peyton). |
10-8 | Point UND - (McCormick, Izzy) Kill by Barber, Paige (from Sewell, Peyton). |
11-8 | Point UND - (McCormick, Izzy) Attack error by Elizabeth Juhnke (block by Lipetzky, Maddie; Norris, Elizabeth). |
12-8 | Point UND - (McCormick, Izzy) Kill by Barber, Paige (from Sewell, Peyton). |
| Timeout South Dakota. |
12-9 | Point USD - (McCormick, Izzy) Kill by Brynn Paumen (from Madi Woodin). | so |
| For USD: Keyauna Linwood. |
12-10 | Point USD - (Elizabeth Juhnke) Attack error by Norris, Elizabeth. |
13-10 | Point UND - (Elizabeth Juhnke) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
13-11 | Point USD - (Lipetzky, Maddie) Kill by Evelyn Diederich (from Madi Woodin). | so |
| For USD: Laura Petterson. |
13-12 | Point USD - (Laura Petterson) Kill by Evelyn Diederich (from Elizabeth Juhnke). |
13-13 | Point USD - (Laura Petterson) Attack error by Barber, Paige. |
14-13 | Point UND - (Laura Petterson) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
15-13 | Point UND - (Norris, Elizabeth) Kill by Olson, Ashlyn (from Lipetzky, Maddie). |
15-14 | Point USD - (Norris, Elizabeth) Kill by Evelyn Diederich (from Madi Woodin). | so |
15-15 | Point USD - (Madi Woodin) Attack error by Barber, Paige (block by Madison Harms; Evelyn Diederich). |
16-15 | Point UND - (Madi Woodin) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
16-16 | Point USD - (Hornyak, Maddy) Kill by Madison Harms (from Madi Woodin). | so |
17-16 | Point UND - (Kamryn Farris) Kill by Ward, Sierra (from Norris, Elizabeth). | so |
17-17 | Point USD - (Carney, Kortney) Kill by Aimee Adams (from Elizabeth Juhnke). | so |
18-17 | Point UND - (Lolo Weideman) Kill by Lipetzky, Maddie (from Norris, Elizabeth). | so |
18-18 | Point USD - (Sewell, Peyton) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
18-19 | Point USD - (Alaina Wolff) Service ace (Carney, Kortney). |
18-20 | Point USD - (Alaina Wolff) Attack error by Norris, Elizabeth. |
18-21 | Point USD - (Alaina Wolff) Attack error by Ward, Sierra (block by Brynn Paumen; Elizabeth Juhnke). |
| Timeout North Dakota. |
18-22 | Point USD - (Alaina Wolff) Service ace (Hornyak, Maddy). |
19-22 | Point UND - (Alaina Wolff) Kill by Lipetzky, Maddie (from Sewell, Peyton). | so |
19-23 | Point USD - (McCormick, Izzy) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
19-24 | Point USD - (Elizabeth Juhnke) Service ace (Barber, Paige). |
19-25 | Point USD - (Elizabeth Juhnke) Bad set by Sewell, Peyton. |
| For USD: Brynn Paumen; Aimee Adams; Elizabeth Juhnke; Madison Harms; Alaina Wolff; Evelyn Diederich; libero Laura Petterson. |
| For UND: Ward, Sierra; Stockman, Marissa; Sewell, Peyton; Norris, Elizabeth; Hornyak, Maddy; Olson, Ashlyn; libero Lipetzky, Maddie. |
0-1 | Point USD - (Kamryn Farris) Attack error by Ward, Sierra. |
1-1 | Point UND - (Kamryn Farris) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
1-2 | Point USD - (Carney, Kortney) Attack error by Olson, Ashlyn. | so |
2-2 | Point UND - (Lolo Weideman) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
| For UND: Sewell, Peyton. |
2-3 | Point USD - (Sewell, Peyton) Kill by Aimee Adams (from Madi Woodin). | so |
| For USD: Alaina Wolff. |
3-3 | Point UND - (Alaina Wolff) Service error. | so |
| For UND: McCormick, Izzy; Barber, Paige. |
3-4 | Point USD - (McCormick, Izzy) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
| For USD: Evelyn Diederich. |
4-4 | Point UND - (Elizabeth Juhnke) Kill by Lipetzky, Maddie (from Sewell, Peyton). | so |
5-4 | Point UND - (Lipetzky, Maddie) Service ace (Elizabeth Juhnke). |
6-4 | Point UND - (Lipetzky, Maddie) Kill by Norris, Elizabeth (from Sewell, Peyton). |
7-4 | Point UND - (Lipetzky, Maddie) Attack error by Evelyn Diederich. |
7-5 | Point USD - (Lipetzky, Maddie) Kill by Brynn Paumen (from Madi Woodin). | so |
8-5 | Point UND - (Brynn Paumen) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
8-6 | Point USD - (Norris, Elizabeth) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
9-6 | Point UND - (Madi Woodin) Kill by Barber, Paige (from Norris, Elizabeth). | so |
10-6 | Point UND - (Hornyak, Maddy) Attack error by Evelyn Diederich. |
10-7 | Point USD - (Hornyak, Maddy) Kill by Evelyn Diederich. | so |
11-7 | Point UND - (Kamryn Farris) Attack error by Elizabeth Juhnke. | so |
11-8 | Point USD - (Carney, Kortney) Kill by Aimee Adams (from Madi Woodin). | so |
12-8 | Point UND - (Lolo Weideman) Kill by Ward, Sierra (from Norris, Elizabeth). | so |
12-9 | Point USD - (Sewell, Peyton) Service error. | so |
13-9 | Point UND - (Alaina Wolff) Kill by Ward, Sierra (from Sewell, Peyton). | so |
13-10 | Point USD - (McCormick, Izzy) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
| For USD: Keyauna Linwood. |
14-10 | Point UND - (Elizabeth Juhnke) Bad set by Alaina Wolff. | so |
14-11 | Point USD - (Lipetzky, Maddie) Kill by Brynn Paumen (from Madi Woodin). | so |
| For USD: Laura Petterson. |
14-12 | Point USD - (Laura Petterson) Kill by Evelyn Diederich. |
15-12 | Point UND - (Laura Petterson) Kill by Barber, Paige (from Sewell, Peyton). | so |
15-13 | Point USD - (Norris, Elizabeth) Kill by Evelyn Diederich (from Madi Woodin). | so |
15-14 | Point USD - (Madi Woodin) Attack error by Stockman, Marissa. |
16-14 | Point UND - (Madi Woodin) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
16-15 | Point USD - (Hornyak, Maddy) Service error. | so |
17-15 | Point UND - (Kamryn Farris) Attack error by Madison Harms. | so |
17-16 | Point USD - (Carney, Kortney) Attack error by Olson, Ashlyn (block by Elizabeth Juhnke; Madison Harms). | so |
18-16 | Point UND - (Lolo Weideman) Kill by Ward, Sierra (from Norris, Elizabeth). | so |
18-17 | Point USD - (Sewell, Peyton) Kill by Aimee Adams (from Madi Woodin). | so |
19-17 | Point UND - (Alaina Wolff) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
19-18 | Point USD - (Ward, Sierra) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
20-18 | Point UND - (Elizabeth Juhnke) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
20-19 | Point USD - (Lipetzky, Maddie) Kill by Evelyn Diederich (from Madi Woodin). | so |
20-20 | Point USD - (Brynn Paumen) Kill by Madison Harms. |
| Timeout North Dakota. |
21-20 | Point UND - (Brynn Paumen) Attack error by Evelyn Diederich (block by Stockman, Marissa; Norris, Elizabeth). | so |
21-21 | Point USD - (Norris, Elizabeth) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
21-22 | Point USD - (Madi Woodin) Attack error by Stockman, Marissa (block by Madison Harms). |
22-22 | Point UND - (Madi Woodin) Kill by Hornyak, Maddy (from Norris, Elizabeth), block error by Evelyn Diederich. | so |
23-22 | Point UND - (Hornyak, Maddy) Attack error by Evelyn Diederich (block by Olson, Ashlyn; Stockman, Marissa). |
| Timeout South Dakota. |
23-23 | Point USD - (Hornyak, Maddy) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
23-24 | Point USD - (Evelyn Diederich) Kill by Madison Harms. |
| Timeout North Dakota. |
23-25 | Point USD - (Evelyn Diederich) Attack error by Ward, Sierra (block by Madison Harms; Aimee Adams). |
| For USD: Brynn Paumen; Aimee Adams; Elizabeth Juhnke; Madison Harms; Alaina Wolff; Evelyn Diederich; libero Laura Petterson. |
| For UND: Ward, Sierra; Stockman, Marissa; Sewell, Peyton; Norris, Elizabeth; Hornyak, Maddy; Olson, Ashlyn; libero Lipetzky, Maddie. |
1-0 | Point UND - (Hornyak, Maddy) Service ace (Evelyn Diederich). |
2-0 | Point UND - (Hornyak, Maddy) Kill by Olson, Ashlyn (from Norris, Elizabeth). |
3-0 | Point UND - (Hornyak, Maddy) Kill by Ward, Sierra (from Norris, Elizabeth). |
3-1 | Point USD - (Hornyak, Maddy) Attack error by Ward, Sierra (block by Aimee Adams; Madison Harms). | so |
| For USD: Kamryn Farris. |
4-1 | Point UND - (Kamryn Farris) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
4-2 | Point USD - (Carney, Kortney) Service error. | so |
5-2 | Point UND - (Lolo Weideman) Attack error by Aimee Adams. | so |
| For UND: Sewell, Peyton. |
6-2 | Point UND - (Sewell, Peyton) Kill by Ward, Sierra (from Carney, Kortney), block error by Aimee Adams. |
7-2 | Point UND - (Sewell, Peyton) Attack error by Aimee Adams. |
7-3 | Point USD - (Sewell, Peyton) Ball handling error by Lipetzky, Maddie. | so |
| For USD: Alaina Wolff. |
7-4 | Point USD - (Alaina Wolff) Service ace (Carney, Kortney). |
7-5 | Point USD - (Alaina Wolff) Bad set by Norris, Elizabeth. |
7-6 | Point USD - (Alaina Wolff) Kill by Elizabeth Juhnke (from Madi Woodin). |
7-7 | Point USD - (Alaina Wolff) Attack error by Ward, Sierra (block by Brynn Paumen; Elizabeth Juhnke). |
| Timeout North Dakota. |
8-7 | Point UND - (Alaina Wolff) Attack error by Elizabeth Juhnke. | so |
| For UND: McCormick, Izzy; Barber, Paige. |
8-8 | Point USD - (McCormick, Izzy) Kill by Elizabeth Juhnke (from Kamryn Farris). | so |
8-9 | Point USD - (Elizabeth Juhnke) Service ace (Carney, Kortney). |
9-9 | Point UND - (Elizabeth Juhnke) Kill by Barber, Paige (from Sewell, Peyton). | so |
10-9 | Point UND - (Lipetzky, Maddie) Attack error by Evelyn Diederich (block by Stockman, Marissa; Norris, Elizabeth). |
10-10 | Point USD - (Lipetzky, Maddie) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
| For USD: Laura Petterson. |
11-10 | Point UND - (Laura Petterson) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
12-10 | Point UND - (Norris, Elizabeth) Attack error by Evelyn Diederich. |
13-10 | Point UND - (Norris, Elizabeth) Kill by Barber, Paige (from Norris, Elizabeth). |
13-11 | Point USD - (Norris, Elizabeth) Kill by Evelyn Diederich (from Madi Woodin). | so |
13-12 | Point USD - (Madi Woodin) Kill by Madison Harms (from Madi Woodin). |
14-12 | Point UND - (Madi Woodin) Kill by Barber, Paige (from Norris, Elizabeth). | so |
15-12 | Point UND - (Hornyak, Maddy) Attack error by Madison Harms. |
16-12 | Point UND - (Hornyak, Maddy) Attack error by Evelyn Diederich. |
| Timeout South Dakota. |
16-13 | Point USD - (Hornyak, Maddy) Kill by Madison Harms. | so |
17-13 | Point UND - (Kamryn Farris) Service error. | so |
18-13 | Point UND - (Carney, Kortney) Attack error by Aimee Adams. |
18-14 | Point USD - (Carney, Kortney) Kill by Aimee Adams (from Madi Woodin). | so |
19-14 | Point UND - (Lolo Weideman) Kill by Ward, Sierra (from Norris, Elizabeth). | so |
19-15 | Point USD - (Sewell, Peyton) Kill by Aimee Adams (from Madi Woodin). | so |
20-15 | Point UND - (Alaina Wolff) Kill by Norris, Elizabeth (from Lipetzky, Maddie). | so |
20-16 | Point USD - (McCormick, Izzy) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
21-16 | Point UND - (Elizabeth Juhnke) Attack error by Elizabeth Juhnke. | so |
22-16 | Point UND - (Lipetzky, Maddie) Kill by Norris, Elizabeth (from McCormick, Izzy). |
| Timeout South Dakota. |
22-17 | Point USD - (Lipetzky, Maddie) Service error. | so |
23-17 | Point UND - (Laura Petterson) Attack error by Evelyn Diederich. | so |
23-18 | Point USD - (Norris, Elizabeth) Kill by Evelyn Diederich (from Lolo Weideman). | so |
24-18 | Point UND - (Madi Woodin) Attack error by Aimee Adams. | so |
25-18 | Point UND - (Hornyak, Maddy) Service ace (Elizabeth Juhnke). |
====================
==================== NORTH DAKOTA 2, SOUTH DAKOTA 3
====================
| For USD: Brynn Paumen; Aimee Adams; Elizabeth Juhnke; Madison Harms; Alaina Wolff; Evelyn Diederich; libero Laura Petterson. |
| For UND: Ward, Sierra; Stockman, Marissa; Sewell, Peyton; Norris, Elizabeth; Hornyak, Maddy; Olson, Ashlyn; libero Lipetzky, Maddie. |
1-0 | Point UND - (Hornyak, Maddy) Service ace (Lolo Weideman). |
1-1 | Point USD - (Hornyak, Maddy) Kill by Elizabeth Juhnke (from Lolo Weideman). | so |
1-2 | Point USD - (Lolo Weideman) Kill by Elizabeth Juhnke (from Madi Woodin). |
1-3 | Point USD - (Lolo Weideman) Kill by Elizabeth Juhnke (from Madi Woodin). |
2-3 | Point UND - (Lolo Weideman) Kill by Ward, Sierra (from Norris, Elizabeth). | so |
2-4 | Point USD - (Carney, Kortney) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
| For USD: Alaina Wolff. |
2-5 | Point USD - (Alaina Wolff) Kill by Brynn Paumen (from Madi Woodin). |
2-6 | Point USD - (Alaina Wolff) Attack error by Ward, Sierra. |
| Timeout North Dakota. |
2-7 | Point USD - (Alaina Wolff) Attack error by Ward, Sierra. |
3-7 | Point UND - (Alaina Wolff) Kill by Ward, Sierra (from Norris, Elizabeth). | so |
| For UND: Sewell, Peyton. |
3-8 | Point USD - (Sewell, Peyton) Kill by Elizabeth Juhnke. | so |
| For USD: Evelyn Diederich. |
4-8 | Point UND - (Elizabeth Juhnke) Kill by Ward, Sierra (from Sewell, Peyton). | so |
| For UND: McCormick, Izzy; Barber, Paige. |
4-9 | Point USD - (McCormick, Izzy) Kill by Brynn Paumen (from Madi Woodin). | so |
| For USD: Laura Petterson; Kylen Sealock. |
5-9 | Point UND - (Laura Petterson) Kill by Lipetzky, Maddie (from Sewell, Peyton). | so |
5-10 | Point USD - (Lipetzky, Maddie) Kill by Madison Harms (from Madi Woodin). | so |
6-10 | Point UND - (Madi Woodin) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
6-11 | Point USD - (Norris, Elizabeth) Service error. | so |
7-11 | Point UND - (Kamryn Farris) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
7-12 | Point USD - (Hornyak, Maddy) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
7-13 | Point USD - (Lolo Weideman) Kill by Elizabeth Juhnke. |
| Timeout North Dakota. |
8-13 | Point UND - (Lolo Weideman) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
8-14 | Point USD - (Carney, Kortney) Kill by Brynn Paumen (from Madi Woodin). | so |
8-15 | Point USD - (Alaina Wolff) Service ace (Hornyak, Maddy). |
====================
==================== NORTH DAKOTA 2, SOUTH DAKOTA 3
====================