# 6 Elizabeth Juhnke

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   LOUISVILLE   *3  15  41  .220  1.0  15.5 
08/27/22   NORTHERN KY.   *3  14  34  .324  4.0  17.0 
08/28/22   MISSOURI   *5  22  68  .206  1.0  23.0 
09/02/22   vs Portland St.   *4  24  52  .365  16  2.0  26.5 
09/02/22   vs New Mexico   *5  22  62  .226  15  5.0  26.0 
09/03/22   at UTEP   *5  27  10  59  .288  3.0  30.5 
09/09/22   CSU BAKERSFIELD   *3  19  42  .333  10  1.0  20.5 
09/09/22   WEST VIRGINIA   *4  15  14  58  .017  12  5.0  18.0 
09/10/22   vs Northern Colo.   *5  23  54  .370  12  5.0  26.5 
09/16/22   vs Stetson   *4  20  43  .372  13  6.0  23.0 
09/16/22   vs Cornell   *3  16  32  .438  1.0  18.0 
09/17/22   at South Fla.   *3  18  31  .516  3.0  20.5 
09/22/22   OMAHA   *5  28  70  .271  11  3.0  30.0 
09/24/22   DENVER   *4  25  71  .268  17  7.0  30.5 
09/27/22   at North Dakota St.   *5  39  71  .451  3.0  41.5 
10/01/22   at South Dakota St.   *5  19  62  .210  10  3.0  22.0 
10/06/22   at St. Thomas (MN)   *4  19  57  .193  10  3.0  21.0 
10/08/22   at Western Ill.   *3  17  48  .333  10  1.0  18.5 
10/13/22   ORAL ROBERTS   *3  24  42  .524  11  3.0  25.5 
10/15/22   KANSAS CITY   *3  16  37  .351  13  1.0  18.5 
10/20/22   at Denver   *5  24  64  .266  12  7.0  27.5 
10/22/22   at Omaha   *4  26  64  .281  15  2.0  28.0 
10/28/22   SOUTH DAKOTA ST.   *4  28  71  .338  18  2.0  29.0 
11/01/22   at North Dakota   *5  25  70  .271  14  4.0  29.0 
11/03/22   WESTERN ILL.   *3  14  29  .414  17  1.0  14.5 
11/05/22   ST. THOMAS (MN)   *3  18  33  .424  1.0  19.5 
11/10/22   at Kansas City   *3  21  46  .391  19  3.0  25.0 
11/12/22   at Oral Roberts   *4  22  53  .321  11  3.0  25.5 
11/17/22   NORTH DAKOTA ST.   *4  19  54  .259  18  2.0  21.5 
11/19/22   NORTH DAKOTA   *3  15  38  .316  12  3.0  17.0 
11/25/22   vs Denver   *3  15  37  .270  1.0  15.5 
11/26/22   at Omaha   *3  11  36  .194  15  2.0  13.0 
12/02/22   vs Houston   *4  17  44  .341  11  3.0  20.0 
Totals 127  677  170  1673  .303  22  19  18  53  392  28  67  95.0  757.5 

Sets played: 127
Kills per set: 5.33
Assists per set: 0.17
Service aces per set: 0.15
Digs per set: 3.09
Blocks per set: 0.75