| For NDSU: Glover, Michelle; Tanchin, Syra; Johnson, Kelley; Hinze, Ali; Boling, Alexis; Barth, Ally; libero O'Brien, Logan. |
| For USD: Brynn Paumen; Aimee Adams; Elizabeth Juhnke; Madison Harms; Madi Woodin; Kamryn Farris; libero Lolo Weideman. |
| 1-0 | Point USD - (Kamryn Farris) Kill by Aimee Adams (from Lolo Weideman). |
| 1-1 | Point NDSU - (Kamryn Farris) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 2-1 | Point USD - (Tanchin, Syra) Kill by Madison Harms (from Madi Woodin). | so |
| 2-2 | Point NDSU - (Lolo Weideman) Kill by Barth, Ally (from Johnson, Kelley). | so |
| For NDSU: Randall, Baily. |
| 3-2 | Point USD - (Randall, Baily) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
| For USD: Alaina Wolff. |
| 4-2 | Point USD - (Alaina Wolff) Kill by Brynn Paumen (from Madi Woodin). |
| 5-2 | Point USD - (Alaina Wolff) Attack error by Hinze, Ali. |
| 5-3 | Point NDSU - (Alaina Wolff) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| For NDSU: Quan, Taylor. |
| 6-3 | Point USD - (Quan, Taylor) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
| For USD: Evelyn Diederich. |
| 6-4 | Point NDSU - (Elizabeth Juhnke) Attack error by Evelyn Diederich (block by Glover, Michelle; Johnson, Kelley). | so |
| 6-5 | Point NDSU - (Hinze, Ali) Kill by Tanchin, Syra (from Johnson, Kelley). |
| 7-5 | Point USD - (Hinze, Ali) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
| 8-5 | Point USD - (Brynn Paumen) Attack error by Glover, Michelle (block by Madison Harms; Evelyn Diederich). |
| 8-6 | Point NDSU - (Brynn Paumen) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 8-7 | Point NDSU - (O'Brien, Logan) Service ace (TEAM). |
| 9-7 | Point USD - (O'Brien, Logan) Kill by Evelyn Diederich (from Madi Woodin). | so |
| 9-8 | Point NDSU - (Madi Woodin) Attack error by Evelyn Diederich. | so |
| 10-8 | Point USD - (Johnson, Kelley) Service error. | so |
| 10-9 | Point NDSU - (Kamryn Farris) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 11-9 | Point USD - (Tanchin, Syra) Kill by Madison Harms (from Madi Woodin). | so |
| 11-10 | Point NDSU - (Lolo Weideman) Service error. | so |
| 12-10 | Point USD - (Randall, Baily) Kill by Aimee Adams (from Lolo Weideman). | so |
| 12-11 | Point NDSU - (Alaina Wolff) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 12-12 | Point NDSU - (Quan, Taylor) Service ace (Alaina Wolff). |
| 12-13 | Point NDSU - (Quan, Taylor) Attack error by Elizabeth Juhnke. |
| 13-13 | Point USD - (Quan, Taylor) Kill by Brynn Paumen (from Madi Woodin). | so |
| For USD: Keyauna Linwood. |
| 14-13 | Point USD - (Elizabeth Juhnke) Attack error by Hinze, Ali. |
| 15-13 | Point USD - (Elizabeth Juhnke) Attack error by Glover, Michelle. |
| 16-13 | Point USD - (Elizabeth Juhnke) Service ace (O'Brien, Logan). |
| 16-14 | Point NDSU - (Elizabeth Juhnke) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 17-14 | Point USD - (Hinze, Ali) Kill by Evelyn Diederich (from Madi Woodin). | so |
| For USD: Laura Petterson. |
| 17-15 | Point NDSU - (Laura Petterson) Service error. | so |
| 17-16 | Point NDSU - (O'Brien, Logan) Kill by Barth, Ally (from Johnson, Kelley). |
| 17-17 | Point NDSU - (O'Brien, Logan) Kill by Tanchin, Syra (from Johnson, Kelley). |
| 18-17 | Point USD - (O'Brien, Logan) Kill by Evelyn Diederich (from Madi Woodin). | so |
| 19-17 | Point USD - (Madi Woodin) Attack error by Tanchin, Syra (block by Madison Harms; Aimee Adams). |
| Timeout North Dakota St.. |
| 19-18 | Point NDSU - (Madi Woodin) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 19-19 | Point NDSU - (Johnson, Kelley) Attack error by Madison Harms (block by Barth, Ally). |
| 19-20 | Point NDSU - (Johnson, Kelley) Kill by Tanchin, Syra (from O'Brien, Logan). |
| Timeout South Dakota. |
| 20-20 | Point USD - (Johnson, Kelley) Kill by Madison Harms (from Madi Woodin). | so |
| 21-20 | Point USD - (Kamryn Farris) Attack error by Barth, Ally (block by Elizabeth Juhnke). |
| 21-21 | Point NDSU - (Kamryn Farris) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 22-21 | Point USD - (Tanchin, Syra) Kill by Madison Harms (from Madi Woodin), block error by Boling, Alexis. | so |
| 22-22 | Point NDSU - (Lolo Weideman) Service error. | so |
| 23-22 | Point USD - (Randall, Baily) Service error. | so |
| Timeout North Dakota St.. |
| 23-23 | Point NDSU - (Alaina Wolff) Service error. | so |
| 23-24 | Point NDSU - (Quan, Taylor) Attack error by Elizabeth Juhnke. |
| Timeout South Dakota. |
| 23-25 | Point NDSU - (Quan, Taylor) Attack error by Elizabeth Juhnke (block by Glover, Michelle; Johnson, Kelley). |
| For NDSU: Glover, Michelle; Tanchin, Syra; Johnson, Kelley; Quan, Taylor; Hinze, Ali; Boling, Alexis; libero Randall, Baily. |
| For USD: Brynn Paumen; Aimee Adams; Elizabeth Juhnke; Madison Harms; Alaina Wolff; Evelyn Diederich; libero Laura Petterson. |
| 1-0 | Point USD - (Johnson, Kelley) Kill by Elizabeth Juhnke (from Lolo Weideman). | so |
| 2-0 | Point USD - (Lolo Weideman) Kill by Elizabeth Juhnke (from Madi Woodin). |
| 2-1 | Point NDSU - (Lolo Weideman) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 3-1 | Point USD - (Tanchin, Syra) Kill by Aimee Adams (from Madi Woodin). | so |
| For USD: Alaina Wolff. |
| 3-2 | Point NDSU - (Alaina Wolff) Kill by Hinze, Ali (from O'Brien, Logan). | so |
| For NDSU: Schmoll, Ava. |
| 3-3 | Point NDSU - (Schmoll, Ava) Kill by Hinze, Ali (from Schmoll, Ava). |
| 3-4 | Point NDSU - (Schmoll, Ava) Kill by Glover, Michelle. |
| 4-4 | Point USD - (Schmoll, Ava) Service error. | so |
| For USD: Evelyn Diederich. |
| 4-5 | Point NDSU - (Elizabeth Juhnke) Kill by Tanchin, Syra (from O'Brien, Logan). | so |
| For NDSU: Quan, Taylor. |
| 4-6 | Point NDSU - (Quan, Taylor) Kill by Johnson, Kelley. |
| 4-7 | Point NDSU - (Quan, Taylor) Service ace (Elizabeth Juhnke). |
| 4-8 | Point NDSU - (Quan, Taylor) Service ace (TEAM). |
| Timeout South Dakota. |
| 4-9 | Point NDSU - (Quan, Taylor) Attack error by Elizabeth Juhnke. |
| 4-10 | Point NDSU - (Quan, Taylor) Kill by Johnson, Kelley (from Tanchin, Syra). |
| 5-10 | Point USD - (Quan, Taylor) Service error. | so |
| 5-11 | Point NDSU - (Brynn Paumen) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 5-12 | Point NDSU - (Hinze, Ali) Kill by Glover, Michelle (from Johnson, Kelley). |
| 6-12 | Point USD - (Hinze, Ali) Kill by Evelyn Diederich (from Madi Woodin). | so |
| 6-13 | Point NDSU - (Madi Woodin) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 7-13 | Point USD - (O'Brien, Logan) Attack error by Tanchin, Syra (block by Madison Harms; Aimee Adams). | so |
| 7-14 | Point NDSU - (Kamryn Farris) Attack error by Aimee Adams. | so |
| Timeout South Dakota. |
| 8-14 | Point USD - (Johnson, Kelley) Kill by Madison Harms (from Madi Woodin). | so |
| 9-14 | Point USD - (Lolo Weideman) Kill by Elizabeth Juhnke (from Madi Woodin). |
| 9-15 | Point NDSU - (Lolo Weideman) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 10-15 | Point USD - (Tanchin, Syra) Attack error by Boling, Alexis. | so |
| For USD: Jadyn Jondle; Keyauna Linwood. |
| 10-16 | Point NDSU - (Jadyn Jondle) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 10-17 | Point NDSU - (Schmoll, Ava) Kill by Glover, Michelle (from Johnson, Kelley). |
| 10-18 | Point NDSU - (Schmoll, Ava) Attack error by Elizabeth Juhnke (block by Boling, Alexis; Glover, Michelle). |
| 10-19 | Point NDSU - (Schmoll, Ava) Kill by Boling, Alexis. |
| 11-19 | Point USD - (Schmoll, Ava) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
| For USD: Kylen Sealock. |
| 12-19 | Point USD - (Elizabeth Juhnke) Kill by Elizabeth Juhnke (from Lolo Weideman). |
| 13-19 | Point USD - (Elizabeth Juhnke) Kill by Kylen Sealock (from Lolo Weideman). |
| 14-19 | Point USD - (Elizabeth Juhnke) Kill by Elizabeth Juhnke (from Lolo Weideman). |
| Timeout North Dakota St.. |
| 14-20 | Point NDSU - (Elizabeth Juhnke) Attack error by Brynn Paumen. | so |
| 14-21 | Point NDSU - (Quan, Taylor) Kill by Hinze, Ali. |
| 15-21 | Point USD - (Quan, Taylor) Kill by Kylen Sealock (from Madi Woodin). | so |
| For USD: Laura Petterson. |
| 16-21 | Point USD - (Laura Petterson) Attack error by Glover, Michelle (block by Kylen Sealock; Madison Harms). |
| 17-21 | Point USD - (Laura Petterson) Kill by Madison Harms (from Madi Woodin). |
| 17-22 | Point NDSU - (Laura Petterson) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 17-23 | Point NDSU - (Hinze, Ali) Kill by Quan, Taylor. |
| 17-24 | Point NDSU - (Hinze, Ali) Kill by Johnson, Kelley (from Quan, Taylor). |
| 17-25 | Point NDSU - (Hinze, Ali) Attack error by Kylen Sealock. |
| For NDSU: Glover, Michelle; Tanchin, Syra; Schmoll, Ava; Johnson, Kelley; Quan, Taylor; Hinze, Ali; libero Boling, Alexis. |
| For USD: Brynn Paumen; Aimee Adams; Elizabeth Juhnke; Madison Harms; Alaina Wolff; Evelyn Diederich; libero Laura Petterson. |
| 1-0 | Point USD - (Kamryn Farris) Kill by Elizabeth Juhnke (from Lolo Weideman). |
| 2-0 | Point USD - (Kamryn Farris) Kill by Aimee Adams (from Madi Woodin). |
| 3-0 | Point USD - (Kamryn Farris) Kill by Madison Harms (from Madi Woodin). |
| 3-1 | Point NDSU - (Kamryn Farris) Kill by Boling, Alexis (from Johnson, Kelley). | so |
| 4-1 | Point USD - (Tanchin, Syra) Kill by Aimee Adams (from Madi Woodin), block error by Hinze, Ali. | so |
| 5-1 | Point USD - (Lolo Weideman) Attack error by Hinze, Ali. |
| 6-1 | Point USD - (Lolo Weideman) Kill by Elizabeth Juhnke (from Madi Woodin). |
| Timeout North Dakota St.. |
| 7-1 | Point USD - (Lolo Weideman) Attack error by Boling, Alexis (block by Brynn Paumen; Elizabeth Juhnke). |
| 7-2 | Point NDSU - (Lolo Weideman) Ball handling error by Madi Woodin. | so |
| For NDSU: Schmoll, Ava. |
| 8-2 | Point USD - (Schmoll, Ava) Kill by Elizabeth Juhnke (from Lolo Weideman). | so |
| For USD: Alaina Wolff. |
| 9-2 | Point USD - (Alaina Wolff) Kill by Brynn Paumen (from Madi Woodin). |
| 9-3 | Point NDSU - (Alaina Wolff) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| For NDSU: Quan, Taylor. |
| 10-3 | Point USD - (Quan, Taylor) Ball handling error by Johnson, Kelley. | so |
| For USD: Kylen Sealock; Keyauna Linwood. |
| 10-4 | Point NDSU - (Elizabeth Juhnke) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 11-4 | Point USD - (Hinze, Ali) Kill by Brynn Paumen (from Madi Woodin). | so |
| 12-4 | Point USD - (Brynn Paumen) Attack error by Johnson, Kelley (block by Kylen Sealock). |
| 12-5 | Point NDSU - (Brynn Paumen) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 13-5 | Point USD - (O'Brien, Logan) Kill by Kylen Sealock (from Madi Woodin). | so |
| 14-5 | Point USD - (Madi Woodin) Attack error by Tanchin, Syra. |
| 15-5 | Point USD - (Madi Woodin) Kill by Madison Harms. |
| 15-6 | Point NDSU - (Madi Woodin) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 15-7 | Point NDSU - (Johnson, Kelley) Kill by Tanchin, Syra (from O'Brien, Logan). |
| 16-7 | Point USD - (Johnson, Kelley) Kill by Kylen Sealock (from Madi Woodin). | so |
| 17-7 | Point USD - (Kamryn Farris) Attack error by Tanchin, Syra. |
| 17-8 | Point NDSU - (Kamryn Farris) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 18-8 | Point USD - (Tanchin, Syra) Kill by Aimee Adams (from Madi Woodin). | so |
| Timeout North Dakota St.. |
| 18-9 | Point NDSU - (Lolo Weideman) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 18-10 | Point NDSU - (Schmoll, Ava) Attack error by Aimee Adams. |
| 19-10 | Point USD - (Schmoll, Ava) Service error. | so |
| 19-11 | Point NDSU - (Alaina Wolff) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 20-11 | Point USD - (Quan, Taylor) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
| 20-12 | Point NDSU - (Elizabeth Juhnke) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 21-12 | Point USD - (Hinze, Ali) Kill by Brynn Paumen (from Madi Woodin). | so |
| 21-13 | Point NDSU - (Brynn Paumen) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 22-13 | Point USD - (O'Brien, Logan) Kill by Kylen Sealock (from Madi Woodin). | so |
| 23-13 | Point USD - (Madi Woodin) Kill by Elizabeth Juhnke (from Madi Woodin). |
| 24-13 | Point USD - (Madi Woodin) Attack error by Barth, Ally (block by Madison Harms; Kylen Sealock). |
| 25-13 | Point USD - (Madi Woodin) Kill by Kylen Sealock (from Madi Woodin). |
| For NDSU: Glover, Michelle; Tanchin, Syra; Schmoll, Ava; Johnson, Kelley; Quan, Taylor; Hinze, Ali; libero Boling, Alexis. |
| For USD: Brynn Paumen; Aimee Adams; Elizabeth Juhnke; Madison Harms; Alaina Wolff; Keyauna Linwood; libero Kylen Sealock. |
| 0-1 | Point NDSU - (Johnson, Kelley) Attack error by Aimee Adams (block by Tanchin, Syra; Barth, Ally). |
| 1-1 | Point USD - (Johnson, Kelley) Attack error by Boling, Alexis. | so |
| 1-2 | Point NDSU - (Lolo Weideman) Service error. | so |
| 2-2 | Point USD - (Tanchin, Syra) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
| For USD: Alaina Wolff. |
| 3-2 | Point USD - (Alaina Wolff) Kill by Brynn Paumen (from Madi Woodin). |
| 4-2 | Point USD - (Alaina Wolff) Service ace (Tanchin, Syra). |
| 4-3 | Point NDSU - (Alaina Wolff) Kill by Barth, Ally (from Johnson, Kelley). | so |
| For NDSU: Schmoll, Ava. |
| 5-3 | Point USD - (Schmoll, Ava) Kill by Elizabeth Juhnke (from Lolo Weideman). | so |
| For USD: Kylen Sealock. |
| 5-4 | Point NDSU - (Elizabeth Juhnke) Service error. | so |
| For NDSU: Quan, Taylor. |
| 6-4 | Point USD - (Quan, Taylor) Kill by Kylen Sealock (from Madi Woodin). | so |
| 6-5 | Point NDSU - (Brynn Paumen) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 7-5 | Point USD - (Hinze, Ali) Kill by Kylen Sealock (from Madi Woodin). | so |
| 7-6 | Point NDSU - (Madi Woodin) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 7-7 | Point NDSU - (O'Brien, Logan) Kill by Tanchin, Syra (from Johnson, Kelley). |
| 7-8 | Point NDSU - (O'Brien, Logan) Kill by Barth, Ally (from Johnson, Kelley). |
| 8-8 | Point USD - (O'Brien, Logan) Kill by Aimee Adams (from Madi Woodin). | so |
| 8-9 | Point NDSU - (Kamryn Farris) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 9-9 | Point USD - (Johnson, Kelley) Kill by Madison Harms (from Madi Woodin). | so |
| 9-10 | Point NDSU - (Lolo Weideman) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 10-10 | Point USD - (Tanchin, Syra) Kill by Brynn Paumen (from Madi Woodin). | so |
| For USD: Keyauna Linwood. |
| 10-11 | Point NDSU - (Alaina Wolff) Kill by Barth, Ally (from Johnson, Kelley). | so |
| 10-12 | Point NDSU - (Schmoll, Ava) Kill by Glover, Michelle (from Johnson, Kelley). |
| 10-13 | Point NDSU - (Schmoll, Ava) Service ace (Lolo Weideman). |
| Timeout South Dakota. |
| 10-14 | Point NDSU - (Schmoll, Ava) Ball handling error by Madi Woodin. |
| 11-14 | Point USD - (Schmoll, Ava) Kill by Elizabeth Juhnke (from Madi Woodin). | so |
| 12-14 | Point USD - (Elizabeth Juhnke) Kill by Kylen Sealock (from Madi Woodin). |
| 12-15 | Point NDSU - (Elizabeth Juhnke) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 13-15 | Point USD - (Quan, Taylor) Kill by Kylen Sealock (from Madi Woodin). | so |
| 13-16 | Point NDSU - (Brynn Paumen) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 14-16 | Point USD - (Hinze, Ali) Kill by Madison Harms (from Madi Woodin). | so |
| 14-17 | Point NDSU - (Madi Woodin) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 14-18 | Point NDSU - (O'Brien, Logan) Attack error by Kylen Sealock. |
| 15-18 | Point USD - (O'Brien, Logan) Service error. | so |
| 15-19 | Point NDSU - (Kamryn Farris) Kill by Tanchin, Syra (from Johnson, Kelley). | so |
| 16-19 | Point USD - (Johnson, Kelley) Attack error by Johnson, Kelley. | so |
| 17-19 | Point USD - (Lolo Weideman) Kill by Elizabeth Juhnke (from Madi Woodin). |
| 17-20 | Point NDSU - (Lolo Weideman) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 17-21 | Point NDSU - (Tanchin, Syra) Kill by Hinze, Ali (from O'Brien, Logan). |
| Timeout South Dakota. |
| 18-21 | Point USD - (Tanchin, Syra) Kill by Aimee Adams (from Madi Woodin). | so |
| 18-22 | Point NDSU - (Alaina Wolff) Kill by Hinze, Ali. | so |
| 19-22 | Point USD - (Schmoll, Ava) Kill by Elizabeth Juhnke (from Lolo Weideman). | so |
| 20-22 | Point USD - (Elizabeth Juhnke) Kill by Kylen Sealock (from Lolo Weideman). |
| Timeout North Dakota St.. |
| 20-23 | Point NDSU - (Elizabeth Juhnke) Kill by Hinze, Ali (from Johnson, Kelley). | so |
| 21-23 | Point USD - (Quan, Taylor) Kill by Kylen Sealock (from Madi Woodin). | so |
| For USD: Laura Petterson. |
| 22-23 | Point USD - (Laura Petterson) Kill by Kylen Sealock (from Alaina Wolff). |
| Timeout North Dakota St.. |
| 22-24 | Point NDSU - (Laura Petterson) Kill by Glover, Michelle (from Johnson, Kelley). | so |
| 23-24 | Point USD - (Hinze, Ali) Kill by Kylen Sealock (from Madi Woodin). | so |
| 23-25 | Point NDSU - (Madi Woodin) Attack error by Kylen Sealock. | so |
====================
==================== SOUTH DAKOTA 1, NORTH DAKOTA ST. 3
====================