South Dakota

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/03/21   vs Northern Ky.  L   1-3  25-11,23-25,21-25,18-25  0-1  0-0   
  09/04/21   at #12 Louisville  L   0-3  15-25,12-25,15-25  0-2  0-0  897 
  09/05/21   vs Missouri  L   1-3  17-25,23-25,26-24,22-25  0-3  0-0   
  09/09/21   BRADLEY  W  3-0  25-17,25-20,27-25  1-3  0-0  793 
  09/10/21   CENTRAL ARK.  W  3-0  29-27,25-20,25-22  2-3  0-0  254 
  09/10/21   MILWAUKEE  W  3-2  25-21,21-25,15-25,25-16,15-12  3-3  0-0  976 
  09/17/21   at Wichita St.  L   2-3  18-25,25-22,20-25,25-18,13-15  3-4  0-0  1567 
  09/18/21   vs #17 Creighton  L   0-3  17-25,14-25,18-25  3-5  0-0   
  09/18/21   vs Wyoming  L   1-3  25-22,23-25,21-25,19-25  3-6  0-0   
*   09/24/21   SOUTH DAKOTA ST.  W  3-1  19-25,25-12,25-22,25-18  4-6  1-0  1584 
*   09/28/21   NORTH DAKOTA ST.  W  3-0  25-20,25-14,25-18  5-6  2-0  981 
*   09/30/21   at Oral Roberts  L   1-3  19-25,25-17,19-25,18-25  5-7  2-1  376 
*   10/02/21   at Kansas City  W  3-2  25-20,25-20,21-25,19-25,15-9  6-7  3-1  257 
*   10/07/21   vs St. Thomas (MN)  W  3-0  25-21,25-11,25-18  7-7  4-1  1835 
*   10/09/21   WESTERN ILL.  W  3-0  25-14,25-20,25-18  8-7  5-1  748 
*   10/11/21   NORTH DAKOTA  W  3-0  25-14,25-14,25-17  9-7  6-1  674 
*   10/14/21   at Omaha  W  3-2  25-17,23-25,25-27,25-22,15-13  10-7  7-1  1330 
*   10/16/21   at Denver  L   2-3  25-12,25-20,13-25,17-25,10-15  10-8  7-2  326 
*   10/22/21   at South Dakota St.  W  3-1  25-14,14-25,25-15,25-22  11-8  8-2  1075 
*   10/28/21   KANSAS CITY  W  3-1  25-20,24-26,25-19,25-16  12-8  9-2  836 
*   10/30/21   ORAL ROBERTS  W  3-1  25-20,25-22,19-25,25-12  13-8  10-2  1043 
*   11/04/21   at Western Ill.  W  3-0  25-23,26-24,25-17  14-8  11-2  250 
*   11/06/21   at St. Thomas (MN)  W  3-1  20-25,25-15,25-13,25-23  15-8  12-2  200 
*   11/11/21   DENVER  W  3-2  17-25,25-27,25-19,27-25,15-10  16-8  13-2  890 
*   11/14/21   OMAHA  L   1-3  27-25,15-25,23-25,21-25  16-9  13-3  1259 
*   11/18/21   at North Dakota  W  3-0  25-16,25-19,25-18  17-9  14-3  591 
*   11/20/21   at North Dakota St.  W  3-2  25-16,23-25,25-18,15-25,18-16  18-9  15-3  588 
&  11/26/21   SOUTH DAKOTA ST.  W  3-2  20-25,25-18,25-20,24-26,18-16  19-9  15-3  1229 
&  11/27/21   OMAHA  W  3-0  25-23,30-28,25-16  20-9  15-3  1097 
N  12/03/21   at #11 Minnesota  L   0-3  19-25,22-25,17-25  20-10  15-3  4280 

&-Summit League Tournament (Vermillion, S.D.)
N-NCAA Tournament (first round)

Team Record  W-L 
Overall:  20-10 
Conference:  15-3 
Home:  12-1 
Away:  7-5 
Neutral:  1-4 
3 sets:  9-3 
4 sets:  5-5 
5 sets:  6-2 
   
Attendance  Dates  Total  Average 
Total:  30  25936  864 
Home:  13  12364  951 
Away:  12  11737  978 
Neutral:  5  1835  367 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Northern Ky.   4  46  21  137  .182  45  8  10  5  52  3  14  0  10.0  0  64.0 
09/04/21   at Louisville   3  25  21  82  .049  24  1  9  8  25  2  8  1  6.0  1  32.0 
09/05/21   vs Missouri   4  50  28  152  .145  45  6  8  8  66  4  8  3  8.0  2  64.0 
09/09/21   BRADLEY   3  49  12  113  .327  45  3  5  3  47  4  8  0  8.0  1  60.0 
09/10/21   CENTRAL ARK.   3  47  14  99  .333  44  6  9  4  41  1  16  0  9.0  2  62.0 
09/10/21   MILWAUKEE   5  53  19  139  .245  44  7  11  6  49  6  26  2  19.0  0  79.0 
09/17/21   at Wichita St.   5  55  29  182  .143  49  6  14  6  76  3  10  0  8.0  2  69.0 
09/18/21   vs Creighton   3  27  16  131  .084  24  2  3  5  59  1  10  1  6.0  1  35.0 
09/18/21   vs Wyoming   4  46  22  141  .170  44  6  8  10  64  2  16  0  10.0  1  62.0 
09/24/21   SOUTH DAKOTA ST.   4  66  12  127  .425  64  2  19  3  58  2  10  2  7.0  0  75.0 
09/28/21   NORTH DAKOTA ST.   3  44  6  89  .427  39  7  8  6  44  3  8  2  7.0  3  58.0 
09/30/21   at Oral Roberts   4  44  18  139  .187  42  9  5  5  49  3  18  2  12.0  1  65.0 
10/02/21   at Kansas City   5  68  20  169  .284  64  4  11  6  74  1  16  1  9.0  1  81.0 
10/07/21   vs St. Thomas (MN)   3  44  12  80  .400  41  12  2  5  33  0  16  0  8.0  0  64.0 
10/09/21   WESTERN ILL.   3  43  12  95  .326  38  9  3  2  35  4  10  3  9.0  1  61.0 
10/11/21   NORTH DAKOTA   3  37  12  93  .269  35  8  10  3  53  2  12  2  8.0  1  53.0 
10/14/21   at Omaha   5  72  21  215  .237  67  3  14  6  115  2  20  3  12.0  5  87.0 
10/16/21   at Denver   5  43  26  129  .132  40  7  6  7  52  2  14  2  9.0  2  59.0 
10/22/21   at South Dakota St.   4  54  14  124  .323  50  9  10  3  48  3  6  0  6.0  1  69.0 
10/28/21   KANSAS CITY   4  62  15  155  .303  56  5  9  3  74  2  22  2  13.0  1  80.0 
10/30/21   ORAL ROBERTS   4  60  18  137  .307  56  7  10  4  60  1  22  2  12.0  0  79.0 
11/04/21   at Western Ill.   3  57  15  129  .326  50  3  12  3  70  1  6  0  4.0  1  64.0 
11/06/21   at St. Thomas (MN)   4  59  16  112  .384  55  6  4  6  50  3  10  1  8.0  0  73.0 
11/11/21   DENVER   5  60  12  130  .369  55  8  13  11  54  1  17  2  9.5  0  77.5 
11/14/21   OMAHA   4  44  21  144  .160  43  4  16  9  65  3  12  2  9.0  0  57.0 
11/18/21   at North Dakota   3  44  16  128  .219  41  7  5  3  76  1  16  0  9.0  0  60.0 
11/20/21   at North Dakota St.   5  77  24  178  .298  70  8  13  6  76  2  8  4  6.0  0  91.0 
11/26/21   SOUTH DAKOTA ST.   5  63  26  185  .200  62  9  8  9  90  5  10  1  10.0  1  82.0 
11/27/21   OMAHA   3  57  12  121  .372  55  0  6  3  63  2  0  3  2.0  1  59.0 
12/03/21   at Minnesota   3  35  26  102  .088  28  1  2  10  38  1  6  0  4.0  1  40.0 
South Dakota 116  1531  536  3957  .251  1415  173  263  168  1756  70  375  41  257.5  30  1961.5 
Opponent 116  1400  601  4058  .197  1309  168  225  173  1684  32  324  36  194.0  31  1762.0 

TEAM PER-GAME:

Sets played: 116
Kills per set: 13.20
Assists per set: 12.20
Service aces per set: 1.49
Reception errors per set: 1.45
Digs per set: 15.14
Blocks per set: 2.22
Ball handling errors per set: 0.26
Reception errors per set: 1.45

Overall record: 20-10 Conf: 15-3 Home: 12-1 Away: 7-5 Neutral: 1-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Northern Ky.   4  49  19  131  .229  48  5  11  8  58  2  6  0  5.0  2  59.0 
09/04/21   at Louisville   3  36  11  79  .316  29  8  5  1  32  4  14  0  11.0  0  55.0 
09/05/21   vs Missouri   4  53  21  147  .218  51  8  9  6  67  2  22  4  13.0  2  74.0 
09/09/21   BRADLEY   3  41  17  115  .209  39  3  7  3  47  0  6  0  3.0  1  47.0 
09/10/21   CENTRAL ARK.   3  40  19  107  .196  39  4  5  6  35  0  6  2  3.0  1  47.0 
09/10/21   MILWAUKEE   5  62  31  150  .207  59  6  8  7  63  3  8  0  7.0  2  75.0 
09/17/21   at Wichita St.   5  54  27  165  .164  53  6  11  6  87  2  10  3  7.0  1  67.0 
09/18/21   vs Creighton   3  48  11  122  .303  46  5  6  2  77  1  18  2  10.0  2  63.0 
09/18/21   vs Wyoming   4  54  22  154  .208  50  10  14  6  67  2  12  0  8.0  0  72.0 
09/24/21   SOUTH DAKOTA ST.   4  42  13  120  .242  39  3  10  2  47  0  4  4  2.0  2  47.0 
09/28/21   NORTH DAKOTA ST.   3  29  16  97  .134  27  6  8  7  36  0  2  2  1.0  0  36.0 
09/30/21   at Oral Roberts   4  63  20  142  .303  60  5  6  9  69  1  16  1  9.0  1  77.0 
10/02/21   at Kansas City   5  61  27  180  .189  54  6  6  4  73  1  12  1  7.0  0  74.0 
10/07/21   vs St. Thomas (MN)   3  30  12  83  .217  30  5  7  12  23  0  8  1  4.0  0  39.0 
10/09/21   WESTERN ILL.   3  33  18  92  .163  30  2  4  9  33  1  10  1  6.0  1  41.0 
10/11/21   NORTH DAKOTA   3  19  24  99  -.051  16  3  4  8  40  0  8  1  4.0  2  26.0 
10/14/21   at Omaha   5  58  25  219  .151  53  6  13  3  106  1  14  1  8.0  0  72.0 
10/16/21   at Denver   5  56  30  152  .171  51  7  8  7  54  2  15  0  9.5  2  72.5 
10/22/21   at South Dakota St.   4  46  16  117  .256  42  3  8  9  46  0  10  0  5.0  1  54.0 
10/28/21   KANSAS CITY   4  53  25  164  .171  49  3  7  5  64  1  8  0  5.0  0  61.0 
10/30/21   ORAL ROBERTS   4  47  22  138  .181  46  4  3  7  54  3  2  2  4.0  2  55.0 
11/04/21   at Western Ill.   3  32  11  119  .176  29  3  3  3  53  2  2  0  3.0  0  38.0 
11/06/21   at St. Thomas (MN)   4  48  20  128  .219  45  6  8  6  34  0  15  0  7.5  1  61.5 
11/11/21   DENVER   5  70  24  163  .282  66  11  16  8  56  1  13  2  7.5  1  88.5 
11/14/21   OMAHA   4  53  24  155  .187  50  9  12  4  67  0  17  1  8.5  2  70.5 
11/18/21   at North Dakota   3  28  18  133  .075  26  3  4  7  63  2  4  0  4.0  0  35.0 
11/20/21   at North Dakota St.   5  56  17  168  .232  51  6  3  8  71  0  14  2  7.0  1  69.0 
11/26/21   SOUTH DAKOTA ST.   5  60  30  196  .153  54  9  9  9  79  1  14  1  8.0  1  77.0 
11/27/21   OMAHA   3  43  17  133  .195  43  3  3  0  47  0  14  1  7.0  3  53.0 
12/03/21   at Minnesota   3  36  14  90  .244  34  10  7  1  36  0  20  4  10.0  0  56.0 
Opponent totals 116  1400  601  4058  .197  1309  168  225  173  1684  32  324  36  194.0  31  1762.0 
South Dakota 116  1531  536  3957  .251  1415  173  263  168  1756  70  375  41  257.5  30  1961.5 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 12.07
Assists per set: 11.28
Service aces per set: 1.45
Reception errors per set: 1.49
Digs per set: 14.52
Blocks per set: 1.67
Ball handling errors per set: 0.27
Reception errors per set: 1.49


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Northern Ky.  1-3  4  46 /  49  .182 /  .229  45 /  48  8 /  5  10 /  11 
Louisville  0-3  3  25 /  36  .049 /  .316  24 /  29  1 /  8  9 /  5 
Missouri  1-3  4  50 /  53  .145 /  .218  45 /  51  6 /  8  8 /  9 
BRADLEY  3-0  3  49 /  41  .327 /  .209  45 /  39  3 /  3  5 /  7 
CENTRAL ARK.  3-0  3  47 /  40  .333 /  .196  44 /  39  6 /  4  9 /  5 
MILWAUKEE  3-2  5  53 /  62  .245 /  .207  44 /  59  7 /  6  11 /  8 
Wichita St.  2-3  5  55 /  54  .143 /  .164  49 /  53  6 /  6  14 /  11 
Creighton  0-3  3  27 /  48  .084 /  .303  24 /  46  2 /  5  3 /  6 
Wyoming  1-3  4  46 /  54  .170 /  .208  44 /  50  6 /  10  8 /  14 
SOUTH DAKOTA ST.  3-1  4  66 /  42  .425 /  .242  64 /  39  2 /  3  19 /  10 
NORTH DAKOTA ST.  3-0  3  44 /  29  .427 /  .134  39 /  27  7 /  6  8 /  8 
Oral Roberts  1-3  4  44 /  63  .187 /  .303  42 /  60  9 /  5  5 /  6 
Kansas City  3-2  5  68 /  61  .284 /  .189  64 /  54  4 /  6  11 /  6 
St. Thomas (MN)  3-0  3  44 /  30  .400 /  .217  41 /  30  12 /  5  2 /  7 
WESTERN ILL.  3-0  3  43 /  33  .326 /  .163  38 /  30  9 /  2  3 /  4 
NORTH DAKOTA  3-0  3  37 /  19  .269 /  -.051  35 /  16  8 /  3  10 /  4 
Omaha  3-2  5  72 /  58  .237 /  .151  67 /  53  3 /  6  14 /  13 
Denver  2-3  5  43 /  56  .132 /  .171  40 /  51  7 /  7  6 /  8 
South Dakota St.  3-1  4  54 /  46  .323 /  .256  50 /  42  9 /  3  10 /  8 
KANSAS CITY  3-1  4  62 /  53  .303 /  .171  56 /  49  5 /  3  9 /  7 
ORAL ROBERTS  3-1  4  60 /  47  .307 /  .181  56 /  46  7 /  4  10 /  3 
Western Ill.  3-0  3  57 /  32  .326 /  .176  50 /  29  3 /  3  12 /  3 
St. Thomas (MN)  3-1  4  59 /  48  .384 /  .219  55 /  45  6 /  6  4 /  8 
DENVER  3-2  5  60 /  70  .369 /  .282  55 /  66  8 /  11  13 /  16 
OMAHA  1-3  4  44 /  53  .160 /  .187  43 /  50  4 /  9  16 /  12 
North Dakota  3-0  3  44 /  28  .219 /  .075  41 /  26  7 /  3  5 /  4 
North Dakota St.  3-2  5  77 /  56  .298 /  .232  70 /  51  8 /  6  13 /  3 
SOUTH DAKOTA ST.  3-2  5  63 /  60  .200 /  .153  62 /  54  9 /  9  8 /  9 
OMAHA  3-0  3  57 /  43  .372 /  .195  55 /  43  0 /  3  6 /  3 
Minnesota  0-3  3  35 /  36  .088 /  .244  28 /  34  1 /  10  2 /  7 
Totals  69-47  116  1531 /  1400  .251 /  .197  1415 /  1309  173 /  168  263 /  225 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Northern Ky.  5 /  8  52 /  58  3-14 /  2-6  10.0 /  5.0  0 /  0  0 /  2 
Louisville  8 /  1  25 /  32  2-8 /  4-14  6.0 /  11.0  1 /  0  1 /  0 
Missouri  8 /  6  66 /  67  4-8 /  2-22  8.0 /  13.0  3 /  4  2 /  2 
BRADLEY  3 /  3  47 /  47  4-8 /  0-6  8.0 /  3.0  0 /  0  1 /  1 
CENTRAL ARK.  4 /  6  41 /  35  1-16 /  0-6  9.0 /  3.0  0 /  2  2 /  1 
MILWAUKEE  6 /  7  49 /  63  6-26 /  3-8  19.0 /  7.0  2 /  0  0 /  2 
Wichita St.  6 /  6  76 /  87  3-10 /  2-10  8.0 /  7.0  0 /  3  2 /  1 
Creighton  5 /  2  59 /  77  1-10 /  1-18  6.0 /  10.0  1 /  2  1 /  2 
Wyoming  10 /  6  64 /  67  2-16 /  2-12  10.0 /  8.0  0 /  0  1 /  0 
SOUTH DAKOTA ST.  3 /  2  58 /  47  2-10 /  0-4  7.0 /  2.0  2 /  4  0 /  2 
NORTH DAKOTA ST.  6 /  7  44 /  36  3-8 /  0-2  7.0 /  1.0  2 /  2  3 /  0 
Oral Roberts  5 /  9  49 /  69  3-18 /  1-16  12.0 /  9.0  2 /  1  1 /  1 
Kansas City  6 /  4  74 /  73  1-16 /  1-12  9.0 /  7.0  1 /  1  1 /  0 
St. Thomas (MN)  5 /  12  33 /  23  0-16 /  0-8  8.0 /  4.0  0 /  1  0 /  0 
WESTERN ILL.  2 /  9  35 /  33  4-10 /  1-10  9.0 /  6.0  3 /  1  1 /  1 
NORTH DAKOTA  3 /  8  53 /  40  2-12 /  0-8  8.0 /  4.0  2 /  1  1 /  2 
Omaha  6 /  3  115 /  106  2-20 /  1-14  12.0 /  8.0  3 /  1  5 /  0 
Denver  7 /  7  52 /  54  2-14 /  2-15  9.0 /  9.5  2 /  0  2 /  2 
South Dakota St.  3 /  9  48 /  46  3-6 /  0-10  6.0 /  5.0  0 /  0  1 /  1 
KANSAS CITY  3 /  5  74 /  64  2-22 /  1-8  13.0 /  5.0  2 /  0  1 /  0 
ORAL ROBERTS  4 /  7  60 /  54  1-22 /  3-2  12.0 /  4.0  2 /  2  0 /  2 
Western Ill.  3 /  3  70 /  53  1-6 /  2-2  4.0 /  3.0  0 /  0  1 /  0 
St. Thomas (MN)  6 /  6  50 /  34  3-10 /  0-15  8.0 /  7.5  1 /  0  0 /  1 
DENVER  11 /  8  54 /  56  1-17 /  1-13  9.5 /  7.5  2 /  2  0 /  1 
OMAHA  9 /  4  65 /  67  3-12 /  0-17  9.0 /  8.5  2 /  1  0 /  2 
North Dakota  3 /  7  76 /  63  1-16 /  2-4  9.0 /  4.0  0 /  0  0 /  0 
North Dakota St.  6 /  8  76 /  71  2-8 /  0-14  6.0 /  7.0  4 /  2  0 /  1 
SOUTH DAKOTA ST.  9 /  9  90 /  79  5-10 /  1-14  10.0 /  8.0  1 /  1  1 /  1 
OMAHA  3 /  0  63 /  47  2-0 /  0-14  2.0 /  7.0  3 /  1  1 /  3 
Minnesota  10 /  1  38 /  36  1-6 /  0-20  4.0 /  10.0  0 /  4  1 /  0 
Totals  168 /  173  1756 /  1684  70-375 /  32-324  257.5 /  194.0  41 /  36  30 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.733 (12- 1-15)  Maddie Wiedenfeld  vs South Dakota St. (09/24/21) 
.625 (16- 1-24)  Madison Harms  at Kansas City (10/02/21) 
.581 (19- 1-31)  Madison Harms  at North Dakota St. (11/20/21) 
.579 (14- 3-19)  Elizabeth Juhnke  vs St. Thomas (MN) (10/07/21) 
.500 (15- 0-30)  Sami Slaughter  at Omaha (11/27/21) 
.481 (15- 2-27)  Madison Harms  vs South Dakota St. (11/26/21) 
.481 (17- 4-27)  Elizabeth Juhnke  at St. Thomas (MN) (11/06/21) 
.478 (13- 2-23)  Maddie Wiedenfeld  vs Kansas City (10/28/21) 
.474 (12- 3-19)  Madison Harms  at St. Thomas (MN) (11/06/21) 
.463 (24- 5-41)  Elizabeth Juhnke  at Omaha (11/27/21) 

KILLS (K-E-TA)
25 (25- 8-50) 5s  Elizabeth Juhnke  at North Dakota St. (11/20/21) 
24 (24- 5-41) 3s  Elizabeth Juhnke  at Omaha (11/27/21) 
24 (24- 8-64) 5s  Elizabeth Juhnke  at Omaha (10/14/21) 
23 (23- 8-62) 5s  Elizabeth Juhnke  vs South Dakota St. (11/26/21) 
22 (22- 5-42) 4s  Elizabeth Juhnke  vs Oral Roberts (10/30/21) 
22 (22- 7-51) 5s  Sami Slaughter  at Kansas City (10/02/21) 
20 (20- 3-43) 4s  Elizabeth Juhnke  vs South Dakota St. (09/24/21) 
19 (19- 5-43) 3s  Elizabeth Juhnke  at Western Ill. (11/04/21) 
19 (19- 6-42) 4s  Elizabeth Juhnke  at South Dakota St. (10/22/21) 
19 (19- 3-41) 5s  Sami Slaughter  vs Denver (11/11/21) 

KILLS 3-SETS (K-E-TA)
24 (24- 5-41)  Elizabeth Juhnke  at Omaha (11/27/21) 
19 (19- 5-43)  Elizabeth Juhnke  at Western Ill. (11/04/21) 
15 (15- 0-30)  Sami Slaughter  at Omaha (11/27/21) 
14 (14- 3-19)  Elizabeth Juhnke  vs St. Thomas (MN) (10/07/21) 
13 (13- 3-35)  Sami Slaughter  at North Dakota (11/18/21) 

KILLS 4-SETS (K-E-TA)
22 (22- 5-42)  Elizabeth Juhnke  vs Oral Roberts (10/30/21) 
20 (20- 3-43)  Elizabeth Juhnke  vs South Dakota St. (09/24/21) 
19 (19- 6-42)  Elizabeth Juhnke  at South Dakota St. (10/22/21) 
17 (17- 4-48)  Elizabeth Juhnke  vs Omaha (11/14/21) 
17 (17- 4-27)  Elizabeth Juhnke  at St. Thomas (MN) (11/06/21) 

KILLS 5-SETS (K-E-TA)
25 (25- 8-50)  Elizabeth Juhnke  at North Dakota St. (11/20/21) 
24 (24- 8-64)  Elizabeth Juhnke  at Omaha (10/14/21) 
23 (23- 8-62)  Elizabeth Juhnke  vs South Dakota St. (11/26/21) 
22 (22- 7-51)  Sami Slaughter  at Kansas City (10/02/21) 
19 (19- 1-31)  Madison Harms  at North Dakota St. (11/20/21) 

TOTAL ATTEMPTS (K-E-TA)
64 (24- 8-64) 5s  Elizabeth Juhnke  at Omaha (10/14/21) 
62 (23- 8-62) 5s  Elizabeth Juhnke  vs South Dakota St. (11/26/21) 
55 (11- 9-55) 5s  Sami Slaughter  at Wichita St. (09/17/21) 
51 ( 8- 3-51) 5s  Sami Slaughter  at Omaha (10/14/21) 
51 (10-10-51) 3s  Elizabeth Juhnke  vs Creighton (09/18/21) 
51 (22- 7-51) 5s  Sami Slaughter  at Kansas City (10/02/21) 
50 (12- 8-50) 5s  Elizabeth Juhnke  at Wichita St. (09/17/21) 
50 (25- 8-50) 5s  Elizabeth Juhnke  at North Dakota St. (11/20/21) 
48 (17- 4-48) 4s  Elizabeth Juhnke  vs Omaha (11/14/21) 
48 (16- 3-48) 4s  Elizabeth Juhnke  vs Kansas City (10/28/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
51 (10-10-51)  Elizabeth Juhnke  vs Creighton (09/18/21) 
43 (19- 5-43)  Elizabeth Juhnke  at Western Ill. (11/04/21) 
41 (24- 5-41)  Elizabeth Juhnke  at Omaha (11/27/21) 
37 (12-12-37)  Elizabeth Juhnke  at Minnesota (12/03/21) 
36 (12- 5-36)  Elizabeth Juhnke  at North Dakota (11/18/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (17- 4-48)  Elizabeth Juhnke  vs Omaha (11/14/21) 
48 (16- 3-48)  Elizabeth Juhnke  vs Kansas City (10/28/21) 
47 (15-10-47)  Elizabeth Juhnke  vs Missouri (09/05/21) 
45 (13- 4-45)  Elizabeth Juhnke  vs Wyoming (09/18/21) 
45 (10-11-45)  Sami Slaughter  vs Missouri (09/05/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (24- 8-64)  Elizabeth Juhnke  at Omaha (10/14/21) 
62 (23- 8-62)  Elizabeth Juhnke  vs South Dakota St. (11/26/21) 
55 (11- 9-55)  Sami Slaughter  at Wichita St. (09/17/21) 
51 ( 8- 3-51)  Sami Slaughter  at Omaha (10/14/21) 
51 (22- 7-51)  Sami Slaughter  at Kansas City (10/02/21) 

ASSISTS
61 (5s)  Madison Jurgens  at North Dakota St. (11/20/21) 
59 (5s)  Madison Jurgens  vs South Dakota St. (11/26/21) 
57 (5s)  Madison Jurgens  at Kansas City (10/02/21) 
57 (4s)  Madison Jurgens  vs South Dakota St. (09/24/21) 
52 (4s)  Madison Jurgens  vs Kansas City (10/28/21) 

ASSISTS 3-SETS
46  Madison Jurgens  at Omaha (11/27/21) 
42  Madison Jurgens  at Western Ill. (11/04/21) 
39  Madison Jurgens  vs St. Thomas (MN) (10/07/21) 
39  Madison Jurgens  vs Central Ark. (09/10/21) 
36  Madison Jurgens  vs Bradley (09/09/21) 

ASSISTS 4-SETS
57  Madison Jurgens  vs South Dakota St. (09/24/21) 
52  Madison Jurgens  vs Kansas City (10/28/21) 
49  Madison Jurgens  vs Oral Roberts (10/30/21) 
47  Madison Jurgens  at St. Thomas (MN) (11/06/21) 
42  Madison Jurgens  at South Dakota St. (10/22/21) 

ASSISTS 5-SETS
61  Madison Jurgens  at North Dakota St. (11/20/21) 
59  Madison Jurgens  vs South Dakota St. (11/26/21) 
57  Madison Jurgens  at Kansas City (10/02/21) 
51  Madison Jurgens  at Omaha (10/14/21) 
46  Madison Jurgens  vs Denver (11/11/21) 

DIGS
32 (5s)  Lolo Weideman  at Omaha (10/14/21) 
30 (5s)  Lolo Weideman  at Wichita St. (09/17/21) 
29 (4s)  Lolo Weideman  vs Kansas City (10/28/21) 
26 (5s)  Lolo Weideman  at North Dakota St. (11/20/21) 
25 (5s)  Lolo Weideman  at Kansas City (10/02/21) 

DIGS 3-SETS
24  Lolo Weideman  at Western Ill. (11/04/21) 
23  Lolo Weideman  at Omaha (11/27/21) 
21  Lolo Weideman  at North Dakota (11/18/21) 
21  Madison Jurgens  at North Dakota (11/18/21) 
19  Lolo Weideman  vs Creighton (09/18/21) 

DIGS 4-SETS
29  Lolo Weideman  vs Kansas City (10/28/21) 
22  Lolo Weideman  vs Missouri (09/05/21) 
21  Lolo Weideman  vs South Dakota St. (09/24/21) 
21  Lolo Weideman  vs Wyoming (09/18/21) 
20  Lolo Weideman  vs Omaha (11/14/21) 

DIGS 5-SETS
32  Lolo Weideman  at Omaha (10/14/21) 
30  Lolo Weideman  at Wichita St. (09/17/21) 
26  Lolo Weideman  at North Dakota St. (11/20/21) 
25  Lolo Weideman  at Kansas City (10/02/21) 
22  Elizabeth Juhnke  at Omaha (10/14/21) 

ACES
6  Lolo Weideman  vs St. Thomas (MN) (10/07/21) 
4  Elizabeth Juhnke  at Oral Roberts (09/30/21) 
4  Lolo Weideman  vs Denver (11/11/21) 
4  Brooklyn Bollweg  vs North Dakota St. (09/28/21) 
4  Lolo Weideman  vs Oral Roberts (10/30/21) 

BLOCKS (BS-BA)
11 ( 1-10)  Maddie Wiedenfeld  vs Milwaukee (09/10/21) 
9 ( 1- 8)  Madison Harms  vs Kansas City (10/28/21) 
7 ( 4- 3)  Madison Harms  vs Milwaukee (09/10/21) 
7 ( 2- 5)  Madison Harms  at Denver (10/16/21) 
7 ( 1- 6)  Madison Harms  vs Wyoming (09/18/21) 
7 ( 1- 6)  Maddie Wiedenfeld  at Omaha (10/14/21) 
7 ( 1- 6)  Madison Harms  vs Denver (11/11/21) 
6 ( 1- 5)  Sami Slaughter  at Oral Roberts (09/30/21) 
6 ( 1- 5)  Madison Harms  vs Omaha (11/14/21) 
6 ( 0- 6)  Madison Harms  vs St. Thomas (MN) (10/07/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.427 (44- 6- 89)  vs North Dakota St. (09/28/21) 
.425 (66-12-127)  vs South Dakota St. (09/24/21) 
.400 (44-12- 80)  vs St. Thomas (MN) (10/07/21) 
.384 (59-16-112)  at St. Thomas (MN) (11/06/21) 
.372 (57-12-121)  at Omaha (11/27/21) 
.369 (60-12-130)  vs Denver (11/11/21) 
.333 (47-14- 99)  vs Central Ark. (09/10/21) 
.327 (49-12-113)  vs Bradley (09/09/21) 
.326 (43-12- 95)  vs Western Ill. (10/09/21) 
.326 (57-15-129)  at Western Ill. (11/04/21) 

KILLS (K-E-TA)
77 (77-24-178) 5s  at North Dakota St. (11/20/21) 
72 (72-21-215) 5s  at Omaha (10/14/21) 
68 (68-20-169) 5s  at Kansas City (10/02/21) 
66 (66-12-127) 4s  vs South Dakota St. (09/24/21) 
63 (63-26-185) 5s  vs South Dakota St. (11/26/21) 
62 (62-15-155) 4s  vs Kansas City (10/28/21) 
60 (60-12-130) 5s  vs Denver (11/11/21) 
60 (60-18-137) 4s  vs Oral Roberts (10/30/21) 
