Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Northern Ky. | *4 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
09/04/21 | at Louisville | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/05/21 | vs Missouri | *4 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
09/09/21 | BRADLEY | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/10/21 | CENTRAL ARK. | *3 | 6 | 1 | 11 | .455 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/10/21 | MILWAUKEE | *5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
09/17/21 | at Wichita St. | *5 | 11 | 6 | 28 | .179 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/18/21 | vs Creighton | *2 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/18/21 | vs Wyoming | *4 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
09/24/21 | SOUTH DAKOTA ST. | *4 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
09/28/21 | NORTH DAKOTA ST. | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/30/21 | at Oral Roberts | *4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
10/02/21 | at Kansas City | *5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
10/07/21 | vs St. Thomas (MN) | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10/09/21 | WESTERN ILL. | *3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
10/11/21 | NORTH DAKOTA | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
10/14/21 | at Omaha | *5 | 10 | 3 | 28 | .250 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 1.0 | 1 | 10.5 |
10/16/21 | at Denver | *5 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
10/22/21 | at South Dakota St. | *4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/28/21 | KANSAS CITY | *4 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 1 | 10 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
10/30/21 | ORAL ROBERTS | *4 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
11/04/21 | at Western Ill. | *3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/06/21 | at St. Thomas (MN) | *4 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
11/11/21 | DENVER | *5 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
11/14/21 | OMAHA | *4 | 5 | 3 | 23 | .087 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/18/21 | at North Dakota | *3 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
11/20/21 | at North Dakota St. | *5 | 8 | 6 | 31 | .065 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
11/26/21 | SOUTH DAKOTA ST. | *5 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
11/27/21 | OMAHA | *3 | 6 | 5 | 16 | .062 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
12/03/21 | at Minnesota | *3 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 115 | 217 | 80 | 568 | .241 | 17 | 0 | 0 | 11 | 157 | 4 | 62 | 6 | 66.0 | 2 | 252.0 |
Sets played: 115 Kills per set: 1.89 Assists per set: 0.15 Digs per set: 1.37 Blocks per set: 0.57 |