Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Northern Ky. | *4 | 15 | 8 | 43 | .163 | 0 | 2 | 0 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
09/04/21 | at Louisville | *3 | 11 | 9 | 33 | .061 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/05/21 | vs Missouri | *4 | 15 | 10 | 47 | .106 | 3 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/09/21 | BRADLEY | *3 | 11 | 3 | 28 | .286 | 1 | 0 | 0 | 3 | 12 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/10/21 | CENTRAL ARK. | *3 | 12 | 3 | 26 | .346 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
09/10/21 | MILWAUKEE | *5 | 13 | 6 | 39 | .179 | 1 | 0 | 2 | 1 | 8 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
09/17/21 | at Wichita St. | *5 | 12 | 8 | 50 | .080 | 0 | 1 | 1 | 4 | 16 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
09/18/21 | vs Creighton | *3 | 10 | 10 | 51 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/18/21 | vs Wyoming | *4 | 13 | 4 | 45 | .200 | 1 | 1 | 2 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/24/21 | SOUTH DAKOTA ST. | *4 | 20 | 3 | 43 | .395 | 1 | 1 | 2 | 1 | 20 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
09/28/21 | NORTH DAKOTA ST. | *3 | 13 | 2 | 25 | .440 | 1 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
09/30/21 | at Oral Roberts | *4 | 11 | 3 | 34 | .235 | 2 | 4 | 0 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
10/02/21 | at Kansas City | *5 | 16 | 6 | 43 | .233 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
10/07/21 | vs St. Thomas (MN) | *3 | 14 | 3 | 19 | .579 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/09/21 | WESTERN ILL. | *3 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
10/11/21 | NORTH DAKOTA | *3 | 8 | 2 | 22 | .273 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
10/14/21 | at Omaha | *5 | 24 | 8 | 64 | .250 | 1 | 1 | 0 | 6 | 22 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
10/16/21 | at Denver | *5 | 10 | 12 | 42 | -.048 | 3 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/22/21 | at South Dakota St. | *4 | 19 | 6 | 42 | .310 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
10/28/21 | KANSAS CITY | *4 | 16 | 3 | 48 | .271 | 1 | 0 | 2 | 2 | 12 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
10/30/21 | ORAL ROBERTS | *4 | 22 | 5 | 42 | .405 | 0 | 0 | 0 | 2 | 15 | 1 | 3 | 0 | 4.0 | 0 | 24.5 |
11/04/21 | at Western Ill. | *3 | 19 | 5 | 43 | .326 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
11/06/21 | at St. Thomas (MN) | *4 | 17 | 4 | 27 | .481 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
11/11/21 | DENVER | *5 | 17 | 3 | 32 | .438 | 3 | 1 | 0 | 5 | 13 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
11/14/21 | OMAHA | *4 | 17 | 4 | 48 | .271 | 1 | 1 | 1 | 3 | 12 | 1 | 1 | 1 | 2.0 | 0 | 19.5 |
11/18/21 | at North Dakota | *3 | 12 | 5 | 36 | .194 | 4 | 1 | 1 | 1 | 15 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
11/20/21 | at North Dakota St. | *5 | 25 | 8 | 50 | .340 | 3 | 1 | 1 | 2 | 17 | 0 | 2 | 0 | 2.0 | 0 | 27.0 |
11/26/21 | SOUTH DAKOTA ST. | *5 | 23 | 8 | 62 | .242 | 1 | 1 | 0 | 2 | 19 | 3 | 0 | 0 | 3.0 | 0 | 27.0 |
11/27/21 | OMAHA | *3 | 24 | 5 | 41 | .463 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 25.0 |
12/03/21 | at Minnesota | *3 | 12 | 12 | 37 | .000 | 2 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Totals | 116 | 461 | 173 | 1190 | .242 | 37 | 23 | 18 | 61 | 347 | 15 | 41 | 1 | 56.0 | 0 | 519.5 |
Sets played: 116 Kills per set: 3.97 Assists per set: 0.32 Service aces per set: 0.20 Digs per set: 2.99 Blocks per set: 0.48 |