Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Northern Ky. | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/04/21 | at Louisville | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/05/21 | vs Missouri | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 22 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/09/21 | BRADLEY | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/21 | CENTRAL ARK. | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/10/21 | MILWAUKEE | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/21 | at Wichita St. | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/18/21 | vs Creighton | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/21 | vs Wyoming | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/21 | SOUTH DAKOTA ST. | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/21 | NORTH DAKOTA ST. | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/30/21 | at Oral Roberts | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/02/21 | at Kansas City | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/21 | vs St. Thomas (MN) | 3 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/09/21 | WESTERN ILL. | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/11/21 | NORTH DAKOTA | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/21 | at Omaha | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/21 | at Denver | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/21 | at South Dakota St. | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/21 | KANSAS CITY | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/30/21 | ORAL ROBERTS | 4 | 0 | 0 | 0 | .000 | 6 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/04/21 | at Western Ill. | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/06/21 | at St. Thomas (MN) | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/11/21 | DENVER | 5 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/14/21 | OMAHA | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/18/21 | at North Dakota | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/20/21 | at North Dakota St. | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/26/21 | SOUTH DAKOTA ST. | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/27/21 | OMAHA | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
12/03/21 | at Minnesota | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 116 | 3 | 0 | 15 | .200 | 113 | 34 | 46 | 22 | 533 | 0 | 1 | 0 | 1.0 | 1 | 37.5 |
Sets played: 116 Kills per set: 0.03 Assists per set: 0.97 Service aces per set: 0.29 Digs per set: 4.59 Blocks per set: 0.01 |