Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 30 | vs Chaminade Univ. | L | 2-3 | 27-30,30-24,30-23,23-30,13-15 | 0-1 | 0-0 | |||
Aug 30 | at St. Mary's | L | 1-3 | 30-25,24-30,28-30,22-30 | 0-2 | 0-0 | |||
Aug 31 | vs Univ. of Alaska Anch | W | 3-0 | 30-22,30-27,30-28 | 1-2 | 0-0 | |||
Aug 31 | vs #13 Metro State Univ. | L | 1-3 | 16-30,30-26,30-32,25-30 | 1-3 | 0-0 | |||
Sep 06 | vs Tarleton Stats | W | 3-0 | 30-25,30-15,35-33 | 2-3 | 0-0 | 45 | ||
Sep 06 | at Fort Hays State | W | 3-2 | 24-30,30-27,23-30,32-30,24-22 | 3-3 | 0-0 | 100 | ||
Sep 07 | vs CSU-Pueblo | W | 3-1 | 30-24,29-31,30-17,30-24 | 4-3 | 0-0 | 52 | ||
Sep 07 | vs Rockhurst | L | 0-3 | 20-30,24-30,19-30 | 4-4 | 0-0 | 55 | ||
Sep 10 | WAYNE STATE | W | 3-0 | 30-27,30-17,30-20 | 5-4 | 0-0 | 108 | ||
Sep 13 | vs Minnesota-Crookston | W | 3-0 | 30-20,30-15,30-27 | 6-4 | 0-0 | 233 | ||
Sep 13 | vs Bemidji State | W | 3-1 | 28-30,30-27,30-26,30-22 | 7-4 | 0-0 | 389 | ||
Sep 14 | vs MSU Moorhead | W | 3-1 | 34-32,30-27,28-30,30-18 | 8-4 | 0-0 | 250 | ||
Sep 14 | vs Minnesota-Morris | W | 3-0 | 30-22,30-10,30-25 | 9-4 | 0-0 | 234 | ||
Sep 17 | at Northern State | L | 2-3 | 37-39,30-23,30-26,25-30,16-18 | 9-5 | 0-0 | 349 | ||
* | Sep 20 | NORTH DAKOTA | L | 1-3 | 30-28,23-30,28-30,14-30 | 9-6 | 0-1 | 172 | |
* | Sep 21 | ST.CLOUD STATE | W | 3-0 | 30-22,30-25,30-17 | 10-6 | 1-1 | 137 | |
Sep 25 | DAKOTA WESLEYAN | W | 3-0 | 30-16,30-24,30-24 | 11-6 | 1-1 | 157 | ||
* | Sep 28 | at #6 Northern Colorado | L | 0-3 | 15-30,17-30,19-30 | 11-7 | 1-2 | 728 | |
* | Oct 3 | at #8 South Dakota State | L | 1-3 | 27-30,32-30,27-30,23-30 | 11-8 | 1-3 | 410 | |
* | Oct 05 | #15 AUGUSTANA COLLEGE | L | 1-3 | 30-28,28-30,17-30,28-30 | 11-9 | 1-4 | 143 | |
Oct 08 | at Morningside College | L | 1-3 | 21-30,26-30,30-23,23-30 | 11-10 | 1-4 | 259 | ||
* | Oct 11 | at Nebraska-Omaha | W | 3-2 | 30-28,30-28,24-30,27-30,15-7 | 12-10 | 2-4 | 387 | |
* | Oct 18 | at #21 North Dakota State U | L | 0-3 | 23-30,24-30,20-30 | 12-11 | 2-5 | 445 | |
* | Oct 19 | at St.Cloud State | W | 3-1 | 30-27,30-22,24-30,30-24 | 13-11 | 3-5 | 228 | |
Oct 22 | vs #14 Nebraska-Kearney | L | 0-3 | 20-30,25-30,19-30 | 13-12 | 3-5 | 369 | ||
* | Oct 25 | NEBRASKA-OMAHA | W | 3-0 | 30-22,30-27,30-26 | 14-12 | 4-5 | 209 | |
* | Oct 26 | #5 NORTHERN COLORADO | L | 1-3 | 17-30,30-28,24-30,25-30 | 14-13 | 4-6 | 67 | |
* | Nov. 1 | MINN. ST., MANKATO | L | 2-3 | 20-30,30-28,25-30,31-29,14-16 | 14-14 | 4-7 | 131 | |
* | Nov. 2 2002 | #11 SOUTH DAKOTA STATE | L | 1-3 | 26-30,22-30,32-30,24-30 | 14-15 | 4-8 | 175 | |
* | Nov 07 | at #20 North Dakota | W | 3-0 | 30-20,30-26,30-27 | 15-15 | 5-8 | 402 | |
* | Nov 09 | #17 NORTH DAKOTA STATE | W | 3-2 | 24-30,31-29,24-30,30-16,15-11 | 16-15 | 6-8 | 104 | |
* | Nov 15 | at #24 Augustana College | L | 1-3 | 30-27,25-30,18-30,29-31 | 16-16 | 6-9 | 352 | |
* | Nov 16 | at Minn. St., Mankato | L | 0-3 | 27-30,25-30,20-30 | 16-17 | 6-10 | 391 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Chaminade Univ. | 5 | 62 | 26 | 175 | .206 | 59 | 11 | 13 | 9 | 70 | 3 | 10 | 1 | 8.0 | 0 | 81.0 |
Aug 30 | at St. Mary's | 4 | 59 | 17 | 170 | .247 | 58 | 5 | 15 | 6 | 67 | 2 | 6 | 1 | 5.0 | 0 | 69.0 |
Aug 31 | vs Univ. of Alaska Anch | 3 | 48 | 23 | 122 | .205 | 41 | 1 | 16 | 5 | 46 | 2 | 6 | 2 | 5.0 | 1 | 54.0 |
Aug 31 | vs Metro State Univ. | 4 | 70 | 27 | 163 | .264 | 63 | 3 | 16 | 4 | 57 | 2 | 10 | 1 | 7.0 | 0 | 80.0 |
Sep 06 | vs Tarleton Stats | 3 | 39 | 16 | 99 | .232 | 32 | 13 | 9 | 7 | 34 | 0 | 12 | 1 | 6.0 | 4 | 58.0 |
Sep 06 | at Fort Hays State | 5 | 78 | 20 | 189 | .307 | 67 | 6 | 22 | 9 | 59 | 4 | 6 | 0 | 7.0 | 1 | 91.0 |
Sep 07 | vs CSU-Pueblo | 4 | 59 | 21 | 158 | .241 | 56 | 8 | 12 | 4 | 65 | 7 | 22 | 1 | 18.0 | 0 | 85.0 |
Sep 07 | vs Rockhurst | 3 | 43 | 17 | 115 | .226 | 43 | 3 | 9 | 8 | 37 | 1 | 5 | 1 | 3.5 | 1 | 49.5 |
Sep 10 | WAYNE STATE | 3 | 60 | 17 | 139 | .309 | 55 | 12 | 11 | 4 | 48 | 1 | 12 | 1 | 7.0 | 0 | 79.0 |
Sep 13 | vs Minnesota-Crookston | 3 | 48 | 13 | 114 | .307 | 37 | 6 | 9 | 9 | 59 | 2 | 4 | 2 | 4.0 | 2 | 58.0 |
Sep 13 | vs Bemidji State | 4 | 70 | 32 | 175 | .217 | 61 | 15 | 15 | 7 | 66 | 2 | 8 | 2 | 6.0 | 2 | 91.0 |
Sep 14 | vs MSU Moorhead | 4 | 80 | 30 | 194 | .258 | 68 | 8 | 19 | 3 | 114 | 4 | 12 | 0 | 10.0 | 2 | 98.0 |
Sep 14 | vs Minnesota-Morris | 3 | 47 | 18 | 100 | .290 | 44 | 10 | 9 | 4 | 50 | 3 | 12 | 0 | 9.0 | 4 | 66.0 |
Sep 17 | at Northern State | 5 | 82 | 35 | 241 | .195 | 80 | 7 | 20 | 6 | 111 | 1 | 14 | 1 | 8.0 | 3 | 97.0 |
Sep 20 | NORTH DAKOTA | 4 | 62 | 34 | 192 | .146 | 61 | 2 | 11 | 4 | 73 | 7 | 6 | 0 | 10.0 | 0 | 74.0 |
Sep 21 | ST.CLOUD STATE | 3 | 57 | 12 | 119 | .378 | 51 | 4 | 9 | 2 | 42 | 1 | 6 | 0 | 4.0 | 0 | 65.0 |
Sep 25 | DAKOTA WESLEYAN | 3 | 48 | 17 | 118 | .263 | 44 | 9 | 6 | 2 | 55 | 2 | 12 | 2 | 8.0 | 0 | 65.0 |
Sep 28 | at Northern Colorado | 3 | 28 | 30 | 112 | -.018 | 26 | 3 | 6 | 6 | 29 | 0 | 12 | 0 | 6.0 | 0 | 37.0 |
Oct 3 | at South Dakota State | 4 | 62 | 27 | 190 | .184 | 55 | 9 | 9 | 1 | 83 | 1 | 16 | 1 | 9.0 | 1 | 80.0 |
Oct 05 | AUGUSTANA COLLEGE | 4 | 70 | 38 | 213 | .150 | 65 | 3 | 12 | 8 | 95 | 2 | 12 | 0 | 8.0 | 0 | 81.0 |
Oct 08 | at Morningside College | 4 | 59 | 24 | 168 | .208 | 54 | 9 | 10 | 4 | 58 | 0 | 18 | 6 | 9.0 | 1 | 77.0 |
Oct 11 | at Nebraska-Omaha | 5 | 60 | 26 | 195 | .174 | 55 | 5 | 16 | 10 | 87 | 3 | 20 | 4 | 13.0 | 3 | 78.0 |
Oct 18 | at North Dakota State U | 3 | 33 | 26 | 127 | .055 | 31 | 4 | 7 | 3 | 47 | 0 | 4 | 1 | 2.0 | 0 | 39.0 |
Oct 19 | at St.Cloud State | 4 | 62 | 14 | 148 | .324 | 53 | 5 | 10 | 7 | 72 | 3 | 10 | 3 | 8.0 | 2 | 75.0 |
Oct 22 | vs Nebraska-Kearney | 3 | 46 | 26 | 114 | .175 | 44 | 1 | 4 | 4 | 41 | 1 | 2 | 0 | 2.0 | 2 | 49.0 |
Oct 25 | NEBRASKA-OMAHA | 3 | 51 | 22 | 128 | .227 | 47 | 5 | 10 | 1 | 48 | 0 | 10 | 1 | 5.0 | 0 | 61.0 |
Oct 26 | NORTHERN COLORADO | 4 | 70 | 36 | 214 | .159 | 68 | 3 | 5 | 6 | 104 | 6 | 10 | 1 | 11.0 | 0 | 84.0 |
Nov. 1 | MINN. ST., MANKATO | 5 | 54 | 36 | 215 | .084 | 47 | 5 | 8 | 6 | 78 | 3 | 16 | 0 | 11.0 | 0 | 70.0 |
Nov. 2 2002 | SOUTH DAKOTA STATE | 4 | 65 | 34 | 194 | .160 | 60 | 2 | 10 | 5 | 78 | 2 | 8 | 0 | 6.0 | 0 | 73.0 |
Nov 07 | at North Dakota | 3 | 52 | 12 | 144 | .278 | 51 | 9 | 7 | 1 | 63 | 0 | 11 | 0 | 5.5 | 3 | 66.5 |
Nov 09 | NORTH DAKOTA STATE | 5 | 69 | 26 | 202 | .213 | 62 | 11 | 10 | 6 | 86 | 3 | 20 | 0 | 13.0 | 0 | 93.0 |
Nov 15 | at Augustana College | 4 | 58 | 21 | 196 | .189 | 53 | 7 | 12 | 9 | 80 | 1 | 8 | 4 | 5.0 | 0 | 70.0 |
Nov 16 | at Minn. St., Mankato | 3 | 41 | 24 | 141 | .121 | 41 | 5 | 6 | 9 | 55 | 7 | 0 | 3 | 7.0 | 0 | 53.0 |
South Dakota | 124 | 1892 | 797 | 5284 | .207 | 1732 | 209 | 363 | 179 | 2157 | 76 | 340 | 40 | 246.0 | 32 | 2347.0 | |
Opponent | 124 | 1821 | 792 | 5124 | .201 | 1658 | 175 | 246 | 205 | 2240 | 67 | 315 | 46 | 224.5 | 47 | 2220.5 |
TEAM PER-GAME: Sets played: 124 Kills per set: 15.26 Assists per set: 13.97 Service aces per set: 1.69 Reception errors per set: 1.44 Digs per set: 17.40 Blocks per set: 1.98 Ball handling errors per set: 0.26 Reception errors per set: 1.44 Points per set: 18.93 |
Overall record: 16-17 Conf: 6-10 Home: 5-5 Away: 4-8 Neutral: 7-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Chaminade Univ. | 5 | 65 | 32 | 188 | .176 | 62 | 9 | 7 | 11 | 77 | 3 | 6 | 2 | 6.0 | 1 | 80.0 |
Aug 30 | at St. Mary's | 4 | 73 | 19 | 176 | .307 | 70 | 6 | 8 | 5 | 83 | 2 | 8 | 1 | 6.0 | 0 | 85.0 |
Aug 31 | vs Univ. of Alaska Anch | 3 | 27 | 19 | 94 | .085 | 23 | 5 | 11 | 1 | 41 | 1 | 14 | 2 | 8.0 | 2 | 40.0 |
Aug 31 | vs Metro State Univ. | 4 | 62 | 14 | 141 | .340 | 59 | 4 | 8 | 3 | 60 | 2 | 8 | 1 | 6.0 | 0 | 72.0 |
Sep 06 | vs Tarleton Stats | 3 | 37 | 32 | 118 | .042 | 32 | 7 | 7 | 13 | 39 | 0 | 2 | 0 | 1.0 | 2 | 45.0 |
Sep 06 | at Fort Hays State | 5 | 82 | 24 | 195 | .297 | 79 | 9 | 16 | 6 | 78 | 5 | 2 | 3 | 6.0 | 4 | 97.0 |
Sep 07 | vs CSU-Pueblo | 4 | 58 | 40 | 184 | .098 | 54 | 4 | 10 | 8 | 65 | 4 | 8 | 0 | 8.0 | 2 | 70.0 |
Sep 07 | vs Rockhurst | 3 | 43 | 11 | 93 | .344 | 27 | 8 | 2 | 3 | 43 | 4 | 10 | 1 | 9.0 | 1 | 60.0 |
Sep 10 | WAYNE STATE | 3 | 32 | 15 | 105 | .162 | 31 | 4 | 2 | 12 | 48 | 1 | 4 | 1 | 3.0 | 0 | 39.0 |
Sep 13 | vs Minnesota-Crookston | 3 | 27 | 18 | 91 | .099 | 21 | 9 | 7 | 6 | 54 | 1 | 0 | 6 | 1.0 | 4 | 37.0 |
Sep 13 | vs Bemidji State | 4 | 55 | 32 | 168 | .137 | 49 | 7 | 6 | 15 | 60 | 4 | 12 | 3 | 10.0 | 4 | 72.0 |
Sep 14 | vs MSU Moorhead | 4 | 44 | 26 | 163 | .110 | 38 | 2 | 10 | 8 | 63 | 2 | 9 | 4 | 6.5 | 0 | 52.5 |
Sep 14 | vs Minnesota-Morris | 3 | 21 | 17 | 89 | .045 | 21 | 1 | 3 | 6 | 40 | 2 | 8 | 0 | 6.0 | 6 | 28.0 |
Sep 17 | at Northern State | 5 | 63 | 31 | 225 | .142 | 62 | 6 | 8 | 7 | 107 | 4 | 22 | 5 | 15.0 | 4 | 84.0 |
Sep 20 | NORTH DAKOTA | 4 | 69 | 27 | 185 | .227 | 67 | 4 | 4 | 2 | 87 | 4 | 2 | 0 | 5.0 | 0 | 78.0 |
Sep 21 | ST.CLOUD STATE | 3 | 39 | 23 | 114 | .140 | 37 | 2 | 3 | 4 | 39 | 1 | 4 | 2 | 3.0 | 0 | 44.0 |
Sep 25 | DAKOTA WESLEYAN | 3 | 38 | 22 | 129 | .124 | 32 | 2 | 9 | 9 | 46 | 0 | 2 | 0 | 1.0 | 0 | 41.0 |
Sep 28 | at Northern Colorado | 3 | 42 | 16 | 99 | .263 | 40 | 6 | 2 | 3 | 46 | 3 | 10 | 0 | 8.0 | 0 | 56.0 |
Oct 3 | at South Dakota State | 4 | 83 | 29 | 202 | .267 | 70 | 1 | 7 | 9 | 98 | 2 | 20 | 3 | 12.0 | 0 | 96.0 |
Oct 05 | AUGUSTANA COLLEGE | 4 | 55 | 23 | 185 | .173 | 54 | 8 | 6 | 3 | 86 | 2 | 8 | 0 | 6.0 | 0 | 69.0 |
Oct 08 | at Morningside College | 4 | 71 | 20 | 166 | .307 | 62 | 4 | 6 | 9 | 69 | 3 | 4 | 4 | 5.0 | 0 | 80.0 |
Oct 11 | at Nebraska-Omaha | 5 | 67 | 44 | 205 | .112 | 64 | 10 | 11 | 5 | 100 | 1 | 8 | 2 | 5.0 | 2 | 82.0 |
Oct 18 | at North Dakota State U | 3 | 53 | 17 | 130 | .277 | 46 | 3 | 8 | 4 | 58 | 0 | 14 | 1 | 7.0 | 2 | 63.0 |
Oct 19 | at St.Cloud State | 4 | 61 | 26 | 159 | .220 | 43 | 7 | 13 | 5 | 71 | 0 | 14 | 1 | 7.0 | 5 | 75.0 |
Oct 22 | vs Nebraska-Kearney | 3 | 50 | 9 | 106 | .387 | 42 | 4 | 5 | 1 | 30 | 6 | 6 | 3 | 9.0 | 1 | 63.0 |
Oct 25 | NEBRASKA-OMAHA | 3 | 41 | 24 | 121 | .140 | 38 | 1 | 8 | 5 | 48 | 1 | 8 | 0 | 5.0 | 0 | 47.0 |
Oct 26 | NORTHERN COLORADO | 4 | 69 | 20 | 210 | .233 | 63 | 6 | 3 | 3 | 95 | 2 | 8 | 0 | 6.0 | 0 | 81.0 |
Nov. 1 | MINN. ST., MANKATO | 5 | 82 | 43 | 227 | .172 | 76 | 6 | 17 | 5 | 106 | 0 | 18 | 0 | 9.0 | 0 | 97.0 |
Nov. 2 2002 | SOUTH DAKOTA STATE | 4 | 66 | 21 | 180 | .250 | 63 | 5 | 13 | 2 | 81 | 2 | 26 | 0 | 15.0 | 0 | 86.0 |
Nov 07 | at North Dakota | 3 | 49 | 20 | 149 | .195 | 44 | 1 | 6 | 9 | 66 | 0 | 6 | 1 | 3.0 | 1 | 53.0 |
Nov 09 | NORTH DAKOTA STATE | 5 | 73 | 37 | 212 | .170 | 72 | 6 | 7 | 11 | 88 | 0 | 16 | 0 | 8.0 | 0 | 87.0 |
Nov 15 | at Augustana College | 4 | 76 | 23 | 191 | .277 | 73 | 9 | 9 | 7 | 104 | 1 | 12 | 0 | 7.0 | 3 | 92.0 |
Nov 16 | at Minn. St., Mankato | 3 | 48 | 18 | 124 | .242 | 44 | 9 | 4 | 5 | 64 | 4 | 16 | 0 | 12.0 | 3 | 69.0 |
Opponent totals | 124 | 1821 | 792 | 5124 | .201 | 1658 | 175 | 246 | 205 | 2240 | 67 | 315 | 46 | 224.5 | 47 | 2220.5 | |
South Dakota | 124 | 1892 | 797 | 5284 | .207 | 1732 | 209 | 363 | 179 | 2157 | 76 | 340 | 40 | 246.0 | 32 | 2347.0 |
OPPONENT PER-GAME: Sets played: 124 Kills per set: 14.69 Assists per set: 13.37 Service aces per set: 1.41 Reception errors per set: 1.65 Digs per set: 18.06 Blocks per set: 1.81 Ball handling errors per set: 0.38 Reception errors per set: 1.65 Points per set: 17.91 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Chaminade Univ. | 2-3 | 5 | 62 / | 65 | .206 / | .176 | 59 / | 62 | 11 / | 9 | 13 / | 7 |
St. Mary's | 1-3 | 4 | 59 / | 73 | .247 / | .307 | 58 / | 70 | 5 / | 6 | 15 / | 8 |
Univ. of Alaska Anch | 3-0 | 3 | 48 / | 27 | .205 / | .085 | 41 / | 23 | 1 / | 5 | 16 / | 11 |
Metro State Univ. | 1-3 | 4 | 70 / | 62 | .264 / | .340 | 63 / | 59 | 3 / | 4 | 16 / | 8 |
Tarleton Stats | 3-0 | 3 | 39 / | 37 | .232 / | .042 | 32 / | 32 | 13 / | 7 | 9 / | 7 |
Fort Hays State | 3-2 | 5 | 78 / | 82 | .307 / | .297 | 67 / | 79 | 6 / | 9 | 22 / | 16 |
CSU-Pueblo | 3-1 | 4 | 59 / | 58 | .241 / | .098 | 56 / | 54 | 8 / | 4 | 12 / | 10 |
Rockhurst | 0-3 | 3 | 43 / | 43 | .226 / | .344 | 43 / | 27 | 3 / | 8 | 9 / | 2 |
WAYNE STATE | 3-0 | 3 | 60 / | 32 | .309 / | .162 | 55 / | 31 | 12 / | 4 | 11 / | 2 |
Minnesota-Crookston | 3-0 | 3 | 48 / | 27 | .307 / | .099 | 37 / | 21 | 6 / | 9 | 9 / | 7 |
Bemidji State | 3-1 | 4 | 70 / | 55 | .217 / | .137 | 61 / | 49 | 15 / | 7 | 15 / | 6 |
MSU Moorhead | 3-1 | 4 | 80 / | 44 | .258 / | .110 | 68 / | 38 | 8 / | 2 | 19 / | 10 |
Minnesota-Morris | 3-0 | 3 | 47 / | 21 | .290 / | .045 | 44 / | 21 | 10 / | 1 | 9 / | 3 |
Northern State | 2-3 | 5 | 82 / | 63 | .195 / | .142 | 80 / | 62 | 7 / | 6 | 20 / | 8 |
NORTH DAKOTA | 1-3 | 4 | 62 / | 69 | .146 / | .227 | 61 / | 67 | 2 / | 4 | 11 / | 4 |
ST.CLOUD STATE | 3-0 | 3 | 57 / | 39 | .378 / | .140 | 51 / | 37 | 4 / | 2 | 9 / | 3 |
DAKOTA WESLEYAN | 3-0 | 3 | 48 / | 38 | .263 / | .124 | 44 / | 32 | 9 / | 2 | 6 / | 9 |
Northern Colorado | 0-3 | 3 | 28 / | 42 | -.018 / | .263 | 26 / | 40 | 3 / | 6 | 6 / | 2 |
South Dakota State | 1-3 | 4 | 62 / | 83 | .184 / | .267 | 55 / | 70 | 9 / | 1 | 9 / | 7 |
AUGUSTANA COLLEGE | 1-3 | 4 | 70 / | 55 | .150 / | .173 | 65 / | 54 | 3 / | 8 | 12 / | 6 |
Morningside College | 1-3 | 4 | 59 / | 71 | .208 / | .307 | 54 / | 62 | 9 / | 4 | 10 / | 6 |
Nebraska-Omaha | 3-2 | 5 | 60 / | 67 | .174 / | .112 | 55 / | 64 | 5 / | 10 | 16 / | 11 |
North Dakota State U | 0-3 | 3 | 33 / | 53 | .055 / | .277 | 31 / | 46 | 4 / | 3 | 7 / | 8 |
St.Cloud State | 3-1 | 4 | 62 / | 61 | .324 / | .220 | 53 / | 43 | 5 / | 7 | 10 / | 13 |
Nebraska-Kearney | 0-3 | 3 | 46 / | 50 | .175 / | .387 | 44 / | 42 | 1 / | 4 | 4 / | 5 |
NEBRASKA-OMAHA | 3-0 | 3 | 51 / | 41 | .227 / | .140 | 47 / | 38 | 5 / | 1 | 10 / | 8 |
NORTHERN COLORADO | 1-3 | 4 | 70 / | 69 | .159 / | .233 | 68 / | 63 | 3 / | 6 | 5 / | 3 |
MINN. ST., MANKATO | 2-3 | 5 | 54 / | 82 | .084 / | .172 | 47 / | 76 | 5 / | 6 | 8 / | 17 |
SOUTH DAKOTA STATE | 1-3 | 4 | 65 / | 66 | .160 / | .250 | 60 / | 63 | 2 / | 5 | 10 / | 13 |
North Dakota | 3-0 | 3 | 52 / | 49 | .278 / | .195 | 51 / | 44 | 9 / | 1 | 7 / | 6 |
NORTH DAKOTA STATE | 3-2 | 5 | 69 / | 73 | .213 / | .170 | 62 / | 72 | 11 / | 6 | 10 / | 7 |
Augustana College | 1-3 | 4 | 58 / | 76 | .189 / | .277 | 53 / | 73 | 7 / | 9 | 12 / | 9 |
Minn. St., Mankato | 0-3 | 3 | 41 / | 48 | .121 / | .242 | 41 / | 44 | 5 / | 9 | 6 / | 4 | Totals | 63-61 | 124 | 1892 / | 1821 | .207 / | .201 | 1732 / | 1658 | 209 / | 175 | 363 / | 246 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Chaminade Univ. | 9 / | 11 | 70 / | 77 | 3-10 / | 3-6 | 8.0 / | 6.0 | 1 / | 2 | 0 / | 1 |
St. Mary's | 6 / | 5 | 67 / | 83 | 2-6 / | 2-8 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
Univ. of Alaska Anch | 5 / | 1 | 46 / | 41 | 2-6 / | 1-14 | 5.0 / | 8.0 | 2 / | 2 | 1 / | 2 |
Metro State Univ. | 4 / | 3 | 57 / | 60 | 2-10 / | 2-8 | 7.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
Tarleton Stats | 7 / | 13 | 34 / | 39 | 0-12 / | 0-2 | 6.0 / | 1.0 | 1 / | 0 | 4 / | 2 |
Fort Hays State | 9 / | 6 | 59 / | 78 | 4-6 / | 5-2 | 7.0 / | 6.0 | 0 / | 3 | 1 / | 4 |
CSU-Pueblo | 4 / | 8 | 65 / | 65 | 7-22 / | 4-8 | 18.0 / | 8.0 | 1 / | 0 | 0 / | 2 |
Rockhurst | 8 / | 3 | 37 / | 43 | 1-5 / | 4-10 | 3.5 / | 9.0 | 1 / | 1 | 1 / | 1 |
WAYNE STATE | 4 / | 12 | 48 / | 48 | 1-12 / | 1-4 | 7.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
Minnesota-Crookston | 9 / | 6 | 59 / | 54 | 2-4 / | 1-0 | 4.0 / | 1.0 | 2 / | 6 | 2 / | 4 |
Bemidji State | 7 / | 15 | 66 / | 60 | 2-8 / | 4-12 | 6.0 / | 10.0 | 2 / | 3 | 2 / | 4 |
MSU Moorhead | 3 / | 8 | 114 / | 63 | 4-12 / | 2-9 | 10.0 / | 6.5 | 0 / | 4 | 2 / | 0 |
Minnesota-Morris | 4 / | 6 | 50 / | 40 | 3-12 / | 2-8 | 9.0 / | 6.0 | 0 / | 0 | 4 / | 6 |
Northern State | 6 / | 7 | 111 / | 107 | 1-14 / | 4-22 | 8.0 / | 15.0 | 1 / | 5 | 3 / | 4 |
NORTH DAKOTA | 4 / | 2 | 73 / | 87 | 7-6 / | 4-2 | 10.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
ST.CLOUD STATE | 2 / | 4 | 42 / | 39 | 1-6 / | 1-4 | 4.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
DAKOTA WESLEYAN | 2 / | 9 | 55 / | 46 | 2-12 / | 0-2 | 8.0 / | 1.0 | 2 / | 0 | 0 / | 0 |
Northern Colorado | 6 / | 3 | 29 / | 46 | 0-12 / | 3-10 | 6.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
South Dakota State | 1 / | 9 | 83 / | 98 | 1-16 / | 2-20 | 9.0 / | 12.0 | 1 / | 3 | 1 / | 0 |
AUGUSTANA COLLEGE | 8 / | 3 | 95 / | 86 | 2-12 / | 2-8 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Morningside College | 4 / | 9 | 58 / | 69 | 0-18 / | 3-4 | 9.0 / | 5.0 | 6 / | 4 | 1 / | 0 |
Nebraska-Omaha | 10 / | 5 | 87 / | 100 | 3-20 / | 1-8 | 13.0 / | 5.0 | 4 / | 2 | 3 / | 2 |
North Dakota State U | 3 / | 4 | 47 / | 58 | 0-4 / | 0-14 | 2.0 / | 7.0 | 1 / | 1 | 0 / | 2 |
St.Cloud State | 7 / | 5 | 72 / | 71 | 3-10 / | 0-14 | 8.0 / | 7.0 | 3 / | 1 | 2 / | 5 |
Nebraska-Kearney | 4 / | 1 | 41 / | 30 | 1-2 / | 6-6 | 2.0 / | 9.0 | 0 / | 3 | 2 / | 1 |
NEBRASKA-OMAHA | 1 / | 5 | 48 / | 48 | 0-10 / | 1-8 | 5.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
NORTHERN COLORADO | 6 / | 3 | 104 / | 95 | 6-10 / | 2-8 | 11.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
MINN. ST., MANKATO | 6 / | 5 | 78 / | 106 | 3-16 / | 0-18 | 11.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
SOUTH DAKOTA STATE | 5 / | 2 | 78 / | 81 | 2-8 / | 2-26 | 6.0 / | 15.0 | 0 / | 0 | 0 / | 0 |
North Dakota | 1 / | 9 | 63 / | 66 | 0-11 / | 0-6 | 5.5 / | 3.0 | 0 / | 1 | 3 / | 1 |
NORTH DAKOTA STATE | 6 / | 11 | 86 / | 88 | 3-20 / | 0-16 | 13.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Augustana College | 9 / | 7 | 80 / | 104 | 1-8 / | 1-12 | 5.0 / | 7.0 | 4 / | 0 | 0 / | 3 |
Minn. St., Mankato | 9 / | 5 | 55 / | 64 | 7-0 / | 4-16 | 7.0 / | 12.0 | 3 / | 0 | 0 / | 3 | Totals | 179 / | 205 | 2157 / | 2240 | 76-340 / | 67-315 | 246.0 / | 224.5 | 40 / | 46 | 32 / | 47 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16) | Kristen Miller | vs Univ. of Alaska Anch (Aug 31, 2002) |
.611 (12- 1-18) | Kristen Miller | vs St.Cloud State (Sep 21, 2002) |
.586 (20- 3-29) | Kristen Miller | vs MSU Moorhead (Sep 14, 2002) |
.538 (14- 0-26) | Lindsey Soukup | vs St.Cloud State (Sep 21, 2002) |
.500 (14- 1-26) | Amber Abrams | vs Minnesota-Crookston (Sep 13, 2002) |
