# 1 Lacey Ross

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Chaminade Univ.   5  0  0  4  .000  1  0  0  4  17  0  0  0  0.0  0  0.0 
Aug 30  at St. Mary's   4  0  0  2  .000  0  0  0  1  13  0  0  0  0.0  0  0.0 
Aug 31  vs Univ. of Alaska Anch  3  0  0  2  .000  1  0  0  2  9  0  0  0  0.0  0  0.0 
Aug 31  vs Metro State Univ.   4  0  0  2  .000  4  0  0  0  14  0  0  0  0.0  0  0.0 
Sep 06  vs Tarleton Stats   3  0  0  1  .000  1  0  3  1  3  0  0  0  0.0  0  0.0 
Sep 06  at Fort Hays State   5  2  2  8  .000  1  0  0  3  12  0  0  0  0.0  0  2.0 
Sep 07  vs CSU-Pueblo   4  1  0  5  .200  2  0  0  0  12  0  0  0  0.0  0  1.0 
Sep 07  vs Rockhurst   3  0  0  0  .000  0  0  0  3  11  0  0  0  0.0  0  0.0 
Sep 10  WAYNE STATE   3  0  0  1  .000  3  0  0  1  11  0  0  0  0.0  0  0.0 
Sep 13  vs Minnesota-Crookston   3  0  0  0  .000  0  0  0  2  17  0  0  0  0.0  0  0.0 
Sep 13  vs Bemidji State   4  0  0  0  .000  0  0  0  1  20  0  0  0  0.0  0  0.0 
Sep 14  vs MSU Moorhead   4  0  0  0  .000  0  0  0  0  26  0  0  0  0.0  0  0.0 
Sep 14  vs Minnesota-Morris   3  0  0  0  .000  0  0  0  1  9  0  0  0  0.0  0  0.0 
Sep 17  at Northern State   *5  0  0  3  .000  1  0  0  4  21  0  0  0  0.0  0  0.0 
Sep 20  NORTH DAKOTA   4  0  0  4  .000  1  0  0  0  16  0  0  0  0.0  0  0.0 
Sep 21  ST.CLOUD STATE   3  0  0  0  .000  1  0  0  1  7  0  0  0  0.0  0  0.0 
Sep 25  DAKOTA WESLEYAN   3  1  0  2  .500  2  0  0  1  10  0  0  0  0.0  0  1.0 
Sep 28  at Northern Colorado   3  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 3  at South Dakota State   4  0  0  0  .000  0  0  0  1  21  0  0  0  0.0  0  0.0 
Oct 05  AUGUSTANA COLLEGE   4  0  0  2  .000  1  0  0  1  34  0  0  0  0.0  0  0.0 
Oct 08  at Morningside College   4  0  0  0  .000  0  0  0  0  12  0  0  0  0.0  0  0.0 
Oct 11  at Nebraska-Omaha   5  0  0  4  .000  1  0  0  4  20  0  0  0  0.0  0  0.0 
Oct 18  at North Dakota State U  3  0  0  0  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
Oct 19  at St.Cloud State   4  0  0  0  .000  0  0  0  2  20  0  0  0  0.0  0  0.0 
Oct 22  vs Nebraska-Kearney   3  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 25  NEBRASKA-OMAHA   3  1  0  2  .500  2  0  0  0  6  0  0  0  0.0  0  1.0 
Oct 26  NORTHERN COLORADO   4  0  0  1  .000  2  0  0  5  18  0  0  0  0.0  0  0.0 
Nov. 1  MINN. ST., MANKATO   5  0  0  2  .000  1  0  0  1  22  0  0  0  0.0  0  0.0 
Nov. 2 2002   SOUTH DAKOTA STATE   4  0  0  2  .000  3  0  0  2  17  0  0  0  0.0  0  0.0 
Nov 07  at North Dakota   3  1  0  1  1.000  0  0  0  1  23  0  0  0  0.0  0  1.0 
Nov 09  NORTH DAKOTA STATE   5  1  0  1  1.000  2  0  0  2  21  0  0  0  0.0  0  1.0 
Nov 15  at Augustana College   4  0  0  1  .000  1  0  0  1  22  0  0  0  0.0  0  0.0 
Nov 16  at Minn. St., Mankato   3  0  0  2  .000  1  0  0  3  9  0  0  0  0.0  0  0.0 
Totals 124  7  2  52  .096  33  0  3  50  493  0  0  0  0.0  0  7.0 

Sets played: 124
Kills per set: 0.06
Assists per set: 0.27
Digs per set: 3.98
Blocks per set: 0.00
Points per set: 0.06