# 4 Lyndsey Finney

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Chaminade Univ.   5  6  3  14  .214  53  3  2  0  11  0  1  0  1.0  0  9.5 
Aug 30  at St. Mary's   4  1  1  8  .000  56  0  1  0  9  0  0  0  0.0  0  1.0 
Aug 31  vs Univ. of Alaska Anch  3  2  1  9  .111  36  0  4  0  9  1  1  0  2.0  1  3.5 
Aug 31  vs Metro State Univ.   4  9  1  14  .571  50  0  2  0  7  0  1  0  1.0  0  9.5 
Sep 06  vs Tarleton Stats   3  4  2  10  .200  24  2  2  0  3  0  4  0  4.0  4  8.0 
Sep 06  at Fort Hays State   5  5  0  13  .385  63  1  3  0  12  0  0  0  0.0  0  6.0 
Sep 07  vs CSU-Pueblo   4  3  2  14  .071  49  2  2  0  4  0  1  0  1.0  0  5.5 
Sep 07  vs Rockhurst   3  0  1  3  -.333  38  0  1  0  5  0  0  0  0.0  1  0.0 
Sep 10  WAYNE STATE   *3  7  1  13  .462  46  1  1  0  4  0  0  0  0.0  0  8.0 
Sep 13  vs Minnesota-Crookston   3  3  1  9  .222  36  0  1  0  10  0  0  0  0.0  1  3.0 
Sep 13  vs Bemidji State   *4  5  3  12  .167  59  6  2  0  9  0  0  0  0.0  0  11.0 
Sep 14  vs MSU Moorhead   4  4  2  16  .125  63  1  2  0  18  0  1  0  1.0  1  5.5 
Sep 14  vs Minnesota-Morris   3  2  0  5  .400  42  0  2  0  11  0  3  0  3.0  2  3.5 
Sep 17  at Northern State   *5  4  1  19  .158  74  0  1  0  8  0  2  0  2.0  3  5.0 
Sep 20  NORTH DAKOTA   *4  3  5  14  -.143  52  1  3  0  10  0  0  0  0.0  0  4.0 
Sep 21  ST.CLOUD STATE   *3  3  2  6  .167  46  1  2  1  9  0  0  0  0.0  0  4.0 
Sep 25  DAKOTA WESLEYAN   *3  3  1  8  .250  38  4  3  0  12  0  0  0  0.0  0  7.0 
Sep 28  at Northern Colorado   *3  3  1  12  .167  22  1  0  0  3  0  3  0  3.0  0  5.5 
Oct 3  at South Dakota State   *4  6  1  16  .312  52  1  1  0  12  0  1  0  1.0  1  7.5 
Oct 05  AUGUSTANA COLLEGE   *4  4  5  14  -.071  59  1  2  0  12  0  1  0  1.0  0  5.5 
Oct 08  at Morningside College   *4  2  1  10  .100  50  2  1  0  13  0  2  0  2.0  1  5.0 
Oct 11  at Nebraska-Omaha   *5  5  6  17  -.059  48  1  5  0  16  0  2  0  2.0  2  7.0 
Oct 18  at North Dakota State U  *3  1  0  7  .143  30  1  2  0  10  0  0  0  0.0  0  2.0 
Oct 19  at St.Cloud State   *4  3  2  14  .071  51  1  4  0  6  0  0  1  0.0  1  4.0 
Oct 22  vs Nebraska-Kearney   *3  2  3  7  -.143  40  1  3  0  9  0  1  0  1.0  1  3.5 
Oct 25  NEBRASKA-OMAHA   *3  3  1  8  .250  40  1  1  0  16  0  2  0  2.0  0  5.0 
Oct 26  NORTHERN COLORADO   *4  3  2  6  .167  61  1  2  0  21  0  1  0  1.0  0  4.5 
Nov. 1  MINN. ST., MANKATO   *5  3  0  12  .250  43  1  5  0  8  0  2  0  2.0  0  5.0 
Nov. 2 2002   SOUTH DAKOTA STATE   *4  0  1  11  -.091  51  1  3  0  19  0  1  0  1.0  0  1.5 
Nov 07  at North Dakota   *3  1  0  6  .167  48  2  1  0  11  0  3  0  3.0  1  4.5 
Nov 09  NORTH DAKOTA STATE   *5  2  0  11  .182  52  0  2  0  12  0  3  0  3.0  0  3.5 
Nov 15  at Augustana College   *4  2  1  9  .111  48  3  3  0  15  0  0  0  0.0  0  5.0 
Nov 16  at Minn. St., Mankato   *3  0  1  6  -.167  36  1  1  0  10  1  0  0  1.0  0  2.0 
Totals 124  104  52  353  .147  1556  41  70  1  344  2  36  1  38.0  20  165.0 

Sets played: 124
Kills per set: 0.84
Assists per set: 12.55
Service aces per set: 0.33
Digs per set: 2.77
Blocks per set: 0.31
Points per set: 1.33