Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Chaminade Univ. | 5 | 12 | 7 | 38 | .132 | 2 | 3 | 1 | 5 | 15 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Aug 30 | at St. Mary's | 4 | 11 | 5 | 30 | .200 | 2 | 0 | 2 | 2 | 20 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Aug 31 | vs Univ. of Alaska Anch | 3 | 12 | 7 | 28 | .179 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Aug 31 | vs Metro State Univ. | 4 | 8 | 5 | 28 | .107 | 3 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 06 | vs Tarleton Stats | 3 | 6 | 4 | 18 | .111 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 06 | at Fort Hays State | 5 | 14 | 4 | 29 | .345 | 2 | 0 | 1 | 4 | 15 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 07 | vs CSU-Pueblo | 4 | 15 | 5 | 32 | .312 | 0 | 1 | 2 | 3 | 16 | 1 | 5 | 0 | 6.0 | 0 | 19.5 |
Sep 07 | vs Rockhurst | 3 | 7 | 2 | 24 | .208 | 4 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sep 10 | WAYNE STATE | *3 | 7 | 4 | 22 | .136 | 3 | 2 | 0 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 13 | vs Minnesota-Crookston | 3 | 8 | 2 | 20 | .300 | 0 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 13 | vs Bemidji State | *4 | 12 | 9 | 31 | .097 | 0 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 14 | vs MSU Moorhead | 4 | 14 | 8 | 48 | .125 | 3 | 2 | 4 | 0 | 25 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Sep 14 | vs Minnesota-Morris | 3 | 10 | 6 | 26 | .154 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
Sep 17 | at Northern State | *5 | 12 | 6 | 42 | .143 | 3 | 2 | 2 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 20 | NORTH DAKOTA | *4 | 14 | 10 | 37 | .108 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 21 | ST.CLOUD STATE | *3 | 14 | 0 | 26 | .538 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 25 | DAKOTA WESLEYAN | *3 | 8 | 3 | 21 | .238 | 1 | 2 | 0 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Sep 28 | at Northern Colorado | *3 | 6 | 6 | 19 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 3 | at South Dakota State | *4 | 9 | 5 | 34 | .118 | 2 | 4 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 05 | AUGUSTANA COLLEGE | *4 | 9 | 7 | 37 | .054 | 2 | 0 | 1 | 4 | 25 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 08 | at Morningside College | *4 | 10 | 4 | 33 | .182 | 0 | 0 | 2 | 1 | 9 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
Oct 11 | at Nebraska-Omaha | *5 | 12 | 6 | 44 | .136 | 3 | 0 | 3 | 0 | 20 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Oct 18 | at North Dakota State U | *3 | 9 | 10 | 38 | -.026 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Oct 19 | at St.Cloud State | *4 | 18 | 3 | 32 | .469 | 1 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Oct 22 | vs Nebraska-Kearney | *3 | 10 | 10 | 32 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 25 | NEBRASKA-OMAHA | *3 | 10 | 3 | 29 | .241 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 26 | NORTHERN COLORADO | *4 | 18 | 9 | 53 | .170 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Nov. 1 | MINN. ST., MANKATO | *5 | 13 | 8 | 42 | .119 | 2 | 1 | 0 | 2 | 19 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Nov. 2 2002 | SOUTH DAKOTA STATE | *4 | 16 | 4 | 38 | .316 | 1 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Nov 07 | at North Dakota | *3 | 12 | 4 | 35 | .229 | 3 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
Nov 09 | NORTH DAKOTA STATE | *5 | 16 | 8 | 40 | .200 | 1 | 2 | 2 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Nov 15 | at Augustana College | *4 | 15 | 5 | 46 | .217 | 3 | 1 | 2 | 2 | 14 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
Nov 16 | at Minn. St., Mankato | *3 | 10 | 7 | 37 | .081 | 3 | 0 | 0 | 3 | 12 | 2 | 0 | 2 | 2.0 | 0 | 12.0 |
Totals | 124 | 377 | 186 | 1089 | .175 | 53 | 36 | 40 | 45 | 406 | 5 | 47 | 9 | 52.0 | 2 | 441.5 |
Sets played: 124 Kills per set: 3.04 Assists per set: 0.43 Service aces per set: 0.29 Digs per set: 3.27 Blocks per set: 0.42 Points per set: 3.56 |