Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2014 | at | #3 Oregon Ducks | L | 13-62 | 0-1-0 | 0-0-0 | 3:16 | 57388 | |
Sep 06, 2014 | WILLIAM PENN | W | 41-16 | 1-1-0 | 0-0-0 | 2:53 | 8242 | ||
Sep 13, 2014 | at | Montana | L | 20-28 | 1-2-0 | 0-0-0 | 3:04 | 26303 | |
Sep 20, 2014 | #23 NORTHERN ARIZONA | W | 28-21 | 2-2-0 | 0-0-0 | 2:57 | 8314 | ||
* | Oct 04, 2014 | at | #16 Southern Illinois | L | 10-41 | 2-3-0 | 0-1-0 | 2:46 | 8144 |
* | Oct 11, 2014 | #21 UNI | L | 16-27 | 2-4-0 | 0-2-0 | 3:08 | 10219 | |
* | Oct 18, 2014 | at | Missouri State | L | 12-31 | 2-5-0 | 0-3-0 | 2:58 | 15537 |
* | Oct 25, 2014 | #1 NORTH DAKOTA STATE | L | 7-47 | 2-6-0 | 0-4-0 | 3:06 | 9823 | |
* | Nov 01, 2014 | at | #13 Youngstown State | L | 17-28 | 2-7-0 | 0-5-0 | 3:05 | 8274 |
* | Nov 08, 2014 | WESTERN ILLINOIS | L | 29-44 | 2-8-0 | 0-6-0 | 3:13 | 7145 | |
* | Nov 15, 2014 | #7 ILLINOIS STATE | L | 26-45 | 2-9-0 | 0-7-0 | 3:07 | 6712 | |
* | Nov 22, 2014 | at | #15 South Dakota State | L | 14-37 | 2-10-0 | 0-8-0 | 3:02 | 10631 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2014 | at Oregon Ducks | 39 | 168 | 1 | 45 | 18 | 198 | 0 | 30 | 18-34-0 | 198 | 0 | 30 | 8 | 119 | 0 | 23 | 1 | 18 | 0 | 18 | 366 |
Sep 06, 2014 | WILLIAM PENN | 54 | 357 | 4 | 36 | 8 | 111 | 0 | 25 | 8-13-1 | 111 | 0 | 25 | 3 | 71 | 0 | 30 | 0 | 0 | 0 | 0 | 468 |
Sep 13, 2014 | at Montana | 37 | 134 | 1 | 18 | 16 | 183 | 1 | 31 | 16-25-2 | 183 | 1 | 31 | 3 | 64 | 0 | 31 | 1 | 6 | 0 | 6 | 317 |
Sep 20, 2014 | NORTHERN ARIZONA | 56 | 304 | 2 | 33 | 6 | 85 | 1 | 37 | 6-15-0 | 85 | 1 | 37 | 2 | 43 | 0 | 26 | 1 | 0 | 0 | 0 | 389 |
Oct 04, 2014 | at Southern Illinois | 36 | 109 | 1 | 23 | 13 | 191 | 0 | 30 | 13-27-0 | 191 | 0 | 30 | 3 | 42 | 0 | 15 | 0 | 0 | 0 | 0 | 300 |
Oct 11, 2014 | UNI | 31 | 102 | 1 | 33 | 17 | 260 | 1 | 38 | 17-30-2 | 260 | 1 | 38 | 3 | 59 | 0 | 23 | 1 | 1 | 0 | 1 | 362 |
Oct 18, 2014 | at Missouri State | 36 | 189 | 1 | 32 | 22 | 165 | 0 | 16 | 22-39-0 | 165 | 0 | 16 | 1 | 26 | 0 | 26 | 2 | 2 | 0 | 2 | 354 |
Oct 25, 2014 | NORTH DAKOTA STATE | 35 | 121 | 0 | 13 | 15 | 122 | 1 | 20 | 15-29-2 | 122 | 1 | 20 | 4 | 94 | 0 | 28 | 1 | -9 | 0 | 0 | 243 |
Nov 01, 2014 | at Youngstown State | 32 | 133 | 1 | 26 | 14 | 151 | 1 | 31 | 14-31-1 | 151 | 1 | 31 | 2 | 26 | 0 | 16 | 1 | -1 | 0 | 0 | 284 |
Nov 08, 2014 | WESTERN ILLINOIS | 31 | 158 | 1 | 46 | 20 | 251 | 2 | 42 | 20-38-0 | 251 | 2 | 42 | 5 | 82 | 0 | 21 | 0 | 0 | 0 | 0 | 409 |
Nov 15, 2014 | ILLINOIS STATE | 25 | 20 | 2 | 9 | 22 | 295 | 2 | 43 | 22-35-2 | 295 | 2 | 43 | 5 | 73 | 0 | 30 | 2 | 23 | 0 | 18 | 315 |
Nov 22, 2014 | at South Dakota State | 28 | 184 | 0 | 53 | 22 | 254 | 2 | 34 | 22-48-1 | 254 | 2 | 34 | 3 | 38 | 0 | 18 | 1 | 9 | 0 | 9 | 438 |
South Dakota | 440 | 1979 | 15 | 53 | 193 | 2266 | 11 | 43 | 193-364-11 | 2266 | 11 | 43 | 42 | 737 | 0 | 31 | 11 | 49 | 0 | 18 | 4245 | |
Opponent | 504 | 2814 | 27 | 60 | 175 | 2786 | 26 | 62 | 175-314-6 | 2786 | 26 | 62 | 40 | 814 | 0 | 75 | 29 | 296 | 1 | 50 | 5600 |
Games: 12 Avg/rush: 4.5 Avg/catch: 11.7 Pass effic: 109.24 KR avg: 17.5 PR avg: 4.5 All purpose avg/game: 419.8 Total offense avg/gm: 353.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2014 | at Oregon Ducks | 44 | 34 | 78 | 2.0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Sep 06, 2014 | WILLIAM PENN | 49 | 40 | 89 | 8.0 | 25 | 0.0 | 0 | 3 | 1 | 46 | 2 | -1 | 0 | 5 | 1 | 5-5 | 0 | 0 | 0 | 21 | 41 |
Sep 13, 2014 | at Montana | 27 | 52 | 79 | 3.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Sep 20, 2014 | NORTHERN ARIZONA | 25 | 32 | 57 | 7.0 | 16 | 1.0 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 0 | 2-2 | 0 | 1 | 0 | 14 | 28 |
Oct 04, 2014 | at Southern Illinois | 37 | 48 | 85 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 11, 2014 | UNI | 43 | 30 | 73 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1-2 | 0 | 0 | 0 | 0 | 16 |
Oct 18, 2014 | at Missouri State | 28 | 48 | 76 | 3.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 12 |
Oct 25, 2014 | NORTH DAKOTA STATE | 37 | 28 | 65 | 2.0 | 7 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 01, 2014 | at Youngstown State | 37 | 34 | 71 | 2.0 | 8 | 1.0 | 5 | 1 | 2 | 0 | 1 | 8 | 3 | 5 | 0 | 2-2 | 0 | 0 | 0 | 10 | 17 |
Nov 08, 2014 | WESTERN ILLINOIS | 45 | 22 | 67 | 7.0 | 28 | 3.0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2-3 | 0 | 0 | 0 | 0 | 29 |
Nov 15, 2014 | ILLINOIS STATE | 49 | 28 | 77 | 8.0 | 24 | 2.0 | 10 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0-1 | 1 | 0 | 0 | 14 | 26 |
Nov 22, 2014 | at South Dakota State | 34 | 26 | 60 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
South Dakota | 455 | 422 | 877 | 49.0 | 149 | 8.0 | 45 | 9 | 7 | 46 | 6 | 7 | 30 | 44 | 4 | 19-22 | 1 | 1 | 0 | 59 | 233 | |
Opponent | 437 | 382 | 819 | 62.0 | 279 | 36.0 | 220 | 9 | 7 | 69 | 11 | 83 | 38 | 49 | 3 | 51-53 | 1 | 0 | 0 | 72 | 427 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2014 | at Oregon Ducks | 6 | 219 | 36.5 | 48 | 0 | 0 | 1 | 0 | 1 | 2-2 | 47 | 0 | 4 | 189 | 47.2 | 0 | 0 |
Sep 06, 2014 | WILLIAM PENN | 1 | 39 | 39.0 | 39 | 0 | 0 | 1 | 0 | 0 | 2-2 | 40 | 0 | 8 | 420 | 52.5 | 0 | 0 |
Sep 13, 2014 | at Montana | 4 | 97 | 24.2 | 36 | 0 | 0 | 0 | 0 | 0 | 2-2 | 35 | 0 | 5 | 176 | 35.2 | 0 | 2 |
Sep 20, 2014 | NORTHERN ARIZONA | 6 | 245 | 40.8 | 53 | 0 | 0 | 2 | 1 | 2 | 2-2 | 31 | 0 | 6 | 363 | 60.5 | 1 | 0 |
Oct 04, 2014 | at Southern Illinois | 8 | 322 | 40.2 | 59 | 0 | 1 | 3 | 2 | 1 | 1-1 | 26 | 0 | 3 | 116 | 38.7 | 0 | 0 |
Oct 11, 2014 | UNI | 7 | 316 | 45.1 | 57 | 0 | 0 | 1 | 3 | 1 | 1-1 | 33 | 0 | 4 | 246 | 61.5 | 0 | 0 |
Oct 18, 2014 | at Missouri State | 5 | 217 | 43.4 | 53 | 0 | 0 | 0 | 1 | 2 | 2-2 | 47 | 0 | 4 | 246 | 61.5 | 2 | 1 |
Oct 25, 2014 | NORTH DAKOTA STATE | 5 | 204 | 40.8 | 55 | 0 | 1 | 3 | 1 | 1 | 0-0 | 0 | 0 | 2 | 94 | 47.0 | 0 | 0 |
Nov 01, 2014 | at Youngstown State | 10 | 457 | 45.7 | 69 | 0 | 1 | 0 | 4 | 5 | 1-1 | 50 | 0 | 4 | 260 | 65.0 | 4 | 0 |
Nov 08, 2014 | WESTERN ILLINOIS | 6 | 268 | 44.7 | 53 | 0 | 1 | 4 | 2 | 2 | 3-3 | 42 | 0 | 7 | 417 | 59.6 | 1 | 0 |
Nov 15, 2014 | ILLINOIS STATE | 8 | 321 | 40.1 | 50 | 0 | 0 | 5 | 1 | 3 | 0-0 | 0 | 0 | 4 | 183 | 45.8 | 0 | 0 |
Nov 22, 2014 | at South Dakota State | 5 | 239 | 47.8 | 54 | 0 | 2 | 0 | 2 | 2 | 0-1 | 0 | 0 | 2 | 105 | 52.5 | 0 | 0 |
South Dakota | 71 | 2944 | 41.5 | 69 | 0 | 6 | 20 | 17 | 20 | 16-17 | 50 | 0 | 53 | 2815 | 53.1 | 8 | 3 | |
Opponent | 52 | 2054 | 39.5 | 74 | 1 | 7 | 14 | 9 | 19 | 14-18 | 49 | 1 | 80 | 4810 | 60.1 | 32 | 5 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2014 | at Oregon Ducks | 38 | 293 | 4 | 53 | 25 | 380 | 4 | 62 | 25-32-0 | 380 | 4 | 62 | 4 | 53 | 0 | 26 | 4 | 46 | 1 | 50 | 673 |
Sep 06, 2014 | WILLIAM PENN | 64 | 335 | 2 | 29 | 0 | 0 | 0 | 0 | 0-8-2 | 0 | 0 | 0 | 8 | 132 | 0 | 35 | 0 | 0 | 0 | 0 | 335 |
Sep 13, 2014 | at Montana | 40 | 207 | 2 | 28 | 16 | 127 | 2 | 19 | 16-27-0 | 127 | 2 | 19 | 2 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 334 |
Sep 20, 2014 | NORTHERN ARIZONA | 26 | 73 | 2 | 15 | 15 | 243 | 1 | 48 | 15-28-3 | 243 | 1 | 48 | 5 | 81 | 0 | 23 | 2 | 5 | 0 | 5 | 316 |
Oct 04, 2014 | at Southern Illinois | 43 | 242 | 4 | 24 | 19 | 264 | 1 | 46 | 19-32-0 | 264 | 1 | 46 | 2 | 83 | 0 | 75 | 3 | 34 | 0 | 17 | 506 |
Oct 11, 2014 | UNI | 39 | 156 | 1 | 16 | 11 | 205 | 2 | 54 | 11-29-0 | 205 | 2 | 54 | 4 | 116 | 0 | 40 | 6 | 103 | 0 | 43 | 361 |
Oct 18, 2014 | at Missouri State | 43 | 279 | 1 | 21 | 9 | 152 | 3 | 53 | 9-20-0 | 152 | 3 | 53 | 1 | 18 | 0 | 18 | 3 | 20 | 0 | 8 | 431 |
Oct 25, 2014 | NORTH DAKOTA STATE | 43 | 293 | 2 | 33 | 14 | 231 | 3 | 34 | 14-27-0 | 231 | 3 | 34 | 2 | 26 | 0 | 26 | 1 | 21 | 0 | 21 | 524 |
Nov 01, 2014 | at Youngstown State | 45 | 309 | 3 | 60 | 12 | 244 | 1 | 58 | 12-24-1 | 244 | 1 | 58 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 553 |
Nov 08, 2014 | WESTERN ILLINOIS | 41 | 214 | 1 | 23 | 20 | 287 | 5 | 56 | 20-28-0 | 287 | 5 | 56 | 6 | 162 | 0 | 38 | 1 | 1 | 0 | 1 | 501 |
Nov 15, 2014 | ILLINOIS STATE | 48 | 293 | 4 | 56 | 16 | 226 | 1 | 32 | 16-29-0 | 226 | 1 | 32 | 4 | 81 | 0 | 35 | 3 | 19 | 0 | 16 | 519 |
Nov 22, 2014 | at South Dakota State | 34 | 120 | 1 | 10 | 18 | 427 | 3 | 50 | 18-30-0 | 427 | 3 | 50 | 2 | 46 | 0 | 46 | 3 | 46 | 0 | 38 | 547 |
Opponent totals | 504 | 2814 | 27 | 60 | 175 | 2786 | 26 | 62 | 175-314-6 | 2786 | 26 | 62 | 40 | 814 | 0 | 75 | 29 | 296 | 1 | 50 | 5600 | |
South Dakota | 440 | 1979 | 15 | 53 | 193 | 2266 | 11 | 43 | 193-364-11 | 2266 | 11 | 43 | 42 | 737 | 0 | 31 | 11 | 49 | 0 | 18 | 4245 |
Games: 12 Avg/rush: 5.6 Avg/catch: 15.9 Pass effic: 153.77 KR avg: 20.4 PR avg: 10.2 All purpose avg/game: 566.1 Total offense avg/gm: 466.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2014 | at Oregon Ducks | 44 | 30 | 74 | 6.0 | 27 | 3.0 | 24 | 1 | 1 | -4 | 0 | 0 | 4 | 4 | 0 | 6-7 | 1 | 0 | 0 | 7 | 62 |
Sep 06, 2014 | WILLIAM PENN | 49 | 24 | 73 | 5.0 | 20 | 3.0 | 16 | 0 | 1 | 73 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 6 | 16 |
Sep 13, 2014 | at Montana | 18 | 66 | 84 | 6.0 | 31 | 4.0 | 26 | 2 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Sep 20, 2014 | NORTHERN ARIZONA | 44 | 28 | 72 | 3.0 | 7 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Oct 04, 2014 | at Southern Illinois | 31 | 40 | 71 | 7.0 | 19 | 3.0 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
Oct 11, 2014 | UNI | 35 | 26 | 61 | 10.0 | 57 | 7.0 | 50 | 0 | 0 | 0 | 2 | 28 | 6 | 3 | 1 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Oct 18, 2014 | at Missouri State | 28 | 60 | 88 | 2.0 | 7 | 3.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
Oct 25, 2014 | NORTH DAKOTA STATE | 37 | 22 | 59 | 4.0 | 18 | 2.0 | 15 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | 0 | 5-5 | 0 | 0 | 0 | 14 | 47 |
Nov 01, 2014 | at Youngstown State | 39 | 14 | 53 | 5.0 | 29 | 4.0 | 27 | 1 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 08, 2014 | WESTERN ILLINOIS | 41 | 20 | 61 | 6.0 | 27 | 2.0 | 14 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 6-6 | 0 | 0 | 0 | 7 | 44 |
Nov 15, 2014 | ILLINOIS STATE | 36 | 24 | 60 | 7.0 | 26 | 5.0 | 21 | 0 | 0 | 0 | 2 | 46 | 3 | 6 | 1 | 6-6 | 0 | 0 | 0 | 14 | 45 |
Nov 22, 2014 | at South Dakota State | 35 | 28 | 63 | 1.0 | 11 | 1.0 | 11 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
Opponent totals | 437 | 382 | 819 | 62.0 | 279 | 36.0 | 220 | 9 | 7 | 69 | 11 | 83 | 38 | 49 | 3 | 51-53 | 1 | 0 | 0 | 72 | 427 | |
South Dakota | 455 | 422 | 877 | 49.0 | 149 | 8.0 | 45 | 9 | 7 | 46 | 6 | 7 | 30 | 44 | 4 | 19-22 | 1 | 1 | 0 | 59 | 233 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2014 | at Oregon Ducks | 2 | 77 | 38.5 | 40 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 10 | 585 | 58.5 | 2 | 0 |
Sep 06, 2014 | WILLIAM PENN | 1 | 31 | 31.0 | 31 | 0 | 0 | 1 | 0 | 0 | 1-1 | 35 | 0 | 4 | 208 | 52.0 | 0 | 1 |
Sep 13, 2014 | at Montana | 4 | 152 | 38.0 | 64 | 0 | 1 | 0 | 1 | 1 | 0-3 | 0 | 0 | 5 | 313 | 62.6 | 2 | 0 |
Sep 20, 2014 | NORTHERN ARIZONA | 5 | 194 | 38.8 | 51 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 4 | 257 | 64.2 | 2 | 0 |
Oct 04, 2014 | at Southern Illinois | 3 | 115 | 38.3 | 39 | 0 | 0 | 2 | 0 | 1 | 2-3 | 24 | 1 | 8 | 510 | 63.8 | 5 | 0 |
Oct 11, 2014 | UNI | 7 | 288 | 41.1 | 48 | 0 | 1 | 0 | 0 | 4 | 2-2 | 34 | 0 | 6 | 376 | 62.7 | 3 | 0 |
Oct 18, 2014 | at Missouri State | 7 | 283 | 40.4 | 74 | 0 | 1 | 1 | 1 | 6 | 1-1 | 32 | 0 | 6 | 389 | 64.8 | 5 | 0 |
Oct 25, 2014 | NORTH DAKOTA STATE | 3 | 122 | 40.7 | 42 | 0 | 0 | 2 | 0 | 0 | 4-4 | 49 | 0 | 9 | 579 | 64.3 | 4 | 1 |
Nov 01, 2014 | at Youngstown State | 5 | 188 | 37.6 | 53 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 5 | 311 | 62.2 | 3 | 0 |
Nov 08, 2014 | WESTERN ILLINOIS | 6 | 204 | 34.0 | 50 | 1 | 2 | 1 | 1 | 2 | 0-0 | 0 | 0 | 7 | 433 | 61.9 | 2 | 0 |
Nov 15, 2014 | ILLINOIS STATE | 5 | 234 | 46.8 | 59 | 0 | 0 | 2 | 2 | 2 | 1-1 | 19 | 0 | 8 | 394 | 49.2 | 0 | 2 |
Nov 22, 2014 | at South Dakota State | 4 | 166 | 41.5 | 61 | 0 | 1 | 0 | 2 | 1 | 3-3 | 34 | 0 | 8 | 455 | 56.9 | 4 | 1 |
Opponent totals | 52 | 2054 | 39.5 | 74 | 1 | 7 | 14 | 9 | 19 | 14-18 | 49 | 1 | 80 | 4810 | 60.1 | 32 | 5 | |
South Dakota | 71 | 2944 | 41.5 | 69 | 0 | 6 | 20 | 17 | 20 | 16-17 | 50 | 0 | 53 | 2815 | 53.1 | 8 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Oregon Ducks | 13-62 | 19/32 | 5/16 | 13/16 | 1/0 | 39-168 / | 38-293 | 18-34-0 / | 25-32-0 | 198/380 | 73-366 / | 70-673 | 137/95 | 1/1 |
WILLIAM PENN | 41-16 | 26/20 | 20/18 | 5/0 | 1/2 | 54-357 / | 64-335 | 8-13-1 / | 0-8-2 | 111/0 | 67-468 / | 72-335 | 116/205 | 2/3 |
Montana | 20-28 | 14/22 | 6/13 | 7/7 | 1/2 | 37-134 / | 40-207 | 16-25-2 / | 16-27-0 | 183/127 | 62-317 / | 67-334 | 70/24 | 3/0 |
NORTHERN ARIZONA | 28-21 | 17/12 | 14/1 | 3/10 | 0/1 | 56-304 / | 26-73 | 6-15-0 / | 15-28-3 | 85/243 | 71-389 / | 54-316 | 43/86 | 1/3 |
Southern Illinois | 10-41 | 14/26 | 6/16 | 8/9 | 0/1 | 36-109 / | 43-242 | 13-27-0 / | 19-32-0 | 191/264 | 63-300 / | 75-506 | 42/117 | 0/0 |
UNI | 16-27 | 17/16 | 5/8 | 10/8 | 2/0 | 31-102 / | 39-156 | 17-30-2 / | 11-29-0 | 260/205 | 61-362 / | 68-361 | 60/247 | 2/0 |
Missouri State | 12-31 | 22/21 | 10/12 | 11/8 | 1/1 | 36-189 / | 43-279 | 22-39-0 / | 9-20-0 | 165/152 | 75-354 / | 63-431 | 28/38 | 1/0 |
NORTH DAKOTA STATE | 7-47 | 16/25 | 9/13 | 7/11 | 0/1 | 35-121 / | 43-293 | 15-29-2 / | 14-27-0 | 122/231 | 64-243 / | 70-524 | 85/48 | 3/0 |
Youngstown State | 17-28 | 15/25 | 8/11 | 6/10 | 1/4 | 32-133 / | 45-309 | 14-31-1 / | 12-24-1 | 151/244 | 63-284 / | 69-553 | 33/1 | 1/3 |
WESTERN ILLINOIS | 29-44 | 23/23 | 8/12 | 12/9 | 3/2 | 31-158 / | 41-214 | 20-38-0 / | 20-28-0 | 251/287 | 69-409 / | 69-501 | 82/163 | 1/0 |
ILLINOIS STATE | 26-45 | 16/27 | 1/13 | 12/13 | 3/1 | 25-20 / | 48-293 | 22-35-2 / | 16-29-0 | 295/226 | 60-315 / | 77-519 | 96/146 | 2/3 |
South Dakota State | 14-37 | 24/20 | 7/3 | 15/15 | 2/2 | 28-184 / | 34-120 | 22-48-1 / | 18-30-0 | 254/427 | 76-438 / | 64-547 | 47/92 | 1/0 |
Totals | 233-427 | 223/269 | 99/136 | 109/116 | 15/17 | 440-1979 / | 504-2814 | 193-364-11 / | 175-314-6 | 2266/2786 | 804-4245 / | 818-5600 | 839/1262 | 18/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Oregon Ducks | 7-17 / | 7-9 | 0-2 / | 0-0 | 39:04 / 20:56 | 18:08 | 4.3 / 7.7 | 5.8/11.9 | 5.0/9.6 | 6-36.5 / | 2-38.5 | 5-35 / | 9-64 | |
WILLIAM PENN | 9-12 / | 7-14 | 0-0 / | 1-4 | 28:07 / 31:53 | -3:46 | 6.6 / 5.2 | 8.5/0.0 | 7.0/4.7 | 1-39.0 / | 1-31.0 | 4-45 / | 5-40 | |
Montana | 6-14 / | 6-14 | 0-1 / | 0-0 | 27:49 / 32:11 | -4:22 | 3.6 / 5.2 | 7.3/4.7 | 5.1/5.0 | 4-24.2 / | 4-38.0 | 8-72 / | 6-50 | |
NORTHERN ARIZONA | 3-12 / | 3-11 | 1-1 / | 1-2 | 33:59 / 26:01 | 7:58 | 5.4 / 2.8 | 5.7/8.7 | 5.5/5.9 | 6-40.8 / | 5-38.8 | 6-64 / | 4-40 | |
Southern Illinois | 5-15 / | 7-14 | 0-1 / | 0-0 | 27:12 / 32:48 | -5:36 | 3.0 / 5.6 | 7.1/8.2 | 4.8/6.7 | 8-40.2 / | 3-38.3 | 5-43 / | 3-30 | |
UNI | 7-15 / | 7-16 | 0-0 / | 0-0 | 30:39 / 29:21 | 1:18 | 3.3 / 4.0 | 8.7/7.1 | 5.9/5.3 | 7-45.1 / | 7-41.1 | 8-75 / | 4-50 | |
Missouri State | 5-14 / | 2-10 | 0-2 / | 0-0 | 31:37 / 28:23 | 3:14 | 5.2 / 6.5 | 4.2/7.6 | 4.7/6.8 | 5-43.4 / | 7-40.4 | 2-25 / | 4-50 | |
NORTH DAKOTA STATE | 2-12 / | 6-13 | 2-4 / | 1-1 | 27:18 / 32:42 | -5:24 | 3.5 / 6.8 | 4.2/8.6 | 3.8/7.5 | 5-40.8 / | 3-40.7 | 4-35 / | 8-62 | |
Youngstown State | 2-14 / | 1-10 | 1-1 / | 1-2 | 27:12 / 32:48 | -5:36 | 4.2 / 6.9 | 4.9/10.2 | 4.5/8.0 | 10-45.7 / | 5-37.6 | 5-54 / | 2-10 | |
WESTERN ILLINOIS | 5-15 / | 7-15 | 2-2 / | 2-2 | 26:49 / 33:11 | -6:22 | 5.1 / 5.2 | 6.6/10.2 | 5.9/7.3 | 6-44.7 / | 6-34.0 | 3-32 / | 8-68 | |
ILLINOIS STATE | 5-14 / | 9-15 | 0-0 / | 0-0 | 25:41 / 34:19 | -8:38 | 0.8 / 6.1 | 8.4/7.8 | 5.2/6.7 | 8-40.1 / | 5-46.8 | 4-45 / | 8-76 | |
South Dakota State | 8-16 / | 4-12 | 0-2 / | 0-0 | 28:55 / 31:05 | -2:10 | 6.6 / 3.5 | 5.3/14.2 | 5.8/8.5 | 5-47.8 / | 4-41.5 | 3-35 / | 5-49 | |
Totals | 64-170 / | 66-153 | 6-16 / | 6-11 | 354:22 / 365:38 | -11:16 | 4.5 / 5.6 | 6.2 / 8.9 | 5.3 / 6.8 | 71-41.5 / | 52-39.5 | 57-560 / | 66-589 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | Sanders,Jasper vs North Dakota State (Oct 25, 2014) |
Yards Rushing | 115 | Bouma,Trevor vs William Penn (Sep 06, 2014) |
TD Rushes | 2 | Saeger,Ryan vs William Penn (Sep 06, 2014) |
Saeger,Ryan vs Northern Arizona (Sep 20, 2014) | ||
Earl,Kevin vs Illinois State (Nov 15, 2014) | ||
Long Rush | 53 | Potter,Drew at South Dakota State (Nov 22, 2014) |
Pass attempts | 44 | Earl,Kevin at South Dakota State (Nov 22, 2014) |
Pass completions | 22 | Earl,Kevin at Missouri State (Oct 18, 2014) |
Earl,Kevin vs Illinois State (Nov 15, 2014) | ||
Yards Passing | 295 | Earl,Kevin vs Illinois State (Nov 15, 2014) |
