Scoring Summary |
Northern Arizona (2-2) vs. South Dakota (2-2)
Date: Sep 20, 2014 Site: Vermillion, S.D. Stadium: DakotaDome Attendance: 8314
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Arizona | 0 | 0 | 14 | 7 | 21 |
| South Dakota | 14 | 6 | 0 | 8 | 28 |
| SCORING SUMMARY | NAU -USD | |||
| 1st | 09:06 | USD | Saeger,Ryan 1 yd run (Bergner,Miles kick) | |
| 6 plays, 68 yards, TOP 2:04 | 0 - 7 | |||
| 03:10 | USD | Saeger,Ryan 1 yd run (Bergner,Miles kick) | ||
| 8 plays, 42 yards, TOP 3:43 | 0 - 14 | |||
| 2nd | 06:46 | USD | Bergner,Miles 31 yd field goal | |
| 10 plays, 28 yards, TOP 3:40 | 0 - 17 | |||
| 00:14 | USD | Bergner,Miles 22 yd field goal | ||
| 9 plays, 39 yards, TOP 4:56 | 0 - 20 | |||
| 3rd | 12:03 | NAU | Casey Jahn 3 yd run (Ryan Hawkins kick) | |
| 3 plays, 35 yards, TOP 1:14 | 7 - 20 | |||
| 09:25 | NAU | Nick Butier 6 yd pass from Kyren Poe (Ryan Hawkins kick) | ||
| 3 plays, 56 yards, TOP 1:02 | 14 - 20 | |||
| 4th | 14:09 | USD | Shufford,Eric 9 yd pass from Saeger,Ryan (Potter,Drew pass from Shufford,Eric) | |
| 8 plays, 53 yards, TOP 3:41 | 14 - 28 | |||
| 04:16 | NAU | Casey Jahn 3 yd run (Ryan Hawkins kick) | ||
| 9 plays, 79 yards, TOP 3:39 | 21 - 28 | |||
|
Kickoff time: 2:05 pm End of Game: 5:02 Total elapsed time: 2:57 Referee: Ron Hudson Umpire: Will Steinke Linesman: John Bullock Line judge: Gregory Allen Back judge: Jeff Pasold Field judge: Ron Kay Side judge: John Smith Temperature: 72 deg Wind: N/A Weather: Indoors |
Team Statistics |
| Team Totals | NAU | USD |
| FIRST DOWNS | 12 | 17 |
| Rushing | 1 | 14 |
| Passing | 10 | 3 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 73 | 304 |
| Rushing Attempts | 26 | 56 |
| Average Per Rush | 2.8 | 5.4 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 91 | 314 |
| Yards Lost Rushing | 18 | 10 |
| NET YARDS PASSING | 243 | 85 |
| Completions-Attempts-Int | 15-28-3 | 6-15-0 |
| Average Per Attempt | 8.7 | 5.7 |
| Average Per Completion | 16.2 | 14.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 316 | 389 |
| Total offense plays | 54 | 71 |
| Average Gain Per Play | 5.9 | 5.5 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 4-40 | 6-64 |
| PUNTS-YARDS | 5-194 | 6-245 |
| Average Yards Per Punt | 38.8 | 40.8 |
| Net Yards Per Punt | 38.8 | 40.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 4-257 | 6-363 |
| Average Yards Per Kickoff | 64.2 | 60.5 |
| Net Yards Per Kickoff | 41.0 | 42.8 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 2-5-0 | 1-0-0 |
| Average Per Return | 2.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-81-0 | 2-43-0 |
| Average Per Return | 16.2 | 21.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:01 | 33:59 |
| 1st Quarter | 8:04 | 6:56 |
| 2nd Quarter | 4:21 | 10:39 |
| 3rd Quarter | 6:59 | 8:01 |
| 4th Quarter | 6:37 | 8:23 |
| Third-Down Conversions | 3 of 11 | 3 of 12 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 5-5 |
| Touchdowns | 3-3 | 3-5 |
| Field goals | 0-3 | 2-5 |
| Sacks By: Number-Yards | 0-0 | 1-4 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-0 | 2-2 |
| Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Arizona-Kyren Poe 1-0. South Dakota-Shufford,Eric 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | N33 | 13:51 | Punt | S45 | 11:10 | Interception | 5-22 | 2:41 | ||
| NAU | 1st | N25 | 09:06 | Kickoff | S49 | 06:53 | Interception | 5-26 | 2:13 | ||
| NAU | 1st | N14 | 03:01 | Kickoff | S37 | 14:42 | Downs | 8-49 | 3:19 | ||
| NAU | 2nd | N05 | 12:39 | Punt | N03 | 10:26 | Punt | 3--2 | 2:13 | ||
| NAU | 2nd | N22 | 06:40 | Kickoff | N22 | 05:10 | Punt | 3-0 | 1:30 | ||
| NAU | 2nd | N12 | 00:06 | Kickoff | N10 | 00:00 | End of half | 1--2 | 0:06 | ||
| NAU | 3rd | N23 | 14:54 | Kickoff | N27 | 13:17 | Punt | 3-4 | 1:37 | ||
| NAU | 3rd | S35 | 13:17 | Fumble | S00 | 12:03 | * | TOUCHDOWN | 3-35 | 1:14 | # |
| NAU | 3rd | N44 | 10:27 | Punt | S00 | 09:25 | * | TOUCHDOWN | 3-56 | 1:02 | # |
| NAU | 3rd | N23 | 07:26 | Punt | N29 | 06:03 | Punt | 3-6 | 1:23 | ||
| NAU | 3rd | N02 | 04:27 | Punt | N10 | 02:50 | Punt | 3-8 | 1:37 | ||
| NAU | 4th | N22 | 14:01 | Kickoff | S40 | 11:11 | Interception | 5-38 | 2:50 | ||
| NAU | 4th | N21 | 07:55 | Punt | S00 | 04:16 | * | TOUCHDOWN | 9-79 | 3:39 | # |
| USD | 1st | S25 | 15:00 | Kickoff | S31 | 13:51 | Punt | 3-6 | 1:09 | ||
| USD | 1st | S32 | 11:10 | Interception | N00 | 09:06 | * | TOUCHDOWN | 6-68 | 2:04 | # |
| USD | 1st | N42 | 06:53 | Interception | N00 | 03:10 | * | TOUCHDOWN | 8-42 | 3:43 | # |
| USD | 2nd | S37 | 14:42 | Downs | N36 | 12:39 | Punt | 5-27 | 2:03 | ||
| USD | 2nd | N42 | 10:26 | Punt | N14 | 06:46 | * | FIELD GOAL | 10-28 | 3:40 | # |
| USD | 2nd | N44 | 05:10 | Punt | N05 | 00:14 | * | FIELD GOAL | 9-39 | 4:56 | # |
| USD | 3rd | S35 | 00:00 | Punt | S35 | 13:17 | Fumble | 0-0 | 0:00 | ||
| USD | 3rd | S25 | 12:03 | Kickoff | S15 | 10:27 | Punt | 3--10 | 1:36 | ||
| USD | 3rd | S26 | 09:19 | Kickoff | S39 | 07:26 | Punt | 5-13 | 1:53 | ||
| USD | 3rd | S21 | 06:03 | Punt | S45 | 04:27 | Punt | 4-24 | 1:36 | ||
| USD | 3rd | S47 | 02:50 | Punt | N00 | 14:09 | * | TOUCHDOWN | 8-53 | 3:41 | # |
| USD | 4th | S22 | 11:11 | Interception | S29 | 07:55 | Punt | 5-7 | 3:16 | ||
| USD | 4th | S20 | 04:12 | Kickoff | N34 | 00:00 | End of half | 7-46 | 4:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 04:21 | 06:59 | 06:37 | 12:25 | 13:36 | 26:01 | ||
| 3rd Down Conversions | 3/3 | 0/3 | 0/3 | 0/2 | 3/6 | 0/5 | 3/11 | ||
| Average field position | N24 | N13 | N31 | N21 | N18 | N28 | N23 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 10:39 | 08:01 | 08:23 | 17:35 | 16:24 | 33:59 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 0/3 | 1/2 | 2/7 | 1/5 | 3/12 | ||
| Average field position | S38 | S50 | S29 | S21 | S44 | S26 | S35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | S25 | 15:00 | Kickoff | S31 | 13:51 | Punt | 3-6 | 1:09 | ||
| NAU | 1st | N33 | 13:51 | Punt | S45 | 11:10 | Interception | 5-22 | 2:41 | ||
| USD | 1st | S32 | 11:10 | Interception | N00 | 09:06 | * | TOUCHDOWN | 6-68 | 2:04 | # |
| NAU | 1st | N25 | 09:06 | Kickoff | S49 | 06:53 | Interception | 5-26 | 2:13 | ||
| USD | 1st | N42 | 06:53 | Interception | N00 | 03:10 | * | TOUCHDOWN | 8-42 | 3:43 | # |
| NAU | 1st | N14 | 03:01 | Kickoff | S37 | 14:42 | Downs | 8-49 | 3:19 | ||
| USD | 2nd | S37 | 14:42 | Downs | N36 | 12:39 | Punt | 5-27 | 2:03 | ||
| NAU | 2nd | N05 | 12:39 | Punt | N03 | 10:26 | Punt | 3--2 | 2:13 | ||
| USD | 2nd | N42 | 10:26 | Punt | N14 | 06:46 | * | FIELD GOAL | 10-28 | 3:40 | # |
| NAU | 2nd | N22 | 06:40 | Kickoff | N22 | 05:10 | Punt | 3-0 | 1:30 | ||
| USD | 2nd | N44 | 05:10 | Punt | N05 | 00:14 | * | FIELD GOAL | 9-39 | 4:56 | # |
| NAU | 2nd | N12 | 00:06 | Kickoff | N10 | 00:00 | End of half | 1--2 | 0:06 | ||
| NAU | 3rd | N23 | 14:54 | Kickoff | N27 | 13:17 | Punt | 3-4 | 1:37 | ||
| USD | 3rd | S35 | 00:00 | Punt | S35 | 13:17 | Fumble | 0-0 | 0:00 | ||
| NAU | 3rd | S35 | 13:17 | Fumble | S00 | 12:03 | * | TOUCHDOWN | 3-35 | 1:14 | # |
| USD | 3rd | S25 | 12:03 | Kickoff | S15 | 10:27 | Punt | 3--10 | 1:36 | ||
| NAU | 3rd | N44 | 10:27 | Punt | S00 | 09:25 | * | TOUCHDOWN | 3-56 | 1:02 | # |
| USD | 3rd | S26 | 09:19 | Kickoff | S39 | 07:26 | Punt | 5-13 | 1:53 | ||
| NAU | 3rd | N23 | 07:26 | Punt | N29 | 06:03 | Punt | 3-6 | 1:23 | ||
| USD | 3rd | S21 | 06:03 | Punt | S45 | 04:27 | Punt | 4-24 | 1:36 | ||
| NAU | 3rd | N02 | 04:27 | Punt | N10 | 02:50 | Punt | 3-8 | 1:37 | ||
| USD | 3rd | S47 | 02:50 | Punt | N00 | 14:09 | * | TOUCHDOWN | 8-53 | 3:41 | # |
| NAU | 4th | N22 | 14:01 | Kickoff | S40 | 11:11 | Interception | 5-38 | 2:50 | ||
| USD | 4th | S22 | 11:11 | Interception | S29 | 07:55 | Punt | 5-7 | 3:16 | ||
| NAU | 4th | N21 | 07:55 | Punt | S00 | 04:16 | * | TOUCHDOWN | 9-79 | 3:39 | # |
| USD | 4th | S20 | 04:12 | Kickoff | N34 | 00:00 | End of half | 7-46 | 4:12 | ||
Defensive Statistics |
| ## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Eddie Horn | 12 | 6 | 18 | 1.0/5 | . | . | . | . | . | . | . |
| 54 | Craig Frum | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 4 | Randy Hale, Jr. | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 27 | Darius Lewis | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 35 | Austin Hasquet | 1 | 6 | 7 | . | . | . | . | . | . | . | 1 |
| 99 | Zach McDonnell | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Marcus Alford | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Josh Bamrick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Lorenzo Melvin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Deon Young | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Dan Galindo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Shawn Sharkey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 68 | John Herrero | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Nick Butier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Junior Vicente | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Jarius McDade | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Delvin Batiste | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Buscarini,Colin | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Wessel,John | 1 | 5 | 6 | . | . | . | . | 1 | . | . | 1 |
| 8 | Graham,Tyson | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 94 | Iddings,Drew | 4 | . | 4 | 4.0/9 | . | . | . | . | . | 1.0/4 | 2 |
| 33 | Lage,Keyen | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Warner,Jacob | 3 | . | 3 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 26 | Tyler,Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Bredl,Sean | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 45 | Mertlik,Colin | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 32 | Moreland,Jet | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Tellefsen,Steve | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 10 | Armstead,Will | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 2D | Lilly,Micheal | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Hillier,Ryan | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Worden,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Praska,Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1D | Johnson,Auston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Guziec,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | O'Farrell,Devon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Van Roekel,B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Ruiz,Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Kilgore,Khorey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Kramer,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7D | Harris,Adam | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona: 8-Ify Umodu, 13-Shawn Sharkey, 14-Alex Holmes, 15-C. Cartwright, 17-Mo White II, 18-Dan Galindo, 26-Jordan Morgan, 28-Wes Sutton, 29-Ryan Hawkins, 31-Josh Bamrick, 32-Marquice Paige, 38-Jonathan Lyles, 39-Delvin Batiste, 42-Xavier Stephens, 44-Jake Thomas, 46-Andy Bachelier, 49-M. DeGroote, 51-Javere Smith, 55-Blake Porter, 56-Deon Young, 62-Hayden Renning, 80-Elijah Marks, 81-B. O'Georgia, 84-Patrick Green, 87-Hunter Burton, 93-Jarius McDade. |
| South Dakota: 1D-Johnson,Auston, 2D-Lilly,Micheal, 3-Sanders,Jasper, 7D-Harris,Adam, 7-Vander Maten,J., 10-Armstead,Will, 12-Kilgore,Khorey, 15-O'Farrell,Devon, 16-Bergner,Miles, 23-Roberts,Jordan, 32-Moreland,Jet, 34-Manning,Tom, 35-Worden,Luke, 36-Resseguie,G., 41-Potter,Drew, 42-Miller,Matt, 45-Mertlik,Colin, 47-Fideler,Kenny, 52-Ruiz,Mason, 54-Guziec,Kyle, 57-Lambert,Taylor, 58-Beaugard,Fred, 60-Wilson,Schad, 79-Olson,Nick, 80-Ramsey,Aaron, 85-Kramer,Ben, 86-Hale,Josh, 87-Krolikowski,K., 92-Sutko,Bailey, 97-Godsey,Brandon, 99-Praska,Adam. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Arizona.... 0 0 14 7 - 21 Record: (2-2)
South Dakota........ 14 6 0 8 - 28 Record: (2-2)
Scoring Summary:
1st 09:06 USD - Saeger,Ryan 1 yd run (Bergner,Miles kick), 6-68 2:04, NAU 0 - USD 7
03:10 USD - Saeger,Ryan 1 yd run (Bergner,Miles kick), 8-42 3:43, NAU 0 - USD 14
2nd 06:46 USD - Bergner,Miles 31 yd field goal, 10-28 3:40, NAU 0 - USD 17
00:14 USD - Bergner,Miles 22 yd field goal, 9-39 4:56, NAU 0 - USD 20
3rd 12:03 NAU - Casey Jahn 3 yd run (Ryan Hawkins kick), 3-35 1:14, NAU 7 - USD 20
09:25 NAU - Nick Butier 6 yd pass from Kyren Poe (Ryan Hawkins kick), 3-56 1:02, NAU 14 - USD 20
4th 14:09 USD - Shufford,Eric 9 yd pass from Saeger,Ryan (Potter,Drew pass from Shufford,Eric), 8-53 3:41, NAU 14 - USD 28
04:16 NAU - Casey Jahn 3 yd run (Ryan Hawkins kick), 9-79 3:39, NAU 21 - USD 28
NAU USD
FIRST DOWNS................... 12 17
RUSHES-YARDS (NET)............ 26-73 56-304
PASSING YDS (NET)............. 243 85
Passes Att-Comp-Int........... 28-15-3 15-6-0
TOTAL OFFENSE PLAYS-YARDS..... 54-316 71-389
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-5 1-0
Kickoff Returns-Yards......... 5-81 2-43
Interception Returns-Yards.... 0-0 3-0
Punts (Number-Avg)............ 5-38.8 6-40.8
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 4-40 6-64
Possession Time............... 26:01 33:59
Third-Down Conversions........ 3 of 11 3 of 12
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 3-3 5-5
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: Northern Arizona-Casey Jahn 16-61; Marquice Paige 6-13; C.
Cartwright 1-6; TEAM 1-minus 2; Kyren Poe 2-minus 7; Nick Butier 0-2. South
Dakota-Saeger,Ryan 14-108; Bouma,Trevor 21-89; Sanders,Jasper 5-59;
Roberts,Jordan 13-56; TEAM 2-minus 3; Vander Maten,J. 1-minus 5.
PASSING: Northern Arizona-Kyren Poe 11-22-3-174; C. Cartwright 4-6-0-69.
South Dakota-Saeger,Ryan 6-15-0-85.
RECEIVING: Northern Arizona-Ify Umodu 6-152; Beau Gardner 2-33; Nick
Butier 2-11; Marquice Paige 2-7; P. Baldenegro 1-23; Casey Jahn 1-16; Elijah
Marks 1-1. South Dakota-Shufford,Eric 2-11; Donovan,Riley 1-37; Barkley,Kayl
1-19; Van Roekel,B. 1-10; Hale,Josh 1-8.
INTERCEPTIONS: Northern Arizona-None. South Dakota-Bredl,Sean 1-0;
Tellefsen,Steve 1-0; Warner,Jacob 1-0.
FUMBLES: Northern Arizona-Kyren Poe 1-0. South Dakota-Shufford,Eric 1-1.
Stadium: DakotaDome Attendance: 8314
Kickoff time: 2:05 pm End of Game: 5:02 Total elapsed time: 2:57
Officials: Referee: Ron Hudson; Umpire: Will Steinke; Linesman: John Bullock;
Line judge: Gregory Allen; Back judge: Jeff Pasold; Field judge: Ron Kay;
Side judge: John Smith;
Temperature: 72 deg Wind: N/A Weather: Indoors
|
Play-by-Play Summary |
| USD has won the toss, will receive, defend north goal. | |||
| Nau | 1-10 | at Nau35 | NAU ball on NAU35. |
| 29-Ryan Hawkins kickoff 65 yards to the USD0, touchback. | |||
| #2 Ryan Saeger at QB | |||
| Usd | 1-10 | at Usd25 | Clock 15:00, [Under Center], 2-Saeger,Ryan pass incomplete to 11-Shufford,Eric. |
| Usd | 2-10 | at Usd25 | Clock 14:55, [Under Center], 21-Bouma,Trevor rush up middle for 4 yards to the USD29 (99-Zach McDonnell). |
| Usd | 3-6 | at Usd29 | Clock 14:24, [Pistol], 2-Saeger,Ryan short left pass complete to 11-Shufford,Eric for 2 yards to the USD31 (7-Eddie Horn). |
| Usd | 4-4 | at Usd31 | 16-Bergner,Miles punt 41 yards to the NAU28, 7-Eddie Horn return 5 yards to the NAU33 (32-Moreland,Jet). |
| Drive: 3 plays, 6 yards, TOP 01:09 | |||
| Nau | 1-10 | at Nau33 | NORTHERN ARIZONA drive start at 13:51. |
| #2 Kyren Poe at QB | |||
| Nau | 1-10 | at Nau33 | 6-Casey Jahn rush over left guard for 4 yards to the NAU37 (17-Tellefsen,Steve). |
| Nau | 2-6 | at Nau37 | Clock 13:10, [Under Center], 6-Casey Jahn rush over left guard for 4 yards to the NAU41 (8-Graham,Tyson;28-Wessel,John). |
| Nau | 3-2 | at Nau41 | Clock 12:28, [Under Center], 2-Kyren Poe short right pass complete to 89-Beau Gardner for 16 yards to the USD43, 1ST DOWN NAU, out-of-bounds (37-Buscarini,Colin). |
| Nau | 1-10 | at Usd43 | Clock 12:03, [Under Center], 6-Casey Jahn rush over right guard for loss of 2 yards to the USD45 (94-Iddings,Drew). |
| Nau | 2-12 | at Usd45 | Clock 11:25, [Shotgun], 2-Kyren Poe short left pass intercepted by 17-Tellefsen,Steve at the USD32, 17-Tellefsen,Steve return 0 yards to the USD32. |
| Drive: 5 plays, 22 yards, TOP 02:41 | |||
| Usd | 1-10 | at Usd32 | SOUTH DAKOTA drive start at 11:10. |
| Usd | 1-10 | at Usd32 | Clock 11:10, [Under Center], 3-Sanders,Jasper rush over left guard for 7 yards to the USD39 (7-Eddie Horn). |
| Usd | 2-3 | at Usd39 | Clock 10:45, [Under Center], 2-Saeger,Ryan deep right pass complete to 1-Donovan,Riley for 37 yards to the NAU24, 1ST DOWN USD, out-of-bounds. |
| Usd | 1-10 | at Nau24 | Clock 10:27, [Under Center], 3-Sanders,Jasper rush over right tackle for 9 yards to the NAU15 (99-Zach McDonnell). |
| Usd | 2-1 | at Nau15 | Clock 09:56, [Under Center], 3-Sanders,Jasper rush over right end for 12 yards to the NAU3, 1ST DOWN USD, out-of-bounds (27-Darius Lewis). |
| Usd | 1-G | at Nau03 | Clock 09:40, [Under Center], 3-Sanders,Jasper rush up middle for 2 yards to the NAU1 (99-Zach McDonnell;7-Eddie Horn). |
| Usd | 2-G | at Nau01 | Clock 09:10, [Under Center], 2-Saeger,Ryan rush up middle for 1 yard to the NAU0, TOUCHDOWN, clock 09:06. |
| 16-Bergner,Miles kick attempt good. | |||
| South Dakota 7, Northern Arizona 0 | |||
| Usd | 1-G | at Usd35 | PENALTY NAU personal foul 15 yards to the 50 yardline. |
| Drive: 6 plays, 68 yards, TOP 02:04 | |||
| 16-Bergner,Miles kickoff 50 yards to the NAU0, touchback. | |||
| Nau | 1-10 | at Nau25 | NORTHERN ARIZONA drive start at 09:06. |
| Nau | 1-10 | at Nau25 | Clock 09:06, [Under Center], 6-Casey Jahn rush over left tackle for 1 yard to the NAU26 (8-Graham,Tyson). |
| Nau | 2-9 | at Nau26 | Clock 08:35, [Under Center], 6-Casey Jahn rush up middle for 5 yards to the NAU31 (33-Lage,Keyen;45-Mertlik,Colin). |
| Nau | 3-4 | at Nau31 | Clock 07:45, [Shotgun], 2-Kyren Poe short left pass complete to 8-Ify Umodu for 5 yards to the NAU36, 1ST DOWN NAU (26-Tyler,Chris). |
| Nau | 1-10 | at Nau36 | Clock 07:19, [Under Center], 2-Kyren Poe deep middle pass incomplete to 8-Ify Umodu, PENALTY USD pass interference (26-Tyler,Chris) 15 yards to the USD49, 1ST DOWN NAU, NO PLAY. |
| Nau | 1-10 | at Usd49 | Clock 07:04, [Shotgun], 2-Kyren Poe short left pass incomplete to 8-Ify Umodu (17-Tellefsen,Steve). |
| Nau | 2-10 | at Usd49 | Clock 07:00, [Under Center], 2-Kyren Poe short left pass intercepted by 55-Bredl,Sean at the NAU42, 55-Bredl,Sean return 0 yards to the NAU42, QB hurry by 45-Mertlik,Colin. |
| Drive: 5 plays, 26 yards, TOP 02:13 | |||
| Usd | 1-10 | at Nau42 | SOUTH DAKOTA drive start at 06:53. |
| Usd | 1-10 | at Nau42 | Clock 06:53, [Under Center], 21-Bouma,Trevor rush over left tackle for 4 yards to the NAU38 (22-Marcus Alford). |
| Usd | 2-6 | at Nau38 | Clock 06:25, [Under Center], 2-Saeger,Ryan short left pass complete to 89-Barkley,Kayl for 19 yards to the NAU19, 1ST DOWN USD, out-of-bounds (7-Eddie Horn). |
| Usd | 1-10 | at Nau19 | Timeout Northern Arizona, clock 05:55. |
| Usd | 1-10 | at Nau19 | Clock 05:55, [Under Center], 2-Saeger,Ryan short right pass complete to 86-Hale,Josh for 8 yards to the NAU11 (22-Marcus Alford;54-Craig Frum). |
| Usd | 2-2 | at Nau11 | Clock 05:25, [Under Center], 21-Bouma,Trevor rush over right tackle for 4 yards to the NAU7, 1ST DOWN USD (13-Shawn Sharkey;35-Austin Hasquet). |
| Usd | 1-G | at Nau07 | Clock 05:00, [Pistol], 2-Saeger,Ryan rush over right end for 4 yards to the NAU3 (4-Randy Hale, Jr.;13-Shawn Sharkey). |
| Usd | 2-G | at Nau03 | Clock 04:25, [Under Center], 21-Bouma,Trevor rush over right guard for 1 yard to the NAU2 (54-Craig Frum). |
