Scoring Summary |
UNI (3-3,1-1) vs. South Dakota (2-4,0-2)
Date: Oct 11, 2014 Site: Vermillion, S.D. Stadium: DakotaDome Attendance: 10219
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UNI | 0 | 10 | 10 | 7 | 27 |
South Dakota | 7 | 0 | 3 | 6 | 16 |
SCORING SUMMARY | UNI -USD | |||
1st | 08:32 | USD | Bouma,Trevor 17 yd run (Bergner,Miles kick) | |
11 plays, 76 yards, TOP 6:28 | 0 - 7 | |||
2nd | 07:26 | UNI | Schmadeke, M. 28 yd field goal | |
7 plays, 44 yards, TOP 2:21 | 3 - 7 | |||
02:37 | UNI | Vereen, Kevin 28 yd pass from Carnes, Brion (Schmadeke, M. kick) | ||
8 plays, 55 yards, TOP 2:38 | 10 - 7 | |||
3rd | 11:01 | UNI | Johnson, David 1 yd run (Schmadeke, M. kick) | |
5 plays, 23 yards, TOP 2:11 | 17 - 7 | |||
03:51 | USD | Bergner,Miles 33 yd field goal | ||
7 plays, 42 yards, TOP 3:56 | 17 - 10 | |||
02:28 | UNI | Schmadeke, M. 34 yd field goal | ||
5 plays, 56 yards, TOP 1:18 | 20 - 10 | |||
4th | 10:17 | USD | Van Roekel,B. 25 yd pass from Earl,Kevin (Bergner,Miles kick blockd) | |
9 plays, 99 yards, TOP 3:58 | 20 - 16 | |||
07:49 | UNI | Fountain, D. 15 yd pass from Kollmorgen, S. (Schmadeke, M. kick) | ||
7 plays, 70 yards, TOP 2:22 | 27 - 16 |
Kickoff time: 3:04 pm End of Game: 6:12 Total elapsed time: 3:08 Referee: Greg Sujack Umpire: Scott Jones Linesman: G. Schildmeyer Line judge: Vincent Winters Back judge: Justin Staehr Field judge: Rick Holmes Side judge: Pat Brown II Temperature: 72 deg Wind: N/A Weather: Indoors |
Team Statistics |
Team Totals | UNI | USD |
FIRST DOWNS | 16 | 17 |
Rushing | 8 | 5 |
Passing | 8 | 10 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 156 | 102 |
Rushing Attempts | 39 | 31 |
Average Per Rush | 4.0 | 3.3 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 165 | 159 |
Yards Lost Rushing | 9 | 57 |
NET YARDS PASSING | 205 | 260 |
Completions-Attempts-Int | 11-29-0 | 17-30-2 |
Average Per Attempt | 7.1 | 8.7 |
Average Per Completion | 18.6 | 15.3 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 361 | 362 |
Total offense plays | 68 | 61 |
Average Gain Per Play | 5.3 | 5.9 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 4-50 | 8-75 |
PUNTS-YARDS | 7-288 | 7-316 |
Average Yards Per Punt | 41.1 | 45.1 |
Net Yards Per Punt | 38.1 | 30.4 |
Inside 20 | 4 | 1 |
50+ Yards | 0 | 3 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-376 | 4-246 |
Average Yards Per Kickoff | 62.7 | 61.5 |
Net Yards Per Kickoff | 40.3 | 32.5 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 6-103-0 | 1-1-0 |
Average Per Return | 17.2 | 1.0 |
Kickoff returns: Number-Yds-TD | 4-116-0 | 3-59-0 |
Average Per Return | 29.0 | 19.7 |
Interceptions: Number-Yds-TD | 2-28-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:21 | 30:39 |
1st Quarter | 6:05 | 8:55 |
2nd Quarter | 5:41 | 9:19 |
3rd Quarter | 7:39 | 7:21 |
4th Quarter | 9:56 | 5:04 |
Third-Down Conversions | 7 of 16 | 7 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 4-5 | 2-2 |
Touchdowns | 2-5 | 1-2 |
Field goals | 2-5 | 1-2 |
Sacks By: Number-Yards | 7-50 | 0-0 |
PAT Kicks | 3-3 | 1-2 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UNI-None. South Dakota-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNI | 1st | U41 | 08:23 | Kickoff | U48 | 06:54 | Punt | 3-7 | 1:29 | ||
UNI | 1st | U38 | 06:22 | Punt | S38 | 03:25 | Punt | 6-24 | 2:57 | ||
UNI | 1st | S45 | 01:30 | Punt | S36 | 14:47 | Punt | 6-9 | 1:43 | ||
UNI | 2nd | U45 | 09:47 | Punt | S11 | 07:26 | * | FIELD GOAL | 7-44 | 2:21 | # |
UNI | 2nd | U45 | 05:15 | Punt | S00 | 02:37 | * | TOUCHDOWN | 8-55 | 2:38 | |
UNI | 2nd | U41 | 01:17 | Punt | U46 | 00:48 | Punt | 3-5 | 0:29 | ||
UNI | 3rd | U27 | 14:55 | Kickoff | U28 | 13:25 | Punt | 3-1 | 1:30 | ||
UNI | 3rd | S23 | 13:12 | Interception | S00 | 11:01 | * | TOUCHDOWN | 5-23 | 2:11 | # |
UNI | 3rd | U11 | 09:17 | Punt | U15 | 07:47 | Punt | 3-4 | 1:30 | ||
UNI | 3rd | U32 | 03:46 | Kickoff | S12 | 02:28 | * | FIELD GOAL | 5-56 | 1:18 | # |
UNI | 3rd | U48 | 01:00 | Punt | S47 | 14:15 | Punt | 3-5 | 1:45 | ||
UNI | 4th | U30 | 10:11 | Kickoff | S00 | 07:49 | * | TOUCHDOWN | 7-70 | 2:22 | # |
UNI | 4th | U34 | 06:43 | Interception | S18 | 00:00 | End of half | 11-48 | 6:43 | # | |
USD | 1st | S24 | 15:00 | Kickoff | U00 | 08:32 | * | TOUCHDOWN | 11-76 | 6:28 | # |
USD | 1st | S18 | 06:54 | Punt | S18 | 06:22 | Punt | 3-0 | 0:32 | ||
USD | 1st | S01 | 03:25 | Punt | S10 | 01:30 | Punt | 3-9 | 1:55 | ||
USD | 2nd | S20 | 14:47 | Punt | S48 | 09:47 | Punt | 9-28 | 5:00 | ||
USD | 2nd | S25 | 07:26 | Kickoff | S26 | 05:15 | Punt | 3-1 | 2:11 | ||
USD | 2nd | S25 | 02:37 | Kickoff | S24 | 01:17 | Punt | 3--1 | 1:20 | ||
USD | 2nd | S06 | 00:48 | Punt | S19 | 00:00 | End of half | 2-13 | 0:48 | ||
USD | 3rd | S19 | 13:25 | Punt | S19 | 13:12 | Interception | 1-0 | 0:13 | ||
USD | 3rd | S25 | 10:55 | Kickoff | S42 | 09:17 | Punt | 4-17 | 1:38 | ||
USD | 3rd | S42 | 07:47 | Punt | U16 | 03:51 | * | FIELD GOAL | 7-42 | 3:56 | # |
USD | 3rd | S24 | 02:22 | Kickoff | S21 | 01:00 | Punt | 3--3 | 1:22 | ||
USD | 4th | S01 | 14:15 | Punt | U00 | 10:17 | * | TOUCHDOWN | 9-99 | 3:58 | |
USD | 4th | S25 | 07:49 | Kickoff | U34 | 06:43 | Interception | 4-41 | 1:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:05 | 05:41 | 07:39 | 09:56 | 11:46 | 17:35 | 29:21 | ||
3rd Down Conversions | 2/4 | 2/5 | 0/3 | 3/4 | 4/9 | 3/7 | 7/16 | ||
Average field position | U44 | U43 | U39 | U32 | U44 | U37 | U40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:55 | 09:19 | 07:21 | 05:04 | 18:14 | 12:25 | 30:39 | ||
3rd Down Conversions | 3/5 | 2/5 | 0/3 | 2/2 | 5/10 | 2/5 | 7/15 | ||
Average field position | S14 | S19 | S27 | S13 | S17 | S22 | S19 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | S24 | 15:00 | Kickoff | U00 | 08:32 | * | TOUCHDOWN | 11-76 | 6:28 | # |
UNI | 1st | U41 | 08:23 | Kickoff | U48 | 06:54 | Punt | 3-7 | 1:29 | ||
USD | 1st | S18 | 06:54 | Punt | S18 | 06:22 | Punt | 3-0 | 0:32 | ||
UNI | 1st | U38 | 06:22 | Punt | S38 | 03:25 | Punt | 6-24 | 2:57 | ||
USD | 1st | S01 | 03:25 | Punt | S10 | 01:30 | Punt | 3-9 | 1:55 | ||
UNI | 1st | S45 | 01:30 | Punt | S36 | 14:47 | Punt | 6-9 | 1:43 | ||
USD | 2nd | S20 | 14:47 | Punt | S48 | 09:47 | Punt | 9-28 | 5:00 | ||
UNI | 2nd | U45 | 09:47 | Punt | S11 | 07:26 | * | FIELD GOAL | 7-44 | 2:21 | # |
USD | 2nd | S25 | 07:26 | Kickoff | S26 | 05:15 | Punt | 3-1 | 2:11 | ||
UNI | 2nd | U45 | 05:15 | Punt | S00 | 02:37 | * | TOUCHDOWN | 8-55 | 2:38 | |
USD | 2nd | S25 | 02:37 | Kickoff | S24 | 01:17 | Punt | 3--1 | 1:20 | ||
UNI | 2nd | U41 | 01:17 | Punt | U46 | 00:48 | Punt | 3-5 | 0:29 | ||
USD | 2nd | S06 | 00:48 | Punt | S19 | 00:00 | End of half | 2-13 | 0:48 | ||
UNI | 3rd | U27 | 14:55 | Kickoff | U28 | 13:25 | Punt | 3-1 | 1:30 | ||
USD | 3rd | S19 | 13:25 | Punt | S19 | 13:12 | Interception | 1-0 | 0:13 | ||
UNI | 3rd | S23 | 13:12 | Interception | S00 | 11:01 | * | TOUCHDOWN | 5-23 | 2:11 | # |
USD | 3rd | S25 | 10:55 | Kickoff | S42 | 09:17 | Punt | 4-17 | 1:38 | ||
UNI | 3rd | U11 | 09:17 | Punt | U15 | 07:47 | Punt | 3-4 | 1:30 | ||
USD | 3rd | S42 | 07:47 | Punt | U16 | 03:51 | * | FIELD GOAL | 7-42 | 3:56 | # |
UNI | 3rd | U32 | 03:46 | Kickoff | S12 | 02:28 | * | FIELD GOAL | 5-56 | 1:18 | # |
USD | 3rd | S24 | 02:22 | Kickoff | S21 | 01:00 | Punt | 3--3 | 1:22 | ||
UNI | 3rd | U48 | 01:00 | Punt | S47 | 14:15 | Punt | 3-5 | 1:45 | ||
USD | 4th | S01 | 14:15 | Punt | U00 | 10:17 | * | TOUCHDOWN | 9-99 | 3:58 | |
UNI | 4th | U30 | 10:11 | Kickoff | S00 | 07:49 | * | TOUCHDOWN | 7-70 | 2:22 | # |
USD | 4th | S25 | 07:49 | Kickoff | U34 | 06:43 | Interception | 4-41 | 1:06 | ||
UNI | 4th | U34 | 06:43 | Interception | S18 | 00:00 | End of half | 11-48 | 6:43 | # |
Defensive Statistics |
## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Hall, Deiondre' | 6 | 2 | 8 | . | . | . | 1-19 | . | . | . | . |
24 | Kilfoy, Tim | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
46 | Farley, Jake | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
49 | McMakin, Brett | 5 | 1 | 6 | 3.0/16 | . | . | 1-9 | . | . | 3.0/16 | 2 |
98 | Williams,Xavier | 4 | 2 | 6 | 1.0/2 | . | . | . | . | 1 | . | . |
44 | O'Brien, Mac | 3 | 1 | 4 | 3.0/19 | . | . | . | . | . | 2.0/16 | 1 |
11 | Mitchell, Ray | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | Ales, Isaac | 1 | 2 | 3 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
37 | Busher, Max | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
25 | Blair, Tavaughn | . | 3 | 3 | . | . | . | . | . | . | . | . |
35 | Farley, Jared | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
36 | Webb, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | McNeil, Ronelle | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
93 | Schult, Karter | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
2 | Dorleant, M. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
32 | Smith, Tyvis | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Omli, Tate | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Reth, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Graham,Tyson | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
28 | Wessel,John | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
32 | Moreland,Jet | 7 | . | 7 | . | . | . | . | . | . | . | . |
24 | Warner,Jacob | 4 | 2 | 6 | 1.0/5 | . | . | . | . | . | . | . |
94 | Iddings,Drew | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | 1 |
37 | Buscarini,Colin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
33 | Lage,Keyen | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | 1 |
1D | Johnson,Auston | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
35 | Worden,Luke | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Bredl,Sean | . | 3 | 3 | . | . | . | . | . | . | . | . |
56 | Jacobs,Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
21 | Bouma,Trevor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Guziec,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Mertlik,Colin | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Bergner,Miles | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Tellefsen,Steve | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
2D | Lilly,Micheal | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Tyler,Chris | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
99 | Praska,Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Shufford,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Krolikowski,K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | O'Farrell,Devon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UNI: 3-Carnes, Brion, 6-Buchanan Jr.,R., 8-Williams, Evan, 10-Fountain, D., 13-Roth, Will, 15-Omli, Tate, 16-Cunningham, L., 19-Owens, Chad, 25-Blair, Tavaughn, 27-Young, Edwin, 29-Whiting,Jamison, 30-Dexter, D'Shawn, 32-Smith, Tyvis, 33-Hill, Barkley, 35-Farley, Jared, 36-Webb, Jordan, 39-Williams, Billy, 40-Schmadeke, M., 42-Gaeta, Griffin, 45-Rush, Shawn, 56-Jennings, D., 59-Willson, Blake, 73-Putney, Justin, 75-Harris, Kirk, 78-Sweeney, Bryce, 82-Rathmacher, J., 85-Lehman, Braden, 86-Simpson, Trent, 88-Reth, Adam, 90-Bieghler, Logan, 93-Schult, Karter. |
South Dakota: 1D-Johnson,Auston, 3-Sanders,Jasper, 7-Vander Maten,J., 10-Armstead,Will, 13-Meyer,Nick, 15-O'Farrell,Devon, 16-Bergner,Miles, 18-Leohr,Jake, 23-Roberts,Jordan, 26-Tyler,Chris, 31-Lewis,Zeke, 32-Moreland,Jet, 34-Manning,Tom, 35-Worden,Luke, 41-Potter,Drew, 42-Miller,Matt, 45-Mertlik,Colin, 47-Fideler,Kenny, 52-Ruiz,Mason, 54-Guziec,Kyle, 58-Beaugard,Fred, 60-Wilson,Schad, 79-Olson,Nick, 85-Kramer,Ben, 86-Hale,Josh, 87-Krolikowski,K., 88-Van Roekel,B., 90-Maag,Jon, 92-Sutko,Bailey, 97-Godsey,Brandon, 99-Praska,Adam. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UNI................. 0 10 10 7 - 27 Record: (3-3,1-1) South Dakota........ 7 0 3 6 - 16 Record: (2-4,0-2) Scoring Summary: 1st 08:32 USD - Bouma,Trevor 17 yd run (Bergner,Miles kick), 11-76 6:28, UNI 0 - USD 7 2nd 07:26 UNI - Schmadeke, M. 28 yd field goal, 7-44 2:21, UNI 3 - USD 7 02:37 UNI - Vereen, Kevin 28 yd pass from Carnes, Brion (Schmadeke, M. kick), 8-55 2:38, UNI 10 - USD 7 3rd 11:01 UNI - Johnson, David 1 yd run (Schmadeke, M. kick), 5-23 2:11, UNI 17 - USD 7 03:51 USD - Bergner,Miles 33 yd field goal, 7-42 3:56, UNI 17 - USD 10 02:28 UNI - Schmadeke, M. 34 yd field goal, 5-56 1:18, UNI 20 - USD 10 4th 10:17 USD - Van Roekel,B. 25 yd pass from Earl,Kevin (Bergner,Miles kick blockd), 9-99 3:58, UNI 20 - USD 16 07:49 UNI - Fountain, D. 15 yd pass from Kollmorgen, S. (Schmadeke, M. kick), 7-70 2:22, UNI 27 - USD 16 UNI USD FIRST DOWNS................... 16 17 RUSHES-YARDS (NET)............ 39-156 31-102 PASSING YDS (NET)............. 205 260 Passes Att-Comp-Int........... 29-11-0 30-17-2 TOTAL OFFENSE PLAYS-YARDS..... 68-361 61-362 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 6-103 1-1 Kickoff Returns-Yards......... 4-116 3-59 Interception Returns-Yards.... 2-28 0-0 Punts (Number-Avg)............ 7-41.1 7-45.1 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 4-50 8-75 Possession Time............... 29:21 30:39 Third-Down Conversions........ 7 of 16 7 of 15 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 4-5 2-2 Sacks By: Number-Yards........ 7-50 0-0 RUSHING: UNI-Carnes, Brion 9-55; Miller, Darrian 12-50; Johnson, David 14-42; Kollmorgen, S. 3-14; Hill, Barkley 1-minus 5. South Dakota-Bouma,Trevor 14-70; Sanders,Jasper 8-50; Vander Maten,J. 1-23; Earl,Kevin 8-minus 41. PASSING: UNI-Kollmorgen, S. 7-16-0-154; Carnes, Brion 4-13-0-51. South Dakota-Earl,Kevin 17-29-2-260; Vander Maten,J. 0-1-0-0. RECEIVING: UNI-Vereen, Kevin 2-82; Brown, Charles 2-47; Lehman, Braden 2-20; Fountain, D. 2-20; Williams, Evan 1-25; Owens, Chad 1-6; Cunningham, L. 1-5. South Dakota-Shufford,Eric 7-75; Ramsey,Aaron 3-73; Donovan,Riley 3-62; Van Roekel,B. 1-25; Sanders,Jasper 1-11; Bouma,Trevor 1-11; Potter,Drew 1-3. INTERCEPTIONS: UNI-Hall, Deiondre' 1-19; McMakin, Brett 1-9. South Dakota-None. FUMBLES: UNI-None. South Dakota-None. Stadium: DakotaDome Attendance: 10219 Kickoff time: 3:04 pm End of Game: 6:12 Total elapsed time: 3:08 Officials: Referee: Greg Sujack; Umpire: Scott Jones; Linesman: G. Schildmeyer; Line judge: Vincent Winters; Back judge: Justin Staehr; Field judge: Rick Holmes; Side judge: Pat Brown II; Temperature: 72 deg Wind: N/A Weather: Indoors |
Play-by-Play Summary |
UNI wins toss, differs; USD to receive, defend north goal. | |||
Uni | 1-10 | at Uni35 | UNI ball on UNI35. |
40-Schmadeke, M. kickoff 58 yards to the USD7, 11-Shufford,Eric return 17 yards to the USD24 (36-Webb, Jordan). | |||
#14 Kevin Earl at QB | |||
Usd | 1-10 | at Usd24 | Clock 14:55, [Under Center], 14-Earl,Kevin deep right pass incomplete to 1-Donovan,Riley, PENALTY USD holding (51-McLeran,Sam) 10 yards to the USD14, NO PLAY. |
Usd | 1-20 | at Usd14 | Clock 14:47, [Under Center], 21-Bouma,Trevor rush up middle for 4 yards to the USD18 (1-Hall, Deiondre';46-Farley, Jake). |
Usd | 2-16 | at Usd18 | Clock 14:15, [Pistol], 14-Earl,Kevin short right pass complete to 11-Shufford,Eric for 6 yards to the USD24 (46-Farley, Jake). |
Usd | 3-10 | at Usd24 | Clock 13:36, [Pistol], 14-Earl,Kevin short middle pass complete to 80-Ramsey,Aaron for 38 yards to the UNI38, 1ST DOWN USD (24-Kilfoy, Tim). |
Usd | 1-10 | at Uni38 | Clock 13:07, [Under Center], 21-Bouma,Trevor rush over right guard for no gain to the UNI38 (37-Busher, Max). |
Usd | 2-10 | at Uni38 | Clock 12:38, [Pistol], 14-Earl,Kevin deep left pass incomplete to 88-Van Roekel,B.. |
Usd | 3-10 | at Uni38 | Clock 11:53, [Pistol], 14-Earl,Kevin short right pass complete to 11-Shufford,Eric for 12 yards to the UNI26, 1ST DOWN USD (24-Kilfoy, Tim). |
Usd | 1-10 | at Uni26 | Clock 11:27, [Under Center], 21-Bouma,Trevor rush over right guard for no gain to the UNI26 (23-Allen, A.J.), PENALTY USD illegal block in the back (51-McLeran,Sam) 15 yards to the UNI41, NO PLAY. |
Usd | 1-25 | at Uni41 | Clock 11:05, [Under Center], 21-Bouma,Trevor rush over left guard for 5 yards to the UNI36 (98-Williams,Xavier). |
Usd | 2-20 | at Uni36 | Clock 10:26, [Under Center], 14-Earl,Kevin short right pass complete to 41-Potter,Drew for 3 yards to the UNI33 (49-McMakin, Brett). |
Usd | 3-17 | at Uni33 | Clock 09:45, [Pistol], 14-Earl,Kevin deep left pass complete to 11-Shufford,Eric for 18 yards to the UNI15, 1ST DOWN USD. |
Usd | 1-10 | at Uni15 | Clock 09:18, [Under Center], 21-Bouma,Trevor rush over right guard for loss of 2 yards to the UNI17 (94-Ales, Isaac;37-Busher, Max). |
Usd | 2-12 | at Uni17 | Clock 08:42, [Pistol], 21-Bouma,Trevor rush over left tackle for 17 yards to the UNI0, 1ST DOWN USD, TOUCHDOWN, clock 08:32. |
16-Bergner,Miles kick attempt good. | |||
South Dakota 7, UNI 0 | |||
Drive: 11 plays, 76 yards, TOP 06:37 | |||
16-Bergner,Miles kickoff 64 yards to the UNI1, 7-Johnson, David return 40 yards to the UNI41 (16-Bergner,Miles). | |||
Uni | 1-10 | at Uni41 | UNI drive start at 08:23. |
#17 Sawyer Kollmorgen at QB | |||
Uni | 1-10 | at Uni41 | Clock 08:23, [Pistol], 5-Miller, Darrian rush over left guard for 3 yards to the UNI44 (94-Iddings,Drew). |
Uni | 2-7 | at Uni44 | Clock 07:52, [Under Center], 17-Kollmorgen, S. deep right pass incomplete to 89-LeMaster, Brett. |
Uni | 3-7 | at Uni44 | Clock 07:13, [Shotgun], 17-Kollmorgen, S. rush right after dropping back for 4 yards to the UNI48, out-of-bounds (56-Jacobs,Nick). |
Uni | 4-3 | at Uni48 | Clock 07:04, 90-Bieghler, Logan punt 34 yards to the USD18, downed. |
Drive: 3 plays, 7 yards, TOP 01:29 | |||
Usd | 1-10 | at Usd18 | SOUTH DAKOTA drive start at 06:54. |
Usd | 1-10 | at Usd18 | Clock 06:54, [Under Center], 7-Vander Maten,J. deep right pass incomplete to 1-Donovan,Riley. |
Usd | 2-10 | at Usd18 | Clock 06:45, [Under Center], 14-Earl,Kevin short middle pass incomplete to 1-Donovan,Riley (46-Farley, Jake). |
Usd | 3-10 | at Usd18 | Clock 06:40, [Pistol], 14-Earl,Kevin deep middle pass incomplete to 1-Donovan,Riley, QB hurry by 49-McMakin, Brett. |
Usd | 4-10 | at Usd18 | Clock 06:34, 16-Bergner,Miles punt 57 yards to the UNI25, 19-Owens, Chad return 13 yards to the UNI38 (32-Moreland,Jet). |
Drive: 3 plays, 0 yards, TOP 00:32 | |||
Uni | 1-10 | at Uni38 | UNI drive start at 06:22. |
Uni | 1-10 | at Uni38 | Clock 06:22, [Under Center], 7-Johnson, David rush up middle for 2 yards to the UNI40 (28-Wessel,John). |
Uni | 2-8 | at Uni40 | Clock 05:55, [Shotgun], 5-Miller, Darrian rush up middle for 6 yards to the UNI46 (94-Iddings,Drew). |
Uni | 3-2 | at Uni46 | Clock 05:22, [Shotgun], 7-Johnson, David rush up middle for 9 yards to the USD45, 1ST DOWN UNI (24-Warner,Jacob). |
Uni | 1-10 | at Usd45 | Clock 04:59, [Under Center], 7-Johnson, David rush over left tackle for 1 yard to the USD44 (24-Warner,Jacob). |
Uni | 2-9 | at Usd44 | Clock 04:20, [Under Center], 17-Kollmorgen, S. deep left pass incomplete to 18-Vereen, Kevin. |
Uni | 3-9 | at Usd44 | Clock 04:13, [Shotgun], 17-Kollmorgen, S. short left pass complete to 19-Owens, Chad for 6 yards to the USD38 (32-Moreland,Jet). |
Uni | 4-3 | at Usd38 | 90-Bieghler, Logan punt 37 yards to the USD1, downed. |
Drive: 6 plays, 24 yards, TOP 02:57 | |||
Usd | 1-10 | at Usd01 | SOUTH DAKOTA drive start at 03:25. |
Usd | 1-10 | at Usd01 | Clock 03:25, [Under Center], 21-Bouma,Trevor rush up middle for no gain to the USD1 (46-Farley, Jake;44-O'Brien, Mac). |
Usd | 2-10 | at Usd01 | Clock 02:52, [Under Center], 21-Bouma,Trevor rush up middle for 3 yards to the USD4 (46-Farley, Jake). |
Usd | 3-7 | at Usd04 | Clock 02:11, [Under Center], 14-Earl,Kevin short left pass complete to 11-Shufford,Eric for 6 yards to the USD10 (1-Hall, Deiondre'). |
