Scoring Summary |
William Penn (1-1) vs. South Dakota (1-1)
Date: Sep 06, 2014 Site: Vermillion, S.D. Stadium: DakotaDome Attendance: 8242
Score by Quarters | 1 | 2 | 3 | 4 | Score |
William Penn | 9 | 0 | 0 | 7 | 16 |
South Dakota | 7 | 7 | 7 | 20 | 41 |
SCORING SUMMARY | WPU -USD | |||
1st | 07:27 | WPU | Taylor Parsons 1 yd run (Ante Rogic kick blockd) | |
4 plays, 10 yards, TOP 1:46 | 6 - 0 | |||
03:45 | USD | Sanders,Jasper 3 yd run (Bergner,Miles kick) | ||
9 plays, 61 yards, TOP 3:37 | 6 - 7 | |||
00:35 | WPU | Ante Rogic 35 yd field goal | ||
7 plays, 46 yards, TOP 3:02 | 9 - 7 | |||
2nd | 11:14 | USD | Saeger,Ryan 6 yd run (Bergner,Miles kick) | |
11 plays, 65 yards, TOP 4:21 | 9 - 14 | |||
3rd | 10:50 | USD | Bouma,Trevor 4 yd run (Bergner,Miles kick) | |
6 plays, 68 yards, TOP 1:53 | 9 - 21 | |||
4th | 13:35 | USD | Bergner,Miles 31 yd field goal | |
12 plays, 82 yards, TOP 5:30 | 9 - 24 | |||
10:00 | WPU | Michael Thomas 5 yd run (Ante Rogic kick) | ||
8 plays, 73 yards, TOP 3:28 | 16 - 24 | |||
07:10 | USD | Bergner,Miles 40 yd field goal | ||
7 plays, 38 yards, TOP 2:43 | 16 - 27 | |||
02:15 | USD | Saeger,Ryan 1 yd run (Bergner,Miles kick) | ||
7 plays, 29 yards, TOP 3:56 | 16 - 34 | |||
01:24 | USD | Leohr,Jake 46 yd fumble recovery (Bergner,Miles kick) | ||
16 - 41 |
Kickoff time: 2:05 pm End of Game: 4:58 Total elapsed time: 2:53 Referee: David Siegel Umpire: Tony Day Linesman: Peter Schiavone Line judge: Richard Wasik Back judge: Kerry Rockwell Field judge: Marvin Shade Side judge: Jason Nickleby Temperature: 72 deg Wind: N/A Weather: Indoors |
Team Statistics |
Team Totals | WPU | USD |
FIRST DOWNS | 20 | 26 |
Rushing | 18 | 20 |
Passing | 0 | 5 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 335 | 357 |
Rushing Attempts | 64 | 54 |
Average Per Rush | 5.2 | 6.6 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 365 | 377 |
Yards Lost Rushing | 30 | 20 |
NET YARDS PASSING | 0 | 111 |
Completions-Attempts-Int | 0-8-2 | 8-13-1 |
Average Per Attempt | 0.0 | 8.5 |
Average Per Completion | 0.0 | 13.9 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 335 | 468 |
Total offense plays | 72 | 67 |
Average Gain Per Play | 4.7 | 7.0 |
Fumbles: Number-Lost | 5-1 | 1-1 |
Penalties: Number-Yards | 5-40 | 4-45 |
PUNTS-YARDS | 1-31 | 1-39 |
Average Yards Per Punt | 31.0 | 39.0 |
Net Yards Per Punt | 31.0 | 39.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-208 | 8-420 |
Average Yards Per Kickoff | 52.0 | 52.5 |
Net Yards Per Kickoff | 34.2 | 36.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 8-132-0 | 3-71-0 |
Average Per Return | 16.5 | 23.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 2--1-0 |
Fumble Returns: Number-Yds-TD | 1-73-0 | 1-46-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:53 | 28:07 |
1st Quarter | 6:39 | 8:21 |
2nd Quarter | 9:23 | 5:37 |
3rd Quarter | 9:02 | 5:58 |
4th Quarter | 6:49 | 8:11 |
Third-Down Conversions | 7 of 14 | 9 of 12 |
Fourth-Down Conversions | 1 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 3-5 | 6-6 |
Touchdowns | 2-5 | 4-6 |
Field goals | 1-5 | 2-6 |
Sacks By: Number-Yards | 3-16 | 0-0 |
PAT Kicks | 1-2 | 5-5 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 6 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: William Penn-Tyler Hafner 2-0; Hunter Collins 1-1; TEAM 1-0; Tyler Goble 1-0. South Dakota-Sanders,Jasper 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WPU | 1st | W31 | 12:49 | Punt | S31 | 11:06 | Downs | 5-38 | 1:43 | ||
WPU | 1st | S10 | 09:13 | Fumble | S00 | 07:27 | * | TOUCHDOWN | 4-10 | 1:46 | # |
WPU | 1st | W35 | 03:37 | Kickoff | S19 | 00:35 | * | FIELD GOAL | 7-46 | 3:02 | # |
WPU | 2nd | W24 | 11:08 | Kickoff | W47 | 08:22 | Punt | 6-23 | 2:46 | ||
WPU | 2nd | W20 | 06:55 | Interception | S29 | 00:24 | Downs | 14-51 | 6:31 | # | |
WPU | 3rd | W27 | 14:54 | Kickoff | W40 | 12:43 | Interception | 5-13 | 2:11 | ||
WPU | 3rd | W21 | 10:45 | Kickoff | S04 | 04:05 | Downs | 14-75 | 6:40 | # | |
WPU | 4th | W27 | 13:28 | Kickoff | S00 | 10:00 | * | TOUCHDOWN | 8-73 | 3:28 | # |
WPU | 4th | W31 | 07:06 | Kickoff | W21 | 06:11 | Interception | 4--10 | 0:55 | ||
WPU | 4th | W36 | 02:12 | Kickoff | W46 | 01:24 | Fumble | 3-10 | 0:48 | ||
WPU | 4th | W31 | 01:21 | Kickoff | W42 | 00:00 | End of half | 3-11 | 1:21 | ||
USD | 1st | S33 | 15:00 | Kickoff | S30 | 12:49 | Punt | 3--3 | 2:11 | ||
USD | 1st | S31 | 11:06 | Downs | W17 | 09:13 | Fumble | 5-52 | 1:53 | ||
USD | 1st | S39 | 07:22 | Kickoff | W00 | 03:45 | * | TOUCHDOWN | 9-61 | 3:37 | # |
USD | 1st | S35 | 00:35 | Kickoff | W00 | 11:14 | * | TOUCHDOWN | 11-65 | 4:21 | # |
USD | 2nd | S22 | 08:22 | Punt | W25 | 06:55 | Interception | 5-53 | 1:27 | ||
USD | 2nd | S29 | 00:24 | Downs | W48 | 00:00 | End of half | 4-23 | 0:24 | ||
USD | 3rd | S32 | 12:43 | Interception | W00 | 10:50 | * | TOUCHDOWN | 6-68 | 1:53 | # |
USD | 3rd | S04 | 04:05 | Downs | W14 | 13:35 | * | FIELD GOAL | 12-82 | 5:30 | # |
USD | 4th | S39 | 09:53 | Kickoff | W23 | 07:10 | * | FIELD GOAL | 7-38 | 2:43 | # |
USD | 4th | W29 | 06:11 | Interception | W00 | 02:15 | * | TOUCHDOWN | 7-29 | 3:56 | # |
USD | 4th | W46 | 01:24 | Fumble | W46 | 01:24 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
William Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:39 | 09:23 | 09:02 | 06:49 | 16:02 | 15:51 | 31:53 | ||
3rd Down Conversions | 0/3 | 2/4 | 3/4 | 2/3 | 2/7 | 5/7 | 7/14 | ||
Average field position | S48 | W22 | W24 | W31 | W40 | W28 | W33 | ||
4th Down Conversions | 1/2 | 0/1 | 0/1 | 0/0 | 1/3 | 0/1 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:21 | 05:37 | 05:58 | 08:11 | 13:58 | 14:09 | 28:07 | ||
3rd Down Conversions | 2/3 | 4/4 | 1/1 | 2/4 | 6/7 | 3/5 | 9/12 | ||
Average field position | S34 | S25 | S18 | W45 | S31 | S36 | S33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | S33 | 15:00 | Kickoff | S30 | 12:49 | Punt | 3--3 | 2:11 | ||
WPU | 1st | W31 | 12:49 | Punt | S31 | 11:06 | Downs | 5-38 | 1:43 | ||
USD | 1st | S31 | 11:06 | Downs | W17 | 09:13 | Fumble | 5-52 | 1:53 | ||
WPU | 1st | S10 | 09:13 | Fumble | S00 | 07:27 | * | TOUCHDOWN | 4-10 | 1:46 | # |
USD | 1st | S39 | 07:22 | Kickoff | W00 | 03:45 | * | TOUCHDOWN | 9-61 | 3:37 | # |
WPU | 1st | W35 | 03:37 | Kickoff | S19 | 00:35 | * | FIELD GOAL | 7-46 | 3:02 | # |
USD | 1st | S35 | 00:35 | Kickoff | W00 | 11:14 | * | TOUCHDOWN | 11-65 | 4:21 | # |
WPU | 2nd | W24 | 11:08 | Kickoff | W47 | 08:22 | Punt | 6-23 | 2:46 | ||
USD | 2nd | S22 | 08:22 | Punt | W25 | 06:55 | Interception | 5-53 | 1:27 | ||
WPU | 2nd | W20 | 06:55 | Interception | S29 | 00:24 | Downs | 14-51 | 6:31 | # | |
USD | 2nd | S29 | 00:24 | Downs | W48 | 00:00 | End of half | 4-23 | 0:24 | ||
WPU | 3rd | W27 | 14:54 | Kickoff | W40 | 12:43 | Interception | 5-13 | 2:11 | ||
USD | 3rd | S32 | 12:43 | Interception | W00 | 10:50 | * | TOUCHDOWN | 6-68 | 1:53 | # |
WPU | 3rd | W21 | 10:45 | Kickoff | S04 | 04:05 | Downs | 14-75 | 6:40 | # | |
USD | 3rd | S04 | 04:05 | Downs | W14 | 13:35 | * | FIELD GOAL | 12-82 | 5:30 | # |
WPU | 4th | W27 | 13:28 | Kickoff | S00 | 10:00 | * | TOUCHDOWN | 8-73 | 3:28 | # |
USD | 4th | S39 | 09:53 | Kickoff | W23 | 07:10 | * | FIELD GOAL | 7-38 | 2:43 | # |
WPU | 4th | W31 | 07:06 | Kickoff | W21 | 06:11 | Interception | 4--10 | 0:55 | ||
USD | 4th | W29 | 06:11 | Interception | W00 | 02:15 | * | TOUCHDOWN | 7-29 | 3:56 | # |
WPU | 4th | W36 | 02:12 | Kickoff | W46 | 01:24 | Fumble | 3-10 | 0:48 | ||
USD | 4th | W46 | 01:24 | Fumble | W46 | 01:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
WPU | 4th | W31 | 01:21 | Kickoff | W42 | 00:00 | End of half | 3-11 | 1:21 |
Defensive Statistics |
## | William Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Deshon Conley | 9 | 4 | 13 | 0.5/1 | . | 1-73 | . | . | . | . | . |
42 | Isaac Samek | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
55 | Scott Adams | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
5 | Kevin Shrauger | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
4 | Greg Beatty | 4 | 1 | 5 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
16 | Keegan Murphy | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
1 | Joseph Frye | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
90 | Hunter Barry | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
7 | Antonio Brown | 3 | . | 3 | . | . | . | . | . | . | . | . |
41 | Jake Baptiste | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | Taylan Ybarra | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | Keshun Cowan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
23 | Ceasar Harris | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
96 | Carl Lewis | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Tyler Goble | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Michael Cleveland | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Jatavius Stewart | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Nate Cornish-Tate | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Clayton Temaat | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Graham,Tyson | 5 | 2 | 7 | . | . | . | 1-0 | 1 | . | . | . |
24 | Warner,Jacob | 5 | 2 | 7 | 0.5/2 | . | . | . | . | . | . | . |
37 | Buscarini,Colin | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
54 | Guziec,Kyle | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
58 | Beaugard,Fred | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
28 | Wessel,John | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
94 | Iddings,Drew | 2 | 4 | 6 | 1.5/4 | . | . | . | . | 1 | . | . |
55 | Bredl,Sean | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
1D | Johnson,Auston | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
17 | Tellefsen,Steve | 4 | . | 4 | 1.0/7 | 1 | . | . | . | . | . | . |
31 | Lewis,Zeke | 3 | 1 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
32 | Moreland,Jet | 2 | 2 | 4 | 1.5/4 | 1 | . | . | . | . | . | . |
2D | Lilly,Micheal | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
33 | Lage,Keyen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4 | Hillier,Ryan | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
92 | Sutko,Bailey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Leohr,Jake | 1 | 1 | 2 | . | . | 1-46 | . | . | . | . | . |
87 | Krolikowski,K. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Donovan,Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | O'Farrell,Devon | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Tyler,Chris | . | 1 | 1 | . | . | . | 1--1 | . | . | . | . |
35 | Worden,Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Kilgore,Khorey | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Mertlik,Colin | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
7D | Harris,Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Miller,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Armstead,Will | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
William Penn: 7-Antonio Brown, 8-Michael Thomas, 9-Hunter Collins, 12-Tyler Hafner, 15-M. Cleveland, 23-Ceasar Harris, 26-Aaron Osborne, 28-Johnathan Ward, 31-Nate Wilmes, 34-Kyle Nitz, 40-Taylan Ybarra, 41-Jake Baptiste, 43-Patrick Poetsch, 48-Tyler Goble, 49-Ante Rogic, 89-N. Cornish-Tate, 98-Clayton Temaat. |
South Dakota: 1D-Johnson,Auston, 2D-Lilly,Micheal, 3-Sanders,Jasper, 7D-Harris,Adam, 8-Graham,Tyson, 10-Armstead,Will, 11-Shufford,Eric, 12-Kilgore,Khorey, 13-Meyer,Nick, 15-O'Farrell,Devon, 16-Bergner,Miles, 18-Leohr,Jake, 23-Roberts,Jordan, 32-Moreland,Jet, 35-Worden,Luke, 36-Resseguie,G., 42-Miller,Matt, 45-Mertlik,Colin, 54-Guziec,Kyle, 57-Lambert,Taylor, 60-Wilson,Schad, 68-Meinert,Mike, 79-Olson,Nick, 80-Ramsey,Aaron, 85-Kramer,Ben, 87-Krolikowski,K., 88-Van Roekel,B., 92-Sutko,Bailey, 97-Godsey,Brandon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- William Penn........ 9 0 0 7 - 16 Record: (1-1) South Dakota........ 7 7 7 20 - 41 Record: (1-1) Scoring Summary: 1st 07:27 WPU - Taylor Parsons 1 yd run (Ante Rogic kick blockd), 4-10 1:46, WPU 6 - USD 0 03:45 USD - Sanders,Jasper 3 yd run (Bergner,Miles kick), 9-61 3:37, WPU 6 - USD 7 00:35 WPU - Ante Rogic 35 yd field goal, 7-46 3:02, WPU 9 - USD 7 2nd 11:14 USD - Saeger,Ryan 6 yd run (Bergner,Miles kick), 11-65 4:21, WPU 9 - USD 14 3rd 10:50 USD - Bouma,Trevor 4 yd run (Bergner,Miles kick), 6-68 1:53, WPU 9 - USD 21 4th 13:35 USD - Bergner,Miles 31 yd field goal, 12-82 5:30, WPU 9 - USD 24 10:00 WPU - Michael Thomas 5 yd run (Ante Rogic kick), 8-73 3:28, WPU 16 - USD 24 07:10 USD - Bergner,Miles 40 yd field goal, 7-38 2:43, WPU 16 - USD 27 02:15 USD - Saeger,Ryan 1 yd run (Bergner,Miles kick), 7-29 3:56, WPU 16 - USD 34 01:24 USD - Leohr,Jake 46 yd fumble recovery (Bergner,Miles kick), , WPU 16 - USD 41 WPU USD FIRST DOWNS................... 20 26 RUSHES-YARDS (NET)............ 64-335 54-357 PASSING YDS (NET)............. 0 111 Passes Att-Comp-Int........... 8-0-2 13-8-1 TOTAL OFFENSE PLAYS-YARDS..... 72-335 67-468 Fumble Returns-Yards.......... 1-73 1-46 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 8-132 3-71 Interception Returns-Yards.... 1-0 2--1 Punts (Number-Avg)............ 1-31.0 1-39.0 Fumbles-Lost.................. 5-1 1-1 Penalties-Yards............... 5-40 4-45 Possession Time............... 31:53 28:07 Third-Down Conversions........ 7 of 14 9 of 12 Fourth-Down Conversions....... 1 of 4 0 of 0 Red-Zone Scores-Chances....... 3-5 6-6 Sacks By: Number-Yards........ 3-16 0-0 RUSHING: William Penn-Evan Ressler 22-87; Taylor Parsons 5-57; Michael Thomas 7-50; Tyler Goble 7-46; Nate Wilmes 3-38; Jatavius Stewart 2-30; Nathan Tvedt 3-17; Sam Tvedt 3-17; Johnathan Ward 5-8; Aaron Osborne 2-5; Hunter Collins 1-minus 5; Tyler Hafner 4-minus 15. South Dakota-Bouma,Trevor 19-115; Sanders,Jasper 16-110; Saeger,Ryan 11-79; Roberts,Jordan 6-37; Vander Maten,J. 2-16. PASSING: William Penn-Tyler Hafner 0-7-2-0; Jatavius Stewart 0-1-0-0. South Dakota-Saeger,Ryan 8-13-1-111. RECEIVING: William Penn-. South Dakota-Vander Maten,J. 3-47; Shufford,Eric 3-35; Sanders,Jasper 1-25; Barkley,Kayl 1-4. INTERCEPTIONS: William Penn-Ceasar Harris 1-0. South Dakota-Graham,Tyson 1-0; Tyler,Chris 1-minus 1. FUMBLES: William Penn-Tyler Hafner 2-0; Tyler Goble 1-0; Hunter Collins 1-1; TEAM 1-0. South Dakota-Sanders,Jasper 1-1. Stadium: DakotaDome Attendance: 8242 Kickoff time: 2:05 pm End of Game: 4:58 Total elapsed time: 2:53 Officials: Referee: David Siegel; Umpire: Tony Day; Linesman: Peter Schiavone; Line judge: Richard Wasik; Back judge: Kerry Rockwell; Field judge: Marvin Shade; Side judge: Jason Nickleby; Temperature: 72 deg Wind: N/A Weather: Indoors |
Play-by-Play Summary |
WPU wins the toss, differs; USD will receive, defend north goal. | |||
Wpu | 1-10 | at Wpu35 | WPU ball on WPU35. |
49-Ante Rogic kickoff 62 yards to the USD3, 3-Sanders,Jasper return 30 yards to the USD33 (89-Nate Cornish-Tate). | |||
#2 Ryan Saeger at QB | |||
Usd | 1-10 | at Usd33 | Clock 14:52, [Under Center], 21-Bouma,Trevor rush for 4 yards to the USD37 (55-Scott Adams). |
Usd | 2-6 | at Usd37 | Clock 14:20, [Under Center], 3-Sanders,Jasper rush for loss of 2 yards to the USD35 (21-Deshon Conley;42-Isaac Samek). |
Usd | 3-8 | at Usd35 | Clock 13:40, [Pistol], 2-Saeger,Ryan sacked for loss of 5 yards to the USD30 (4-Greg Beatty). |
Usd | 4-13 | at Usd30 | 16-Bergner,Miles punt 39 yards to the WPU31, fair catch by 34-Kyle Nitz. |
Drive: 3 plays, minus 3 yards, TOP 02:11 | |||
Wpu | 1-10 | at Wpu31 | WILLIAM PENN drive start at 12:49. |
#6 Taylor Parsons at QB | |||
Wpu | 1-10 | at Wpu31 | Clock 12:49, [Flexbone], 6-Taylor Parsons rush for 29 yards to the USD40, 1ST DOWN WPU, out-of-bounds (17-Tellefsen,Steve). |
Wpu | 1-10 | at Usd40 | Clock 12:20, [Flexbone], 11-Jatavius Stewart pass incomplete to 29-Kramer Patterson. |
Wpu | 2-10 | at Usd40 | Clock 12:12, [Flexbone], 2-Evan Ressler rush for 3 yards to the USD37 (33-Lage,Keyen). |
Wpu | 3-7 | at Usd37 | Clock 11:45, [Flexbone], 37-Nathan Tvedt rush for 6 yards to the USD31, out-of-bounds (17-Tellefsen,Steve). |
Wpu | 4-1 | at Usd31 | Clock 11:17, [Flexbone], 2-Evan Ressler rush for no gain to the USD31 (37-Buscarini,Colin), PENALTY WPU illegal shift declined. |
Drive: 5 plays, 38 yards, TOP 01:43 | |||
Usd | 1-10 | at Usd31 | SOUTH DAKOTA drive start at 11:06. |
Usd | 1-10 | at Usd31 | Clock 11:06, [Under Center], 3-Sanders,Jasper rush over left guard for 4 yards to the USD35 (90-Hunter Barry). |
Usd | 2-6 | at Usd35 | Clock 10:38, [Under Center], 3-Sanders,Jasper rush over right tackle for 17 yards to the WPU48, 1ST DOWN USD (21-Deshon Conley). |
Usd | 1-10 | at Wpu48 | Timeout William Penn, clock 10:17. |
Usd | 1-10 | at Wpu48 | Clock 10:17, [Under Center], 3-Sanders,Jasper rush up middle for 4 yards to the WPU44 (1-Joseph Frye;4-Greg Beatty). |
Usd | 2-6 | at Wpu44 | Clock 09:50, [Pistol], 2-Saeger,Ryan deep left pass complete to 11-Shufford,Eric for 15 yards to the WPU29, 1ST DOWN USD (1-Joseph Frye). |
Usd | 1-10 | at Wpu29 | Clock 09:35, [Under Center], 3-Sanders,Jasper rush over left tackle for 13 yards to the WPU16, fumble by 3-Sanders,Jasper recovered by WPU 21-Deshon Conley at WPU17, 21-Deshon Conley for 73 yards to the USD10 (1-Donovan,Riley). |
Drive: 5 plays, 52 yards, TOP 01:53 | |||
Wpu | 1-G | at Usd10 | WILLIAM PENN drive start at 09:13, WPU ball on USD10. |
Wpu | 1-G | at Usd10 | Clock 09:13, [Flexbone], 31-Nate Wilmes rush over right tackle for 9 yards to the USD1 (37-Buscarini,Colin). |
Wpu | 2-G | at Usd01 | Clock 08:37, [Flexbone], 6-Taylor Parsons rush up middle for no gain to the USD1 (55-Bredl,Sean). |
Wpu | 3-G | at Usd01 | Clock 08:05, [Flexbone], 6-Taylor Parsons rush up middle for no gain to the USD1 (28-Wessel,John;55-Bredl,Sean). |
Wpu | 4-G | at Usd01 | Clock 07:35, [Flexbone], 6-Taylor Parsons rush up middle for 1 yard to the USD0, TOUCHDOWN, clock 07:27. |
49-Ante Rogic kick attempt failed (blocked) (blocked by 94-Iddings,Drew). | |||
William Penn 6, South Dakota 0 | |||
Drive: 4 plays, 10 yards, TOP 01:51 | |||
49-Ante Rogic kickoff 41 yards to the USD24, 41-Potter,Drew return 15 yards to the USD39 (48-Tyler Goble). | |||
Usd | 1-10 | at Usd39 | SOUTH DAKOTA drive start at 07:22. |
Usd | 1-10 | at Usd39 | Clock 07:22, [Under Center], 21-Bouma,Trevor rush over left guard for 5 yards to the USD44 (4-Greg Beatty). |
Usd | 2-5 | at Usd44 | Clock 06:55, [Under Center], 2-Saeger,Ryan short right pass complete to 11-Shufford,Eric for 13 yards to the WPU43, 1ST DOWN USD, out-of-bounds (13-Keshun Cowan). |
Usd | 1-10 | at Wpu43 | Clock 06:35, [Under Center], 21-Bouma,Trevor rush over right guard for 17 yards to the WPU26, 1ST DOWN USD (13-Keshun Cowan). |
Usd | 1-10 | at Wpu26 | Clock 06:12, [Under Center], 21-Bouma,Trevor rush up middle for 4 yards to the WPU22 (42-Isaac Samek). |
Usd | 2-6 | at Wpu22 | Clock 05:40, [Under Center], 21-Bouma,Trevor rush over right guard for 3 yards to the WPU19 (5-Kevin Shrauger). |
#21 Trevor Bouma injured on last play | |||
Usd | 3-3 | at Wpu19 | Clock 05:09, [Under Center], 3-Sanders,Jasper rush over left guard for 7 yards to the WPU12, 1ST DOWN USD (4-Greg Beatty). |
Usd | 1-10 | at Wpu12 | Clock 04:50, [Under Center], 3-Sanders,Jasper rush over right end for 2 yards to the WPU10 (5-Kevin Shrauger). |
Usd | 2-8 | at Wpu10 | Clock 04:15, [Under Center], 2-Saeger,Ryan short left pass complete to 11-Shufford,Eric for 7 yards to the WPU3, out-of-bounds (15-Michael Cleveland). |
Usd | 3-1 | at Wpu03 | Clock 03:50, [Under Center], 3-Sanders,Jasper rush over right guard for 3 yards to the WPU0, 1ST DOWN USD, TOUCHDOWN, clock 03:45. |
16-Bergner,Miles kick attempt good. | |||
South Dakota 7, William Penn 6 | |||
Drive: 9 plays, 61 yards, TOP 03:45 | |||
16-Bergner,Miles kickoff 65 yards to the WPU0, 11-Jatavius Stewart return 35 yards to the WPU35 (15-O'Farrell,Devon;7D-Harris,Adam). | |||
Wpu | 1-10 | at Wpu35 | WILLIAM PENN drive start at 03:37. |
Wpu | 1-10 | at Wpu35 | Clock 03:37, [Flexbone], 37-Nathan Tvedt rush over right end for 7 yards to the WPU42 (8-Graham,Tyson). |
Wpu | 2-3 | at Wpu42 | Clock 03:05, [Flexbone], 26-Aaron Osborne rush over left end for 10 yards to the USD48, 1ST DOWN WPU, out-of-bounds (37-Buscarini,Colin;2D-Lilly,Micheal). |
