South Dakota

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/29/25   vs Oregon  L   1-3  21-25,25-22,23-25,17-25  0-1  0-0  207 
  08/30/25   at Montana St.  3-2  24-26,25-13,25-18,22-25,15-12  1-1  0-0  723 
  08/31/25   vs Prairie View  3-0  25-23,25-19,25-19  2-1  0-0  97 
  09/04/25   at UConn  L   1-3  24-26,21-25,27-25,23-25  2-2  0-0  613 
  09/05/25   vs Colgate  3-1  25-20,25-27,25-16,25-21  3-2  0-0  55 
  09/06/25   vs Ball St.  3-0  25-20,25-23,25-12  4-2  0-0  67 
  09/11/25   GREEN BAY  3-0  25-19,25-17,25-16  5-2  0-0  1165 
  09/12/25   FGCU  3-2  23-25,25-27,25-20,25-21,15-13  6-2  0-0  1188 
  09/13/25   KANSAS  L   0-3  16-25,16-25,14-25  6-3  0-0  1796 
  09/18/25   VILLANOVA  3-1  25-19,25-19,22-25,25-23  7-3  0-0  962 
  09/19/25   WICHITA ST.  L   1-3  14-25,25-22,15-25,24-26  7-4  0-0  1089 
  09/20/25   DRAKE  3-0  25-21,25-21,25-13  8-4  0-0  1659 
*   09/25/25   at North Dakota  L   1-3  23-25,20-25,25-15,24-26  8-5  0-1  859 
*   09/27/25   ORAL ROBERTS  3-0  25-16,25-18,25-8  9-5  1-1  800 
*   10/04/25   at Denver  L   1-3  22-25,25-18,19-25,23-25  9-6  1-2  514 
*   10/09/25   ST. THOMAS (MN)  3-1  25-22,18-25,25-21,25-19  10-6  2-2  819 
*   10/11/25   at Omaha  3-2  21-25,25-20,25-23,23-25,15-9  11-6  3-2  1248 

Team Record  W-L 
Overall:  11-6 
Conference:  3-2 
Home:  6-2 
Away:  2-3 
Neutral:  3-1 
3 sets:  5-1 
4 sets:  3-5 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  17  13861  815 
Home:  9478  1184 
Away:  3957  791 
Neutral:  426  106 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   vs Oregon   53  28  136  .184  50  10  53  10  8.0  66.0 
08/30/25   at Montana St.   63  26  168  .220  60  13  83  14  8.0  84.0 
08/31/25   vs Prairie View   42  13  117  .248  41  54  12  8.0  54.0 
09/04/25   at UConn   50  18  149  .215  44  15  16  67  8.0  62.0 
09/05/25   vs Colgate   59  20  145  .269  54  11  72  6.0  73.0 
09/06/25   vs Ball St.   48  13  98  .357  41  45  10.0  60.0 
09/11/25   GREEN BAY   51  17  118  .288  49  11  70  4.0  57.0 
09/12/25   FGCU   74  22  187  .278  71  10  82  24  16.0  94.0 
09/13/25   KANSAS   29  19  117  .085  27  52  3.0  35.0 
09/18/25   VILLANOVA   56  15  162  .253  54  80  10  8.0  71.0 
09/19/25   WICHITA ST.   53  21  160  .200  50  12  71  10  6.0  63.0 
09/20/25   DRAKE   48  136  .287  46  11  74  6.0  56.0 
09/25/25   at North Dakota   52  22  144  .208  43  10  70  5.0  64.0 
09/27/25   ORAL ROBERTS   44  94  .383  39  11  39  12  6.0  61.0 
10/04/25   at Denver   48  22  129  .202  46  13  54  24  15.0  65.0 
10/09/25   ST. THOMAS (MN)   57  18  146  .267  55  17  52  14  10.0  73.0 
10/11/25   at Omaha   70  31  190  .205  67  83  18  11.0  87.0 
South Dakota 65  897  322  2396  .240  837  90  166  89  1101  40  196  30  138.0  1125.0 
Opponent 65  775  331  2330  .191  715  89  141  90  1003  16  194  22  113.0  977.0 

TEAM PER-GAME:

Sets played: 65
Kills per set: 13.80
Assists per set: 12.88
Service aces per set: 1.38
Reception errors per set: 1.37
Digs per set: 16.94
Blocks per set: 2.12
Ball handling errors per set: 0.08
Reception errors per set: 1.37

Overall record: 11-6 Conf: 3-2 Home: 6-2 Away: 2-3 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   vs Oregon   52  18  128  .266  50  47  14  9.0  66.0 
08/30/25   at Montana St.   56  24  172  .186  51  13  73  16  8.0  69.0 
08/31/25   vs Prairie View   38  23  117  .128  36  55  12  8.0  48.0 
09/04/25   at UConn   47  23  144  .167  39  16  13  73  6.0  69.0 
09/05/25   vs Colgate   47  18  142  .204  45  11  60  12  7.0  57.0 
09/06/25   vs Ball St.   33  19  105  .133  29  34  2.5  37.5 
09/11/25   GREEN BAY   19  16  109  .028  15  45  17  9.5  32.5 
09/12/25   FGCU   65  23  189  .222  58  11  72  10  5.0  77.0 
09/13/25   KANSAS   43  107  .327  40  59  12  6.0  55.0 
09/18/25   VILLANOVA   58  21  169  .219  54  12  71  3.0  65.0 
09/19/25   WICHITA ST.   51  13  140  .271  48  68  18  9.0  68.0 
09/20/25   DRAKE   31  20  134  .082  29  68  4.0  37.0 
09/25/25   at North Dakota   52  20  152  .211  49  10  12  59  10  5.0  67.0 
09/27/25   ORAL ROBERTS   28  14  83  .169  25  11  39  2.0  31.0 
10/04/25   at Denver   53  28  142  .176  48  11  52  10  5.0  62.0 
10/09/25   ST. THOMAS (MN)   44  21  125  .184  43  56  10  7.0  57.0 
10/11/25   at Omaha   58  22  172  .209  56  72  30  17.0  79.0 
Opponent totals 65  775  331  2330  .191  715  89  141  90  1003  16  194  22  113.0  977.0 
South Dakota 65  897  322  2396  .240  837  90  166  89  1101  40  196  30  138.0  1125.0 

OPPONENT PER-GAME:

Sets played: 65
Kills per set: 11.92
Assists per set: 11.00
Service aces per set: 1.37
Reception errors per set: 1.38
Digs per set: 15.43
Blocks per set: 1.74
Ball handling errors per set: 0.03
Reception errors per set: 1.38


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Oregon  1-3  53 /  52  .184 /  .266  50 /  50  5 /  10 / 
Montana St.  3-2  63 /  56  .220 /  .186  60 /  51  13 /  6 / 
Prairie View  3-0  42 /  38  .248 /  .128  41 /  36  4 /  7 / 
UConn  1-3  50 /  47  .215 /  .167  44 /  39  4 /  16  15 /  13 
Colgate  3-1  59 /  47  .269 /  .204  54 /  45  8 /  11 /  11 
Ball St.  3-0  48 /  33  .357 /  .133  41 /  29  2 /  6 / 
GREEN BAY  3-0  51 /  19  .288 /  .028  49 /  15  2 /  11 / 
FGCU  3-2  74 /  65  .278 /  .222  71 /  58  4 /  10 /  11 
KANSAS  0-3  29 /  43  .085 /  .327  27 /  40  3 /  7 / 
VILLANOVA  3-1  56 /  58  .253 /  .219  54 /  54  7 /  9 /  12 
WICHITA ST.  1-3  53 /  51  .200 /  .271  50 /  48  4 /  12 / 
DRAKE  3-0  48 /  31  .287 /  .082  46 /  29  2 /  11 / 
North Dakota  1-3  52 /  52  .208 /  .211  43 /  49  7 /  10  7 /  12 
ORAL ROBERTS  3-0  44 /  28  .383 /  .169  39 /  25  11 /  5 / 
Denver  1-3  48 /  53  .202 /  .176  46 /  48  2 /  13 /  11 
ST. THOMAS (MN)  3-1  57 /  44  .267 /  .184  55 /  43  6 /  17 / 
Omaha  3-2  70 /  58  .205 /  .209  67 /  56  6 /  9 / 
Totals  38-27  65  897 /  775  .240 /  .191  837 /  715  90 /  89  166 /  141 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Oregon  5 /  53 /  47  3-10 /  2-14  8.0 /  9.0  4 /  0 / 
Montana St.  5 /  13  83 /  73  1-14 /  0-16  8.0 /  8.0  3 /  1 / 
Prairie View  2 /  54 /  55  2-12 /  2-12  8.0 /  8.0  0 /  1 / 
UConn  16 /  67 /  73  6-4 /  3-6  8.0 /  6.0  0 /  0 / 
Colgate  3 /  72 /  60  3-6 /  1-12  6.0 /  7.0  1 /  0 / 
Ball St.  2 /  45 /  34  6-8 /  2-1  10.0 /  2.5  0 /  0 / 
GREEN BAY  4 /  70 /  45  0-8 /  1-17  4.0 /  9.5  0 /  0 / 
FGCU  7 /  82 /  72  4-24 /  0-10  16.0 /  5.0  6 /  0 / 
KANSAS  6 /  52 /  59  0-6 /  0-12  3.0 /  6.0  0 /  0 / 
VILLANOVA  4 /  80 /  71  3-10 /  0-6  8.0 /  3.0  1 /  0 / 
WICHITA ST.  8 /  71 /  68  1-10 /  0-18  6.0 /  9.0  1 /  2 / 
DRAKE  2 /  74 /  68  2-8 /  1-6  6.0 /  4.0  0 /  1 / 
North Dakota  10 /  70 /  59  1-8 /  0-10  5.0 /  5.0  3 /  0 / 
ORAL ROBERTS  1 /  11  39 /  39  0-12 /  0-4  6.0 /  2.0  3 /  0 / 
Denver  4 /  54 /  52  3-24 /  0-10  15.0 /  5.0  0 /  0 / 
ST. THOMAS (MN)  6 /  52 /  56  3-14 /  2-10  10.0 /  7.0  2 /  0 / 
Omaha  4 /  83 /  72  2-18 /  2-30  11.0 /  17.0  6 /  0 / 
Totals  89 /  90  1101 /  1003  40-196 /  16-194  138.0 /  113.0  30 /  22  5 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.545 (15- 3-22)  Morgan Bode  vs St. Thomas (MN) (10/09/25) 
.448 (16- 3-29)  Morgan Bode  vs Villanova (09/18/25) 
.429 (13- 1-28)  Lauren Medeck  vs Oral Roberts (09/27/25) 
.414 (13- 1-29)  Amanda Loschen  vs FGCU (09/12/25) 
.391 (12- 3-23)  Amanda Loschen  vs Oregon (08/29/25) 
.387 (14- 2-31)  Lauren Medeck  vs Prairie View (08/31/25) 
.353 (16- 4-34)  Lauren Medeck  vs Ball St. (09/06/25) 
.333 (12- 3-27)  Audrey Nelson  at Omaha (10/11/25) 
.324 (17- 5-37)  Lauren Medeck  vs Colgate (09/05/25) 
.291 (23- 7-55)  Lauren Medeck  at Omaha (10/11/25) 

KILLS (K-E-TA)
24 (24- 7-63) 5s  Lauren Medeck  vs FGCU (09/12/25) 
23 (23- 7-55) 5s  Lauren Medeck  at Omaha (10/11/25) 
19 (19- 9-51) 5s  Lauren Medeck  at Montana St. (08/30/25) 
18 (18- 5-47) 4s  Lauren Medeck  at UConn (09/04/25) 
17 (17- 5-55) 4s  Lauren Medeck  vs Villanova (09/18/25) 
17 (17- 5-37) 4s  Lauren Medeck  vs Colgate (09/05/25) 
16 (16- 3-29) 4s  Morgan Bode  vs Villanova (09/18/25) 
16 (16- 4-34) 3s  Lauren Medeck  vs Ball St. (09/06/25) 
15 (15- 3-22) 4s  Morgan Bode  vs St. Thomas (MN) (10/09/25) 
15 (15- 6-40) 4s  Lauren Medeck  vs St. Thomas (MN) (10/09/25) 

KILLS 3-SETS (K-E-TA)
16 (16- 4-34)  Lauren Medeck  vs Ball St. (09/06/25) 
14 (14- 2-31)  Lauren Medeck  vs Prairie View (08/31/25) 
14 (14- 3-49)  Lauren Medeck  vs Drake (09/20/25) 
13 (13- 1-28)  Lauren Medeck  vs Oral Roberts (09/27/25) 
13 (13- 7-31)  Lauren Medeck  vs Green Bay (09/11/25) 

KILLS 4-SETS (K-E-TA)
18 (18- 5-47)  Lauren Medeck  at UConn (09/04/25) 
17 (17- 5-55)  Lauren Medeck  vs Villanova (09/18/25) 
17 (17- 5-37)  Lauren Medeck  vs Colgate (09/05/25) 
16 (16- 3-29)  Morgan Bode  vs Villanova (09/18/25) 
15 (15- 3-22)  Morgan Bode  vs St. Thomas (MN) (10/09/25) 

KILLS 5-SETS (K-E-TA)
24 (24- 7-63)  Lauren Medeck  vs FGCU (09/12/25) 
23 (23- 7-55)  Lauren Medeck  at Omaha (10/11/25) 
19 (19- 9-51)  Lauren Medeck  at Montana St. (08/30/25) 
14 (14- 8-49)  Ava Ball  at Omaha (10/11/25) 
13 (13- 1-29)  Amanda Loschen  vs FGCU (09/12/25) 

TOTAL ATTEMPTS (K-E-TA)
63 (24- 7-63) 5s  Lauren Medeck  vs FGCU (09/12/25) 
55 (17- 5-55) 4s  Lauren Medeck  vs Villanova (09/18/25) 
55 (23- 7-55) 5s  Lauren Medeck  at Omaha (10/11/25) 
51 (19- 9-51) 5s  Lauren Medeck  at Montana St. (08/30/25) 
49 (14- 3-49) 3s  Lauren Medeck  vs Drake (09/20/25) 
49 (14- 8-49) 5s  Ava Ball  at Omaha (10/11/25) 
47 (18- 5-47) 4s  Lauren Medeck  at UConn (09/04/25) 
43 (12- 5-43) 4s  Lauren Medeck  vs Wichita St. (09/19/25) 
42 (13- 9-42) 4s  Lauren Medeck  at Denver (10/04/25) 
41 (14- 7-41) 4s  Lauren Medeck  at North Dakota (09/25/25) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
49 (14- 3-49)  Lauren Medeck  vs Drake (09/20/25) 
35 ( 8- 5-35)  Lauren Medeck  vs Kansas (09/13/25) 
34 (16- 4-34)  Lauren Medeck  vs Ball St. (09/06/25) 
31 (13- 7-31)  Lauren Medeck  vs Green Bay (09/11/25) 
31 (14- 2-31)  Lauren Medeck  vs Prairie View (08/31/25) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (17- 5-55)  Lauren Medeck  vs Villanova (09/18/25) 
47 (18- 5-47)  Lauren Medeck  at UConn (09/04/25) 
43 (12- 5-43)  Lauren Medeck  vs Wichita St. (09/19/25) 
42 (13- 9-42)  Lauren Medeck  at Denver (10/04/25) 
41 (14- 7-41)  Lauren Medeck  at North Dakota (09/25/25) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (24- 7-63)  Lauren Medeck  vs FGCU (09/12/25) 
55 (23- 7-55)  Lauren Medeck  at Omaha (10/11/25) 
51 (19- 9-51)  Lauren Medeck  at Montana St. (08/30/25) 
49 (14- 8-49)  Ava Ball  at Omaha (10/11/25) 
37 (12- 8-37)  Ava Ball  at Montana St. (08/30/25) 

ASSISTS
58 (5s)  Avery Van Hook  at Omaha (10/11/25) 
52 (5s)  Avery Van Hook  vs FGCU (09/12/25) 
49 (4s)  Avery Van Hook  vs Villanova (09/18/25) 
44 (4s)  Avery Van Hook  vs Colgate (09/05/25) 
44 (4s)  Avery Van Hook  vs St. Thomas (MN) (10/09/25) 

ASSISTS 3-SETS
40  Avery Van Hook  vs Green Bay (09/11/25) 
38  Avery Van Hook  vs Ball St. (09/06/25) 
36  Avery Van Hook  vs Drake (09/20/25) 
31  Avery Van Hook  vs Oral Roberts (09/27/25) 
30  Avery Van Hook  vs Prairie View (08/31/25) 

ASSISTS 4-SETS
49  Avery Van Hook  vs Villanova (09/18/25) 
44  Avery Van Hook  vs Colgate (09/05/25) 
44  Avery Van Hook  vs St. Thomas (MN) (10/09/25) 
41  Avery Van Hook  at UConn (09/04/25) 
41  Avery Van Hook  vs Oregon (08/29/25) 

ASSISTS 5-SETS
58  Avery Van Hook  at Omaha (10/11/25) 
52  Avery Van Hook  vs FGCU (09/12/25) 
43  Avery Van Hook  at Montana St. (08/30/25) 
13  Kamryn Farris  vs FGCU (09/12/25) 
13  Kamryn Farris  at Montana St. (08/30/25) 

DIGS
25 (5s)  Kamryn Farris  vs FGCU (09/12/25) 
25 (4s)  Kamryn Farris  vs Colgate (09/05/25) 
25 (5s)  Kamryn Farris  at Montana St. (08/30/25) 
22 (4s)  Kamryn Farris  vs Villanova (09/18/25) 
22 (4s)  Kamryn Farris  at North Dakota (09/25/25) 

DIGS 3-SETS
22  Kamryn Farris  vs Drake (09/20/25) 
19  Kamryn Farris  vs Prairie View (08/31/25) 
17  Kamryn Farris  vs Green Bay (09/11/25) 
16  Kamryn Farris  vs Kansas (09/13/25) 
15  Kamryn Farris  vs Oral Roberts (09/27/25) 

DIGS 4-SETS
25  Kamryn Farris  vs Colgate (09/05/25) 
22  Kamryn Farris  vs Villanova (09/18/25) 
22  Kamryn Farris  at North Dakota (09/25/25) 
20  Avery Van Hook  vs Oregon (08/29/25) 
19  Kamryn Farris  at UConn (09/04/25) 

DIGS 5-SETS
25  Kamryn Farris  vs FGCU (09/12/25) 
25  Kamryn Farris  at Montana St. (08/30/25) 
22  Avery Van Hook  vs FGCU (09/12/25) 
19  Kamryn Farris  at Omaha (10/11/25) 
19  Avery Van Hook  at Montana St. (08/30/25) 

ACES
Kamryn Farris  at Montana St. (08/30/25) 
Sam Untiedt  vs Villanova (09/18/25) 
Kamryn Farris  vs Oral Roberts (09/27/25) 
Sam Untiedt  vs FGCU (09/12/25) 
Sierra Pokharel  vs Oral Roberts (09/27/25) 

BLOCKS (BS-BA)
13 ( 3-10)  Morgan Bode  at Denver (10/04/25) 
9 ( 2- 7)  Morgan Bode  vs FGCU (09/12/25) 
8 ( 2- 6)  Audrey Nelson  vs FGCU (09/12/25) 
6 ( 3- 3)  Morgan Bode  vs Villanova (09/18/25) 
6 ( 0- 6)  Morgan Bode  at Montana St. (08/30/25) 
5 ( 1- 4)  Amanda Loschen  at Omaha (10/11/25) 
5 ( 0- 5)  Lauren Medeck  at Denver (10/04/25) 
5 ( 0- 5)  Morgan Bode  at Omaha (10/11/25) 
5 ( 0- 5)  Amanda Loschen  vs FGCU (09/12/25) 
4 ( 2- 2)  Amanda Loschen  at UConn (09/04/25) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.383 (44- 8- 94)  vs Oral Roberts (09/27/25) 
.357 (48-13- 98)  vs Ball St. (09/06/25) 
.288 (51-17-118)  vs Green Bay (09/11/25) 
.287 (48- 9-136)  vs Drake (09/20/25) 
.278 (74-22-187)  vs FGCU (09/12/25) 
.269 (59-20-145)  vs Colgate (09/05/25) 
.267 (57-18-146)  vs St. Thomas (MN) (10/09/25) 
.253 (56-15-162)  vs Villanova (09/18/25) 
.248 (42-13-117)  vs Prairie View (08/31/25) 
.220 (63-26-168)  at Montana St. (08/30/25) 

KILLS (K-E-TA)
74 (74-22-187) 5s  vs FGCU (09/12/25) 
70 (70-31-190) 5s  at Omaha (10/11/25) 
63 (63-26-168) 5s  at Montana St. (08/30/25) 
59 (59-20-145) 4s  vs Colgate (09/05/25) 
57 (57-18-146) 4s  vs St. Thomas (MN) (10/09/25) 
56 (56-15-162) 4s  vs Villanova (09/18/25) 
53 (53-21-160) 4s  vs Wichita St. (09/19/25) 
53 (53-28-136) 4s  vs Oregon (08/29/25) 
52 (52-22-144) 4s  at North Dakota (09/25/25) 
51 (51-17-118) 3s  vs Green Bay (09/11/25) 

KILLS 3-SETS (K-E-TA)
51 (51-17-118)  vs Green Bay (09/11/25) 
48 (48- 9-136)  vs Drake (09/20/25) 
48 (48-13- 98)  vs Ball St. (09/06/25) 
44 (44- 8- 94)  vs Oral Roberts (09/27/25) 
42 (42-13-117)  vs Prairie View (08/31/25) 

KILLS 4-SETS (K-E-TA)
59 (59-20-145)  vs Colgate (09/05/25) 
57 (57-18-146)  vs St. Thomas (MN) (10/09/25) 
56 (56-15-162)  vs Villanova (09/18/25) 
53 (53-21-160)  vs Wichita St. (09/19/25) 
53 (53-28-136)  vs Oregon (08/29/25) 

KILLS 5-SETS (K-E-TA)
74 (74-22-187)  vs FGCU (09/12/25) 
70 (70-31-190)  at Omaha (10/11/25) 
63 (63-26-168)  at Montana St. (08/30/25) 

TOTAL ATTEMPTS (K-E-TA)
190 (70-31-190) 5s  at Omaha (10/11/25) 
187 (74-22-187) 5s  vs FGCU (09/12/25) 
168 (63-26-168) 5s  at Montana St. (08/30/25) 
162 (56-15-162) 4s  vs Villanova (09/18/25) 
160 (53-21-160) 4s  vs Wichita St. (09/19/25) 
149 (50-18-149) 4s  at UConn (09/04/25) 
146 (57-18-146) 4s  vs St. Thomas (MN) (10/09/25) 
145 (59-20-145) 4s  vs Colgate (09/05/25) 
144 (52-22-144) 4s  at North Dakota (09/25/25) 
136 (53-28-136) 4s  vs Oregon (08/29/25) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
136 (48- 9-136)  vs Drake (09/20/25) 
118 (51-17-118)  vs Green Bay (09/11/25) 
117 (29-19-117)  vs Kansas (09/13/25) 
117 (42-13-117)  vs Prairie View (08/31/25) 
98 (48-13- 98)  vs Ball St. (09/06/25) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
162 (56-15-162)  vs Villanova (09/18/25) 
160 (53-21-160)  vs Wichita St. (09/19/25) 
149 (50-18-149)  at UConn (09/04/25) 
146 (57-18-146)  vs St. Thomas (MN) (10/09/25) 
145 (59-20-145)  vs Colgate (09/05/25) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
190 (70-31-190)  at Omaha (10/11/25) 
187 (74-22-187)  vs FGCU (09/12/25) 
168 (63-26-168)  at Montana St. (08/30/25) 

ASSISTS
71 (5s)  vs FGCU (09/12/25) 
67 (5s)  at Omaha (10/11/25) 
60 (5s)  at Montana St. (08/30/25) 
55 (4s)  vs St. Thomas (MN) (10/09/25) 
54 (4s)  vs Villanova (09/18/25) 

ASSISTS 3-SETS
49  vs Green Bay (09/11/25) 
46  vs Drake (09/20/25) 
41  vs Prairie View (08/31/25) 
41  vs Ball St. (09/06/25) 
39  vs Oral Roberts (09/27/25) 

ASSISTS 4-SETS
55  vs St. Thomas (MN) (10/09/25) 
54  vs Villanova (09/18/25) 
54  vs Colgate (09/05/25) 
50  vs Oregon (08/29/25) 
50  vs Wichita St. (09/19/25) 

ASSISTS 5-SETS
71  vs FGCU (09/12/25) 
67  at Omaha (10/11/25) 
60  at Montana St. (08/30/25) 

DIGS
83 (5s)  at Montana St. (08/30/25) 
83 (5s)  at Omaha (10/11/25) 
82 (5s)  vs FGCU (09/12/25) 
80 (4s)  vs Villanova (09/18/25) 
74 (3s)  vs Drake (09/20/25) 

DIGS 3-SETS
74  vs Drake (09/20/25) 
70  vs Green Bay (09/11/25) 
54  vs Prairie View (08/31/25) 
52  vs Kansas (09/13/25) 
45  vs Ball St. (09/06/25) 

DIGS 4-SETS
80  vs Villanova (09/18/25) 
72  vs Colgate (09/05/25) 
71  vs Wichita St. (09/19/25) 
70  at North Dakota (09/25/25) 
67  at UConn (09/04/25) 

DIGS 5-SETS
83  at Omaha (10/11/25) 
83  at Montana St. (08/30/25) 
82  vs FGCU (09/12/25) 

ACES
13  at Montana St. (08/30/25) 
11  vs Oral Roberts (09/27/25) 
vs Colgate (09/05/25) 
vs Villanova (09/18/25) 
at North Dakota (09/25/25) 

BLOCKS
16.0  vs FGCU (09/12/25) 
15.0  at Denver (10/04/25) 
11.0  at Omaha (10/11/25) 
10.0  vs St. Thomas (MN) (10/09/25) 
10.0  vs Ball St. (09/06/25) 
8.0  at UConn (09/04/25) 
8.0  vs Oregon (08/29/25) 
8.0  vs Villanova (09/18/25) 
8.0  vs Prairie View (08/31/25) 
8.0  at Montana St. (08/30/25) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   8  
Opponent  Date  Score  WL  Holthaus   Hook,Aver  Ball,Ava   Medeck,La  Nelson,Au  Bode,Morg 
vs Oregon   08/29/25   1-3   DNP  3-3-8  8-3-16  8-9-33  9-2-24  6-1-14 
at Montana St.   08/30/25   3-2   DNP  3-2-8  12-8-37  19-9-51  6-0-24  12-6-24 
vs Prairie View   08/31/25   3-0   DNP  6-0-12  8-4-21  14-2-31  2-3-20  7-4-17 
at UConn   09/04/25   1-3   4-2-10  4-0-5  9-4-38  18-5-47  5-2-17  1-4-8 
vs Colgate   09/05/25   3-1   DNP  7-1-8  12-5-33  17-5-37  10-3-23  5-3-17 
vs Ball St.   09/06/25   3-0   DNP  5-1-7  8-1-15  16-4-34  5-3-13  5-3-12 
GREEN BAY   09/11/25   3-0   DNP  4-0-10  9-7-27  13-7-31  7-1-16  10-0-18 
FGCU   09/12/25   3-2   DNP  5-2-12  3-3-14  24-7-63  8-2-22  9-2-19 
KANSAS   09/13/25   0-3   DNP  1-1-6  0-1-1  8-5-35  5-5-16  2-3-14 
VILLANOVA   09/18/25   3-1   0-1-1  2-0-7  DNP  17-5-55  6-2-18  16-3-29 
WICHITA ST.   09/19/25   1-3   DNP  7-1-11  5-0-7  12-5-43  10-5-21  5-3-20 
DRAKE   09/20/25   3-0   DNP  4-0-7  10-2-23  14-3-49  3-1-13  8-1-20 
at North Dakota   09/25/25   1-3   DNP  6-2-13  10-4-31  14-7-41  9-3-19  7-4-20 
ORAL ROBERTS   09/27/25   3-0   DNP  7-0-8  4-4-17  13-1-28  2-2-10  8-1-16 
at Denver   10/04/25   1-3   DNP  2-3-6  8-4-21  13-9-42  7-2-17  7-4-24 
ST. THOMAS (MN)   10/09/25   3-1   DNP  1-3-10  12-4-33  15-6-40  6-2-20  15-3-22 
at Omaha   10/11/25   3-2   DNP  6-3-15  14-8-49  23-7-55  12-3-27  8-8-26 
  
Kills-Errors-Attempts  10  11  13  14  16  17 
Opponent  Date  Score  WL  Dugger,Am  Pokharel   Hokenstad  Loschen,A  Untiedt,S  Farris,Ka 
vs Oregon   08/29/25   1-3   DNP  0-0-0  0-0-0  12-3-23  0-0-0  0-0-0 
at Montana St.   08/30/25   3-2   DNP  0-0-0  0-0-0  11-1-24  0-0-0  0-0-0 
vs Prairie View   08/31/25   3-0   DNP  0-0-0  0-0-0  5-0-16  0-0-0  0-0-0 
at UConn   09/04/25   1-3   DNP  0-0-0  0-0-0  9-1-23  0-0-0  0-0-1 
vs Colgate   09/05/25   3-1   DNP  0-0-0  0-0-0  8-2-26  0-0-0  0-1-1 
vs Ball St.   09/06/25   3-0   1-0-1  0-0-0  0-0-0  8-1-15  0-0-0  0-0-1 
GREEN BAY   09/11/25   3-0   DNP  0-0-0  0-0-0  8-2-16  0-0-0  0-0-0 
FGCU   09/12/25   3-2   DNP  0-0-0  0-0-0  13-1-29  0-0-0  0-0-0 
KANSAS   09/13/25   0-3   DNP  0-0-0  DNP  6-0-18  0-0-0  0-0-0 
VILLANOVA   09/18/25   3-1   DNP  0-0-0  0-0-0  11-1-23  0-0-0  0-0-0 
WICHITA ST.   09/19/25   1-3   DNP  0-0-0  0-0-0  9-4-27  0-0-0  0-0-0 
DRAKE   09/20/25   3-0   1-0-1  0-0-0  0-0-0  6-2-21  0-0-0  2-0-2 
at North Dakota   09/25/25   1-3   DNP  0-0-0  0-0-1  6-2-16  0-0-0  0-0-3 
ORAL ROBERTS   09/27/25   3-0   1-0-1  0-0-0  0-0-0  9-0-14  0-0-0  0-0-0 
at Denver   10/04/25   1-3   DNP  0-0-0  0-0-0  11-0-19  0-0-0  0-0-0 
ST. THOMAS (MN)   10/09/25   3-1   DNP  0-0-1  DNP  8-0-19  0-0-1  0-0-0 
at Omaha   10/11/25   3-2   DNP  0-0-0  DNP  7-2-18  0-0-0  0-0-0 
  
Kills-Errors-Attempts  19  23 
Opponent  Date  Score  WL  Thompson   Laird,Sam 
vs Oregon   08/29/25   1-3   DNP  7-7-18 
at Montana St.   08/30/25   3-2   DNP  DNP 
vs Prairie View   08/31/25   3-0   0-0-0  DNP 
at UConn   09/04/25   1-3   DNP  DNP 
vs Colgate   09/05/25   3-1   DNP  DNP 
vs Ball St.   09/06/25   3-0   DNP  DNP 
GREEN BAY   09/11/25   3-0   0-0-0  DNP 
FGCU   09/12/25   3-2   DNP  12-5-28 
KANSAS   09/13/25   0-3   0-0-0  7-4-27 
VILLANOVA   09/18/25   3-1   DNP  4-3-29 
WICHITA ST.   09/19/25   1-3   DNP  5-3-31 
