| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Oregon | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 08/30/25 | at Montana St. | 5 | 6 | 0 | 24 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| 08/31/25 | vs Prairie View | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 09/04/25 | at UConn | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 09/05/25 | vs Colgate | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 09/06/25 | vs Ball St. | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/11/25 | GREEN BAY | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/12/25 | FGCU | 5 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 8.0 | 0 | 13.0 |
| 09/13/25 | KANSAS | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/18/25 | VILLANOVA | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 09/19/25 | WICHITA ST. | 4 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/20/25 | DRAKE | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 09/25/25 | at North Dakota | 4 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/27/25 | ORAL ROBERTS | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| 10/04/25 | at Denver | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 10/09/25 | ST. THOMAS (MN) | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 10/11/25 | at Omaha | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/15/25 | at Kansas City | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 10/18/25 | SOUTH DAKOTA ST. | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/21/25 | at North Dakota St. | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| 10/23/25 | DENVER | 4 | 12 | 0 | 19 | .632 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/25/25 | NORTH DAKOTA | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 10/30/25 | at St. Thomas (MN) | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 11/01/25 | at South Dakota St. | 5 | 10 | 6 | 30 | .133 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 11/06/25 | OMAHA | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 11/08/25 | KANSAS CITY | 4 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 11/15/25 | at Oral Roberts | 5 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 11/18/25 | NORTH DAKOTA ST. | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 11/24/25 | vs St. Thomas (MN) | 5 | 11 | 8 | 31 | .097 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 12.0 |
| Totals | 113 | 218 | 82 | 578 | .235 | 3 | 1 | 1 | 1 | 66 | 10 | 68 | 9 | 78.0 | 0 | 263.0 | |
|
Sets played: 113 Kills per set: 1.93 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.58 Blocks per set: 0.69 |