| For USD: Avery Van Hook; Amanda Loschen; Samantha Laird; Audrey Nelson; Morgan Bode; Ava Ball; libero Kamryn Farris. |
| For SDSU: Ventling-Brown, Anna; Schetnan, Sydni; Martin, Rylee; Zgonc, Sylvie; Burr, Madison; Meister, Maggie; libero Richardson, Joslyn. |
| 1-0 | Point SDSU - (Ava Ball) Kill by Zgonc, Sylvie (from Meister, Maggie). | so |
| 2-0 | Point SDSU - (Richardson, Joslyn) Kill by Zgonc, Sylvie (from Martin, Rylee). |
| 2-1 | Point USD - (Richardson, Joslyn) Kill by Audrey Nelson (from Avery Van Hook). | so |
| 3-1 | Point SDSU - (Kamryn Farris) Kill by Burr, Madison (from Martin, Rylee). | so |
| For SDSU: Wieber, Rachel. |
| 3-2 | Point USD - (Wieber, Rachel) Service error. | so |
| For USD: Sam Untiedt. |
| 3-3 | Point USD - (Sam Untiedt) Kill by Samantha Laird (from Avery Van Hook). |
| 4-3 | Point SDSU - (Sam Untiedt) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| For SDSU: Klein, Hannah. |
| 4-4 | Point USD - (Zgonc, Sylvie) Kill by Morgan Bode (from Avery Van Hook). | so |
| For USD: Sierra Pokharel. |
| 5-4 | Point SDSU - (Sierra Pokharel) Attack error by Ava Ball. | so |
| 5-5 | Point USD - (Burr, Madison) Kill by Ava Ball (from Avery Van Hook). | so |
| 5-6 | Point USD - (Morgan Bode) Attack error by Klein, Hannah. |
| 6-6 | Point SDSU - (Morgan Bode) Kill by Klein, Hannah (from Martin, Rylee). | so |
| 6-7 | Point USD - (Martin, Rylee) Kill by Ava Ball (from Avery Van Hook). | so |
| 7-7 | Point SDSU - (Avery Van Hook) Kill by Klein, Hannah (from Martin, Rylee). | so |
| 7-8 | Point USD - (Meister, Maggie) Kill by Audrey Nelson (from Avery Van Hook). | so |
| 7-9 | Point USD - (Ava Ball) Attack error by Zgonc, Sylvie (block by Audrey Nelson; Amanda Loschen). |
| 8-9 | Point SDSU - (Ava Ball) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
| For USD: Cora Hokenstad. |
| 8-10 | Point USD - (Richardson, Joslyn) Service error. | so |
| 9-10 | Point SDSU - (Kamryn Farris) Service error. | so |
| 9-11 | Point USD - (Wieber, Rachel) Kill by Audrey Nelson (from Avery Van Hook). | so |
| 10-11 | Point SDSU - (Sam Untiedt) Service error. | so |
| 10-12 | Point USD - (Zgonc, Sylvie) Kill by Samantha Laird (from Kamryn Farris). | so |
| 11-12 | Point SDSU - (Sierra Pokharel) Attack error by Morgan Bode. | so |
| 11-13 | Point USD - (Burr, Madison) Kill by Avery Van Hook (from Sierra Pokharel). | so |
| 11-14 | Point USD - (Morgan Bode) Kill by Amanda Loschen (from Avery Van Hook). |
| 11-15 | Point USD - (Morgan Bode) Service ace (Zgonc, Sylvie). |
| Timeout South Dakota St.. |
| 11-16 | Point USD - (Morgan Bode) Kill by Ava Ball. |
| 12-16 | Point SDSU - (Morgan Bode) Kill by Klein, Hannah (from Martin, Rylee). | so |
| 12-17 | Point USD - (Martin, Rylee) Kill by Ava Ball (from Avery Van Hook). | so |
| 13-17 | Point SDSU - (Avery Van Hook) Kill by Klein, Hannah (from Martin, Rylee). | so |
| 13-18 | Point USD - (Meister, Maggie) Kill by Audrey Nelson (from Kamryn Farris). | so |
| 13-19 | Point USD - (Ava Ball) Kill by Samantha Laird (from Avery Van Hook). |
| 14-19 | Point SDSU - (Ava Ball) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
| 15-19 | Point SDSU - (Richardson, Joslyn) Attack error by Samantha Laird (block by Burr, Madison; Ventling-Brown, Anna). |
| 15-20 | Point USD - (Richardson, Joslyn) Service error. | so |
| 16-20 | Point SDSU - (Kamryn Farris) Service error. | so |
| 16-21 | Point USD - (Wieber, Rachel) Kill by Morgan Bode (from Avery Van Hook). | so |
| 17-21 | Point SDSU - (Sam Untiedt) Service error. | so |
| 17-22 | Point USD - (Zgonc, Sylvie) Service error. | so |
| 18-22 | Point SDSU - (Sierra Pokharel) Attack error by Avery Van Hook. | so |
| 19-22 | Point SDSU - (Burr, Madison) Attack error by Morgan Bode (block by Klein, Hannah; Schetnan, Sydni). |
| 20-22 | Point SDSU - (Burr, Madison) Kill by Klein, Hannah (from Martin, Rylee). |
| Timeout South Dakota. |
| 21-22 | Point SDSU - (Burr, Madison) Attack error by Morgan Bode (block by Klein, Hannah). |
| 21-23 | Point USD - (Burr, Madison) Kill by Ava Ball (from Avery Van Hook). | so |
| 22-23 | Point SDSU - (Morgan Bode) Attack error by Amanda Loschen (block by Schetnan, Sydni). | so |
| 22-24 | Point USD - (Martin, Rylee) Kill by Ava Ball. | so |
| 22-25 | Point USD - (Avery Van Hook) Kill by Ava Ball (from Avery Van Hook). |
| For USD: Avery Van Hook; Amanda Loschen; Samantha Laird; Audrey Nelson; Morgan Bode; Cora Hokenstad; libero Sam Untiedt. |
| For SDSU: Wieber, Rachel; Ventling-Brown, Anna; Schetnan, Sydni; Martin, Rylee; Zgonc, Sylvie; Burr, Madison; libero Klein, Hannah. |
| 1-0 | Point SDSU - (Richardson, Joslyn) Service ace (TEAM). |
| 2-0 | Point SDSU - (Richardson, Joslyn) Attack error by Amanda Loschen. |
| 3-0 | Point SDSU - (Richardson, Joslyn) Attack error by Amanda Loschen. |
| 3-1 | Point USD - (Richardson, Joslyn) Kill by Ava Ball (from Avery Van Hook). | so |
| For USD: Samantha Laird. |
| 3-2 | Point USD - (Ava Ball) Kill by Audrey Nelson (from Avery Van Hook). |
| 4-2 | Point SDSU - (Ava Ball) Service error. | so |
| For SDSU: Wieber, Rachel. |
| 4-3 | Point USD - (Wieber, Rachel) Kill by Samantha Laird (from Avery Van Hook). | so |
| 5-3 | Point SDSU - (Kamryn Farris) Attack error by Samantha Laird. | so |
| For SDSU: Klein, Hannah. |
| 6-3 | Point SDSU - (Zgonc, Sylvie) Kill by Klein, Hannah (from Martin, Rylee). |
| 7-3 | Point SDSU - (Zgonc, Sylvie) Attack error by Morgan Bode (block by Martin, Rylee; Burr, Madison). |
| 8-3 | Point SDSU - (Zgonc, Sylvie) Kill by Klein, Hannah (from Richardson, Joslyn). |
| Timeout South Dakota. |
| 8-4 | Point USD - (Zgonc, Sylvie) Kill by Audrey Nelson (from Avery Van Hook). | so |
| For USD: Sam Untiedt. |
| 9-4 | Point SDSU - (Sam Untiedt) Service error. | so |
| 10-4 | Point SDSU - (Burr, Madison) Attack error by Morgan Bode. |
| 10-5 | Point USD - (Burr, Madison) Kill by Samantha Laird (from Avery Van Hook). | so |
| 11-5 | Point SDSU - (Sierra Pokharel) Kill by Martin, Rylee (from Richardson, Joslyn). | so |
| 12-5 | Point SDSU - (Martin, Rylee) Service ace (Sierra Pokharel). |
| 12-6 | Point USD - (Martin, Rylee) Kill by Morgan Bode (from Avery Van Hook). | so |
| 12-7 | Point USD - (Morgan Bode) Kill by Ava Ball (from Avery Van Hook). |
| 13-7 | Point SDSU - (Morgan Bode) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| 14-7 | Point SDSU - (Klein, Hannah) Kill by Zgonc, Sylvie (from Martin, Rylee). |
| 14-8 | Point USD - (Klein, Hannah) Kill by Amanda Loschen (from Avery Van Hook). | so |
| 15-8 | Point SDSU - (Avery Van Hook) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| 16-8 | Point SDSU - (Richardson, Joslyn) Kill by Zgonc, Sylvie (from Martin, Rylee). |
| 16-9 | Point USD - (Richardson, Joslyn) Kill by Ava Ball (from Avery Van Hook). | so |
| 17-9 | Point SDSU - (Ava Ball) Attack error by Amanda Loschen. | so |
| For USD: Cora Hokenstad. |
| 18-9 | Point SDSU - (Wieber, Rachel) Kill by Zgonc, Sylvie (from Martin, Rylee). |
| Timeout South Dakota. |
| 19-9 | Point SDSU - (Wieber, Rachel) Kill by Zgonc, Sylvie (from Wieber, Rachel). |
| 20-9 | Point SDSU - (Wieber, Rachel) Kill by Burr, Madison (from Martin, Rylee). |
| 20-10 | Point USD - (Wieber, Rachel) Kill by Samantha Laird (from Avery Van Hook). | so |
| 21-10 | Point SDSU - (Kamryn Farris) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| 21-11 | Point USD - (Zgonc, Sylvie) Kill by Samantha Laird (from Avery Van Hook). | so |
| For USD: Katherine Thompson. |
| 22-11 | Point SDSU - (Katherine Thompson) Attack error by Samantha Laird. | so |
| 22-12 | Point USD - (Burr, Madison) Kill by Morgan Bode. | so |
| 23-12 | Point SDSU - (Sierra Pokharel) Kill by Klein, Hannah (from Martin, Rylee). | so |
| 24-12 | Point SDSU - (Martin, Rylee) Attack error by Avery Van Hook. |
| 24-13 | Point USD - (Martin, Rylee) Kill by Ava Ball (from Avery Van Hook). | so |
| 25-13 | Point SDSU - (Morgan Bode) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
| For USD: Avery Van Hook; Amanda Loschen; Samantha Laird; Katherine Thompson; Audrey Nelson; Morgan Bode; libero Cora Hokenstad. |
| For SDSU: Wieber, Rachel; Ventling-Brown, Anna; Schetnan, Sydni; Martin, Rylee; Zgonc, Sylvie; Burr, Madison; libero Klein, Hannah. |
| 1-0 | Point SDSU - (Ava Ball) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| 1-1 | Point USD - (Richardson, Joslyn) Kill by Amanda Loschen (from Avery Van Hook). | so |
| 2-1 | Point SDSU - (Kamryn Farris) Kill by Ventling-Brown, Anna (from Martin, Rylee). | so |
| For SDSU: Wieber, Rachel. |
| 2-2 | Point USD - (Wieber, Rachel) Kill by Samantha Laird (from Kamryn Farris). | so |
| For USD: Katherine Thompson. |
| 3-2 | Point SDSU - (Katherine Thompson) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| For SDSU: Klein, Hannah. |
| For USD: Sam Untiedt. |
| 4-2 | Point SDSU - (Zgonc, Sylvie) Service ace (Ava Ball). |
| 4-3 | Point USD - (Zgonc, Sylvie) Kill by Morgan Bode (from Avery Van Hook). | so |
| For USD: Sierra Pokharel. |
| 4-4 | Point USD - (Sierra Pokharel) Kill by Ava Ball (from Kamryn Farris). |
| 4-5 | Point USD - (Sierra Pokharel) Service ace (Richardson, Joslyn). |
| 4-6 | Point USD - (Sierra Pokharel) Kill by Morgan Bode (from Avery Van Hook). |
| 5-6 | Point SDSU - (Sierra Pokharel) Service error. | so |
| 5-7 | Point USD - (Burr, Madison) Kill by Avery Van Hook, block error by Klein, Hannah. | so |
| 6-7 | Point SDSU - (Morgan Bode) Kill by Klein, Hannah. | so |
| 6-8 | Point USD - (Martin, Rylee) Kill by Ava Ball (from Avery Van Hook). | so |
| 7-8 | Point SDSU - (Avery Van Hook) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
| 8-8 | Point SDSU - (Klein, Hannah) Attack error by Ava Ball. |
| 8-9 | Point USD - (Klein, Hannah) Service error. | so |
| 9-9 | Point SDSU - (Ava Ball) Attack error by Samantha Laird. | so |
| For USD: Cora Hokenstad. |
| 10-9 | Point SDSU - (Richardson, Joslyn) Attack error by Amanda Loschen. |
| 11-9 | Point SDSU - (Richardson, Joslyn) Attack error by Samantha Laird. |
| 12-9 | Point SDSU - (Richardson, Joslyn) Kill by Burr, Madison (from Martin, Rylee). |
| 12-10 | Point USD - (Richardson, Joslyn) Kill by Audrey Nelson (from Kamryn Farris). | so |
| 13-10 | Point SDSU - (Kamryn Farris) Kill by Ventling-Brown, Anna (from Martin, Rylee). | so |
| 13-11 | Point USD - (Wieber, Rachel) Attack error by Zgonc, Sylvie. | so |
| 13-12 | Point USD - (Audrey Nelson) Service ace (TEAM). |
| 13-13 | Point USD - (Audrey Nelson) Attack error by Burr, Madison (block by Samantha Laird; Morgan Bode). |
| 14-13 | Point SDSU - (Audrey Nelson) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| 15-13 | Point SDSU - (Zgonc, Sylvie) Kill by Zgonc, Sylvie (from Martin, Rylee). |
| 15-14 | Point USD - (Zgonc, Sylvie) Kill by Morgan Bode (from Avery Van Hook). | so |
| 16-14 | Point SDSU - (Sierra Pokharel) Kill by Klein, Hannah (from Martin, Rylee). | so |
| 16-15 | Point USD - (Burr, Madison) Attack error by Klein, Hannah (block by Morgan Bode; Avery Van Hook). | so |
| 16-16 | Point USD - (Morgan Bode) Service ace (Zgonc, Sylvie). |
| 17-16 | Point SDSU - (Morgan Bode) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
| 17-17 | Point USD - (Martin, Rylee) Kill by Avery Van Hook (from Sierra Pokharel). | so |
| 17-18 | Point USD - (Avery Van Hook) Attack error by Ventling-Brown, Anna (block by Amanda Loschen). |
| 18-18 | Point SDSU - (Avery Van Hook) Attack error by Audrey Nelson. | so |
| 19-18 | Point SDSU - (Meister, Maggie) Attack error by Ava Ball (block by Schetnan, Sydni; Ventling-Brown, Anna). |
| 20-18 | Point SDSU - (Meister, Maggie) Attack error by Audrey Nelson (block by Zgonc, Sylvie; Schetnan, Sydni). |
| Timeout South Dakota. |
| 21-18 | Point SDSU - (Meister, Maggie) Attack error by Audrey Nelson (block by Zgonc, Sylvie). |
| 21-19 | Point USD - (Meister, Maggie) Service error. | so |
| 22-19 | Point SDSU - (Ava Ball) Kill by Zgonc, Sylvie (from Ventling-Brown, Anna). | so |
| Timeout South Dakota. |
| 23-19 | Point SDSU - (Richardson, Joslyn) Attack error by Amanda Loschen (block by Zgonc, Sylvie). |
| 23-20 | Point USD - (Richardson, Joslyn) Attack error by Zgonc, Sylvie. | so |
| 23-21 | Point USD - (Kamryn Farris) Kill by Samantha Laird (from Kamryn Farris). |
| 24-21 | Point SDSU - (Kamryn Farris) Service error. | so |
| 24-22 | Point USD - (Wieber, Rachel) Kill by Morgan Bode (from Avery Van Hook). | so |
| 25-22 | Point SDSU - (Katherine Thompson) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| For USD: Avery Van Hook; Amanda Loschen; Samantha Laird; Katherine Thompson; Audrey Nelson; Morgan Bode; libero Cora Hokenstad. |
| For SDSU: Wieber, Rachel; Ventling-Brown, Anna; Schetnan, Sydni; Martin, Rylee; Zgonc, Sylvie; Burr, Madison; libero Klein, Hannah. |
| 1-0 | Point SDSU - (Richardson, Joslyn) Kill by Zgonc, Sylvie (from Richardson, Joslyn). |
| 2-0 | Point SDSU - (Richardson, Joslyn) Attack error by Audrey Nelson. |
| 2-1 | Point USD - (Richardson, Joslyn) Kill by Amanda Loschen (from Avery Van Hook). | so |
| For USD: Samantha Laird. |
| 2-2 | Point USD - (Ava Ball) Kill by Audrey Nelson (from Avery Van Hook), block error by Zgonc, Sylvie. |
| 2-3 | Point USD - (Ava Ball) Attack error by Burr, Madison. |
| 3-3 | Point SDSU - (Ava Ball) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| For SDSU: Wieber, Rachel. |
| 4-3 | Point SDSU - (Wieber, Rachel) Kill by Zgonc, Sylvie (from Meister, Maggie). |
| 5-3 | Point SDSU - (Wieber, Rachel) Kill by Burr, Madison (from Martin, Rylee). |
| 5-4 | Point USD - (Wieber, Rachel) Kill by Samantha Laird (from Avery Van Hook). | so |
| 5-5 | Point USD - (Kamryn Farris) Service ace (TEAM). |
| 6-5 | Point SDSU - (Kamryn Farris) Kill by Burr, Madison (from Martin, Rylee). | so |
| For SDSU: Klein, Hannah. |
| 6-6 | Point USD - (Zgonc, Sylvie) Kill by Morgan Bode (from Avery Van Hook). | so |
| For USD: Katherine Thompson. |
| 6-7 | Point USD - (Katherine Thompson) Attack error by Martin, Rylee (block by Morgan Bode). |
| 7-7 | Point SDSU - (Katherine Thompson) Kill by Klein, Hannah (from Martin, Rylee). | so |
| For USD: Sam Untiedt. |
| 7-8 | Point USD - (Burr, Madison) Kill by Samantha Laird (from Avery Van Hook), block error by Schetnan, Sydni. | so |
| 8-8 | Point SDSU - (Sierra Pokharel) Kill by Klein, Hannah (from Martin, Rylee). | so |
| 8-9 | Point USD - (Martin, Rylee) Kill by Ava Ball (from Avery Van Hook). | so |
| 8-10 | Point USD - (Morgan Bode) Attack error by Schetnan, Sydni. |
| 9-10 | Point SDSU - (Morgan Bode) Service error. | so |
| 9-11 | Point USD - (Meister, Maggie) Kill by Ava Ball (from Kamryn Farris). | so |
| 10-11 | Point SDSU - (Avery Van Hook) Attack error by Ava Ball. | so |
| 10-12 | Point USD - (Richardson, Joslyn) Kill by Ava Ball (from Avery Van Hook). | so |
| 11-12 | Point SDSU - (Ava Ball) Service error. | so |
| For USD: Cora Hokenstad. |
| 11-13 | Point USD - (Wieber, Rachel) Kill by Amanda Loschen (from Avery Van Hook). | so |
| 12-13 | Point SDSU - (Kamryn Farris) Service error. | so |
| 12-14 | Point USD - (Zgonc, Sylvie) Attack error by Klein, Hannah (block by Audrey Nelson; Morgan Bode). | so |
| 13-14 | Point SDSU - (Katherine Thompson) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| 13-15 | Point USD - (Burr, Madison) Kill by Morgan Bode (from Avery Van Hook), block error by Klein, Hannah. | so |
| 14-15 | Point SDSU - (Sierra Pokharel) Kill by Martin, Rylee (from Richardson, Joslyn). | so |
| For SDSU: Larsen, Brooke. |
| 15-15 | Point SDSU - (Larsen, Brooke) Kill by Ventling-Brown, Anna (from Larsen, Brooke). |
| 15-16 | Point USD - (Larsen, Brooke) Attack error by Klein, Hannah (block by Morgan Bode). | so |
| 15-17 | Point USD - (Morgan Bode) Attack error by Klein, Hannah (block by Avery Van Hook; Amanda Loschen). |
| 16-17 | Point SDSU - (Morgan Bode) Service error. | so |
| 16-18 | Point USD - (Meister, Maggie) Kill by Ava Ball. | so |
| 17-18 | Point SDSU - (Avery Van Hook) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
| 17-19 | Point USD - (Richardson, Joslyn) Attack error by Zgonc, Sylvie. | so |
| 17-20 | Point USD - (Ava Ball) Kill by Amanda Loschen (from Samantha Laird), block error by Burr, Madison. |
| Timeout South Dakota St.. |
| 17-21 | Point USD - (Ava Ball) Service ace (Meister, Maggie). |
| 18-21 | Point SDSU - (Ava Ball) Attack error by Samantha Laird. | so |
| 19-21 | Point SDSU - (Wieber, Rachel) Service ace (Audrey Nelson). |
| 19-22 | Point USD - (Wieber, Rachel) Kill by Amanda Loschen (from Avery Van Hook). | so |
| 19-23 | Point USD - (Kamryn Farris) Kill by Audrey Nelson (from Avery Van Hook). |
| Timeout South Dakota St.. |
| 19-24 | Point USD - (Kamryn Farris) Kill by Samantha Laird (from Kamryn Farris). |
| 19-25 | Point USD - (Kamryn Farris) Attack error by Zgonc, Sylvie (block by Morgan Bode; Audrey Nelson). |
====================
==================== SOUTH DAKOTA ST. 3, SOUTH DAKOTA 2
====================
| For USD: Avery Van Hook; Amanda Loschen; Samantha Laird; Katherine Thompson; Audrey Nelson; Morgan Bode; libero Cora Hokenstad. |
| For SDSU: Wieber, Rachel; Ventling-Brown, Anna; Schetnan, Sydni; Martin, Rylee; Zgonc, Sylvie; Burr, Madison; libero Klein, Hannah. |
| 0-1 | Point USD - (Ava Ball) Service ace (Meister, Maggie). |
| 1-1 | Point SDSU - (Ava Ball) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| 1-2 | Point USD - (Richardson, Joslyn) Kill by Audrey Nelson (from Avery Van Hook). | so |
| 2-2 | Point SDSU - (Kamryn Farris) Attack error by Morgan Bode (block by Burr, Madison). | so |
| For SDSU: Wieber, Rachel. |
| 3-2 | Point SDSU - (Wieber, Rachel) Attack error by Morgan Bode (block by Burr, Madison). |
| 4-2 | Point SDSU - (Wieber, Rachel) Attack error by Audrey Nelson (block by Burr, Madison; Zgonc, Sylvie). |
| 4-3 | Point USD - (Wieber, Rachel) Attack error by Zgonc, Sylvie (block by Morgan Bode; Audrey Nelson). | so |
| For USD: Katherine Thompson. |
| 4-4 | Point USD - (Katherine Thompson) Service ace (Richardson, Joslyn). |
| 5-4 | Point SDSU - (Katherine Thompson) Attack error by Samantha Laird (block by Burr, Madison; Martin, Rylee). | so |
| For SDSU: Klein, Hannah. |
| For USD: Sam Untiedt. |
| 6-4 | Point SDSU - (Zgonc, Sylvie) Attack error by Samantha Laird (block by Martin, Rylee; Burr, Madison). |
| 7-4 | Point SDSU - (Zgonc, Sylvie) Kill by Zgonc, Sylvie (from Martin, Rylee). |
| Timeout South Dakota. |
| 8-4 | Point SDSU - (Zgonc, Sylvie) Attack error by Samantha Laird (block by Burr, Madison; Martin, Rylee). |
| 8-5 | Point USD - (Zgonc, Sylvie) Kill by Avery Van Hook. | so |
| For USD: Sierra Pokharel. |
| 9-5 | Point SDSU - (Sierra Pokharel) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| 9-6 | Point USD - (Burr, Madison) Attack error by Zgonc, Sylvie (block by Ava Ball; Morgan Bode). | so |
| 10-6 | Point SDSU - (Morgan Bode) Kill by Klein, Hannah (from Martin, Rylee). | so |
| For SDSU: Larsen, Brooke. |
| 10-7 | Point USD - (Larsen, Brooke) Kill by Amanda Loschen (from Avery Van Hook). | so |
| 11-7 | Point SDSU - (Avery Van Hook) Attack error by Ava Ball (block by Schetnan, Sydni; Ventling-Brown, Anna). | so |
| Timeout South Dakota. |
| 12-7 | Point SDSU - (Meister, Maggie) Attack error by Audrey Nelson. |
| 12-8 | Point USD - (Meister, Maggie) Kill by Amanda Loschen (from Avery Van Hook). | so |
| 13-8 | Point SDSU - (Ava Ball) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
| For USD: Cora Hokenstad. |
| 14-8 | Point SDSU - (Richardson, Joslyn) Attack error by Samantha Laird. |
| 15-8 | Point SDSU - (Richardson, Joslyn) Kill by Zgonc, Sylvie (from Martin, Rylee). |
====================
==================== SOUTH DAKOTA ST. 3, SOUTH DAKOTA 2
====================