South Dakota

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-10 Conf: 10-6 Home: 8-3 Away: 7-6 Neutral: 6-1

TEAM STATISTICS  USD  OPP 
ATTACK     
   Kills  1614  1442 
   Errors  642  608 
   Total Attacks  4378  4284 
   Attack Pct  .222  .195 
   Kills/Set  201.8  180.2 
SET     
   Assists  1488  1306 
   Attempts  4250  4195 
   Assist Pct  .350  .311 
   Assists/Set  186.0  163.2 
SERVE     
   Aces  150  155 
   Errors  259  260 
   Attempts  2649  2529 
   Serve Pct  .902  .897 
   Aces/Set  18.8  19.4 
SERVE RECEPTIONS     
   Errors  155  150 
   Errors/Set  19.4  18.8 
   Attempts  2271  2391 
   Reception Pct  .932  .937 
DEFENSE     
   Digs  1960  1778 
   Digs/Set  245.0  222.2 
BLOCKING     
   Block Solo  68  53 
   Block Assist  363  440 
   Total Blocks  249.5  273.0 
   Blocks/Set  31.2  34.1 
   Block Errors  45  53 
Ball handling errors  1  4 
ATTENDANCE     
   Total  15662  11319 
   Dates/Avg Per Date  11/1424  13/871 
   Neutral site #/Avg  7/150   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
South Dakota  0  0  7  10  4  21 
Opponents  0  0  4  4  2  10 

Sets won by set  1  2  3  4  5  Total 
South Dakota  14  23  18  12  4  71 
Opponents  17  8  13  8  2  48 

Points by set  1  2  3  4  5  Total 
South Dakota  667  741  716  457  75  2656 
Opponents  689  651  690  420  73  2523 


 

Overall Individual Statistics

 

Overall record: 21-10 Conf: 10-6 Home: 8-3 Away: 7-6 Neutral: 6-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
11  Kylen Sealock   117  31-20  417  3.56  169  1094  .227  6  0.05  44  .136  2  0.02  9  86  .895 
4   Lauren Medeck   119  31-31  316  2.66  158  1009  .157  28  0.24  107  .262  17  0.14  30  404  .926 
8   Morgan Bode   119  31-30  224  1.88  79  550  .264  10  0.08  38  .263  25  0.21  33  259  .873 
15  Cheyenne Hlady   110  31-29  223  2.03  93  592  .220  2  0.02  32  .062  0  0.00  0  0  .000 
14  Amanda Loschen   78  24-16  161  2.06  40  403  .300  2  0.03  14  .143  0  0.00  0  0  .000 
2   Avery Van Hook   118  31-31  106  0.90  38  263  .259  1208  10.24  3294  .367  10  0.08  35  373  .906 
5   Audrey Nelson   55  16-14  100  1.82  35  273  .238  3  0.05  20  .150  0  0.00  0  0  .000 
23  Samantha Laird   26  11-0   56  2.15  28  161  .174  2  0.08  6  .333  0  0.00  1  1  .000 
17  Kamryn Farris   119  31-0   6  0.05  1  20  .250  161  1.35  475  .339  46  0.39  43  569  .924 
9   Alaina Wolff   119  31-13  3  0.03  1  8  .250  26  0.22  94  .277  19  0.16  59  387  .848 
6   Barrett Power   84  28-0   1  0.01  0  1  1.000  15  0.18  57  .263  6  0.07  16  136  .882 
1   Caity Clancy   55  19-1   1  0.02  0  2  .500  14  0.25  38  .368  10  0.18  17  198  .914 
13  Cora Hokenstad   61  21-0   0  0.00  0  2  .000  11  0.18  31  .355  15  0.25  16  236  .932 
  SOUTH DAKOTA........  8  31-31  1614  201.75  642  4378  .222  1488  186.00  4250  .350  150  18.75  259  2649  .902 
  Opponents...........  8  31-31  1442  180.25  608  4284  .195  1306  163.25  4195  .311  155  19.38  260  2529  .897 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Kylen Sealock   117  30  343  .913  94  0.80  10  31  41  0.35  6  0 
4   Lauren Medeck   119  27  552  .951  344  2.89  6  48  54  0.45  3  0 
8   Morgan Bode   119  0  6  1.000  75  0.63  23  103  126  1.06  4  0 
15  Cheyenne Hlady   110  0  3  1.000  61  0.55  3  58  61  0.55  8  0 
14  Amanda Loschen   78  1  3  .667  18  0.23  16  55  71  0.91  7  0 
2   Avery Van Hook   118  0  3  1.000  319  2.70  3  37  40  0.34  15  1 
5   Audrey Nelson   55  0  15  1.000  12  0.22  7  29  36  0.65  0  0 
23  Samantha Laird   26  2  38  .947  9  0.35  0  2  2  0.08  2  0 
17  Kamryn Farris   119  20  448  .955  565  4.75  0  0  0  0.00  0  0 
9   Alaina Wolff   119  23  445  .948  275  2.31  0  0  0  0.00  0  0 
6   Barrett Power   84  0  0  .000  25  0.30  0  0  0  0.00  0  0 
1   Caity Clancy   55  11  210  .948  75  1.36  0  0  0  0.00  0  0 
13  Cora Hokenstad   61  13  177  .927  88  1.44  0  0  0  0.00  0  0 
   TEAM     28 
  SOUTH DAKOTA........  8  155  2271  .932  1960  245.00  68  363  249.5  31.19  45  1 
  Opponents...........  8  150  2391  .937  1778  222.25  53  440  273.0  34.12  53  4 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Kylen Sealock   117  417  3.56  169  1094  .227 
4   Lauren Medeck   119  316  2.66  158  1009  .157 
8   Morgan Bode   119  224  1.88  79  550  .264 
15  Cheyenne Hlady   110  223  2.03  93  592  .220 
14  Amanda Loschen   78  161  2.06  40  403  .300 
2   Avery Van Hook   118  106  0.90  38  263  .259 
5   Audrey Nelson   55  100  1.82  35  273  .238 
23  Samantha Laird   26  56  2.15  28  161  .174 
17  Kamryn Farris   119  6  0.05  1  20  .250 
9   Alaina Wolff   119  3  0.03  1  8  .250 
6   Barrett Power   84  1  0.01  0  1  1.000 
1   Caity Clancy   55  1  0.02  0  2  .500 
13  Cora Hokenstad   61  0  0.00  0  2  .000 
  SOUTH DAKOTA........  8  1614  201.75  642  4378  .222 
  Opponents...........  8  1442  180.25  608  4284  .195 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
2   Avery Van Hook   118  1208  10.24  3294  .367 
17  Kamryn Farris   119  161  1.35  475  .339 
4   Lauren Medeck   119  28  0.24  107  .262 
9   Alaina Wolff   119  26  0.22  94  .277 
6   Barrett Power   84  15  0.18  57  .263 
1   Caity Clancy   55  14  0.25  38  .368 
13  Cora Hokenstad   61  11  0.18  31  .355 
8   Morgan Bode   119  10  0.08  38  .263 
11  Kylen Sealock   117  6  0.05  44  .136 
5   Audrey Nelson   55  3  0.05  20  .150 
14  Amanda Loschen   78  2  0.03  14  .143 
15  Cheyenne Hlady   110  2  0.02  32  .062 
23  Samantha Laird   26  2  0.08  6  .333 
  SOUTH DAKOTA........  8  1488  186.00  4250  .350 
  Opponents...........  8  1306  163.25  4195  .311 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Morgan Bode   119  23  103  126.0  1.06  4 
14  Amanda Loschen   78  16  55  71.0  0.91  7 
15  Cheyenne Hlady   110  3  58  61.0  0.55  8 
4   Lauren Medeck   119  6  48  54.0  0.45  3 
11  Kylen Sealock   117  10  31  41.0  0.35  6 
2   Avery Van Hook   118  3  37  40.0  0.34  15 
5   Audrey Nelson   55  7  29  36.0  0.65  0 
23  Samantha Laird   26  0  2  2.0  0.08  2 
9   Alaina Wolff   119  0  0  0.0  0.00  0 
1   Caity Clancy   55  0  0  0.0  0.00  0 
  SOUTH DAKOTA........  8  68  363  249.5  31.19  45 
  Opponents...........  8  53  440  273.0  34.12  53 

##  KILL (by K)  S  K  K/Set 
11  Kylen Sealock   117  417  3.56 
4   Lauren Medeck   119  316  2.66 
8   Morgan Bode   119  224  1.88 
15  Cheyenne Hlady   110  223  2.03 
14  Amanda Loschen   78  161  2.06 
2   Avery Van Hook   118  106  0.90 
5   Audrey Nelson   55  100  1.82 
23  Samantha Laird   26  56  2.15 
17  Kamryn Farris   119  6  0.05 
9   Alaina Wolff   119  3  0.03 
6   Barrett Power   84  1  0.01 
1   Caity Clancy   55  1  0.02 
13  Cora Hokenstad   61  0  0.00 
  SOUTH DAKOTA........  8  1614  201.75 
  Opponents...........  8  1442  180.25 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
17  Kamryn Farris   119  46  43  569  .924  0.39 
8   Morgan Bode   119  25  33  259  .873  0.21 
9   Alaina Wolff   119  19  59  387  .848  0.16 
4   Lauren Medeck   119  17  30  404  .926  0.14 
13  Cora Hokenstad   61  15  16  236  .932  0.25 
2   Avery Van Hook   118  10  35  373  .906  0.08 
1   Caity Clancy   55  10  17  198  .914  0.18 
6   Barrett Power   84  6  16  136  .882  0.07 
11  Kylen Sealock   117  2  9  86  .895  0.02 
23  Samantha Laird   26  0  1  1  .000  0.00 
  SOUTH DAKOTA........  8  150  259  2649  .902  18.75 
  Opponents...........  8  155  260  2529  .897  19.38 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
17  Kamryn Farris   119  565  4.75 
4   Lauren Medeck   119  344  2.89 
2   Avery Van Hook   118  319  2.70 
9   Alaina Wolff   119  275  2.31 
11  Kylen Sealock   117  94  0.80 
13  Cora Hokenstad   61  88  1.44 
8   Morgan Bode   119  75  0.63 
1   Caity Clancy   55  75  1.36 
15  Cheyenne Hlady   110  61  0.55 
6   Barrett Power   84  25  0.30 
14  Amanda Loschen   78  18  0.23 
5   Audrey Nelson   55  12  0.22 
23  Samantha Laird   26  9  0.35 
  SOUTH DAKOTA........  8  1960  245.00 
  Opponents...........  8  1778  222.25 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
4   Lauren Medeck   119  27  0.23  552  .951 
17  Kamryn Farris   119  20  0.17  448  .955 
9   Alaina Wolff   119  23  0.19  445  .948 
11  Kylen Sealock   117  30  0.26  343  .913 
1   Caity Clancy   55  11  0.20  210  .948 
13  Cora Hokenstad   61  13  0.21  177  .927 
23  Samantha Laird   26  2  0.08  38  .947 
TM  TEAM   8  28  3.50  28  .000 
5   Audrey Nelson   55  0  0.00  15  1.000 
8   Morgan Bode   119  0  0.00  6  1.000 
14  Amanda Loschen   78  1  0.01  3  .667 
2   Avery Van Hook   118  0  0.00  3  1.000 
15  Cheyenne Hlady   110  0  0.00  3  1.000 
  SOUTH DAKOTA........  8  155  19.38  2271  .932 
  Opponents...........  8  150  18.75  2391  .937 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Kylen Sealock   117  417  3.56  .227  6  0.05    
4   Lauren Medeck   119  316  2.66  .157  28  0.24    
8   Morgan Bode   119  224  1.88  .264  10  0.08    
15  Cheyenne Hlady   110  223  2.03  .220  2  0.02    
14  Amanda Loschen   78  161  2.06  .300  2  0.03    
2   Avery Van Hook   118  106  0.90  .259  1208  10.24    
5   Audrey Nelson   55  100  1.82  .238  3  0.05    
23  Samantha Laird   26  56  2.15  .174  2  0.08    
17  Kamryn Farris   119  6  0.05  .250  161  1.35    
9   Alaina Wolff   119  3  0.03  .250  26  0.22    
6   Barrett Power   84  1  0.01  1.000  15  0.18    
1   Caity Clancy   55  1  0.02  .500  14  0.25    
13  Cora Hokenstad   61  0  0.00  .000  11  0.18    
  SOUTH DAKOTA  8  1614  201.75  .222  1488  186.00    
  Opponents  8  1442  180.25  .195  1306  163.25    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  226  3.77  .203  1  0.02    
62  166  2.68  .148  18  0.29    
62  114  1.84  .239  6  0.10    
61  116  1.90  .201  1  0.02    
53  113  2.13  .333  1  0.02    
62  66  1.06  .247  635  10.24    
12  20  1.67  .264  1  0.08    
13  28  2.15  .184  1  0.08    
62  4  0.06  .250  89  1.44    
62  1  0.02  .333  21  0.34    
44  0  0.00  .000  3  0.07    
12  0  0.00  .000  7  0.58    
51  0  0.00  .000  9  0.18    
62  854  13.77  .214  793  12.79    
62  719  11.60  .172  645  10.40    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kylen Sealock  2  0.02  30  94  0.80  10  31  41  0.35 
Lauren Medeck  17  0.14  27  344  2.89  6  48  54  0.45 
Morgan Bode  25  0.21  0  75  0.63  23  103  126  1.06 
Cheyenne Hlady  0  0.00  0  61  0.55  3  58  61  0.55 
Amanda Loschen  0  0.00  1  18  0.23  16  55  71  0.91 
Avery Van Hook  10  0.08  0  319  2.70  3  37  40  0.34 
Audrey Nelson  0  0.00  0  12  0.22  7  29  36  0.65 
Samantha Laird  0  0.00  2  9  0.35  0  2  2  0.08 
Kamryn Farris  46  0.39  20  565  4.75  0  0  0  0.00 
Alaina Wolff  19  0.16  23  275  2.31  0  0  0  0.00 
Barrett Power  6  0.07  0  25  0.30  0  0  0  0.00 
Caity Clancy  10  0.18  11  75  1.36  0  0  0  0.00 
Cora Hokenstad  15  0.25  13  88  1.44  0  0  0  0.00 
TEAM        28 
SOUTH DAKOTA  150  18.75  155  1960  245.00  68  363  249.5  31.19 
Opponents  155  19.38  150  1778  222.25  53  440  273.0  34.12 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  12  37  0.62  4  18  22  0.37 
5  0.08  13  192  3.10  2  30  32  0.52 
15  0.24  0  41  0.66  14  61  75  1.21 
0  0.00  0  29  0.48  2  37  39  0.64 
0  0.00  1  10  0.19  11  41  52  0.98 
6  0.10  0  179  2.89  2  19  21  0.34 
0  0.00  0  3  0.25  1  5  6  0.50 
0  0.00  1  2  0.15  0  1  1  0.08 
23  0.37  9  309  4.98  0  0  0  0.00 
13  0.21  16  158  2.55  0  0  0  0.00 
5  0.11  0  16  0.36  0  0  0  0.00 
5  0.42  6  17  1.42  0  0  0  0.00 
11  0.22  11  72  1.41  0  0  0  0.00 
      14 
83  1.34  83  1065  17.18  36  212  142.0  2.29 
83  1.34  83  942  15.19  28  240  148.0  2.39