Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/24 | vs Fordham | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
09/01/24 | at Air Force | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
09/06/24 | vs Louisville | *3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/24 | at Northern Ky. | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/24 | vs Missouri | *4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/13/24 | MONTANA ST. | *5 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/14/24 | IOWA ST. | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
09/15/24 | UTEP | *4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/19/24 | at Iowa | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/20/24 | vs Drake | *4 | 13 | 3 | 36 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
09/21/24 | vs Saint Louis | *4 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
09/26/24 | at Denver | *3 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
09/28/24 | at Oral Roberts | *3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/03/24 | ST. THOMAS (MN) | *3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
10/05/24 | OMAHA | *4 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
10/10/24 | at North Dakota | *5 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
10/17/24 | KANSAS CITY | *3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/19/24 | NORTH DAKOTA ST. | *5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
10/22/24 | at South Dakota St. | *5 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
10/24/24 | DENVER | *4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
10/26/24 | at Kansas City | *4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/31/24 | NORTH DAKOTA | *4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
11/02/24 | ORAL ROBERTS | *3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/07/24 | at North Dakota St. | *4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
11/14/24 | at St. Thomas (MN) | *4 | 15 | 2 | 36 | .361 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
11/16/24 | at Omaha | *4 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
11/19/24 | SOUTH DAKOTA ST. | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
11/24/24 | at Kansas City | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
11/25/24 | vs Omaha | *3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/26/24 | vs South Dakota St. | *5 | 18 | 4 | 40 | .350 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
12/05/24 | at Creighton | *3 | 0 | 6 | 12 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 110 | 223 | 93 | 592 | .220 | 2 | 0 | 0 | 0 | 61 | 3 | 58 | 8 | 61.0 | 0 | 255.0 |
Sets played: 110 Kills per set: 2.03 Assists per set: 0.02 Digs per set: 0.55 Blocks per set: 0.55 |