Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/24 | vs Fordham | *3 | 1 | 1 | 3 | .000 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/01/24 | at Air Force | *3 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/24 | vs Louisville | *4 | 3 | 5 | 15 | -.133 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/07/24 | at Northern Ky. | *3 | 11 | 9 | 36 | .056 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/08/24 | vs Missouri | *4 | 17 | 6 | 48 | .229 | 0 | 3 | 1 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
09/13/24 | MONTANA ST. | *5 | 20 | 7 | 57 | .228 | 3 | 0 | 3 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
09/14/24 | IOWA ST. | *4 | 16 | 3 | 42 | .310 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
09/15/24 | UTEP | *4 | 13 | 2 | 40 | .275 | 0 | 1 | 1 | 0 | 10 | 2 | 2 | 0 | 4.0 | 0 | 17.0 |
09/19/24 | at Iowa | *5 | 18 | 11 | 55 | .127 | 0 | 3 | 0 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
09/20/24 | vs Drake | *4 | 14 | 3 | 58 | .190 | 1 | 0 | 1 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/21/24 | vs Saint Louis | *4 | 8 | 8 | 28 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
09/26/24 | at Denver | *3 | 2 | 6 | 13 | -.308 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/28/24 | at Oral Roberts | *3 | 4 | 5 | 12 | -.083 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/03/24 | ST. THOMAS (MN) | *3 | 9 | 3 | 28 | .214 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/05/24 | OMAHA | *4 | 15 | 6 | 44 | .205 | 2 | 1 | 0 | 0 | 15 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
10/10/24 | at North Dakota | *5 | 7 | 9 | 40 | -.050 | 0 | 0 | 1 | 1 | 14 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
10/17/24 | KANSAS CITY | *4 | 16 | 6 | 42 | .238 | 2 | 1 | 3 | 0 | 13 | 1 | 2 | 1 | 3.0 | 0 | 19.0 |
10/19/24 | NORTH DAKOTA ST. | *5 | 18 | 5 | 39 | .333 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
10/22/24 | at South Dakota St. | *5 | 20 | 8 | 52 | .231 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
10/24/24 | DENVER | *4 | 9 | 6 | 29 | .103 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/26/24 | at Kansas City | *4 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/31/24 | NORTH DAKOTA | *4 | 6 | 2 | 24 | .167 | 3 | 0 | 3 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
11/02/24 | ORAL ROBERTS | *3 | 10 | 0 | 19 | .526 | 0 | 2 | 0 | 3 | 10 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
11/07/24 | at North Dakota St. | *4 | 15 | 7 | 41 | .195 | 1 | 1 | 3 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
11/14/24 | at St. Thomas (MN) | *4 | 16 | 9 | 54 | .130 | 2 | 0 | 1 | 1 | 27 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
11/16/24 | at Omaha | *4 | 8 | 9 | 52 | -.019 | 1 | 0 | 0 | 2 | 16 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
11/19/24 | SOUTH DAKOTA ST. | *3 | 10 | 4 | 28 | .214 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
11/24/24 | at Kansas City | *3 | 10 | 0 | 23 | .435 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/25/24 | vs Omaha | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/26/24 | vs South Dakota St. | *5 | 13 | 6 | 41 | .171 | 1 | 2 | 0 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
12/05/24 | at Creighton | *3 | 1 | 2 | 13 | -.077 | 0 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Totals | 119 | 316 | 158 | 1009 | .157 | 28 | 17 | 30 | 27 | 344 | 6 | 48 | 3 | 54.0 | 0 | 363.0 |
Sets played: 119 Kills per set: 2.66 Assists per set: 0.24 Service aces per set: 0.14 Digs per set: 2.89 Blocks per set: 0.45 |