South Dakota

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/27/2010   vs Col. of Charleston  L   0-3  20-25,11-25,14-25  0-1  0-0  101 
  08/27/2010   vs Oakland  3-1  25-22,25-20,20-25,26-24  1-1  0-0  114 
  08/28/2010   vs Chicago State  3-1  25-16,25-15,22-25,25-15  2-1  0-0  77 
  08/28/2010   at Northern Illinois  L   0-3  11-25,17-25,18-25  2-2  0-0  156 
  09/01/2010   at Kansas State  L   1-3  25-22,19-25,18-25,19-25  2-3  0-0  1824 
  09/03/2010   vs Fairfield  L   1-3  23-25,25-27,25-14,18-25  2-4  0-0   
  09/03/2010   at Northern Colorado  L   1-3  18-25,13-25,25-23,20-25  2-5  0-0  864 
  09/04/2010   vs Georgia  L   0-3  20-25,16-25,14-25  2-6  0-0   
  09/04/2010   vs UMKC  L   0-3  18-25,14-25,19-25  2-7  0-0   
  09/09/2010   vs Idaho State  L   0-3  16-25,13-25,25-27  2-8  0-0  92 
  09/09/2010   vs Stephen F. Austin  L   0-3  19-25,15-25,22-25  2-9  0-0  123 
  09/11/2010   at Drake  L   0-3  12-25,18-25,26-28  2-10  0-0  328 
  09/11/2010   vs Green Bay  L   1-3  17-25,25-23,19-25,18-25  2-11  0-0  54 
09/17/2010   vs Tulsa  L   0-3  19-25,10-25,22-25  2-12  0-0  961 
09/18/2010   vs North Dakota  L   0-3  23-25,24-26,14-25  2-13  0-0   
09/18/2010   vs South Dakota St.  L   1-3  23-25,18-25,25-19,23-25  2-14  0-0  806 
*   09/25/2010   NORTH DAKOTA  L   0-3  23-25,13-25,23-25  2-15  0-1  302 
*   09/30/2010   UTAH VALLEY  3-1  21-25,25-22,25-15,26-24  3-15  1-1  286 
*   10/07/2010   HOUSTON BAPTIST  3-0  25-18,25-21,28-26  4-15  2-1  157 
*   10/08/2010   UTRGV  3-0  26-24,25-17,25-18  5-15  3-1  251 
*   10/14/2010   at North Dakota  L   1-3  19-25,25-18,23-25,23-25  5-16  3-2  1038 
  10/18/2010   MORNINGSIDE  3-0  25-18,25-19,25-21  6-16  3-2  217 
*   10/21/2010   at Chicago State  3-0  25-19,25-19,25-8  7-16  4-2  426 
*   10/23/2010   at NJIT  3-2  22-25,25-13,25-21,24-26,15-8  8-16  5-2  100 
*   10/28/2010   at Utah Valley  L   1-3  13-25,25-13,23-25,30-32  8-17  5-3  319 
  11/02/2010   at South Dakota St.  3-2  25-18,20-25,23-25,25-20,15-11  9-17  5-3  612 
*   11/04/2010   NJIT  3-1  30-32,25-14,25-15,25-13  10-17  6-3  262 
*   11/05/2010   CHICAGO STATE  3-0  25-10,25-14,25-7  11-17  7-3  217 
*   11/11/2010   at UTRGV  3-1  25-21,21-25,25-18,25-22  12-17  8-3  100 
*   11/13/2010   at Houston Baptist  L   1-3  25-23,18-25,21-25,19-25  12-18  8-4  235 
11/18/2010   vs #6 NJIT  3-1  21-25,25-21,25-18,25-17  13-18  8-4   
11/20/2010   vs #2 Utah Valley  3-2  10-25,17-25,25-21,38-36,15-7  14-18  8-4  150 
11/21/2010   vs #1 North Dakota  L   1-3  25-11,14-25,15-25,20-25  14-19  8-4  200 

#-Great West Conference Tourney (Chicago)

Team Record  W-L 
Overall:  14-19 
Conference:  8-4 
Home:  6-1 
Away:  4-7 
Neutral:  4-11 
3 sets:  5-10 
4 sets:  6-9 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  33  10372  314 
Home:  1692  241 
Away:  11  6002  545 
Neutral:  15  2678  178 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/2010   vs Col. of Charleston   28  27  99  .010  26  27  1.0  31.0 
08/27/2010   vs Oakland   46  28  148  .122  42  10  52  12  10.0  63.0 
08/28/2010   vs Chicago State   49  20  126  .230  45  10  11  52  14  8.0  67.0 
08/28/2010   at Northern Illinois   28  15  90  .144  25  11  23  10  5.0  33.0 
09/01/2010   at Kansas State   49  25  146  .164  46  11  67  10  5.0  54.0 
09/03/2010   vs Fairfield   41  23  139  .129  39  11  61  18  12.0  58.0 
09/03/2010   at Northern Colorado   39  24  149  .101  36  12  53  5.0  47.0 
09/04/2010   vs Georgia   26  19  91  .077  25  32  4.0  34.0 
09/04/2010   vs UMKC   26  24  106  .019  25  12  34  10  6.0  37.0 
09/09/2010   vs Idaho State   34  23  115  .096  32  45  4.0  40.0 
09/09/2010   vs Stephen F. Austin   32  21  119  .092  29  13  46  12  7.0  40.0 
09/11/2010   at Drake   32  16  109  .147  30  37  1.0  35.0 
09/11/2010   vs Green Bay   46  21  158  .158  40  11  61  3.0  53.0 
09/17/2010   vs Tulsa   35  16  112  .170  34  47  3.0  39.0 
09/18/2010   vs North Dakota   36  22  121  .116  34  38  2.0  44.0 
09/18/2010   vs South Dakota St.   54  18  143  .252  51  13  55  5.0  66.0 
09/25/2010   NORTH DAKOTA   28  20  109  .073  28  35  10  7.0  43.0 
09/30/2010   UTAH VALLEY   45  25  135  .148  41  10  55  10  7.0  58.0 
10/07/2010   HOUSTON BAPTIST   46  16  118  .254  42  53  10  6.0  54.0 
10/08/2010   UTRGV   39  14  127  .197  38  10  59  6.0  47.0 
10/14/2010   at North Dakota   50  24  167  .156  46  11  69  8.0  60.0 
10/18/2010   MORNINGSIDE   49  16  108  .306  47  35  6.0  58.0 
10/21/2010   at Chicago State   37  96  .292  33  43  10  8.0  52.0 
10/23/2010   at NJIT   58  24  193  .176  54  12  11  97  24  12.0  82.0 
10/28/2010   at Utah Valley   57  25  152  .211  50  11  67  18  11.0  71.0 
11/02/2010   at South Dakota St.   68  15  195  .272  60  13  82  10  7.0  83.0 
11/04/2010   NJIT   61  18  185  .232  58  11  104  7.0  76.0 
11/05/2010   CHICAGO STATE   36  67  .418  31  34  7.0  52.0 
11/11/2010   at UTRGV   56  21  154  .227  50  14  69  15  7.5  71.5 
11/13/2010   at Houston Baptist   50  33  160  .106  46  10  82  5.5  56.5 
11/18/2010   vs NJIT   61  23  176  .216  57  87  16  10.0  79.0 
11/20/2010   vs Utah Valley   62  24  183  .208  59  10  79  12  8.0  74.0 
11/21/2010   vs North Dakota   36  18  124  .145  33  49  16  8.0  52.0 
South Dakota 120  1440  675  4420  .173  1332  158  294  174  1829  57  310  64  212.0  19  1810.0 
Opponent 120  1456  688  4280  .179  1358  174  205  158  2029  74  271  49  209.5  26  1839.5 

TEAM PER-GAME:

Sets played: 120
Kills per set: 12.00
Assists per set: 11.10
Service aces per set: 1.32
Reception errors per set: 1.45
Digs per set: 15.24
Blocks per set: 1.77
Ball handling errors per set: 0.16
Reception errors per set: 1.45
Points per set: 15.08

Overall record: 14-19 Conf: 8-4 Home: 6-1 Away: 4-7 Neutral: 4-11


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/2010   vs Col. of Charleston   36  74  .365  31  32  7.0  48.0 
08/27/2010   vs Oakland   45  30  141  .106  42  66  4.0  54.0 
08/28/2010   vs Chicago State   31  23  116  .069  28  11  10  49  2.0  38.0 
08/28/2010   at Northern Illinois   42  12  82  .366  37  11  41  5.0  58.0 
09/01/2010   at Kansas State   55  16  146  .267  53  14  63  16  10.0  70.0 
09/03/2010   vs Fairfield   48  33  147  .102  46  67  4.0  59.0 
09/03/2010   at Northern Colorado   56  17  139  .281  55  11  78  12  7.0  67.0 
09/04/2010   vs Georgia   48  14  98  .347  45  40  15  8.5  60.5 
09/04/2010   vs UMKC   34  15  88  .216  33  44  5.0  44.0 
09/09/2010   vs Idaho State   42  13  106  .274  38  50  10  6.0  53.0 
09/09/2010   vs Stephen F. Austin   32  17  100  .150  32  57  3.0  43.0 
09/11/2010   at Drake   52  14  113  .336  44  53  10  5.0  59.0 
09/11/2010   vs Green Bay   58  19  148  .264  56  11  78  4.0  73.0 
09/17/2010   vs Tulsa   43  13  109  .275  43  55  4.0  49.0 
09/18/2010   vs North Dakota   41  15  102  .255  36  53  14  9.0  53.0 
09/18/2010   vs South Dakota St.   54  18  133  .271  49  64  6.0  69.0 
09/25/2010   NORTH DAKOTA   38  17  97  .216  35  53  16  11.0  58.0 
09/30/2010   UTAH VALLEY   45  28  139  .122  41  12  59  9.0  58.0 
10/07/2010   HOUSTON BAPTIST   37  22  120  .125  37  50  6.0  48.0 
10/08/2010   UTRGV   31  28  128  .023  31  70  5.0  39.0 
10/14/2010   at North Dakota   53  25  158  .177  50  11  80  18  12.0  67.0 
10/18/2010   MORNINGSIDE   28  18  91  .110  26  35  4.0  35.0 
10/21/2010   at Chicago State   26  27  105  -.010  23  45  4.0  33.0 
10/23/2010   at NJIT   47  33  201  .070  42  12  98  5.0  59.0 
10/28/2010   at Utah Valley   46  22  151  .159  43  65  12  9.0  63.0 
11/02/2010   at South Dakota St.   66  25  182  .225  66  98  4.0  74.0 
11/04/2010   NJIT   39  31  185  .043  37  92  7.0  49.0 
11/05/2010   CHICAGO STATE   14  18  71  -.056  13  21  3.0  17.0 
11/11/2010   at UTRGV   45  25  148  .135  42  70  12  6.0  56.0 
11/13/2010   at Houston Baptist   50  22  170  .165  44  10  71  20  11.0  71.0 
11/18/2010   vs NJIT   48  22  165  .158  43  81  6.0  55.0 
11/20/2010   vs Utah Valley   71  24  187  .251  69  13  89  12  10.0  90.0 
11/21/2010   vs North Dakota   55  23  140  .229  48  62  12  8.0  70.0 
Opponent totals 120  1456  688  4280  .179  1358  174  205  158  2029  74  271  49  209.5  26  1839.5 
South Dakota 120  1440  675  4420  .173  1332  158  294  174  1829  57  310  64  212.0  19  1810.0 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 12.13
Assists per set: 11.32
Service aces per set: 1.45
Reception errors per set: 1.32
Digs per set: 16.91
Blocks per set: 1.75
Ball handling errors per set: 0.22
Reception errors per set: 1.32
Points per set: 15.33


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Col. of Charleston  0-3  28 /  36  .010 /  .365  26 /  31  2 /  6 / 
Oakland  3-1  46 /  45  .122 /  .106  42 /  42  7 /  10 / 
Chicago State  3-1  49 /  31  .230 /  .069  45 /  28  10 /  11 /  11 
Northern Illinois  0-3  28 /  42  .144 /  .366  25 /  37  0 /  11  7 / 
Kansas State  1-3  49 /  55  .164 /  .267  46 /  53  0 /  11 /  14 
Fairfield  1-3  41 /  48  .129 /  .102  39 /  46  5 /  11 / 
Northern Colorado  1-3  39 /  56  .101 /  .281  36 /  55  3 /  12 /  11 
Georgia  0-3  26 /  48  .077 /  .347  25 /  45  4 /  3 / 
UMKC  0-3  26 /  34  .019 /  .216  25 /  33  5 /  12 / 
Idaho State  0-3  34 /  42  .096 /  .274  32 /  38  2 /  5 / 
Stephen F. Austin  0-3  32 /  32  .092 /  .150  29 /  32  1 /  13 / 
Drake  0-3  32 /  52  .147 /  .336  30 /  44  2 /  5 / 
Green Bay  1-3  46 /  58  .158 /  .264  40 /  56  4 /  11  5 / 
Tulsa  0-3  35 /  43  .170 /  .275  34 /  43  1 /  8 / 
North Dakota  0-3  36 /  41  .116 /  .255  34 /  36  6 /  8 / 
South Dakota St.  1-3  54 /  54  .252 /  .271  51 /  49  7 /  13 / 
NORTH DAKOTA  0-3  28 /  38  .073 /  .216  28 /  35  8 /  8 / 
UTAH VALLEY  3-1  45 /  45  .148 /  .122  41 /  41  6 /  10 /  12 
HOUSTON BAPTIST  3-0  46 /  37  .254 /  .125  42 /  37  2 /  5 / 
UTRGV  3-0  39 /  31  .197 /  .023  38 /  31  2 /  10 / 
North Dakota  1-3  50 /  53  .156 /  .177  46 /  50  2 /  11 /  11 
MORNINGSIDE  3-0  49 /  28  .306 /  .110  47 /  26  3 /  9 / 
Chicago State  3-0  37 /  26  .292 /  -.010  33 /  23  7 /  7 / 
NJIT  3-2  58 /  47  .176 /  .070  54 /  42  12 /  11 / 
Utah Valley  1-3  57 /  46  .211 /  .159  50 /  43  3 /  11 / 
South Dakota St.  3-2  68 /  66  .272 /  .225  60 /  66  8 /  13 / 
NJIT  3-1  61 /  39  .232 /  .043  58 /  37  8 /  11 / 
CHICAGO STATE  3-0  36 /  14  .418 /  -.056  31 /  13  9 /  8 / 
UTRGV  3-1  56 /  45  .227 /  .135  50 /  42  8 /  14 / 
Houston Baptist  1-3  50 /  50  .106 /  .165  46 /  44  1 /  10  3 / 
NJIT  3-1  61 /  48  .216 /  .158  57 /  43  8 /  8 / 
Utah Valley  3-2  62 /  71  .208 /  .251  59 /  69  4 /  10 /  13 
North Dakota  1-3  36 /  55  .145 /  .229  33 /  48  8 /  5 / 
Totals  51-69  120  1440 /  1456  .173 /  .179  1332 /  1358  158 /  174  294 /  205 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Col. of Charleston  5 /  27 /  32  1-0 /  4-6  1.0 /  7.0  4 /  1 / 
Oakland  5 /  52 /  66  4-12 /  2-4  10.0 /  4.0  0 /  1 / 
Chicago State  5 /  10  52 /  49  1-14 /  1-2  8.0 /  2.0  5 /  0 / 
Northern Illinois  11 /  23 /  41  0-10 /  1-8  5.0 /  5.0  1 /  0 / 
Kansas State  5 /  67 /  63  0-10 /  2-16  5.0 /  10.0  3 /  1 / 
Fairfield  7 /  61 /  67  3-18 /  0-8  12.0 /  4.0  7 /  1 / 
Northern Colorado  4 /  53 /  78  1-8 /  1-12  5.0 /  7.0  1 /  1 / 
Georgia  4 /  32 /  40  0-8 /  1-15  4.0 /  8.5  4 /  1 / 
UMKC  5 /  34 /  44  1-10 /  1-8  6.0 /  5.0  0 /  0 / 
Idaho State  5 /  45 /  50  0-8 /  1-10  4.0 /  6.0  0 /  0 / 
Stephen F. Austin  8 /  46 /  57  1-12 /  0-6  7.0 /  3.0  3 /  0 / 
Drake  2 /  37 /  53  0-2 /  0-10  1.0 /  5.0  0 /  0 / 
Green Bay  11 /  61 /  78  2-2 /  4-0  3.0 /  4.0  1 /  0 / 
Tulsa  2 /  47 /  55  1-4 /  2-4  3.0 /  4.0  2 /  4 / 
North Dakota  3 /  38 /  53  0-4 /  2-14  2.0 /  9.0  0 /  0 / 
South Dakota St.  9 /  55 /  64  2-6 /  3-6  5.0 /  6.0  1 /  0 / 
NORTH DAKOTA  9 /  35 /  53  2-10 /  3-16  7.0 /  11.0  0 /  0 / 
UTAH VALLEY  4 /  55 /  59  2-10 /  5-8  7.0 /  9.0  0 /  0 / 
HOUSTON BAPTIST  5 /  53 /  50  1-10 /  2-8  6.0 /  6.0  0 /  0 / 
UTRGV  3 /  59 /  70  5-2 /  4-2  6.0 /  5.0  1 /  0 / 
North Dakota  2 /  69 /  80  6-4 /  3-18  8.0 /  12.0  1 /  0 / 
MORNINGSIDE  3 /  35 /  35  2-8 /  4-0  6.0 /  4.0  2 /  0 / 
Chicago State  3 /  43 /  45  3-10 /  1-6  8.0 /  4.0  0 /  1 / 
NJIT  7 /  12  97 /  98  0-24 /  2-6  12.0 /  5.0  4 /  2 / 
Utah Valley  8 /  67 /  65  2-18 /  3-12  11.0 /  9.0  3 /  2 / 
South Dakota St.  4 /  82 /  98  2-10 /  1-6  7.0 /  4.0  2 /  0 / 
NJIT  3 /  104 /  92  4-6 /  7-0  7.0 /  7.0  6 /  0 / 
CHICAGO STATE  0 /  34 /  21  6-2 /  3-0  7.0 /  3.0  1 /  0 / 
UTRGV  5 /  69 /  70  0-15 /  0-12  7.5 /  6.0  0 /  1 / 
Houston Baptist  10 /  82 /  71  1-9 /  1-20  5.5 /  11.0  5 /  1 / 
NJIT  1 /  87 /  81  2-16 /  4-4  10.0 /  6.0  0 /  1 / 
Utah Valley  9 /  79 /  89  2-12 /  4-12  8.0 /  10.0  4 /  0 / 
North Dakota  7 /  49 /  62  0-16 /  2-12  8.0 /  8.0  3 /  1 / 
Totals  174 /  158  1829 /  2029  57-310 /  74-271  212.0 /  209.5  64 /  49  19 /  26 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.556 (12- 2-18)  Kristin Kritenbrink  vs Chicago State (11/05/2010) 
.500 (20- 3-34)  Kristin Kritenbrink  vs Morningside (10/18/2010) 
.500 (15- 2-26)  Kim Bulaga  at Kansas State (09/01/2010) 
.458 (12- 1-24)  Kim Bulaga  vs Chicago State (08/28/2010) 
.400 (14- 2-30)  Kim Bulaga  at Chicago State (10/21/2010) 
.375 (19- 4-40)  Kristin Kritenbrink  vs South Dakota St. (09/18/2010) 
.368 (24- 3-57)  Kristin Kritenbrink  vs UTRGV (10/08/2010) 
.338 (27- 5-65)  Kristin Kritenbrink  vs Utah Valley (11/20/2010) 
.324 (14- 2-37)  Kristin Kritenbrink  vs Houston Baptist (10/07/2010) 
.302 (23- 4-63)  Kristin Kritenbrink  at South Dakota St. (11/02/2010) 

KILLS (K-E-TA)
27 (27- 5-65) 5s  Kristin Kritenbrink  vs Utah Valley (11/20/2010) 
24 (24- 3-57) 3s  Kristin Kritenbrink  vs UTRGV (10/08/2010) 
23 (23- 4-63) 5s  Kristin Kritenbrink  at South Dakota St. (11/02/2010) 
23 (23- 6-57) 4s  Kristin Kritenbrink  vs NJIT (11/18/2010) 
21 (21- 9-55) 4s  Kristin Kritenbrink  at Utah Valley (10/28/2010) 
20 (20- 3-34) 3s  Kristin Kritenbrink  vs Morningside (10/18/2010) 
20 (20- 6-55) 4s  Kristin Kritenbrink  vs Utah Valley (09/30/2010) 
19 (19- 4-40) 4s  Kristin Kritenbrink  vs South Dakota St. (09/18/2010) 
18 (18- 5-51) 4s  Kristin Kritenbrink  vs NJIT (11/04/2010) 
16 (16- 4-48) 4s  Kristin Kritenbrink  vs North Dakota (11/21/2010) 

KILLS 3-SETS (K-E-TA)
24 (24- 3-57)  Kristin Kritenbrink  vs UTRGV (10/08/2010) 
20 (20- 3-34)  Kristin Kritenbrink  vs Morningside (10/18/2010) 
14 (14- 2-37)  Kristin Kritenbrink  vs Houston Baptist (10/07/2010) 
14 (14- 2-30)  Kim Bulaga  at Chicago State (10/21/2010) 
12 (12- 6-39)  Kristin Kritenbrink  vs Tulsa (09/17/2010) 

KILLS 4-SETS (K-E-TA)
23 (23- 6-57)  Kristin Kritenbrink  vs NJIT (11/18/2010) 
21 (21- 9-55)  Kristin Kritenbrink  at Utah Valley (10/28/2010) 
20 (20- 6-55)  Kristin Kritenbrink  vs Utah Valley (09/30/2010) 
19 (19- 4-40)  Kristin Kritenbrink  vs South Dakota St. (09/18/2010) 
18 (18- 5-51)  Kristin Kritenbrink  vs NJIT (11/04/2010) 

KILLS 5-SETS (K-E-TA)
27 (27- 5-65)  Kristin Kritenbrink  vs Utah Valley (11/20/2010) 
23 (23- 4-63)  Kristin Kritenbrink  at South Dakota St. (11/02/2010) 
13 (13-10-51)  Kim Bulaga  at NJIT (10/23/2010) 
12 (12- 6-35)  Natalie Walseth  at South Dakota St. (11/02/2010) 
11 (11- 3-27)  Natalie Walseth  vs Utah Valley (11/20/2010) 

TOTAL ATTEMPTS (K-E-TA)
65 (27- 5-65) 5s  Kristin Kritenbrink  vs Utah Valley (11/20/2010) 
63 (23- 4-63) 5s  Kristin Kritenbrink  at South Dakota St. (11/02/2010) 
57 (24- 3-57) 3s  Kristin Kritenbrink  vs UTRGV (10/08/2010) 
57 (23- 6-57) 4s  Kristin Kritenbrink  vs NJIT (11/18/2010) 
55 (21- 9-55) 4s  Kristin Kritenbrink  at Utah Valley (10/28/2010) 
55 (20- 6-55) 4s  Kristin Kritenbrink  vs Utah Valley (09/30/2010) 
51 (18- 5-51) 4s  Kristin Kritenbrink  vs NJIT (11/04/2010) 
51 (13-10-51) 5s  Kim Bulaga  at NJIT (10/23/2010) 
49 (15- 7-49) 4s  Kristin Kritenbrink  at Houston Baptist (11/13/2010) 
49 (13- 6-49) 4s  Kristin Kritenbrink  at North Dakota (10/14/2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
57 (24- 3-57)  Kristin Kritenbrink  vs UTRGV (10/08/2010) 
39 (12- 6-39)  Kristin Kritenbrink  vs Tulsa (09/17/2010) 
37 (14- 2-37)  Kristin Kritenbrink  vs Houston Baptist (10/07/2010) 
35 ( 6- 7-35)  Kristin Kritenbrink  vs Stephen F. Austin (09/09/2010) 
34 (20- 3-34)  Kristin Kritenbrink  vs Morningside (10/18/2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (23- 6-57)  Kristin Kritenbrink  vs NJIT (11/18/2010) 
55 (21- 9-55)  Kristin Kritenbrink  at Utah Valley (10/28/2010) 
55 (20- 6-55)  Kristin Kritenbrink  vs Utah Valley (09/30/2010) 
51 (18- 5-51)  Kristin Kritenbrink  vs NJIT (11/04/2010) 
49 (15- 7-49)  Kristin Kritenbrink  at Houston Baptist (11/13/2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (27- 5-65)  Kristin Kritenbrink  vs Utah Valley (11/20/2010) 
63 (23- 4-63)  Kristin Kritenbrink  at South Dakota St. (11/02/2010) 
51 (13-10-51)  Kim Bulaga  at NJIT (10/23/2010) 
40 ( 9- 3-40)  Emily Olsen  at NJIT (10/23/2010) 
39 (11- 6-39)  Amber Aschoff  at NJIT (10/23/2010) 

POINTS
29.0 (27- 1- 1.0) 5s  Kristin Kritenbrink  vs Utah Valley (11/20/2010) 
27.5 (24- 2- 1.5) 3s  Kristin Kritenbrink  vs UTRGV (10/08/2010) 
27.0 (23- 1- 3.0) 5s  Kristin Kritenbrink  at South Dakota St. (11/02/2010) 
24.0 (20- 1- 3.0) 3s  Kristin Kritenbrink  vs Morningside (10/18/2010) 
24.0 (23- 1- 0.0) 4s  Kristin Kritenbrink  vs NJIT (11/18/2010) 

POINTS 3-SETS
27.5 (24- 2- 1.5)  Kristin Kritenbrink  vs UTRGV (10/08/2010) 
24.0 (20- 1- 3.0)  Kristin Kritenbrink  vs Morningside (10/18/2010) 
15.5 (12- 2- 1.5)  Kristin Kritenbrink  vs Chicago State (11/05/2010) 
15.0 (14- 1- 0.0)  Kim Bulaga  at Chicago State (10/21/2010) 
15.0 (14- 0- 1.0)  Kristin Kritenbrink  vs Houston Baptist (10/07/2010) 

POINTS 4-SETS
24.0 (23- 1- 0.0)  Kristin Kritenbrink  vs NJIT (11/18/2010) 
23.0 (21- 0- 2.0)  Kristin Kritenbrink  at Utah Valley (10/28/2010) 
21.0 (20- 0- 1.0)  Kristin Kritenbrink  vs Utah Valley (09/30/2010) 
20.0 (18- 1- 1.0)  Kristin Kritenbrink  vs NJIT (11/04/2010) 
19.0 (19- 0- 0.0)  Kristin Kritenbrink  vs South Dakota St. (09/18/2010) 

POINTS 5-SETS
29.0 (27- 1- 1.0)  Kristin Kritenbrink  vs Utah Valley (11/20/2010) 
27.0 (23- 1- 3.0)  Kristin Kritenbrink  at South Dakota St. (11/02/2010) 
16.0 (13- 2- 1.0)  Kim Bulaga  at NJIT (10/23/2010) 
15.5 (11- 1- 3.5)  Amber Aschoff  at NJIT (10/23/2010) 
14.5 ( 9- 2- 3.5)  Tahnee Reed  at NJIT (10/23/2010) 

ASSISTS
50 (5s)  Tori Kroll  vs Utah Valley (11/20/2010) 
49 (5s)  Tori Kroll  at South Dakota St. (11/02/2010) 
48 (4s)  Tori Kroll  vs NJIT (11/04/2010) 
47 (5s)  Tori Kroll  at NJIT (10/23/2010) 
47 (4s)  Tori Kroll  vs NJIT (11/18/2010) 

ASSISTS 3-SETS
42  Tori Kroll  vs Morningside (10/18/2010) 
37  Tori Kroll  vs Houston Baptist (10/07/2010) 
33  Tori Kroll  vs UTRGV (10/08/2010) 
29  Tori Kroll  vs Chicago State (11/05/2010) 
29  Tori Kroll  vs North Dakota (09/18/2010) 

ASSISTS 4-SETS
48  Tori Kroll  vs NJIT (11/04/2010) 
47  Tori Kroll  vs NJIT (11/18/2010) 
44  Tori Kroll  at Utah Valley (10/28/2010) 
43  Tori Kroll  at Houston Baptist (11/13/2010) 
42  Tori Kroll  at UTRGV (11/11/2010) 

ASSISTS 5-SETS
50  Tori Kroll  vs Utah Valley (11/20/2010) 
49  Tori Kroll  at South Dakota St. (11/02/2010) 
47  Tori Kroll  at NJIT (10/23/2010) 
Carol Logato  at NJIT (10/23/2010) 
Carol Logato  at South Dakota St. (11/02/2010) 

DIGS
45 (5s)  Carol Logato  at NJIT (10/23/2010) 
32 (4s)  Carol Logato  vs NJIT (11/18/2010) 
30 (4s)  Carol Logato  at UTRGV (11/11/2010) 
28 (5s)  Carol Logato  at South Dakota St. (11/02/2010) 
27 (5s)  Carol Logato  vs Utah Valley (11/20/2010) 

DIGS 3-SETS
21  Carol Logato  vs Houston Baptist (10/07/2010) 
17  Carol Logato  vs UTRGV (10/08/2010) 
16  Carol Logato  vs North Dakota (09/25/2010) 
15  Kristin Kritenbrink  vs Idaho State (09/09/2010) 
14  Carol Logato  vs North Dakota (09/18/2010) 

DIGS 4-SETS
32  Carol Logato  vs NJIT (11/18/2010) 
30  Carol Logato  at UTRGV (11/11/2010) 
26  Carol Logato  at Houston Baptist (11/13/2010) 
24  Kim Bulaga  vs NJIT (11/04/2010) 
23  Carol Logato  vs NJIT (11/04/2010) 

DIGS 5-SETS
45  Carol Logato  at NJIT (10/23/2010) 
28  Carol Logato  at South Dakota St. (11/02/2010) 
27  Carol Logato  vs Utah Valley (11/20/2010) 
17  Tori Kroll  vs Utah Valley (11/20/2010) 
16  Kim Bulaga  at South Dakota St. (11/02/2010) 

ACES
Tahnee Reed  at Chicago State (10/21/2010) 
Natalie Walseth  vs Oakland (08/27/2010) 
Tahnee Reed  vs NJIT (11/04/2010) 
Tori Kroll  at NJIT (10/23/2010) 
Kristin Kritenbrink  vs Chicago State (08/28/2010) 

BLOCKS (BS-BA)
8 ( 2- 6)  Natalie Walseth  vs Fairfield (09/03/2010) 
7 ( 0- 7)  Amber Aschoff  at NJIT (10/23/2010) 
7 ( 0- 7)  Tahnee Reed  at NJIT (10/23/2010) 
6 ( 1- 5)  Natalie Walseth  at Utah Valley (10/28/2010) 
6 ( 1- 5)  Kristin Kritenbrink  vs Fairfield (09/03/2010) 
5 ( 3- 2)  Kristin Kritenbrink  vs Oakland (08/27/2010) 
5 ( 3- 2)  Natalie Walseth  vs NJIT (11/04/2010) 
5 ( 1- 4)  Natalie Walseth  vs Utah Valley (09/30/2010) 
5 ( 1- 4)  Taylor Russell  vs Utah Valley (11/20/2010) 
5 ( 0- 5)  Tahnee Reed  vs NJIT (11/18/2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.418 (36- 8- 67)  vs Chicago State (11/05/2010) 
.306 (49-16-108)  vs Morningside (10/18/2010) 
.292 (37- 9- 96)  at Chicago State (10/21/2010) 
.272 (68-15-195)  at South Dakota St. (11/02/2010) 
.254 (46-16-118)  vs Houston Baptist (10/07/2010) 
