#15 Kristin Kritenbrink

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/2010   vs Col. of Charleston   *3  7  6  26  .038  2  0  1  3  6  0  0  1  0.0  0  7.0 
08/27/2010   vs Oakland   *4  12  5  35  .200  2  1  2  0  6  3  2  0  5.0  0  17.0 
08/28/2010   vs Chicago State   *4  12  4  34  .235  2  4  1  0  7  0  2  1  2.0  0  17.0 
08/28/2010   at Northern Illinois   *3  5  3  19  .105  1  0  2  3  6  0  1  0  1.0  0  5.5 
09/01/2010   at Kansas State   *4  7  9  42  -.048  2  0  5  0  10  0  2  0  2.0  0  8.0 
09/03/2010   vs Fairfield   *4  11  5  37  .162  1  0  3  1  11  1  5  0  6.0  0  14.5 
09/03/2010   at Northern Colorado   *4  12  3  38  .237  1  0  2  1  5  0  1  0  1.0  0  12.5 
09/04/2010   vs Georgia   *3  7  4  25  .120  2  0  1  1  1  0  1  0  1.0  0  7.5 
09/04/2010   vs UMKC   *3  6  6  30  .000  1  1  1  0  7  1  2  0  3.0  0  9.0 
09/09/2010   vs Idaho State   *3  10  5  28  .179  0  0  1  0  15  0  1  0  1.0  0  10.5 
09/09/2010   vs Stephen F. Austin   *3  6  7  35  -.029  1  0  2  1  13  0  3  0  3.0  0  7.5 
09/11/2010   at Drake   *3  9  4  31  .161  1  0  2  1  6  0  0  0  0.0  0  9.0 
09/11/2010   vs Green Bay   *4  15  4  37  .297  2  0  0  3  11  0  0  0  0.0  0  15.0 
09/17/2010   vs Tulsa   *3  12  6  39  .154  1  0  1  0  10  0  1  0  1.0  0  12.5 
09/18/2010   vs North Dakota   *3  11  5  30  .200  0  1  1  0  3  0  0  0  0.0  0  12.0 
09/18/2010   vs South Dakota St.   *4  19  4  40  .375  3  0  4  0  6  0  0  0  0.0  0  19.0 
09/25/2010   NORTH DAKOTA   *3  7  6  31  .032  0  2  2  1  2  1  1  0  2.0  0  10.5 
09/30/2010   UTAH VALLEY   *4  20  6  55  .255  1  0  3  1  7  1  0  0  1.0  0  21.0 
10/07/2010   HOUSTON BAPTIST   *3  14  2  37  .324  0  0  0  1  9  0  2  0  2.0  0  15.0 
10/08/2010   UTRGV   *3  24  3  57  .368  0  2  0  0  12  1  1  0  2.0  0  27.5 
10/14/2010   at North Dakota   *4  13  6  49  .143  6  1  2  2  12  3  0  1  3.0  0  17.0 
10/18/2010   MORNINGSIDE   *3  20  3  34  .500  0  1  3  1  2  2  2  0  4.0  0  24.0 
10/28/2010   at Utah Valley   *4  21  9  55  .218  2  0  1  2  13  1  2  1  3.0  0  23.0 
11/02/2010   at South Dakota St.   *5  23  4  63  .302  2  1  1  1  10  2  2  0  4.0  0  27.0 
11/04/2010   NJIT   *4  18  5  51  .255  3  1  2  2  21  1  0  0  1.0  0  20.0 
11/05/2010   CHICAGO STATE   *3  12  2  18  .556  1  2  1  0  8  1  1  0  2.0  0  15.5 
11/11/2010   at UTRGV   *4  16  8  48  .167  0  0  3  0  13  0  4  0  4.0  0  18.0 
11/13/2010   at Houston Baptist   *4  15  7  49  .163  1  0  0  1  16  0  2  1  2.0  0  16.0 
11/18/2010   vs NJIT   *4  23  6  57  .298  3  1  4  1  13  0  0  0  0.0  0  24.0 
11/20/2010   vs Utah Valley   *5  27  5  65  .338  2  1  2  2  13  1  0  1  1.0  0  29.0 
11/21/2010   vs North Dakota   *4  16  4  48  .250  1  2  2  1  6  0  1  1  1.0  0  18.5 
Totals 112  430  156  1243  .220  44  21  55  30  280  19  39  7  58.0  0  489.5 

Sets played: 112
Kills per set: 3.84
Assists per set: 0.39
Service aces per set: 0.19
Digs per set: 2.50
Blocks per set: 0.52
Points per set: 4.37