Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/2010 | vs Col. of Charleston | *3 | 3 | 0 | 11 | .273 | 20 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
08/27/2010 | vs Oakland | *4 | 6 | 1 | 14 | .357 | 33 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
08/28/2010 | vs Chicago State | *4 | 3 | 1 | 6 | .333 | 36 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
08/28/2010 | at Northern Illinois | *3 | 2 | 1 | 11 | .091 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/01/2010 | at Kansas State | *4 | 4 | 2 | 14 | .143 | 36 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
09/03/2010 | vs Fairfield | *4 | 3 | 0 | 13 | .231 | 33 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
09/03/2010 | at Northern Colorado | *4 | 4 | 2 | 16 | .125 | 31 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/04/2010 | vs Georgia | *3 | 1 | 0 | 9 | .111 | 22 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/04/2010 | vs UMKC | *3 | 2 | 2 | 14 | .000 | 20 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/09/2010 | vs Idaho State | *3 | 2 | 1 | 4 | .250 | 28 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/09/2010 | vs Stephen F. Austin | *3 | 2 | 0 | 5 | .400 | 26 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/11/2010 | at Drake | *3 | 1 | 1 | 4 | .000 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/11/2010 | vs Green Bay | *4 | 4 | 2 | 13 | .154 | 36 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/17/2010 | vs Tulsa | *3 | 4 | 1 | 11 | .273 | 28 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 3 | 4.5 |
09/18/2010 | vs North Dakota | *3 | 1 | 0 | 4 | .250 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/18/2010 | vs South Dakota St. | *4 | 5 | 1 | 9 | .444 | 41 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/25/2010 | NORTH DAKOTA | *3 | 0 | 0 | 5 | .000 | 26 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
09/30/2010 | UTAH VALLEY | *4 | 3 | 1 | 9 | .222 | 35 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/07/2010 | HOUSTON BAPTIST | *3 | 4 | 2 | 11 | .182 | 37 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/08/2010 | UTRGV | *3 | 2 | 0 | 10 | .200 | 33 | 0 | 1 | 0 | 11 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
10/14/2010 | at North Dakota | *4 | 7 | 0 | 15 | .467 | 33 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
10/18/2010 | MORNINGSIDE | *3 | 0 | 0 | 4 | .000 | 42 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
10/21/2010 | at Chicago State | *3 | 4 | 0 | 6 | .667 | 24 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
10/23/2010 | at NJIT | *5 | 8 | 0 | 17 | .471 | 47 | 4 | 2 | 0 | 12 | 0 | 4 | 0 | 4.0 | 2 | 14.0 |
10/28/2010 | at Utah Valley | *4 | 2 | 2 | 15 | .000 | 44 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 3.0 | 2 | 3.5 |
11/02/2010 | at South Dakota St. | *5 | 10 | 0 | 21 | .476 | 49 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
11/04/2010 | NJIT | *4 | 6 | 0 | 18 | .333 | 48 | 1 | 0 | 0 | 16 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
11/05/2010 | CHICAGO STATE | *3 | 1 | 0 | 4 | .250 | 29 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/11/2010 | at UTRGV | *4 | 7 | 0 | 13 | .538 | 42 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
11/13/2010 | at Houston Baptist | *4 | 1 | 1 | 11 | .000 | 43 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
11/18/2010 | vs NJIT | *4 | 4 | 0 | 9 | .444 | 47 | 1 | 0 | 0 | 12 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
11/20/2010 | vs Utah Valley | *5 | 2 | 1 | 8 | .125 | 50 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/21/2010 | vs North Dakota | *4 | 5 | 0 | 10 | .500 | 25 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Totals | 120 | 113 | 22 | 344 | .265 | 1121 | 17 | 20 | 1 | 293 | 3 | 40 | 6 | 43.0 | 13 | 153.0 |
Sets played: 120 Kills per set: 0.94 Assists per set: 9.34 Service aces per set: 0.14 Digs per set: 2.44 Blocks per set: 0.36 Points per set: 1.27 |