South Dakota

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs #18 Grand Valley State  L   0-3  20-30,28-30,21-30  0-1  0-0  24 
  Aug 24  vs CSU Pueblo  3-1  30-19,14-30,30-26,30-25  1-1  0-0  54 
  Sep 07  vs Minnesota-Crookston  3-0  30-21,30-16,30-23  2-1  0-0  53 
  Sep 08  vs Winona State  L   2-3  26-30,30-18,22-30,30-19,12-15  2-2  0-0  52 
  Sep 08  vs Northern State  L   0-3  28-30,24-30,20-30  2-3  0-0  43 
*   Sep 14  at North Dakota  L   2-3  26-30,24-30,30-28,30-21,9-15  2-4  0-1  106 
*   Sep 15  at #5 North Dakota State  L   0-3  18-30,27-30,17-30  2-5  0-2  420 
*   Sep 19  MORNINGSIDE  L   1-3  21-30,30-28,20-30,19-30  2-6  0-3  156 
  Sep 21  at Wayne State College  L   0-3  20-30,23-30,28-30  2-7  0-3  240 
  Sep 22  vs Rockhurst  L   2-3  25-30,32-30,22-30,30-17,13-15  2-8  0-3  200 
  Sep 22  vs Southwest Minn. St.  3-0  30-24,31-29,30-20  3-8  0-3  110 
*   Sep 28  at Minnesota State  L   0-3  15-30,23-30,22-30  3-9  0-4  277 
*   Sep 29  at St. Cloud State  L   1-3  27-30,30-22,23-30,27-30  3-10  0-5  288 
*   Oct 02  MINNESOTA STATE  L   0-3  28-30,20-30,12-30  3-11  0-6  70 
*   Oct 05  #9 SOUTH DAKOTA STATE  L   1-3  29-31,30-26,23-30,26-30  3-12  0-7  125 
*   Oct 06  #14 AUGUSTANA (SD)  L   0-3  21-30,23-30,27-30  3-13  0-8  98 
*   Oct 12  at Nebraska-Omaha  3-1  30-25,23-30,30-27,30-27  4-13  1-8  437 
*   Oct 13  at Northern Colorado  L   0-3  24-30,13-30,25-30  4-14  1-9  409 
*   Oct 19  NORTH DAKOTA STATE  L   0-3  25-30,20-30,20-30  4-15  1-10  105 
*   Oct 20  NORTH DAKOTA  3-1  23-30,30-21,30-28,30-25  5-15  2-10  177 
*   Oct 23  at Morningside College  L   1-3  30-27,17-30,21-30,22-30  5-16  2-11  345 
*   Oct 30  ST. CLOUD STATE  3-0  30-24,30-28,30-13  6-16  3-11  153 
*   Nov 02  at Augustana College  L   0-3  28-30,26-30,18-30  6-17  3-12  408 
*   Nov 3  at #7 South Dakota State  L   0-3  10-30,23-30,25-30  6-18  3-13  354 
*   Nov 08  NEBRASKA-OMAHA  L   1-3  30-19,25-30,25-30,20-30  6-19  3-14  160 
*   Nov 09  NORTHERN COLORADO  3-2  25-30,30-24,22-30,30-26,18-16  7-19  4-14  165 

Team Record  W-L 
Overall:  7-19 
Conference:  4-14 
Home:  3-6 
Away:  1-9 
Neutral:  3-4 
3 sets:  3-11 
4 sets:  3-5 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  26  5029  193 
Home:  1209  134 
Away:  10  3284  328 
Neutral:  536  76 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Grand Valley State   32  17  90  .167  28  11  27  8.0  44.0 
Aug 24  vs CSU Pueblo   56  21  142  .246  45  10  69  21  17.5  83.5 
Sep 07  vs Minnesota-Crookston   44  17  114  .237  38  11  55  16  10.0  62.0 
Sep 08  vs Winona State   59  28  125  .248  59  14  11  12  59  13.0  86.0 
Sep 08  vs Northern State   38  21  127  .134  35  65  7.5  50.5 
Sep 14  at North Dakota   57  15  168  .250  52  15  19  17  69  12  7.0  79.0 
Sep 15  at North Dakota State   33  15  105  .171  30  24  4.0  40.0 
Sep 19  MORNINGSIDE   45  20  159  .157  41  16  65  10  8.0  57.0 
Sep 21  at Wayne State College   39  19  118  .169  37  36  4.0  44.0 
Sep 22  vs Rockhurst   80  31  186  .263  66  10  12  65  10  13.0  103.0 
Sep 22  vs Southwest Minn. St.   48  18  130  .231  42  11  53  7.0  66.0 
Sep 28  at Minnesota State   29  119  .168  27  46  2.0  36.0 
Sep 29  at St. Cloud State   40  14  122  .213  36  18  12  46  18  14.0  63.0 
Oct 02  MINNESOTA STATE   27  10  87  .195  24  30  18  10.0  38.0 
Oct 05  SOUTH DAKOTA STATE   54  27  146  .185  52  10  11  45  9.0  73.0 
Oct 06  AUGUSTANA (SD)   40  19  107  .196  34  25  4.0  49.0 
Oct 12  at Nebraska-Omaha   48  31  148  .115  43  15  53  10  11.0  61.0 
Oct 13  at Northern Colorado   40  27  125  .104  38  43  4.0  46.0 
Oct 19  NORTH DAKOTA STATE   39  27  123  .098  36  35  1.0  45.0 
Oct 20  NORTH DAKOTA   70  23  190  .247  63  14  83  14  7.0  83.0 
Oct 23  at Morningside College   59  33  165  .158  52  11  53  10  8.0  71.0 
Oct 30  ST. CLOUD STATE   42  17  117  .214  42  12  46  5.0  59.0 
Nov 02  at Augustana College   38  16  114  .193  35  34  3.0  45.0 
Nov 3  at South Dakota State   35  31  123  .033  30  39  6.0  42.0 
Nov 08  NEBRASKA-OMAHA   51  24  160  .169  46  19  64  16  10.0  67.0 
Nov 09  NORTHERN COLORADO   85  21  216  .296  82  81  12  10.0  102.0 
South Dakota 94  1228  551  3526  .192  1113  164  262  193  1310  77  252  53  203.0  42  1595.0 
Opponent 94  1371  547  3479  .237  1236  193  203  164  1467  60  270  28  195.0  59  1759.0 

TEAM PER-GAME:

Sets played: 94
Kills per set: 13.06
Assists per set: 11.84
Service aces per set: 1.74
Reception errors per set: 2.05
Digs per set: 13.94
Blocks per set: 2.16
Ball handling errors per set: 0.45
Reception errors per set: 2.05
Points per set: 16.97

Overall record: 7-19 Conf: 4-14 Home: 3-6 Away: 1-9 Neutral: 3-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Grand Valley State   42  83  .410  42  11  15  20  16  14.0  67.0 
Aug 24  vs CSU Pueblo   46  24  139  .158  38  10  48  12  7.0  61.0 
Sep 07  vs Minnesota-Crookston   27  25  107  .019  25  52  6.0  34.0 
Sep 08  vs Winona State   46  34  144  .083  41  12  14  38  16  13.0  71.0 
Sep 08  vs Northern State   51  14  130  .285  48  64  6.0  64.0 
Sep 14  at North Dakota   63  24  165  .236  51  17  15  15  79  12  6.0  86.0 
Sep 15  at North Dakota State   59  14  105  .429  56  51  12  7.0  73.0 
Sep 19  MORNINGSIDE   49  10  139  .281  46  11  67  13  11.5  66.5 
Sep 21  at Wayne State College   56  21  118  .297  55  51  4.0  65.0 
Sep 22  vs Rockhurst   64  29  172  .203  59  10  63  12  9.0  82.0 
Sep 22  vs Southwest Minn. St.   38  23  128  .117  31  11  57  5.0  51.0 
Sep 28  at Minnesota State   59  16  121  .355  53  68  16  9.0  73.0 
Sep 29  at St. Cloud State   54  23  145  .214  45  12  15  59  3.0  69.0 
Oct 02  MINNESOTA STATE   38  12  106  .245  40  38  9.5  55.5 
Oct 05  SOUTH DAKOTA STATE   67  16  150  .340  52  16  10  61  9.0  81.0 
Oct 06  AUGUSTANA (SD)   59  19  109  .367  54  40  5.0  70.0 
Oct 12  at Nebraska-Omaha   52  36  147  .109  49  14  64  11  6.5  66.5 
Oct 13  at Northern Colorado   51  15  122  .295  47  49  19  10.5  67.5 
Oct 19  NORTH DAKOTA STATE   49  12  101  .366  41  48  14  8.0  62.0 
Oct 20  NORTH DAKOTA   62  31  198  .157  58  84  10  6.0  73.0 
Oct 23  at Morningside College   62  21  150  .273  54  57  12  11.0  80.0 
Oct 30  ST. CLOUD STATE   32  30  113  .018  32  12  47  4.0  40.0 
Nov 02  at Augustana College   56  20  117  .308  50  52  10  5.0  70.0 
Nov 3  at South Dakota State   46  17  112  .259  34  46  22  13.0  66.0 
Nov 08  NEBRASKA-OMAHA   55  24  152  .204  51  15  72  4.0  67.0 
Nov 09  NORTHERN COLORADO   88  29  206  .286  84  92  3.0  98.0 
Opponent totals 94  1371  547  3479  .237  1236  193  203  164  1467  60  270  28  195.0  59  1759.0 
South Dakota 94  1228  551  3526  .192  1113  164  262  193  1310  77  252  53  203.0  42  1595.0 

OPPONENT PER-GAME:

Sets played: 94
Kills per set: 14.59
Assists per set: 13.15
Service aces per set: 2.05
Reception errors per set: 1.74
Digs per set: 15.61
Blocks per set: 2.07
Ball handling errors per set: 0.63
Reception errors per set: 1.74
Points per set: 18.71


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Grand Valley State  0-3  32 /  42  .167 /  .410  28 /  42  4 /  11  7 /  15 
CSU Pueblo  3-1  56 /  46  .246 /  .158  45 /  38  10 /  8 / 
Minnesota-Crookston  3-0  44 /  27  .237 /  .019  38 /  25  8 /  11 / 
Winona State  2-3  59 /  46  .248 /  .083  59 /  41  14 /  12  11 / 
Northern State  0-3  38 /  51  .134 /  .285  35 /  48  5 /  8 / 
North Dakota  2-3  57 /  63  .250 /  .236  52 /  51  15 /  17  19 /  15 
North Dakota State  0-3  33 /  59  .171 /  .429  30 /  56  3 /  5 / 
MORNINGSIDE  1-3  45 /  49  .157 /  .281  41 /  46  4 /  16 /  11 
Wayne State College  0-3  39 /  56  .169 /  .297  37 /  55  1 /  8 / 
Rockhurst  2-3  80 /  64  .263 /  .203  66 /  59  10 /  12 / 
Southwest Minn. St.  3-0  48 /  38  .231 /  .117  42 /  31  11 /  7 / 
Minnesota State  0-3  29 /  59  .168 /  .355  27 /  53  5 /  4 / 
St. Cloud State  1-3  40 /  54  .213 /  .214  36 /  45  9 /  12  18 /  15 
MINNESOTA STATE  0-3  27 /  38  .195 /  .245  24 /  40  1 /  8 / 
SOUTH DAKOTA STATE  1-3  54 /  67  .185 /  .340  52 /  52  10 /  11 /  16 
AUGUSTANA (SD)  0-3  40 /  59  .196 /  .367  34 /  54  5 /  6 / 
Nebraska-Omaha  3-1  48 /  52  .115 /  .109  43 /  49  2 /  15 /  14 
Northern Colorado  0-3  40 /  51  .104 /  .295  38 /  47  2 /  5 / 
NORTH DAKOTA STATE  0-3  39 /  49  .098 /  .366  36 /  41  5 /  9 / 
NORTH DAKOTA  3-1  70 /  62  .247 /  .157  63 /  58  6 /  14 / 
Morningside College  1-3  59 /  62  .158 /  .273  52 /  54  4 /  11 / 
ST. CLOUD STATE  3-0  42 /  32  .214 /  .018  42 /  32  12 /  9 / 
Augustana College  0-3  38 /  56  .193 /  .308  35 /  50  4 /  8 / 
South Dakota State  0-3  35 /  46  .033 /  .259  30 /  34  1 /  5 / 
NEBRASKA-OMAHA  1-3  51 /  55  .169 /  .204  46 /  51  6 /  19 /  15 
NORTHERN COLORADO  3-2  85 /  88  .296 /  .286  82 /  84  7 /  8 / 
Totals  32-62  94  1228 /  1371  .192 /  .237  1113 /  1236  164 /  193  262 /  203 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Grand Valley State  11 /  27 /  20  5-6 /  6-16  8.0 /  14.0  1 /  0 / 
CSU Pueblo  8 /  10  69 /  48  7-21 /  1-12  17.5 /  7.0  0 /  3 / 
Minnesota-Crookston  1 /  55 /  52  2-16 /  3-6  10.0 /  6.0  5 /  2 / 
Winona State  12 /  14  59 /  38  9-8 /  5-16  13.0 /  13.0  2 /  6 / 
Northern State  7 /  65 /  64  3-9 /  4-4  7.5 /  6.0  6 /  2 / 
North Dakota  17 /  15  69 /  79  1-12 /  0-12  7.0 /  6.0  1 /  2 / 
North Dakota State  7 /  24 /  51  1-6 /  1-12  4.0 /  7.0  1 /  0 / 
MORNINGSIDE  6 /  65 /  67  3-10 /  5-13  8.0 /  11.5  2 /  5 / 
Wayne State College  5 /  36 /  51  0-8 /  1-6  4.0 /  4.0  2 /  0 / 
Rockhurst  9 /  10  65 /  63  8-10 /  3-12  13.0 /  9.0  4 /  0 / 
Southwest Minn. St.  8 /  11  53 /  57  3-8 /  1-8  7.0 /  5.0  2 /  2 / 
Minnesota State  5 /  46 /  68  1-2 /  1-16  2.0 /  9.0  2 /  0 / 
St. Cloud State  12 /  46 /  59  5-18 /  2-2  14.0 /  3.0  2 /  6 / 
MINNESOTA STATE  8 /  30 /  38  1-18 /  6-7  10.0 /  9.5  1 /  1 / 
SOUTH DAKOTA STATE  5 /  10  45 /  61  5-8 /  7-4  9.0 /  9.0  5 /  0 / 
AUGUSTANA (SD)  6 /  25 /  40  1-6 /  3-4  4.0 /  5.0  0 /  0 / 
Nebraska-Omaha  8 /  53 /  64  6-10 /  1-11  11.0 /  6.5  2 /  3 / 
Northern Colorado  6 /  43 /  49  0-8 /  1-19  4.0 /  10.5  3 /  1 / 
NORTH DAKOTA STATE  5 /  35 /  48  0-2 /  1-14  1.0 /  8.0  1 /  1 / 
NORTH DAKOTA  5 /  83 /  84  0-14 /  1-10  7.0 /  6.0  1 /  0 / 
Morningside College  7 /  53 /  57  3-10 /  5-12  8.0 /  11.0  5 /  0 / 
ST. CLOUD STATE  4 /  12  46 /  47  1-8 /  0-8  5.0 /  4.0  0 /  3 / 
Augustana College  9 /  34 /  52  1-4 /  0-10  3.0 /  5.0  2 /  1 / 
South Dakota State  7 /  39 /  46  5-2 /  2-22  6.0 /  13.0  1 /  0 / 
NEBRASKA-OMAHA  8 /  64 /  72  2-16 /  0-8  10.0 /  4.0  2 /  3 / 
NORTHERN COLORADO  7 /  81 /  92  4-12 /  0-6  10.0 /  3.0  0 /  1 / 
Totals  193 /  164  1310 /  1467  77-252 /  60-270  203.0 /  195.0  53 /  28  42 /  59 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.560 (16- 2-25)  Brooke Lundine  vs Rockhurst (Sep 22, 2001) 
.524 (12- 1-21)  Nicole Johnson  vs Nebraska-Omaha (Nov 08, 2001) 
.455 (12- 2-22)  Nicole Johnson  vs CSU Pueblo (Aug 24, 2001) 
.435 (12- 2-23)  Amber Abrams  vs Minnesota-Crookston (Sep 07, 2001) 
.429 (22- 4-42)  Amber Abrams  at Morningside College (Oct 23, 2001) 
.423 (12- 1-26)  Becky Olson  vs Northern State (Sep 08, 2001) 
.413 (21- 2-46)  Becky Olson  vs Northern Colorado (Nov 09, 2001) 
.400 (19- 3-40)  Amber Abrams  vs North Dakota (Oct 20, 2001) 
.378 (15- 1-37)  Amber Abrams  at North Dakota (Sep 14, 2001) 
.370 (21- 4-46)  Amber Abrams  at Nebraska-Omaha (Oct 12, 2001) 

KILLS (K-E-TA)
25 (25- 6-54) 5s  Amber Abrams  vs Northern Colorado (Nov 09, 2001) 
22 (22- 4-42) 4s  Amber Abrams  at Morningside College (Oct 23, 2001) 
21 (21- 4-46) 4s  Amber Abrams  at Nebraska-Omaha (Oct 12, 2001) 
21 (21- 2-46) 5s  Becky Olson  vs Northern Colorado (Nov 09, 2001) 
19 (19- 3-40) 4s  Amber Abrams  vs North Dakota (Oct 20, 2001) 
17 (17- 9-55) 5s  Amber Abrams  vs Rockhurst (Sep 22, 2001) 
16 (16- 5-32) 5s  Amber Abrams  vs Winona State (Sep 08, 2001) 
16 (16- 2-25) 5s  Brooke Lundine  vs Rockhurst (Sep 22, 2001) 
16 (16- 8-40) 4s  Amber Abrams  vs CSU Pueblo (Aug 24, 2001) 
16 (16- 4-39) 4s  Amber Abrams  vs South Dakota State (Oct 05, 2001) 

KILLS 3-SETS (K-E-TA)
15 (15- 5-42)  Amber Abrams  at Wayne State College (Sep 21, 2001) 
13 (13- 8-38)  Amber Abrams  at South Dakota State (Nov 3, 2001) 
13 (13- 6-33)  Becky Olson  at Northern Colorado (Oct 13, 2001) 
12 (12- 4-24)  Amber Abrams  vs Augustana (SD) (Oct 06, 2001) 
12 (12- 7-34)  Amber Abrams  vs North Dakota State (Oct 19, 2001) 

KILLS 4-SETS (K-E-TA)
22 (22- 4-42)  Amber Abrams  at Morningside College (Oct 23, 2001) 
21 (21- 4-46)  Amber Abrams  at Nebraska-Omaha (Oct 12, 2001) 
19 (19- 3-40)  Amber Abrams  vs North Dakota (Oct 20, 2001) 
16 (16- 8-40)  Amber Abrams  vs CSU Pueblo (Aug 24, 2001) 
16 (16- 4-39)  Amber Abrams  vs South Dakota State (Oct 05, 2001) 

KILLS 5-SETS (K-E-TA)
25 (25- 6-54)  Amber Abrams  vs Northern Colorado (Nov 09, 2001) 
21 (21- 2-46)  Becky Olson  vs Northern Colorado (Nov 09, 2001) 
17 (17- 9-55)  Amber Abrams  vs Rockhurst (Sep 22, 2001) 
16 (16- 5-32)  Amber Abrams  vs Winona State (Sep 08, 2001) 
16 (16- 2-25)  Brooke Lundine  vs Rockhurst (Sep 22, 2001) 

TOTAL ATTEMPTS (K-E-TA)
55 (17- 9-55) 5s  Amber Abrams  vs Rockhurst (Sep 22, 2001) 
54 (25- 6-54) 5s  Amber Abrams  vs Northern Colorado (Nov 09, 2001) 
46 (21- 2-46) 5s  Becky Olson  vs Northern Colorado (Nov 09, 2001) 
46 (14- 7-46) 4s  Amber Abrams  vs Morningside (Sep 19, 2001) 
46 (21- 4-46) 4s  Amber Abrams  at Nebraska-Omaha (Oct 12, 2001) 
45 (12- 4-45) 4s  Lindsey Soukup  vs North Dakota (Oct 20, 2001) 
43 (14- 6-43) 4s  Amber Abrams  vs Nebraska-Omaha (Nov 08, 2001) 
42 (15- 5-42) 3s  Amber Abrams  at Wayne State College (Sep 21, 2001) 
42 (11- 6-42) 5s  Becky Olson  at North Dakota (Sep 14, 2001) 
42 (22- 4-42) 4s  Amber Abrams  at Morningside College (Oct 23, 2001) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (15- 5-42)  Amber Abrams  at Wayne State College (Sep 21, 2001) 
38 (13- 8-38)  Amber Abrams  at South Dakota State (Nov 3, 2001) 
34 (12- 7-34)  Amber Abrams  vs North Dakota State (Oct 19, 2001) 
33 (13- 6-33)  Becky Olson  at Northern Colorado (Oct 13, 2001) 
33 (11- 0-33)  Amber Abrams  at Minnesota State (Sep 28, 2001) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (14- 7-46)  Amber Abrams  vs Morningside (Sep 19, 2001) 
46 (21- 4-46)  Amber Abrams  at Nebraska-Omaha (Oct 12, 2001) 
45 (12- 4-45)  Lindsey Soukup  vs North Dakota (Oct 20, 2001) 
43 (14- 6-43)  Amber Abrams  vs Nebraska-Omaha (Nov 08, 2001) 
42 (22- 4-42)  Amber Abrams  at Morningside College (Oct 23, 2001) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (17- 9-55)  Amber Abrams  vs Rockhurst (Sep 22, 2001) 
54 (25- 6-54)  Amber Abrams  vs Northern Colorado (Nov 09, 2001) 
46 (21- 2-46)  Becky Olson  vs Northern Colorado (Nov 09, 2001) 
42 (11- 6-42)  Becky Olson  at North Dakota (Sep 14, 2001) 
38 (14- 5-38)  Becky Olson  vs Rockhurst (Sep 22, 2001) 

POINTS
26.5 (25- 0- 1.5) 5s  Amber Abrams  vs Northern Colorado (Nov 09, 2001) 
23.0 (22- 0- 1.0) 4s  Amber Abrams  at Morningside College (Oct 23, 2001) 
23.0 (21- 1- 1.0) 5s  Becky Olson  vs Northern Colorado (Nov 09, 2001) 
23.0 (21- 0- 2.0) 4s  Amber Abrams  at Nebraska-Omaha (Oct 12, 2001) 
20.5 (19- 0- 1.5) 4s  Amber Abrams  vs North Dakota (Oct 20, 2001) 

POINTS 3-SETS
16.0 (15- 0- 1.0)  Amber Abrams  at Wayne State College (Sep 21, 2001) 
14.0 (12- 2- 0.0)  Becky Olson  vs Northern State (Sep 08, 2001) 
14.0 (13- 0- 1.0)  Amber Abrams  at South Dakota State (Nov 3, 2001) 
14.0 (13- 0- 1.0)  Becky Olson  at Northern Colorado (Oct 13, 2001) 
13.5 ( 9- 3- 1.5)  Lindsey Soukup  vs Minnesota-Crookston (Sep 07, 2001) 

POINTS 4-SETS
23.0 (22- 0- 1.0)  Amber Abrams  at Morningside College (Oct 23, 2001) 
23.0 (21- 0- 2.0)  Amber Abrams  at Nebraska-Omaha (Oct 12, 2001) 
20.5 (19- 0- 1.5)  Amber Abrams  vs North Dakota (Oct 20, 2001) 
20.0 (16- 2- 2.0)  Amber Abrams  vs CSU Pueblo (Aug 24, 2001) 
19.0 (12- 0- 7.0)  Nicole Johnson  vs CSU Pueblo (Aug 24, 2001) 

POINTS 5-SETS
26.5 (25- 0- 1.5)  Amber Abrams  vs Northern Colorado (Nov 09, 2001) 
23.0 (21- 1- 1.0)  Becky Olson  vs Northern Colorado (Nov 09, 2001) 
19.5 (17- 1- 1.5)  Amber Abrams  vs Rockhurst (Sep 22, 2001) 
19.5 (14- 2- 3.5)  Becky Olson  vs Rockhurst (Sep 22, 2001) 
19.0 (16- 0- 3.0)  Brooke Lundine  vs Rockhurst (Sep 22, 2001) 

ASSISTS
73 (5s)  Angela Golesh  vs Northern Colorado (Nov 09, 2001) 
62 (5s)  Angela Golesh  vs Rockhurst (Sep 22, 2001) 
59 (4s)  Angela Golesh  vs North Dakota (Oct 20, 2001) 
52 (5s)  Angela Golesh  vs Winona State (Sep 08, 2001) 
49 (4s)  Angela Golesh  at Morningside College (Oct 23, 2001) 

ASSISTS 3-SETS
40  Angela Golesh  vs Southwest Minn. St. (Sep 22, 2001) 
38  Angela Golesh  vs St. Cloud State (Oct 30, 2001) 
36  Angela Golesh  vs Minnesota-Crookston (Sep 07, 2001) 
36  Angela Golesh  at Northern Colorado (Oct 13, 2001) 
35  Angela Golesh  vs North Dakota State (Oct 19, 2001) 

ASSISTS 4-SETS
59  Angela Golesh  vs North Dakota (Oct 20, 2001) 
49  Angela Golesh  at Morningside College (Oct 23, 2001) 
48  Angela Golesh  vs South Dakota State (Oct 05, 2001) 
45  Angela Golesh  vs CSU Pueblo (Aug 24, 2001) 
42  Angela Golesh  at Nebraska-Omaha (Oct 12, 2001) 

ASSISTS 5-SETS
73  Angela Golesh  vs Northern Colorado (Nov 09, 2001) 
62  Angela Golesh  vs Rockhurst (Sep 22, 2001) 
52  Angela Golesh  vs Winona State (Sep 08, 2001) 
46  Angela Golesh  at North Dakota (Sep 14, 2001) 
Lindsey Soukup  vs Northern Colorado (Nov 09, 2001) 

DIGS
23 (5s)  Becky Olson  vs Northern Colorado (Nov 09, 2001) 
19 (3s)  Becky Olson  vs Southwest Minn. St. (Sep 22, 2001) 
18 (5s)  Becky Olson  vs Rockhurst (Sep 22, 2001) 
18 (3s)  Becky Olson  vs Northern State (Sep 08, 2001) 
18 (4s)  Amber Abrams  vs CSU Pueblo (Aug 24, 2001) 

DIGS 3-SETS
19  Becky Olson  vs Southwest Minn. St. (Sep 22, 2001) 
18  Becky Olson  vs Northern State (Sep 08, 2001) 
13  Lindsey Soukup  vs St. Cloud State (Oct 30, 2001) 
13  Becky Olson  vs Minnesota-Crookston (Sep 07, 2001) 
12  Lindsey Soukup  at Northern Colorado (Oct 13, 2001) 

DIGS 4-SETS
18  Amber Abrams  vs CSU Pueblo (Aug 24, 2001) 
17  Becky Olson  vs North Dakota (Oct 20, 2001) 
17  Becky Olson  vs CSU Pueblo (Aug 24, 2001) 
16  Angie Bjorkman  vs North Dakota (Oct 20, 2001) 
15  Becky Olson  vs South Dakota State (Oct 05, 2001) 

DIGS 5-SETS
23  Becky Olson  vs Northern Colorado (Nov 09, 2001) 
18  Becky Olson  vs Rockhurst (Sep 22, 2001) 
17  Lindsey Soukup  vs Rockhurst (Sep 22, 2001) 
17  Lindsey Soukup  vs Northern Colorado (Nov 09, 2001) 
16  Becky Olson  at North Dakota (Sep 14, 2001) 

ACES
Angela Golesh  vs St. Cloud State (Oct 30, 2001) 
Becky Olson  at North Dakota (Sep 14, 2001) 
Lacey Ross  vs Northern Colorado (Nov 09, 2001) 
Angela Golesh  vs North Dakota (Oct 20, 2001) 
Angie Bjorkman  vs Rockhurst (Sep 22, 2001) 

BLOCKS (BS-BA)
10 ( 4- 6)  Nicole Johnson  vs CSU Pueblo (Aug 24, 2001) 
6 ( 3- 3)  Nicole Johnson  vs South Dakota State (Oct 05, 2001) 
6 ( 2- 4)  Brooke Lundine  vs CSU Pueblo (Aug 24, 2001) 
6 ( 2- 4)  Nicole Johnson  at Nebraska-Omaha (Oct 12, 2001) 
6 ( 1- 5)  Nicole Johnson  at St. Cloud State (Sep 29, 2001) 
6 ( 0- 6)  Nicole Johnson  vs Nebraska-Omaha (Nov 08, 2001) 
5 ( 2- 3)  Nicole Johnson  vs Winona State (Sep 08, 2001) 
5 ( 2- 3)  Nicole Johnson  vs Rockhurst (Sep 22, 2001) 
5 ( 2- 3)  Nicole Johnson  vs Northern Colorado (Nov 09, 2001) 
5 ( 1- 4)  Brooke Lundine  vs Minnesota State (Oct 02, 2001) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.296 (85-21-216)  vs Northern Colorado (Nov 09, 2001) 
.263 (80-31-186)  vs Rockhurst (Sep 22, 2001) 
.250 (57-15-168)  at North Dakota (Sep 14, 2001) 
.248 (59-28-125)  vs Winona State (Sep 08, 2001) 
.247 (70-23-190)  vs North Dakota (Oct 20, 2001) 
.246 (56-21-142)  vs CSU Pueblo (Aug 24, 2001) 
.237 (44-17-114)  vs Minnesota-Crookston (Sep 07, 2001) 
.231 (48-18-130)  vs Southwest Minn. St. (Sep 22, 2001) 
.214 (42-17-117)  vs St. Cloud State (Oct 30, 2001) 
.213 (40-14-122)  at St. Cloud State (Sep 29, 2001) 

KILLS (K-E-TA)
85 (85-21-216) 5s  vs Northern Colorado (Nov 09, 2001) 
80 (80-31-186) 5s  vs Rockhurst (Sep 22, 2001) 
70 (70-23-190) 4s  vs North Dakota (Oct 20, 2001) 
59 (59-33-165) 4s  at Morningside College (Oct 23, 2001) 
59 (59-28-125) 5s  vs Winona State (Sep 08, 2001) 
57 (57-15-168) 5s  at North Dakota (Sep 14, 2001) 
56 (56-21-142) 4s  vs CSU Pueblo (Aug 24, 2001) 
54 (54-27-146) 4s  vs South Dakota State (Oct 05, 2001) 
51 (51-24-160) 4s  vs Nebraska-Omaha (Nov 08, 2001) 
48 (48-31-148) 4s  at Nebraska-Omaha (Oct 12, 2001) 

KILLS 3-SETS (K-E-TA)
48 (48-18-130)  vs Southwest Minn. St. (Sep 22, 2001) 
44 (44-17-114)  vs Minnesota-Crookston (Sep 07, 2001) 
42 (42-17-117)  vs St. Cloud State (Oct 30, 2001) 
40 (40-19-107)  vs Augustana (SD) (Oct 06, 2001) 
40 (40-27-125)  at Northern Colorado (Oct 13, 2001) 

KILLS 4-SETS (K-E-TA)
70 (70-23-190)  vs North Dakota (Oct 20, 2001) 
59 (59-33-165)  at Morningside College (Oct 23, 2001) 
56 (56-21-142)  vs CSU Pueblo (Aug 24, 2001) 
54 (54-27-146)  vs South Dakota State (Oct 05, 2001) 
51 (51-24-160)  vs Nebraska-Omaha (Nov 08, 2001) 

KILLS 5-SETS (K-E-TA)
85 (85-21-216)  vs Northern Colorado (Nov 09, 2001) 
80 (80-31-186)  vs Rockhurst (Sep 22, 2001) 
